1. [1319891.827]
  2. X.Org X Server 1.17.4
  3. Release Date: 2015-10-28
  4. [1319891.827] X Protocol Version 11, Revision 0
  5. [1319891.827] Build Operating System: FreeBSD 10.1-RELEASE-p9 amd64
  6. [1319891.827] Current Operating System: FreeBSD freebsd.webbrews.com 10.1-RELEASE-p9 FreeBSD 10.1-RELEASE-p9 #0: Tue Apr 7 01:09:46 UTC 2015 [email protected]:/usr/obj/usr/src/sys/GENERIC amd64
  7. [1319891.828] Build Date: 10 June 2016 09:49:33AM
  8. [1319891.828]
  9. [1319891.828] Current version of pixman: 0.34.0
  10. [1319891.828] Before reporting problems, check http://wiki.x.org
  11. to make sure that you have the latest version.
  12. [1319891.828] Markers: (--) probed, (**) from config file, (==) default setting,
  13. (++) from command line, (!!) notice, (II) informational,
  14. (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
  15. [1319891.829] (==) Log file: "/var/log/Xorg.1.log", Time: Sun Jul 3 13:54:34 2016
  16. [1319891.830] (II) Loader magic: 0x801510
  17. [1319891.830] (II) Module ABI versions:
  18. [1319891.830] X.Org ANSI C Emulation: 0.4
  19. [1319891.830] X.Org Video Driver: 19.0
  20. [1319891.830] X.Org XInput driver : 21.0
  21. [1319891.830] X.Org Server Extension : 9.0
  22. [1319891.830] (--) PCI:*(0:2:0:0) 10de:0fc1:3842:2645 rev 161, Mem @ 0xfb000000/16777216, 0xd0000000/268435456, 0xee000000/33554432, I/O @ 0x0000ac00/128, BIOS @ 0x????????/65536
  23. [1319891.831] (==) Using default built-in configuration (30 lines)
  24. [1319891.831] (==) --- Start of built-in configuration ---
  25. [1319891.831] Section "Device"
  26. [1319891.831] Identifier "Builtin Default nv Device 0"
  27. [1319891.831] Driver "nv"
  28. [1319891.831] EndSection
  29. [1319891.831] Section "Screen"
  30. [1319891.831] Identifier "Builtin Default nv Screen 0"
  31. [1319891.831] Device "Builtin Default nv Device 0"
  32. [1319891.831] EndSection
  33. [1319891.831] Section "Device"
  34. [1319891.831] Identifier "Builtin Default fbdev Device 0"
  35. [1319891.831] Driver "fbdev"
  36. [1319891.831] EndSection
  37. [1319891.831] Section "Screen"
  38. [1319891.832] Identifier "Builtin Default fbdev Screen 0"
  39. [1319891.832] Device "Builtin Default fbdev Device 0"
  40. [1319891.832] EndSection
  41. [1319891.832] Section "Device"
  42. [1319891.832] Identifier "Builtin Default vesa Device 0"
  43. [1319891.832] Driver "vesa"
  44. [1319891.832] EndSection
  45. [1319891.832] Section "Screen"
  46. [1319891.832] Identifier "Builtin Default vesa Screen 0"
  47. [1319891.832] Device "Builtin Default vesa Device 0"
  48. [1319891.832] EndSection
  49. [1319891.832] Section "ServerLayout"
  50. [1319891.832] Identifier "Builtin Default Layout"
  51. [1319891.832] Screen "Builtin Default nv Screen 0"
  52. [1319891.832] Screen "Builtin Default fbdev Screen 0"
  53. [1319891.832] Screen "Builtin Default vesa Screen 0"
  54. [1319891.832] EndSection
  55. [1319891.832] (==) --- End of built-in configuration ---
  56. [1319891.833] (==) ServerLayout "Builtin Default Layout"
  57. [1319891.833] (**) |-->Screen "Builtin Default nv Screen 0" (0)
  58. [1319891.833] (**) | |-->Monitor "<default monitor>"
  59. [1319891.833] (**) | |-->Device "Builtin Default nv Device 0"
  60. [1319891.833] (==) No monitor specified for screen "Builtin Default nv Screen 0".
  61. Using a default monitor configuration.
  62. [1319891.833] (**) |-->Screen "Builtin Default fbdev Screen 0" (1)
  63. [1319891.833] (**) | |-->Monitor "<default monitor>"
  64. [1319891.834] (**) | |-->Device "Builtin Default fbdev Device 0"
  65. [1319891.834] (==) No monitor specified for screen "Builtin Default fbdev Screen 0".
  66. Using a default monitor configuration.
  67. [1319891.834] (**) |-->Screen "Builtin Default vesa Screen 0" (2)
  68. [1319891.834] (**) | |-->Monitor "<default monitor>"
  69. [1319891.834] (**) | |-->Device "Builtin Default vesa Device 0"
  70. [1319891.834] (==) No monitor specified for screen "Builtin Default vesa Screen 0".
  71. Using a default monitor configuration.
  72. [1319891.834] (==) Automatically adding devices
  73. [1319891.834] (==) Automatically enabling devices
  74. [1319891.834] (==) Not automatically adding GPU devices
  75. [1319891.835] (==) FontPath set to:
  76. /usr/local/share/fonts/misc/,
  77. /usr/local/share/fonts/TTF/,
  78. /usr/local/share/fonts/OTF/,
  79. /usr/local/share/fonts/Type1/,
  80. /usr/local/share/fonts/100dpi/,
  81. /usr/local/share/fonts/75dpi/
  82. [1319891.835] (==) ModulePath set to "/usr/local/lib/xorg/modules"
  83. [1319891.835] (II) The server relies on devd to provide the list of input devices.
  84. If no devices become available, reconfigure devd or disable AutoAddDevices.
  85. [1319891.835] (II) LoadModule: "glx"
  86. [1319891.836] (II) Loading /usr/local/lib/xorg/modules/extensions/libglx.so
  87. [1319891.881] (II) Module glx: vendor="NVIDIA Corporation"
  88. [1319891.881] compiled for 4.0.2, module version = 1.0.0
  89. [1319891.881] Module class: X.Org Server Extension
  90. [1319891.881] (II) NVIDIA GLX Module 346.96 Sun Aug 23 21:29:48 PDT 2015
  91. [1319891.882] (II) LoadModule: "nv"
  92. [1319891.882] (II) Loading /usr/local/lib/xorg/modules/drivers/nv_drv.so
  93. [1319891.886] (II) Module nv: vendor="X.Org Foundation"
  94. [1319891.886] compiled for 1.17.4, module version = 2.1.20
  95. [1319891.886] Module class: X.Org Video Driver
  96. [1319891.886] ABI class: X.Org Video Driver, version 19.0
  97. [1319891.886] (II) LoadModule: "fbdev"
  98. [1319891.887] (II) Loading /usr/local/lib/xorg/modules/drivers/fbdev_drv.so
  99. [1319891.888] (II) Module fbdev: vendor="X.Org Foundation"
  100. [1319891.888] compiled for 1.17.4, module version = 0.4.4
  101. [1319891.888] Module class: X.Org Video Driver
  102. [1319891.888] ABI class: X.Org Video Driver, version 19.0
  103. [1319891.888] (II) LoadModule: "vesa"
  104. [1319891.888] (II) Loading /usr/local/lib/xorg/modules/drivers/vesa_drv.so
  105. [1319891.889] (II) Module vesa: vendor="X.Org Foundation"
  106. [1319891.890] compiled for 1.17.4, module version = 2.3.4
  107. [1319891.890] Module class: X.Org Video Driver
  108. [1319891.890] ABI class: X.Org Video Driver, version 19.0
  109. [1319891.890] (II) NV: driver for NVIDIA chipsets: RIVA 128, RIVA TNT, RIVA TNT2,
  110. Unknown TNT2, Vanta, RIVA TNT2 Ultra, RIVA TNT2 Model 64,
  111. Aladdin TNT2, GeForce 256, GeForce DDR, Quadro, GeForce2 MX/MX 400,
  112. GeForce2 MX 100/200, GeForce2 Go, Quadro2 MXR/EX/Go,
  113. GeForce2 Integrated GPU, GeForce2 GTS, GeForce2 Ti, GeForce2 Ultra,
  114. Quadro2 Pro, GeForce4 MX 460, GeForce4 MX 440, GeForce4 MX 420,
  115. GeForce4 MX 440-SE, GeForce4 440 Go, GeForce4 420 Go,
  116. GeForce4 420 Go 32M, GeForce4 460 Go, Quadro4 550 XGL,
  117. GeForce4 440 Go 64M, Quadro NVS, Quadro4 500 GoGL,
  118. GeForce4 410 Go 16M, GeForce4 MX 440 with AGP8X,
  119. GeForce4 MX 440SE with AGP8X, GeForce4 MX 420 with AGP8X,
  120. GeForce4 MX 4000, GeForce4 448 Go, GeForce4 488 Go, Quadro4 580 XGL,
  121. Quadro4 NVS 280 SD, Quadro4 380 XGL, Quadro NVS 50 PCI,
  122. GeForce4 448 Go, GeForce4 MX Integrated GPU, GeForce3,
  123. GeForce3 Ti 200, GeForce3 Ti 500, Quadro DCC, GeForce4 Ti 4600,
  124. GeForce4 Ti 4400, GeForce4 Ti 4200, Quadro4 900 XGL, Quadro4 750 XGL,
  125. Quadro4 700 XGL, GeForce4 Ti 4800, GeForce4 Ti 4200 with AGP8X,
  126. GeForce4 Ti 4800 SE, GeForce4 4200 Go, Quadro4 700 GoGL,
  127. Quadro4 980 XGL, Quadro4 780 XGL, GeForce FX 5800 Ultra,
  128. GeForce FX 5800, Quadro FX 2000, Quadro FX 1000,
  129. GeForce FX 5600 Ultra, GeForce FX 5600, GeForce FX 5600XT,
  130. GeForce FX Go5600, GeForce FX Go5650, Quadro FX Go700,
  131. GeForce FX 5200, GeForce FX 5200 Ultra, GeForce FX 5200,
  132. GeForce FX 5200LE, GeForce FX Go5200, GeForce FX Go5250,
  133. GeForce FX 5500, GeForce FX 5100, GeForce FX Go5200 32M/64M,
  134. Quadro NVS 55/280 PCI, Quadro FX 500/600 PCI,
  135. GeForce FX Go53xx Series, GeForce FX Go5100, GeForce FX 5900 Ultra,
  136. GeForce FX 5900, GeForce FX 5900XT, GeForce FX 5950 Ultra,
  137. GeForce FX 5900ZT, Quadro FX 3000, Quadro FX 700,
  138. GeForce FX 5700 Ultra, GeForce FX 5700, GeForce FX 5700LE,
  139. GeForce FX 5700VE, GeForce FX Go5700, GeForce FX Go5700,
  140. Quadro FX Go1000, Quadro FX 1100, GeForce 6800 Ultra, GeForce 6800,
  141. GeForce 6800 LE, GeForce 6800 XE, GeForce 6800 XT, GeForce 6800 GT,
  142. GeForce 6800 GT, GeForce 6800 GS, GeForce 6800 XT, Quadro FX 4000,
  143. GeForce 6800 GS, GeForce 6800, GeForce 6800 LE, GeForce 6800 XT,
  144. GeForce Go 6800, GeForce Go 6800 Ultra, Quadro FX Go1400,
  145. Quadro FX 3450/4000 SDI, Quadro FX 1400, GeForce 6600 GT,
  146. GeForce 6600, GeForce 6600 LE, GeForce 6600 VE, GeForce Go 6600,
  147. GeForce 6610 XL, GeForce Go 6600 TE/6200 TE, GeForce 6700 XL,
  148. GeForce Go 6600, GeForce Go 6600 GT, Quadro NVS 440, Quadro FX 550,
  149. Quadro FX 550, Quadro FX 540, GeForce 6200, GeForce 6500,
  150. GeForce 6200 TurboCache(TM), GeForce 6200SE TurboCache(TM),
  151. GeForce 6200 LE, GeForce Go 6200, Quadro NVS 285, GeForce Go 6400,
  152. GeForce Go 6200, GeForce Go 6400, GeForce 6250, GeForce 7100 GS,
  153. GeForce 6800, GeForce 6800 LE, GeForce 6800 GT, GeForce 6800 XT,
  154. GeForce 6200, GeForce 6200 A-LE, GeForce 7800 GTX, GeForce 7800 GTX,
  155. GeForce 7800 GT, GeForce 7800 GS, GeForce 7800 SLI, GeForce Go 7800,
  156. GeForce Go 7800 GTX, Quadro FX 4500, GeForce 7350 LE,
  157. GeForce 7300 LE, GeForce 7300 SE, GeForce Go 7200, GeForce Go 7300,
  158. GeForce Go 7400, GeForce Go 7400 GS, Quadro NVS 110M,
  159. Quadro NVS 120M, Quadro FX 350M, GeForce 7500 LE, Quadro FX 350,
  160. GeForce 7300 GS, GeForce 7650 GS, GeForce 7600 GT, GeForce 7600 GS,
  161. GeForce 7300 GT, GeForce 7600 LE, GeForce 7300 GT, GeForce Go 7700,
  162. GeForce Go 7600, GeForce Go 7600 GT, Quadro NVS 300M,
  163. GeForce Go 7900 SE, Quadro FX 550M, Quadro FX 560, GeForce 7900 GTX,
  164. GeForce 7900 GT, GeForce 7900 GS, GeForce 7950 GX2, GeForce 7950 GX2,
  165. GeForce 7950 GT, GeForce Go 7950 GTX, GeForce Go 7900 GS,
  166. GeForce Go 7900 GTX, Quadro FX 2500M, Quadro FX 1500M,
  167. Quadro FX 5500, Quadro FX 3500, Quadro FX 1500, Quadro FX 4500 X2,
  168. GeForce 6150, GeForce 6150 LE, GeForce 6100, GeForce Go 6150,
  169. Quadro NVS 210S / NVIDIA GeForce 6150LE, GeForce Go 6100,
  170. GeForce 6150SE, GeForce 6100 nForce 405, GeForce 6100 nForce 400,
  171. GeForce 6100 nForce 420, GeForce 7150M / nForce 630M,
  172. GeForce 7000M / nForce 610M, GeForce 7050 PV / nForce 630a,
  173. GeForce 7050 PV / nForce 630a, GeForce 7025 / nForce 630a,
  174. GeForce 8800 GTX, GeForce 8800 GTS, GeForce 8800 Ultra,
  175. Quadro FX 5600, Quadro FX 4600, GeForce 8600 GTS, GeForce 8600 GT,
  176. GeForce 8600 GT, GeForce 8600 GS, GeForce 8400 GS, GeForce 9500M GS,
  177. GeForce 8300 GS, GeForce 8600M GT, GeForce 9650M GS,
  178. GeForce 8700M GT, Quadro FX 370, Quadro NVS 320M, Quadro FX 570M,
  179. Quadro FX 1600M, Quadro FX 570, Quadro FX 1700, GeForce GT 330,
  180. GeForce 8400 SE, GeForce 8500 GT, GeForce 8400 GS, GeForce 8300 GS,
  181. GeForce 8400 GS, GeForce 8600M GS, GeForce 8400M GT,
  182. GeForce 8400M GS, GeForce 8400M G, Quadro NVS 140M, Quadro NVS 130M,
  183. Quadro NVS 135M, GeForce 9400 GT, Quadro FX 360M, GeForce 9300M G,
  184. Quadro NVS 290, GeForce GTX 295, GeForce GTX 280, GeForce GTX 260,
  185. GeForce GTX 285, GeForce GTX 275, GeForce GTX 260, GeForce GTX 295,
  186. Quadroplex 2200 D2, Quadroplex 2200 S4, Quadro CX, Quadro FX 5800,
  187. Quadro FX 4800, Quadro FX 3800, GeForce 8800 GTS 512,
  188. GeForce 9800 GT, GeForce 8800 GT, GeForce GT 230, GeForce 9800 GX2,
  189. GeForce 9800 GT, GeForce 8800 GS, GeForce GTS 240, GeForce 9800M GTX,
  190. GeForce 8800M GTS, GeForce GTX 280M, GeForce 9800M GT,
  191. GeForce 8800M GTX, GeForce 8800 GS, GeForce GTX 285M,
  192. GeForce 9600 GSO, GeForce 8800 GT, GeForce 9800 GTX/9800 GTX+,
  193. GeForce 9800 GTX+, GeForce 9800 GT, GeForce GTS 250,
  194. GeForce 9800M GTX, GeForce GTX 260M, Quadro FX 4700 X2,
  195. Quadro FX 3700, Quadro VX 200, Quadro FX 3600M, Quadro FX 2800M,
  196. Quadro FX 3700M, Quadro FX 3800M, GeForce 9600 GT, GeForce 9600 GS,
  197. GeForce 9600 GSO 512, GeForce GT 130, GeForce GT 140,
  198. GeForce 9800M GTS, GeForce 9700M GTS, GeForce 9800M GS,
  199. GeForce 9800M GTS, GeForce 9600 GT, GeForce 9600 GT,
  200. GeForce GTS 160M, GeForce GTS 150M, GeForce 9600 GSO,
  201. GeForce 9600 GT, Quadro FX 1800, Quadro FX 2700M, GeForce 9500 GT,
  202. GeForce 9400 GT, GeForce 9500 GT, GeForce 9500 GS, GeForce 9500 GS,
  203. GeForce GT 120, GeForce 9600M GT, GeForce 9600M GS, GeForce 9600M GT,
  204. GeForce 9700M GT, GeForce 9500M G, GeForce 9650M GT, GeForce G 110M,
  205. GeForce GT 130M, GeForce GT 120M, GeForce GT 220M, GeForce 9650 S,
  206. Quadro FX 380, Quadro FX 580, Quadro FX 1700M, GeForce 9400 GT,
  207. Quadro FX 770M, GeForce 9300 GE, GeForce 9300 GS, GeForce 8400,
  208. GeForce 8400 SE, GeForce 8400 GS, GeForce 9300M GS, GeForce G100,
  209. GeForce 9300 SE, GeForce 9200M GS, GeForce 9300M GS, Quadro NVS 150M,
  210. Quadro NVS 160M, GeForce G 105M, GeForce G 103M, GeForce G105M,
  211. Quadro NVS 420, Quadro FX 370 LP, Quadro NVS 450, Quadro FX 370M,
  212. Quadro NVS 295, GeForce 9100M G, GeForce 8200M G, GeForce 9200,
  213. GeForce 9100, GeForce 8300, GeForce 8200, nForce 730a, GeForce 9200,
  214. nForce 980a/780a SLI, nForce 750a SLI, GeForce 8100 / nForce 720a,
  215. GeForce 9400, GeForce 9400, GeForce 9400M G, GeForce 9400M,
  216. GeForce 9300, ION, GeForce 9400M G, GeForce 9400, nForce 760i SLI,
  217. GeForce 9400, GeForce 9300 / nForce 730i, GeForce 9200,
  218. GeForce 9100M G, GeForce 8200M G, GeForce 9400M, GeForce 9200,
  219. GeForce G102M, GeForce G102M, ION, ION, GeForce 9400, ION, ION LE,
  220. ION LE, GeForce GT 220, GeForce 315, GeForce 210, GeForce GT 230M,
  221. GeForce GT 330M, GeForce GT 230M, GeForce GT 330M, NVS 5100M,
  222. GeForce GT 320M, GeForce GT 240M, GeForce GT 325M, Quadro FX 880M,
  223. GeForce G210, GeForce 205, GeForce 310, ION, GeForce 210,
  224. GeForce 310, GeForce 315, GeForce G105M, GeForce G105M, NVS 2100M,
  225. NVS 3100M, GeForce 305M, ION, GeForce 310M, GeForce 305M,
  226. GeForce 310M, GeForce 305M, GeForce G210M, GeForce 310M,
  227. Quadro FX 380 LP, Quadro FX 380M, GeForce GT 330, GeForce GT 320,
  228. GeForce GT 240, GeForce GT 340, GeForce GT 330, GeForce GTS 260M,
  229. GeForce GTS 250M, GeForce 315, GeForce GT 335M, GeForce GTS 350M,
  230. GeForce GTS 360M, Quadro FX 1800M
  231. [1319891.921] (II) FBDEV: driver for framebuffer: fbdev
  232. [1319891.921] (II) VESA: driver for VESA chipsets: vesa
  233. [1319891.922] (--) Using syscons driver with X support (version 0.x)
  234. [1319891.922] (--) using VT number 10
  235. [1319892.296] (WW) NV: Ignoring unsupported device 0x10de0fc1 (GK107 [GeForce GT 640]) at 02@00:00:0
  236. [1319892.296] (II) Loading sub module "fbdevhw"
  237. [1319892.296] (II) LoadModule: "fbdevhw"
  238. [1319892.296] (II) Loading /usr/local/lib/xorg/modules/libfbdevhw.so
  239. [1319892.297] (EE) LoadModule: Module fbdevhw does not have a fbdevhwModuleData data object.
  240. [1319892.297] (II) UnloadModule: "fbdevhw"
  241. [1319892.297] (II) Unloading fbdevhw
  242. [1319892.297] (EE) Failed to load module "fbdevhw" (invalid module, 0)
  243. [1319892.297] (WW) Falling back to old probe method for fbdev
  244. [1319892.297] (II) Loading sub module "fbdevhw"
  245. [1319892.297] (II) LoadModule: "fbdevhw"
  246. [1319892.297] (II) Loading /usr/local/lib/xorg/modules/libfbdevhw.so
  247. [1319892.297] (EE) LoadModule: Module fbdevhw does not have a fbdevhwModuleData data object.
  248. [1319892.297] (II) UnloadModule: "fbdevhw"
  249. [1319892.298] (II) Unloading fbdevhw
  250. [1319892.298] (EE) Failed to load module "fbdevhw" (invalid module, 0)
  251. [1319892.298] (WW) VGA arbiter: cannot open kernel arbiter, no multi-card support
  252. [1319892.298] (II) Loading sub module "vbe"
  253. [1319892.298] (II) LoadModule: "vbe"
  254. [1319892.298] (II) Loading /usr/local/lib/xorg/modules/libvbe.so
  255. [1319892.299] (II) Module vbe: vendor="X.Org Foundation"
  256. [1319892.299] compiled for 1.17.4, module version = 1.1.0
  257. [1319892.299] ABI class: X.Org Video Driver, version 19.0
  258. [1319892.299] (II) Loading sub module "int10"
  259. [1319892.299] (II) LoadModule: "int10"
  260. [1319892.299] (II) Loading /usr/local/lib/xorg/modules/libint10.so
  261. [1319892.303] (II) Module int10: vendor="X.Org Foundation"
  262. [1319892.303] compiled for 1.17.4, module version = 1.0.0
  263. [1319892.303] ABI class: X.Org Video Driver, version 19.0
  264. [1319892.303] (II) VESA(0): initializing int10
  265. [1319892.304] (II) VESA(0): Primary V_BIOS segment is: 0xc000
  266. [1319892.393] (II) VESA(0): VESA BIOS detected
  267. [1319892.393] (II) VESA(0): VESA VBE Version 3.0
  268. [1319892.393] (II) VESA(0): VESA VBE Total Mem: 14336 kB
  269. [1319892.393] (II) VESA(0): VESA VBE OEM: NVIDIA
  270. [1319892.393] (II) VESA(0): VESA VBE OEM Software Rev: 128.7
  271. [1319892.393] (II) VESA(0): VESA VBE OEM Vendor: NVIDIA Corporation
  272. [1319892.393] (II) VESA(0): VESA VBE OEM Product: GK107 Board - 20110000
  273. [1319892.393] (II) VESA(0): VESA VBE OEM Product Rev: Chip Rev
  274. [1319892.556] (II) VESA(0): Creating default Display subsection in Screen section
  275. "Builtin Default vesa Screen 0" for depth/fbbpp 24/32
  276. [1319892.557] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
  277. [1319892.557] (==) VESA(0): RGB weight 888
  278. [1319892.557] (==) VESA(0): Default visual is TrueColor
  279. [1319892.557] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
  280. [1319892.557] (II) Loading sub module "ddc"
  281. [1319892.557] (II) LoadModule: "ddc"
  282. [1319892.557] (II) Module "ddc" already built-in
  283. [1319892.558] (II) VESA(0): VESA VBE DDC supported
  284. [1319892.558] (II) VESA(0): VESA VBE DDC Level 2
  285. [1319892.558] (II) VESA(0): VESA VBE DDC transfer in appr. 1 sec.
  286. [1319892.601] (II) VESA(0): VESA VBE DDC read successfully
  287. [1319892.601] (II) VESA(0): Manufacturer: GSM Model: 59f1 Serial#: 332430
  288. [1319892.601] (II) VESA(0): Year: 2016 Week: 3
  289. [1319892.601] (II) VESA(0): EDID Version: 1.3
  290. [1319892.601] (II) VESA(0): Digital Display Input
  291. [1319892.601] (II) VESA(0): Max Image Size [cm]: horiz.: 80 vert.: 34
  292. [1319892.601] (II) VESA(0): Gamma: 2.20
  293. [1319892.601] (II) VESA(0): DPMS capabilities: StandBy Suspend Off
  294. [1319892.601] (II) VESA(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4
  295. [1319892.601] (II) VESA(0): First detailed timing is preferred mode
  296. [1319892.601] (II) VESA(0): redX: 0.651 redY: 0.332 greenX: 0.307 greenY: 0.631
  297. [1319892.601] (II) VESA(0): blueX: 0.150 blueY: 0.060 whiteX: 0.313 whiteY: 0.329
  298. [1319892.601] (II) VESA(0): Supported established timings:
  299. [1319892.601] (II) VESA(0): 720x400@70Hz
  300. [1319892.601] (II) VESA(0): 640x480@60Hz
  301. [1319892.601] (II) VESA(0): 640x480@75Hz
  302. [1319892.602] (II) VESA(0): 800x600@60Hz
  303. [1319892.602] (II) VESA(0): 800x600@75Hz
  304. [1319892.602] (II) VESA(0): 1024x768@60Hz
  305. [1319892.602] (II) VESA(0): 1024x768@75Hz
  306. [1319892.602] (II) VESA(0): 1280x1024@75Hz
  307. [1319892.602] (II) VESA(0): 1152x864@75Hz
  308. [1319892.602] (II) VESA(0): Manufacturer's mask: 0
  309. [1319892.602] (II) VESA(0): Supported standard timings:
  310. [1319892.602] (II) VESA(0): #0: hsize: 1152 vsize 864 refresh: 75 vid: 20337
  311. [1319892.602] (II) VESA(0): #1: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
  312. [1319892.602] (II) VESA(0): #2: hsize: 1280 vsize 720 refresh: 60 vid: 49281
  313. [1319892.602] (II) VESA(0): #3: hsize: 1600 vsize 900 refresh: 60 vid: 49321
  314. [1319892.602] (II) VESA(0): #4: hsize: 1680 vsize 1050 refresh: 60 vid: 179
  315. [1319892.602] (II) VESA(0): Supported detailed timing:
  316. [1319892.602] (II) VESA(0): clock: 185.6 MHz Image Size: 798 x 334 mm
  317. [1319892.602] (II) VESA(0): h_active: 2560 h_sync: 2624 h_sync_end 2688 h_blank_end 2784 h_border: 0
  318. [1319892.602] (II) VESA(0): v_active: 1080 v_sync: 1083 v_sync_end 1093 v_blanking: 1111 v_border: 0
  319. [1319892.602] (II) VESA(0): Supported detailed timing:
  320. [1319892.602] (II) VESA(0): clock: 148.5 MHz Image Size: 798 x 334 mm
  321. [1319892.602] (II) VESA(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
  322. [1319892.602] (II) VESA(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
  323. [1319892.602] (II) VESA(0): Monitor name: LG ULTRAWIDE
  324. [1319892.602] (II) VESA(0): Ranges: V min: 56 V max: 75 Hz, H min: 30 H max: 90 kHz, PixClock max 245 MHz
  325. [1319892.602] (II) VESA(0): Number of EDID sections to follow: 1
  326. [1319892.602] (II) VESA(0): EDID (in hex):
  327. [1319892.602] (II) VESA(0): 00ffffffffffff001e6df1598e120500
  328. [1319892.602] (II) VESA(0): 031a010380502278eaca95a6554ea126
  329. [1319892.603] (II) VESA(0): 0f5054a54b80714f818081c0a9c0b300
  330. [1319892.603] (II) VESA(0): 0101010101017e4800e0a0381f404040
  331. [1319892.603] (II) VESA(0): 3a001e4e31000018023a801871382d40
  332. [1319892.603] (II) VESA(0): 582c45001e4e3100001e000000fc004c
  333. [1319892.603] (II) VESA(0): 4720554c545241574944450a000000fd
  334. [1319892.603] (II) VESA(0): 00384b1e5a18000a2020202020200162
  335. [1319892.603] (II) VESA(0): EDID vendor "GSM", prod id 23025
  336. [1319892.603] (II) VESA(0): Using EDID range info for horizontal sync
  337. [1319892.603] (II) VESA(0): Using EDID range info for vertical refresh
  338. [1319892.603] (II) VESA(0): Printing DDC gathered Modelines:
  339. [1319892.603] (II) VESA(0): Modeline "2560x1080"x0.0 185.58 2560 2624 2688 2784 1080 1083 1093 1111 -hsync -vsync (66.7 kHz eP)
  340. [1319892.603] (II) VESA(0): Modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
  341. [1319892.603] (II) VESA(0): Modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
  342. [1319892.603] (II) VESA(0): Modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
  343. [1319892.603] (II) VESA(0): Modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
  344. [1319892.603] (II) VESA(0): Modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
  345. [1319892.603] (II) VESA(0): Modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
  346. [1319892.603] (II) VESA(0): Modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
  347. [1319892.603] (II) VESA(0): Modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
  348. [1319892.603] (II) VESA(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
  349. [1319892.603] (II) VESA(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
  350. [1319892.603] (II) VESA(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
  351. [1319892.603] (II) VESA(0): Modeline "1280x720"x60.0 74.48 1280 1336 1472 1664 720 721 724 746 -hsync +vsync (44.8 kHz e)
  352. [1319892.603] (II) VESA(0): Modeline "1600x900"x60.0 119.00 1600 1696 1864 2128 900 901 904 932 -hsync +vsync (55.9 kHz e)
  353. [1319892.604] (II) VESA(0): Modeline "1680x1050"x0.0 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
  354. [1319892.604] (II) VESA(0): Searching for matching VESA mode(s):
  355. [1319892.606] Mode: 100 (640x400)
  356. [1319892.606] ModeAttributes: 0x3bf
  357. [1319892.606] WinAAttributes: 0x7
  358. [1319892.606] WinBAttributes: 0x0
  359. [1319892.606] WinGranularity: 64
  360. [1319892.606] WinSize: 64
  361. [1319892.606] WinASegment: 0xa000
  362. [1319892.606] WinBSegment: 0x0
  363. [1319892.606] WinFuncPtr: 0xc0007e83
  364. [1319892.606] BytesPerScanline: 640
  365. [1319892.606] XResolution: 640
  366. [1319892.606] YResolution: 400
  367. [1319892.606] XCharSize: 8
