1. About file
  2. Name Vendetta.2015.1080p.WEB-DL.DD5.1.H264-RK.mkv
  3. Date Wed, 17 Jun 2015 03:46:47 +0600
  4. Size 3,639,073,542 bytes (3470.490973 MiB)
  5. Magic
  6. File type data
  7. Generic infos
  8. Duration 01:30:09 (5409.088 s)
  9. Container matroska
  10. Production date Wed, 17 Jun 2015 00:57:40 +0600
  11. Total tracks 2
  12. Track nr. 1 video (V_MPEG4/ISO/AVC) [Vendetta.2015.1080p.WEB-DL.DD5.1.H264-RK]
  13. {eng}
  14. Track nr. 2 audio (A_AC3) {eng}
  15. Muxing library libebml v1.2.2 + libmatroska v1.3.0
  16. Writing application mkvmerge v5.6.0 ('Kenya Kane') built on May 28 2012 06:47:39
  17. Relevant data
  18. Resolution 1912 x 1072
  19. Width multiple of 8
  20. Height multiple of 16
  21. Average DRF 23.997047
  22. Standard deviation 3.438668
  23. Std. dev. weighted mean 3.215059
  24. Video track
  25. Codec ID V_MPEG4/ISO/AVC
  26. Resolution 1912 x 1072
  27. Frame aspect ratio 239:134 = 1.783582 (~16:9)
  28. Pixel aspect ratio 1:1 = 1
  29. Display aspect ratio 239:134 = 1.783582 (~16:9)
  30. Framerate 23.976 fps
  31. Content encoding
  32. order 0
  33. scope all frames
  34. type compression
  35. compression algorithm header stripping
  36. stripped header 1 bytes
  37. Stream size 3,378,653,702 bytes (3222.13526 MiB)
  38. Duration (bs) 01:30:09 (5409.075737 s)
  39. Bitrate (bs) 4997.014449 kbps
  40. Qf 0.101684
  41. Audio track
  42. Codec ID A_AC3
  43. Sampling frequency 48000 Hz
  44. Channels 6
  45. Content encoding
  46. order 0
  47. scope all frames
  48. type compression
  49. compression algorithm header stripping
  50. stripped header 2 bytes
  51. Stream size 259,636,224 bytes (247.608398 MiB)
  52. Bitstream type (bs) AC3
  53. Frames (bs) 169,034
  54. Duration (bs) 01:30:09 (5409.088 s)
  55. Chunk-aligned (bs) Yes
  56. Bitrate (bs) 384 kbps CBR
  57. Sampling frequency (bs) 48000 Hz
  58. Mode (bs) 3 front, 2 rear, 1 LFE
  59. Video bitstream
  60. Bitstream type MPEG-4 Part 10
  61. User data 
  62. SPS id 0
  63. Profile High@L4
  64. Num ref frames 4
  65. Aspect ratio Custom pixel shape (1:1 = 1)
  66. Chroma format YUV 4:2:0
  67. PPS id 0 (SPS: 0)
  68. Entropy coding type CABAC
  69. Weighted prediction No
  70. Weighted bipred idc No
  71. 8x8dct Yes
  72. Total frames 129,688
  73. Drop/delay frames 0
  74. Corrupt frames 0
  75. P-slices 75259 ( 58.031 %) ############
  76. B-slices 52368 ( 40.380 %) ########
  77. I-slices 2061 ( 1.589 %)
  78. SP-slices 0 ( 0.000 %)
  79. SI-slices 0 ( 0.000 %)
  80. DRF analysis
  81. average DRF 23.997047
  82. standard deviation 3.438668
  83. max DRF 40
  84. DRF<12 0 ( 0.000 %)
  85. DRF=12 1 ( 0.001 %)
  86. DRF=13 21 ( 0.016 %)
  87. DRF=14 41 ( 0.032 %)
  88. DRF=15 79 ( 0.061 %)
  89. DRF=16 206 ( 0.159 %)
  90. DRF=17 671 ( 0.517 %)
  91. DRF=18 1636 ( 1.261 %)
  92. DRF=19 4050 ( 3.123 %) #
  93. DRF=20 9297 ( 7.169 %) #
  94. DRF=21 15752 ( 12.146 %) ##
  95. DRF=22 17212 ( 13.272 %) ###
  96. DRF=23 17488 ( 13.485 %) ###
  97. DRF=24 15333 ( 11.823 %) ##
  98. DRF=25 11785 ( 9.087 %) ##
  99. DRF=26 8790 ( 6.778 %) #
  100. DRF=27 6816 ( 5.256 %) #
  101. DRF=28 5652 ( 4.358 %) #
  102. DRF=29 4469 ( 3.446 %) #
  103. DRF=30 3290 ( 2.537 %) #
  104. DRF=31 2463 ( 1.899 %)
  105. DRF=32 1954 ( 1.507 %)
  106. DRF=33 1386 ( 1.069 %)
  107. DRF=34 735 ( 0.567 %)
  108. DRF=35 318 ( 0.245 %)
  109. DRF=36 149 ( 0.115 %)
  110. DRF=37 68 ( 0.052 %)
  111. DRF=38 17 ( 0.013 %)
  112. DRF=39 7 ( 0.005 %)
  113. DRF>39 2 ( 0.002 %)
  114. P-slices average DRF 23.065321
  115. P-slices std. deviation 2.981036
  116. P-slices max DRF 38
  117. B-slices average DRF 25.425833
  118. B-slices std. deviation 3.549656
  119. B-slices max DRF 40
  120. I-slices average DRF 21.715672
  121. I-slices std. deviation 3.258802
  122. I-slices max DRF 37
  123. Profile compliancy
  124. Selected profile MTK PAL 6000
  125. Resolution 1912 x 1072 > 720 x 576
  126. Framerate 23.976 <> 25
  127. Buffer underflow 00:00:06 (frame 146)
  128. Buffer underflow 00:00:08 (frame 195)
  129. Buffer underflow 00:00:09 (frame 212)
  130. Buffer underflow 00:00:10 (frame 236)
  131. Buffer underflow 00:00:10 (frame 249)
  132. Buffer underflow 00:00:27 (frame 643)
  133. Buffer underflow 00:00:31 (frame 736)
  134. Buffer underflow 00:00:32 (frame 759)
  135. Buffer underflow 00:00:38 (frame 908)
  136. Buffer underflow 00:01:26 (frame 2060)
  137. Buffer underflow 00:01:28 (frame 2098)
  138. Buffer underflow 00:01:29 (frame 2130)
  139. Buffer underflow 00:01:30 (frame 2148)
  140. Buffer underflow 00:01:31 (frame 2180)
  141. Buffer underflow 00:01:33 (frame 2220)
  142. Buffer underflow 00:01:34 (frame 2249)
  143. Buffer underflow 00:01:35 (frame 2274)
  144. Buffer underflow 00:01:36 (frame 2298)
  145. Buffer underflow 00:01:37 (frame 2320)
  146. Buffer underflow 00:01:38 (frame 2342)
  147. Error Too many violations
  148. Edition entry
  149. UID 846338989
  150. Hidden No
  151. Selected by default No
  152. Playlist No
  153. Chapters
  154. 00:00:00,000-00:02:05,000 1 {eng}
  155. 00:02:05,000-00:10:44,000 2 {eng}
  156. 00:10:44,000-00:18:57,000 3 {eng}
  157. 00:18:57,000-00:28:00,000 4 {eng}
  158. 00:28:00,000-00:37:56,000 5 {eng}
  159. 00:37:56,000-00:46:41,000 6 {eng}
  160. 00:46:41,000-00:54:05,000 7 {eng}
  161. 00:54:05,000-01:02:54,000 8 {eng}
  162. 01:02:54,000-01:11:36,000 9 {eng}
  163. 01:11:36,000-01:18:03,000 10 {eng}
  164. 01:18:03,000-01:24:09,000 11 {eng}
  165. 01:24:09,000-01:30:09,088 12 {eng}
  166. This report was created by AVInaptic (18-12-2011) on 17-06-2015 04:08:22