1. % python3 martingale.py de0a-fd67-a3d6 redacted -p 33 -m 4 -i 2
  2. balance | amount | lucky < less | diff | profit | total
  3. 0.02442000 | 0.00001000 | 12181 < 1966 | -0.00001000 | -0.00001000 | +0.06403911
  4. 0.02474001 | 0.00001000 | 957 < 1966 | +0.00032001 | +0.00031001 | +0.06435912
  5. 0.02473001 | 0.00001000 | 7673 < 1966 | -0.00001000 | +0.00030001 | +0.06434912
  6. 0.02505002 | 0.00001000 | 26 < 1966 | +0.00032001 | +0.00062002 | +0.06466913
  7. 0.02504002 | 0.00001000 | 53932 < 1966 | -0.00001000 | +0.00061002 | +0.06465913
  8. 0.02503002 | 0.00001000 | 6472 < 1966 | -0.00001000 | +0.00060002 | +0.06464913
  9. 0.02499002 | 0.00004000 | 3818 < 1966 | -0.00004000 | +0.00056002 | +0.06460913
  10. 0.02495002 | 0.00004000 | 54295 < 1966 | -0.00004000 | +0.00052002 | +0.06456913
  11. 0.02479002 | 0.00016000 | 33513 < 1966 | -0.00016000 | +0.00036002 | +0.06440913
  12. 0.02463002 | 0.00016000 | 28509 < 1966 | -0.00016000 | +0.00020002 | +0.06424913
  13. 0.04511066 | 0.00064000 | 859 < 1966 | +0.02048064 | +0.02068066 | +0.08472977
  14. 0.04510066 | 0.00001000 | 50658 < 1966 | -0.00001000 | +0.02067066 | +0.08471977
  15. 0.04509066 | 0.00001000 | 39573 < 1966 | -0.00001000 | +0.02066066 | +0.08470977
  16. 0.04505066 | 0.00004000 | 25946 < 1966 | -0.00004000 | +0.02062066 | +0.08466977
  17. 0.04501066 | 0.00004000 | 5408 < 1966 | -0.00004000 | +0.02058066 | +0.08462977
  18. 0.04485066 | 0.00016000 | 24386 < 1966 | -0.00016000 | +0.02042066 | +0.08446977
  19. 0.04469066 | 0.00016000 | 34802 < 1966 | -0.00016000 | +0.02026066 | +0.08430977
  20. 0.04405066 | 0.00064000 | 39926 < 1966 | -0.00064000 | +0.01962066 | +0.08366977
  21. 0.04341066 | 0.00064000 | 39924 < 1966 | -0.00064000 | +0.01898066 | +0.08302977
  22. 0.04085066 | 0.00256000 | 49172 < 1966 | -0.00256000 | +0.01642066 | +0.08046977
  23. 0.03829066 | 0.00256000 | 29003 < 1966 | -0.00256000 | +0.01386066 | +0.07790977
  24. 0.36598090 | 0.01024000 | 527 < 1966 | +0.32769024 | +0.34155090 | +0.40560001
  25. 0.36597090 | 0.00001000 | 40952 < 1966 | -0.00001000 | +0.34154090 | +0.40559001
  26. 0.36596090 | 0.00001000 | 53863 < 1966 | -0.00001000 | +0.34153090 | +0.40558001
  27. 0.36592090 | 0.00004000 | 6107 < 1966 | -0.00004000 | +0.34149090 | +0.40554001
  28. 0.36588090 | 0.00004000 | 32935 < 1966 | -0.00004000 | +0.34145090 | +0.40550001
  29. 0.36572090 | 0.00016000 | 22015 < 1966 | -0.00016000 | +0.34129090 | +0.40534001
  30. 0.36556090 | 0.00016000 | 29468 < 1966 | -0.00016000 | +0.34113090 | +0.40518001
  31. 0.36492090 | 0.00064000 | 10239 < 1966 | -0.00064000 | +0.34049090 | +0.40454001
  32. 0.36428090 | 0.00064000 | 48632 < 1966 | -0.00064000 | +0.33985090 | +0.40390001
  33. 0.36172090 | 0.00256000 | 57360 < 1966 | -0.00256000 | +0.33729090 | +0.40134001
  34. 0.35916090 | 0.00256000 | 56273 < 1966 | -0.00256000 | +0.33473090 | +0.39878001
  35. 0.68685114 | 0.01024000 | 1444 < 1966 | +0.32769024 | +0.66242114 | +0.72647025
  36. 0.68684114 | 0.00001000 | 14444 < 1966 | -0.00001000 | +0.66241114 | +0.72646025
  37. 0.68683114 | 0.00001000 | 51735 < 1966 | -0.00001000 | +0.66240114 | +0.72645025
  38. 0.68679114 | 0.00004000 | 61497 < 1966 | -0.00004000 | +0.66236114 | +0.72641025
  39. 0.68675114 | 0.00004000 | 59586 < 1966 | -0.00004000 | +0.66232114 | +0.72637025
  40. 0.68659114 | 0.00016000 | 45106 < 1966 | -0.00016000 | +0.66216114 | +0.72621025
  41. 0.68643114 | 0.00016000 | 56497 < 1966 | -0.00016000 | +0.66200114 | +0.72605025
  42. 0.68579114 | 0.00064000 | 6142 < 1966 | -0.00064000 | +0.66136114 | +0.72541025
  43. 0.68515114 | 0.00064000 | 55888 < 1966 | -0.00064000 | +0.66072114 | +0.72477025
  44. 0.68259114 | 0.00256000 | 40058 < 1966 | -0.00256000 | +0.65816114 | +0.72221025
  45. 0.68003114 | 0.00256000 | 12520 < 1966 | -0.00256000 | +0.65560114 | +0.71965025
  46. ^C