1. Recording date: 2013/04/10
  2. Recording time: 17:15:26
  3. Recording resolution 1920 x 1080
  4. TimeStamp GazePointXLeft GazePointYLeft ValidityLeft GazePointXRight GazePointYRight ValidityRight GazePointX GazePointY Event
  5. 0.0 956.7069 522.5406 0 978.3713 547.8856 0 1.0079 0.9911
  6. 3.3 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  7. 6.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  8. 10.0 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  9. 13.2 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  10. 16.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  11. 19.9 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  12. 23.2 944.9818 536.1735 0 -1.0000 -1.0000 4 0.4922 0.4965
  13. 26.6 942.8388 537.5573 0 970.5268 547.3620 0 0.9965 1.0046
  14. 29.9 942.5654 541.1543 0 980.4361 542.3455 0 1.0016 1.0032
  15. 33.2 930.3132 522.2107 0 969.5694 542.5891 0 0.9895 0.9859
  16. 36.5 926.0349 511.7685 0 976.3372 545.0426 0 0.9908 0.9785
  17. 39.9 935.4349 518.3114 0 972.8234 528.0919 0 0.9939 0.9689
  18. 43.2 938.3484 518.3652 0 978.8949 528.3669 0 0.9986 0.9692
  19. 46.6 928.8022 515.4095 0 972.8899 527.9227 0 0.9905 0.9660
  20. 49.8 931.4485 514.2396 0 978.4982 528.9574 0 0.9948 0.9659
  21. 53.2 934.0905 512.0487 0 972.6644 531.7587 0 0.9931 0.9665
  22. 56.6 937.6593 515.2545 0 969.7336 528.1062 0 0.9934 0.9661
  23. 59.9 933.1048 516.8607 0 978.8706 529.2297 0 0.9958 0.9686
  24. 63.2 933.2440 516.4038 0 976.3354 524.5923 0 0.9946 0.9639
  25. 66.5 935.9719 517.8765 0 973.3937 530.2341 0 0.9945 0.9705
  26. 69.9 940.1526 504.9385 0 973.6464 517.0051 0 0.9968 0.9462
  27. 73.3 938.2046 503.1041 0 978.9238 518.6798 0 0.9985 0.9461
  28. 76.5 940.3613 507.4883 0 978.6341 516.1319 0 0.9995 0.9478
  29. 79.9 937.2635 505.9049 0 973.0490 515.5972 0 0.9950 0.9458
  30. TimeStamp GazePointXLeft GazePointYLeft ValidityLeft GazePointXRight GazePointYRight ValidityRight GazePointX GazePointY Event
  31. 0.0 956.7069 522.5406 0 978.3713 547.8856 0 1.0079 0.9911
  32. 3.3 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  33. 6.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  34. 10.0 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  35. 13.2 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  36. 16.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  37. 19.9 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  38. 23.2 944.9818 536.1735 0 -1.0000 -1.0000 4 0.4922 0.4965
  39. 26.6 942.8388 537.5573 0 970.5268 547.3620 0 0.9965 1.0046
  40. 29.9 942.5654 541.1543 0 980.4361 542.3455 0 1.0016 1.0032
  41. 33.2 930.3132 522.2107 0 969.5694 542.5891 0 0.9895 0.9859
  42. 36.5 926.0349 511.7685 0 976.3372 545.0426 0 0.9908 0.9785
  43. 39.9 935.4349 518.3114 0 972.8234 528.0919 0 0.9939 0.9689
  44. 43.2 938.3484 518.3652 0 978.8949 528.3669 0 0.9986 0.9692
  45. 46.6 928.8022 515.4095 0 972.8899 527.9227 0 0.9905 0.9660
  46. 49.8 931.4485 514.2396 0 978.4982 528.9574 0 0.9948 0.9659
  47. 53.2 934.0905 512.0487 0 972.6644 531.7587 0 0.9931 0.9665
  48. 56.6 937.6593 515.2545 0 969.7336 528.1062 0 0.9934 0.9661
  49. 59.9 933.1048 516.8607 0 978.8706 529.2297 0 0.9958 0.9686
  50. 63.2 933.2440 516.4038 0 976.3354 524.5923 0 0.9946 0.9639
  51. 66.5 935.9719 517.8765 0 973.3937 530.2341 0 0.9945 0.9705
  52. 69.9 940.1526 504.9385 0 973.6464 517.0051 0 0.9968 0.9462
  53. 73.3 938.2046 503.1041 0 978.9238 518.6798 0 0.9985 0.9461
  54. 76.5 940.3613 507.4883 0 978.6341 516.1319 0 0.9995 0.9478
  55. 79.9 937.2635 505.9049 0 973.0490 515.5972 0 0.9950 0.9458
  56. TimeStamp GazePointXLeft GazePointYLeft ValidityLeft GazePointXRight GazePointYRight ValidityRight GazePointX GazePointY Event
  57. 0.0 956.7069 522.5406 0 978.3713 547.8856 0 1.0079 0.9911
  58. 3.3 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  59. 6.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  60. 10.0 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  61. 13.2 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  62. 16.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  63. 19.9 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  64. 23.2 944.9818 536.1735 0 -1.0000 -1.0000 4 0.4922 0.4965
  65. 26.6 942.8388 537.5573 0 970.5268 547.3620 0 0.9965 1.0046
  66. 29.9 942.5654 541.1543 0 980.4361 542.3455 0 1.0016 1.0032
  67. 33.2 930.3132 522.2107 0 969.5694 542.5891 0 0.9895 0.9859
  68. 36.5 926.0349 511.7685 0 976.3372 545.0426 0 0.9908 0.9785
  69. 39.9 935.4349 518.3114 0 972.8234 528.0919 0 0.9939 0.9689
  70. 43.2 938.3484 518.3652 0 978.8949 528.3669 0 0.9986 0.9692
  71. 46.6 928.8022 515.4095 0 972.8899 527.9227 0 0.9905 0.9660
  72. 49.8 931.4485 514.2396 0 978.4982 528.9574 0 0.9948 0.9659
  73. 53.2 934.0905 512.0487 0 972.6644 531.7587 0 0.9931 0.9665
  74. 56.6 937.6593 515.2545 0 969.7336 528.1062 0 0.9934 0.9661
  75. 59.9 933.1048 516.8607 0 978.8706 529.2297 0 0.9958 0.9686
  76. 63.2 933.2440 516.4038 0 976.3354 524.5923 0 0.9946 0.9639
  77. 66.5 935.9719 517.8765 0 973.3937 530.2341 0 0.9945 0.9705
  78. 69.9 940.1526 504.9385 0 973.6464 517.0051 0 0.9968 0.9462
  79. 73.3 938.2046 503.1041 0 978.9238 518.6798 0 0.9985 0.9461
  80. 76.5 940.3613 507.4883 0 978.6341 516.1319 0 0.9995 0.9478
  81. 79.9 937.2635 505.9049 0 973.0490 515.5972 0 0.9950 0.9458
  82. TimeStamp GazePointXLeft GazePointYLeft ValidityLeft GazePointXRight GazePointYRight ValidityRight GazePointX GazePointY Event
  83. 0.0 956.7069 522.5406 0 978.3713 547.8856 0 1.0079 0.9911
  84. 3.3 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  85. 6.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  86. 10.0 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  87. 13.2 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  88. 16.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  89. 19.9 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  90. 23.2 944.9818 536.1735 0 -1.0000 -1.0000 4 0.4922 0.4965
  91. 26.6 942.8388 537.5573 0 970.5268 547.3620 0 0.9965 1.0046
  92. 29.9 942.5654 541.1543 0 980.4361 542.3455 0 1.0016 1.0032
  93. 33.2 930.3132 522.2107 0 969.5694 542.5891 0 0.9895 0.9859
  94. 36.5 926.0349 511.7685 0 976.3372 545.0426 0 0.9908 0.9785
  95. 39.9 935.4349 518.3114 0 972.8234 528.0919 0 0.9939 0.9689
  96. 43.2 938.3484 518.3652 0 978.8949 528.3669 0 0.9986 0.9692
  97. 46.6 928.8022 515.4095 0 972.8899 527.9227 0 0.9905 0.9660
  98. 49.8 931.4485 514.2396 0 978.4982 528.9574 0 0.9948 0.9659
  99. 53.2 934.0905 512.0487 0 972.6644 531.7587 0 0.9931 0.9665
  100. 56.6 937.6593 515.2545 0 969.7336 528.1062 0 0.9934 0.9661
  101. 59.9 933.1048 516.8607 0 978.8706 529.2297 0 0.9958 0.9686
  102. 63.2 933.2440 516.4038 0 976.3354 524.5923 0 0.9946 0.9639
  103. 66.5 935.9719 517.8765 0 973.3937 530.2341 0 0.9945 0.9705
  104. 69.9 940.1526 504.9385 0 973.6464 517.0051 0 0.9968 0.9462
  105. 73.3 938.2046 503.1041 0 978.9238 518.6798 0 0.9985 0.9461
  106. 76.5 940.3613 507.4883 0 978.6341 516.1319 0 0.9995 0.9478
  107. 79.9 937.2635 505.9049 0 973.0490 515.5972 0 0.9950 0.9458
  108. TimeStamp GazePointXLeft GazePointYLeft ValidityLeft GazePointXRight GazePointYRight ValidityRight GazePointX GazePointY Event
  109. 0.0 956.7069 522.5406 0 978.3713 547.8856 0 1.0079 0.9911
  110. 3.3 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  111. 6.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  112. 10.0 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  113. 13.2 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  114. 16.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  115. 19.9 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  116. 23.2 944.9818 536.1735 0 -1.0000 -1.0000 4 0.4922 0.4965
  117. 26.6 942.8388 537.5573 0 970.5268 547.3620 0 0.9965 1.0046
  118. 29.9 942.5654 541.1543 0 980.4361 542.3455 0 1.0016 1.0032
  119. 33.2 930.3132 522.2107 0 969.5694 542.5891 0 0.9895 0.9859
  120. 36.5 926.0349 511.7685 0 976.3372 545.0426 0 0.9908 0.9785
  121. 39.9 935.4349 518.3114 0 972.8234 528.0919 0 0.9939 0.9689
  122. 43.2 938.3484 518.3652 0 978.8949 528.3669 0 0.9986 0.9692
  123. 46.6 928.8022 515.4095 0 972.8899 527.9227 0 0.9905 0.9660
  124. 49.8 931.4485 514.2396 0 978.4982 528.9574 0 0.9948 0.9659
  125. 53.2 934.0905 512.0487 0 972.6644 531.7587 0 0.9931 0.9665
  126. 56.6 937.6593 515.2545 0 969.7336 528.1062 0 0.9934 0.9661
  127. 59.9 933.1048 516.8607 0 978.8706 529.2297 0 0.9958 0.9686
  128. 63.2 933.2440 516.4038 0 976.3354 524.5923 0 0.9946 0.9639
  129. 66.5 935.9719 517.8765 0 973.3937 530.2341 0 0.9945 0.9705
  130. 69.9 940.1526 504.9385 0 973.6464 517.0051 0 0.9968 0.9462
  131. 73.3 938.2046 503.1041 0 978.9238 518.6798 0 0.9985 0.9461
  132. 76.5 940.3613 507.4883 0 978.6341 516.1319 0 0.9995 0.9478
  133. 79.9 937.2635 505.9049 0 973.0490 515.5972 0 0.9950 0.9458
  134. TimeStamp GazePointXLeft GazePointYLeft ValidityLeft GazePointXRight GazePointYRight ValidityRight GazePointX GazePointY Event
  135. 0.0 956.7069 522.5406 0 978.3713 547.8856 0 1.0079 0.9911
  136. 3.3 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  137. 6.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  138. 10.0 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  139. 13.2 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  140. 16.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  141. 19.9 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  142. 23.2 944.9818 536.1735 0 -1.0000 -1.0000 4 0.4922 0.4965
  143. 26.6 942.8388 537.5573 0 970.5268 547.3620 0 0.9965 1.0046
  144. 29.9 942.5654 541.1543 0 980.4361 542.3455 0 1.0016 1.0032
  145. 33.2 930.3132 522.2107 0 969.5694 542.5891 0 0.9895 0.9859
  146. 36.5 926.0349 511.7685 0 976.3372 545.0426 0 0.9908 0.9785
  147. 39.9 935.4349 518.3114 0 972.8234 528.0919 0 0.9939 0.9689
  148. 43.2 938.3484 518.3652 0 978.8949 528.3669 0 0.9986 0.9692
  149. 46.6 928.8022 515.4095 0 972.8899 527.9227 0 0.9905 0.9660
  150. 49.8 931.4485 514.2396 0 978.4982 528.9574 0 0.9948 0.9659
  151. 53.2 934.0905 512.0487 0 972.6644 531.7587 0 0.9931 0.9665
  152. 56.6 937.6593 515.2545 0 969.7336 528.1062 0 0.9934 0.9661
  153. 59.9 933.1048 516.8607 0 978.8706 529.2297 0 0.9958 0.9686
  154. 63.2 933.2440 516.4038 0 976.3354 524.5923 0 0.9946 0.9639
  155. 66.5 935.9719 517.8765 0 973.3937 530.2341 0 0.9945 0.9705
  156. 69.9 940.1526 504.9385 0 973.6464 517.0051 0 0.9968 0.9462
  157. 73.3 938.2046 503.1041 0 978.9238 518.6798 0 0.9985 0.9461
  158. 76.5 940.3613 507.4883 0 978.6341 516.1319 0 0.9995 0.9478
  159. 79.9 937.2635 505.9049 0 973.0490 515.5972 0 0.9950 0.9458
  160. TimeStamp GazePointXLeft GazePointYLeft ValidityLeft GazePointXRight GazePointYRight ValidityRight GazePointX GazePointY Event
  161. 0.0 956.7069 522.5406 0 978.3713 547.8856 0 1.0079 0.9911
  162. 3.3 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  163. 6.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  164. 10.0 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  165. 13.2 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  166. 16.6 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  167. 19.9 -1.0000 -1.0000 4 -1.0000 -1.0000 4 -1.0000 -1.0000
  168. 23.2 944.9818 536.1735 0 -1.0000 -1.0000 4 0.4922 0.4965
  169. 26.6 942.8388 537.5573 0 970.5268 547.3620 0 0.9965 1.0046
  170. 29.9 942.5654 541.1543 0 980.4361 542.3455 0 1.0016 1.0032
  171. 33.2 930.3132 522.2107 0 969.5694 542.5891 0 0.9895 0.9859
  172. 36.5 926.0349 511.7685 0 976.3372 545.0426 0 0.9908 0.9785
  173. 39.9 935.4349 518.3114 0 972.8234 528.0919 0 0.9939 0.9689
  174. 43.2 938.3484 518.3652 0 978.8949 528.3669 0 0.9986 0.9692
  175. 46.6 928.8022 515.4095 0 972.8899 527.9227 0 0.9905 0.9660
  176. 49.8 931.4485 514.2396 0 978.4982 528.9574 0 0.9948 0.9659
  177. 53.2 934.0905 512.0487 0 972.6644 531.7587 0 0.9931 0.9665
  178. 56.6 937.6593 515.2545 0 969.7336 528.1062 0 0.9934 0.9661
  179. 59.9 933.1048 516.8607 0 978.8706 529.2297 0 0.9958 0.9686
  180. 63.2 933.2440 516.4038 0 976.3354 524.5923 0 0.9946 0.9639
  181. 66.5 935.9719 517.8765 0 973.3937 530.2341 0 0.9945 0.9705
  182. 69.9 940.1526 504.9385 0 973.6464 517.0051 0 0.9968 0.9462
  183. 73.3 938.2046 503.1041 0 978.9238 518.6798 0 0.9985 0.9461
  184. 76.5 940.3613 507.4883 0 978.6341 516.1319 0 0.9995 0.9478
  185. 79.9 937.2635 505.9049 0 973.0490 515.5972 0 0.9950 0.9458