1. Boot Info Script cfd9efe + Boot-Repair extra info [Boot-Info 26Apr2016]
  2. ============================= Boot Info Summary: ===============================
  3. => Grub2 (v2.00) is installed in the MBR of /dev/sda and looks at sector 1 of
  4. the same hard drive for core.img. core.img is at this location and looks
  5. for (,msdos5)/boot/grub. It also embeds following components:
  6. modules
  7. ---------------------------------------------------------------------------
  8. fshelp ext2 part_msdos biosdisk
  9. ---------------------------------------------------------------------------
  10. sda1: __________________________________________________________________________
  11. File system: vfat
  12. Boot sector type: Dell Utility: FAT16
  13. Boot sector info: No errors found in the Boot Parameter Block.
  14. Operating System:
  15. Boot files: /DELLBIO.BIN /DELLRMK.BIN /COMMAND.COM
  16. sda2: __________________________________________________________________________
  17. File system: ntfs
  18. Boot sector type: Windows 7/2008: NTFS
  19. Boot sector info: No errors found in the Boot Parameter Block.
  20. Operating System:
  21. Boot files: /bootmgr /Boot/BCD
  22. sda3: __________________________________________________________________________
  23. File system: ntfs
  24. Boot sector type: Windows Vista: NTFS
  25. Boot sector info: No errors found in the Boot Parameter Block.
  26. Operating System:
  27. Boot files: /boot.ini /ntldr /NTDETECT.COM
  28. sda4: __________________________________________________________________________
  29. File system: Extended Partition
  30. Boot sector type: Unknown
  31. Boot sector info:
  32. sda5: __________________________________________________________________________
  33. File system: ntfs
  34. Boot sector type: Windows Vista: NTFS
  35. Boot sector info: No errors found in the Boot Parameter Block.
  36. Operating System:
  37. Boot files:
  38. sda6: __________________________________________________________________________
  39. File system: swap
  40. Boot sector type: -
  41. Boot sector info:
  42. ============================ Drive/Partition Info: =============================
  43. Drive: sda _____________________________________________________________________
  44. Disk /dev/sda: 465.8 GiB, 500107862016 bytes, 976773168 sectors
  45. Units: sectors of 1 * 512 = 512 bytes
  46. Sector size (logical/physical): 512 bytes / 512 bytes
  47. I/O size (minimum/optimal): 512 bytes / 512 bytes
  48. Disklabel type: dos
  49. Partition Boot Start Sector End Sector # of Sectors Id System
  50. /dev/sda1 63 208,844 208,782 de Dell Utility
  51. /dev/sda2 * 212,992 41,172,991 40,960,000 7 NTFS / exFAT / HPFS
  52. /dev/sda3 41,172,992 812,603,135 771,430,144 7 NTFS / exFAT / HPFS
  53. /dev/sda4 812,603,390 976,771,071 164,167,682 5 Extended
  54. /dev/sda5 812,603,392 968,601,599 155,998,208 83 Linux
  55. /dev/sda6 968,603,648 976,771,071 8,167,424 82 Linux swap / Solaris
  56. "blkid" output: ________________________________________________________________
  57. Device UUID TYPE LABEL
  58. /dev/loop0 squashfs
  59. /dev/sda1 3030-3030 vfat DellUtility
  60. /dev/sda2 D69E13019E12DA37 ntfs RECOVERY
  61. /dev/sda3 100614BC0614A4AE ntfs OS
  62. /dev/sda5 5344D7964D6A1795 ntfs
  63. /dev/sda6 1d21e80d-a7aa-4f54-a8ed-f2fffb3f6c34 swap
  64. /dev/sr0 2016-10-12-21-27-43-00 iso9660 Ubuntu 16.10 amd64
  65. ========================= "ls -l /dev/disk/by-id" output: ======================
  66. total 0
  67. lrwxrwxrwx 1 root root 9 Feb 24 13:34 ata-ST9500325AS_S2W89RN8 -> ../../sda
  68. lrwxrwxrwx 1 root root 10 Feb 24 13:34 ata-ST9500325AS_S2W89RN8-part1 -> ../../sda1
  69. lrwxrwxrwx 1 root root 10 Feb 24 13:36 ata-ST9500325AS_S2W89RN8-part2 -> ../../sda2
  70. lrwxrwxrwx 1 root root 10 Feb 24 13:36 ata-ST9500325AS_S2W89RN8-part3 -> ../../sda3
  71. lrwxrwxrwx 1 root root 10 Feb 24 13:34 ata-ST9500325AS_S2W89RN8-part4 -> ../../sda4
  72. lrwxrwxrwx 1 root root 10 Feb 24 13:36 ata-ST9500325AS_S2W89RN8-part5 -> ../../sda5
  73. lrwxrwxrwx 1 root root 10 Feb 24 13:34 ata-ST9500325AS_S2W89RN8-part6 -> ../../sda6
  74. lrwxrwxrwx 1 root root 9 Feb 24 13:20 ata-TSSTcorp_DVD+_-RW_SN-208BB_R8KL6GMB962379 -> ../../sr0
  75. lrwxrwxrwx 1 root root 9 Feb 24 13:34 wwn-0x5000c500469665ec -> ../../sda
  76. lrwxrwxrwx 1 root root 10 Feb 24 13:34 wwn-0x5000c500469665ec-part1 -> ../../sda1
  77. lrwxrwxrwx 1 root root 10 Feb 24 13:36 wwn-0x5000c500469665ec-part2 -> ../../sda2
  78. lrwxrwxrwx 1 root root 10 Feb 24 13:36 wwn-0x5000c500469665ec-part3 -> ../../sda3
  79. lrwxrwxrwx 1 root root 10 Feb 24 13:34 wwn-0x5000c500469665ec-part4 -> ../../sda4
  80. lrwxrwxrwx 1 root root 10 Feb 24 13:36 wwn-0x5000c500469665ec-part5 -> ../../sda5
  81. lrwxrwxrwx 1 root root 10 Feb 24 13:34 wwn-0x5000c500469665ec-part6 -> ../../sda6
  82. ================================ Mount points: =================================
  83. Device Mount_Point Type Options
  84. /dev/loop0 /rofs squashfs (ro,noatime)
  85. /dev/sr0 /cdrom iso9660 (ro,noatime)
  86. ================================ sda3/boot.ini: ================================
  87. --------------------------------------------------------------------------------
  88. [boot loader]
  89. timeout=
  90. default=multi(0)disk(0)rdisk(0)partition(3)\WINDOWS
  91. [operating systems]
  92. multi(0)disk(0)rdisk(0)partition(3)\WINDOWS="Windows" /noexecute=optin /fastdetect
  93. --------------------------------------------------------------------------------
  94. ======================== Unknown MBRs/Boot Sectors/etc: ========================
  95. Unknown BootLoader on sda4
  96. 00000000 2e 00 64 00 61 00 74 00 58 00 00 00 02 00 00 00 |..d.a.t.X.......|
  97. 00000010 35 7f 00 00 00 00 fa 00 ab da 02 00 00 00 01 00 |5...............|
  98. 00000020 08 cc 36 57 02 00 00 00 f9 5b 57 84 c0 98 d1 01 |..6W.....[W.....|
  99. 00000030 00 01 00 00 00 00 00 00 00 00 00 00 20 01 00 00 |............ ...|
  100. 00000040 1c 00 3c 00 77 00 73 00 31 00 33 00 37 00 39 00 |..<.w.s.1.3.7.9.|
  101. 00000050 34 00 31 00 44 00 30 00 2e 00 64 00 61 00 74 00 |4.1.D.0...d.a.t.|
  102. 00000060 58 00 00 00 02 00 00 00 35 7f 00 00 00 00 fa 00 |X.......5.......|
  103. 00000070 ab da 02 00 00 00 01 00 60 cc 36 57 02 00 00 00 |........`.6W....|
  104. 00000080 f9 5b 57 84 c0 98 d1 01 02 01 00 00 00 00 00 00 |.[W.............|
  105. 00000090 00 00 00 00 20 01 00 00 1c 00 3c 00 77 00 73 00 |.... .....<.w.s.|
  106. 000000a0 31 00 33 00 37 00 39 00 34 00 31 00 44 00 30 00 |1.3.7.9.4.1.D.0.|
  107. 000000b0 2e 00 64 00 61 00 74 00 58 00 00 00 02 00 00 00 |..d.a.t.X.......|
  108. 000000c0 39 7f 00 00 00 00 2c 01 ab da 02 00 00 00 01 00 |9.....,.........|
  109. 000000d0 b8 cc 36 57 02 00 00 00 0a 83 57 84 c0 98 d1 01 |..6W......W.....|
  110. 000000e0 00 01 00 00 00 00 00 00 00 00 00 00 20 01 00 00 |............ ...|
  111. 000000f0 1c 00 3c 00 77 00 73 00 31 00 30 00 37 00 36 00 |..<.w.s.1.0.7.6.|
  112. 00000100 41 00 34 00 36 00 30 00 2e 00 64 00 61 00 74 00 |A.4.6.0...d.a.t.|
  113. 00000110 58 00 00 00 02 00 00 00 39 7f 00 00 00 00 2c 01 |X.......9.....,.|
  114. 00000120 ab da 02 00 00 00 01 00 10 cd 36 57 02 00 00 00 |..........6W....|
  115. 00000130 1a aa 57 84 c0 98 d1 01 02 01 00 00 00 00 00 00 |..W.............|
  116. 00000140 00 00 00 00 20 01 00 00 1c 00 3c 00 77 00 73 00 |.... .....<.w.s.|
  117. 00000150 31 00 30 00 37 00 36 00 41 00 34 00 36 00 30 00 |1.0.7.6.A.4.6.0.|
  118. 00000160 2e 00 64 00 61 00 74 00 58 00 00 00 02 00 00 00 |..d.a.t.X.......|
  119. 00000170 35 7f 00 00 00 00 fa 00 ab da 02 00 00 00 01 00 |5...............|
  120. 00000180 68 cd 36 57 02 00 00 00 2b d1 57 84 c0 98 d1 01 |h.6W....+.W.....|
  121. 00000190 02 01 00 80 00 00 00 00 00 00 00 00 20 01 00 00 |............ ...|
  122. 000001a0 1c 00 3c 00 77 00 73 00 31 00 33 00 37 00 39 00 |..<.w.s.1.3.7.9.|
  123. 000001b0 34 00 31 00 44 00 30 00 2e 00 64 00 61 00 00 fe |4.1.D.0...d.a...|
  124. 000001c0 ff ff 83 fe ff ff 02 00 00 00 00 58 4c 09 00 fe |...........XL...|
  125. 000001d0 ff ff 05 fe ff ff 02 58 4c 09 00 a8 7c 00 00 00 |.......XL...|...|
  126. 000001e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
  127. 000001f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 aa |..............U.|
  128. 00000200
  129. =============================== StdErr Messages: ===============================
  130. File descriptor 63 (pipe:[89621]) leaked on lvs invocation. Parent PID 13264: bash
  131. ADDITIONAL INFORMATION :
  132. =================== log of boot-repair 2017-02-24__13h34 ===================
  133. boot-repair version : 4ppa40
  134. boot-sav version : 4ppa40
  135. glade2script version : 3.2.3~ppa1
  136. boot-sav-extra version : 4ppa40
  137. Warning: Unable to open /dev/sr0 read-write (Read-only file system). /dev/sr0 has been opened read-only.
  138. Warning: Unable to open /dev/sr0 read-write (Read-only file system). /dev/sr0 has been opened read-only.
  139. boot-repair is executed in live-session (Ubuntu 16.10, yakkety, Ubuntu, x86_64)
  140. CPU op-mode(s): 32-bit, 64-bit
  141. file=/cdrom/preseed/ubuntu.seed boot=casper initrd=/casper/initrd.lz quiet splash --- maybe-ubiquity
  142. ls: impossible d'accéder à '/home/usr/.config': Aucun fichier ou dossier de ce type
  143. =================== os-prober:
  144. /dev/sda2:Windows 7 (loader):Windows:chain
  145. /dev/sda3:Windows:Windows1:chain
  146. =================== blkid:
  147. /dev/sda1: SEC_TYPE="msdos" LABEL="DellUtility" UUID="3030-3030" TYPE="vfat" PARTUUID="07f2837e-01"
  148. /dev/sda2: LABEL="RECOVERY" UUID="D69E13019E12DA37" TYPE="ntfs" PARTUUID="07f2837e-02"
  149. /dev/sda3: LABEL="OS" UUID="100614BC0614A4AE" TYPE="ntfs" PARTUUID="07f2837e-03"
  150. /dev/sda5: UUID="5344D7964D6A1795" TYPE="ntfs" PARTUUID="07f2837e-05"
  151. /dev/sr0: UUID="2016-10-12-21-27-43-00" LABEL="Ubuntu 16.10 amd64" TYPE="iso9660" PTUUID="05e037df" PTTYPE="dos"
  152. /dev/loop0: TYPE="squashfs"
  153. /dev/sda6: UUID="1d21e80d-a7aa-4f54-a8ed-f2fffb3f6c34" TYPE="swap" PARTUUID="07f2837e-06"
  154. 1 disks with OS, 2 OS : 0 Linux, 0 MacOS, 2 Windows, 0 unknown type OS.
  155. =================== UEFI/Legacy mode:
  156. This live-session is not in EFI-mode.
  157. EFI in dmesg.
  158. [ 0.000000] ACPI: UEFI 0x00000000BAFE7000 00003E (v01 DELL QA09 00000002 PTL 00000002)
  159. [ 0.000000] ACPI: UEFI 0x00000000BAFE6000 000042 (v01 PTL COMBUF 00000001 PTL 00000001)
  160. [ 0.000000] ACPI: UEFI 0x00000000BAFE5000 000256 (v01 DELL QA09 00000002 PTL 00000002)
  161. SecureBoot maybe enabled.
  162. =================== PARTITIONS & DISKS:
  163. sda1 : sda, not-sepboot, no-grubenv nogrub, no-docgrub, no-update-grub, 32, no-boot, no-os, not--efi--part, part-has-no-fstab, part-has-no-fstab, no-nt, no-winload, recovery-or-hidden, no-bmgr, notwinboot, nopakmgr, nogrubinstall, no---usr, part-has-no-fstab, not-sep-usr, standard, not-far, /mnt/boot-sav/sda1.
  164. sda2 : sda, not-sepboot, no-grubenv nogrub, no-docgrub, no-update-grub, 32, no-boot, is-os, not--efi--part, part-has-no-fstab, part-has-no-fstab, no-nt, no-winload, no-recov-nor-hid, bootmgr, is-winboot, nopakmgr, nogrubinstall, no---usr, part-has-no-fstab, not-sep-usr, standard, not-far, /mnt/boot-sav/sda2.
  165. sda3 : sda, not-sepboot, no-grubenv nogrub, no-docgrub, no-update-grub, 32, no-boot, is-os, not--efi--part, part-has-no-fstab, part-has-no-fstab, ntldr, no-winload, no-recov-nor-hid, no-bmgr, notwinboot, nopakmgr, nogrubinstall, no---usr, part-has-no-fstab, not-sep-usr, standard, farbios, /mnt/boot-sav/sda3.
  166. sda5 : sda, not-sepboot, no-grubenv nogrub, no-docgrub, no-update-grub, 32, no-boot, no-os, not--efi--part, part-has-no-fstab, part-has-no-fstab, no-nt, no-winload, no-recov-nor-hid, no-bmgr, notwinboot, nopakmgr, nogrubinstall, no---usr, part-has-no-fstab, not-sep-usr, standard, farbios, /mnt/boot-sav/sda5.
  167. sda : not-GPT, BIOSboot-not-needed, has-no-EFIpart, not-usb, has-os, 63 sectors * 512 bytes
  168. =================== parted -l:
  169. Model: ATA ST9500325AS (scsi)
  170. Disk /dev/sda: 500GB
  171. Sector size (logical/physical): 512B/512B
  172. Partition Table: msdos
  173. Disk Flags:
  174. Number Start End Size Type File system Flags
  175. 1 32.3kB 107MB 107MB primary fat16 diag
  176. 2 109MB 21.1GB 21.0GB primary ntfs boot
  177. 3 21.1GB 416GB 395GB primary ntfs
  178. 4 416GB 500GB 84.1GB extended
  179. 5 416GB 496GB 79.9GB logical ntfs
  180. 6 496GB 500GB 4182MB logical linux-swap(v1)
  181. Model: TSSTcorp DVD+-RW SN-208BB (scsi)
  182. Disk /dev/sr0: 1594MB
  183. Sector size (logical/physical): 2048B/2048B
  184. Partition Table: mac
  185. Disk Flags:
  186. Number Start End Size File system Name Flags
  187. 1 2048B 6143B 4096B Apple
  188. 2 1582MB 1584MB 2458kB EFI
  189. =================== parted -lm:
  190. BYT;
  191. /dev/sda:500GB:scsi:512:512:msdos:ATA ST9500325AS:;
  192. 1:32.3kB:107MB:107MB:fat16::diag;
  193. 2:109MB:21.1GB:21.0GB:ntfs::boot;
  194. 3:21.1GB:416GB:395GB:ntfs::;
  195. 4:416GB:500GB:84.1GB:::;
  196. 5:416GB:496GB:79.9GB:ntfs::;
  197. 6:496GB:500GB:4182MB:linux-swap(v1)::;
  198. BYT;
  199. /dev/sr0:1594MB:scsi:2048:2048:mac:TSSTcorp DVD+-RW SN-208BB:;
  200. 1:2048B:6143B:4096B::Apple:;
  201. 2:1582MB:1584MB:2458kB::EFI:;
  202. =================== lsblk:
  203. KNAME TYPE FSTYPE SIZE LABEL
  204. sr0 rom iso9660 1,5G Ubuntu 16.10 amd64
  205. loop0 loop squashfs 1,4G
  206. sda disk 465,8G
  207. sda4 part 1K
  208. sda2 part ntfs 19,5G RECOVERY
  209. sda5 part ntfs 74,4G
  210. sda3 part ntfs 367,9G OS
  211. sda1 part vfat 102M DellUtility
  212. sda6 part swap 3,9G
  213. KNAME ROTA RO RM STATE MOUNTPOINT
  214. sr0 1 0 1 running /cdrom
  215. loop0 1 1 0 /rofs
  216. sda 1 0 0 running
  217. sda4 1 0 0
  218. sda2 1 0 0 /mnt/boot-sav/sda2
  219. sda5 1 0 0 /mnt/boot-sav/sda5
  220. sda3 1 0 0 /mnt/boot-sav/sda3
  221. sda1 1 0 0 /mnt/boot-sav/sda1
  222. sda6 1 0 0 [SWAP]
  223. =================== mount:
  224. sysfs on /sys type sysfs (rw,nosuid,nodev,noexec,relatime)
  225. proc on /proc type proc (rw,nosuid,nodev,noexec,relatime)
  226. udev on /dev type devtmpfs (rw,nosuid,relatime,size=1952348k,nr_inodes=488087,mode=755)
  227. devpts on /dev/pts type devpts (rw,nosuid,noexec,relatime,gid=5,mode=620,ptmxmode=000)
  228. tmpfs on /run type tmpfs (rw,nosuid,noexec,relatime,size=393672k,mode=755)
  229. /dev/sr0 on /cdrom type iso9660 (ro,noatime)
  230. /dev/loop0 on /rofs type squashfs (ro,noatime)
  231. aufs on / type aufs (rw,noatime,si=68c92d1acc491e4)
  232. securityfs on /sys/kernel/security type securityfs (rw,nosuid,nodev,noexec,relatime)
  233. tmpfs on /dev/shm type tmpfs (rw,nosuid,nodev)
  234. tmpfs on /run/lock type tmpfs (rw,nosuid,nodev,noexec,relatime,size=5120k)
  235. tmpfs on /sys/fs/cgroup type tmpfs (rw,mode=755)
  236. cgroup on /sys/fs/cgroup/systemd type cgroup (rw,nosuid,nodev,noexec,relatime,xattr,release_agent=/lib/systemd/systemd-cgroups-agent,name=systemd)
  237. pstore on /sys/fs/pstore type pstore (rw,nosuid,nodev,noexec,relatime)
  238. cgroup on /sys/fs/cgroup/devices type cgroup (rw,nosuid,nodev,noexec,relatime,devices)
  239. cgroup on /sys/fs/cgroup/net_cls,net_prio type cgroup (rw,nosuid,nodev,noexec,relatime,net_cls,net_prio)
  240. cgroup on /sys/fs/cgroup/cpu,cpuacct type cgroup (rw,nosuid,nodev,noexec,relatime,cpu,cpuacct)
  241. cgroup on /sys/fs/cgroup/freezer type cgroup (rw,nosuid,nodev,noexec,relatime,freezer)
  242. cgroup on /sys/fs/cgroup/blkio type cgroup (rw,nosuid,nodev,noexec,relatime,blkio)
  243. cgroup on /sys/fs/cgroup/memory type cgroup (rw,nosuid,nodev,noexec,relatime,memory)
  244. cgroup on /sys/fs/cgroup/hugetlb type cgroup (rw,nosuid,nodev,noexec,relatime,hugetlb,release_agent=/run/cgmanager/agents/cgm-release-agent.hugetlb)
  245. cgroup on /sys/fs/cgroup/cpuset type cgroup (rw,nosuid,nodev,noexec,relatime,cpuset,clone_children)
  246. cgroup on /sys/fs/cgroup/perf_event type cgroup (rw,nosuid,nodev,noexec,relatime,perf_event,release_agent=/run/cgmanager/agents/cgm-release-agent.perf_event)
  247. cgroup on /sys/fs/cgroup/pids type cgroup (rw,nosuid,nodev,noexec,relatime,pids,release_agent=/run/cgmanager/agents/cgm-release-agent.pids)
  248. systemd-1 on /proc/sys/fs/binfmt_misc type autofs (rw,relatime,fd=33,pgrp=1,timeout=0,minproto=5,maxproto=5,direct,pipe_ino=10814)
  249. hugetlbfs on /dev/hugepages type hugetlbfs (rw,relatime)
  250. debugfs on /sys/kernel/debug type debugfs (rw,relatime)
  251. mqueue on /dev/mqueue type mqueue (rw,relatime)
  252. fusectl on /sys/fs/fuse/connections type fusectl (rw,relatime)
  253. tracefs on /sys/kernel/debug/tracing type tracefs (rw,relatime)
  254. tmpfs on /tmp type tmpfs (rw,nosuid,nodev,relatime)
  255. tmpfs on /run/user/999 type tmpfs (rw,nosuid,nodev,relatime,size=393668k,mode=700,uid=999,gid=999)
  256. gvfsd-fuse on /run/user/999/gvfs type fuse.gvfsd-fuse (rw,nosuid,nodev,relatime,user_id=999,group_id=999)
  257. /dev/sda1 on /mnt/boot-sav/sda1 type vfat (rw,relatime,fmask=0022,dmask=0022,codepage=437,iocharset=iso8859-1,shortname=mixed,errors=remount-ro)
  258. /dev/sda2 on /mnt/boot-sav/sda2 type fuseblk (rw,relatime,user_id=0,group_id=0,allow_other,blksize=4096)
  259. /dev/sda3 on /mnt/boot-sav/sda3 type fuseblk (rw,relatime,user_id=0,group_id=0,allow_other,blksize=4096)
  260. /dev/sda5 on /mnt/boot-sav/sda5 type fuseblk (rw,relatime,user_id=0,group_id=0,allow_other,blksize=4096)
  261. =================== ls:
  262. /sys/block/sda (filtered): alignment_offset badblocks bdi capability dev device discard_alignment events events_async events_poll_msecs ext_range holders inflight integrity power queue range removable ro sda1 sda2 sda3 sda4 sda5 sda6 size slaves stat subsystem trace uevent
  263. /sys/block/sr0 (filtered): alignment_offset badblocks bdi capability dev device discard_alignment events events_async events_poll_msecs ext_range holders inflight integrity power queue range removable ro size slaves stat subsystem trace uevent
  264. /dev (filtered): autofs block bsg btrfs-control bus cdrom cdrw char console core cpu cpu_dma_latency cuse disk dri drm_dp_aux0 dvd dvdrw ecryptfs fb0 fd full fuse hidraw0 hidraw1 hpet hugepages hwrng i2c-0 i2c-1 i2c-2 i2c-3 i2c-4 i2c-5 i2c-6 initctl input kmsg kvm lightnvm log mapper mcelog media0 mei0 mem memory_bandwidth mqueue net network_latency network_throughput null port ppp psaux ptmx pts random rfkill rtc rtc0 sda sda1 sda2 sda3 sda4 sda5 sda6 sg0 sg1 shm snapshot snd sr0 stderr stdin stdout uhid uinput urandom usb userio v4l vfio vga_arbiter vhci vhost-net video0 zero
  265. ls /dev/mapper: control
  266. =================== hexdump -n512 -C /dev/sda1
  267. 00000000 eb 54 90 44 65 6c 6c 20 38 2e 30 00 02 04 01 00 |.T.Dell 8.0.....|
  268. 00000010 02 00 02 00 00 f8 cc 00 3f 00 ff 00 3f 00 00 00 |........?...?...|
  269. 00000020 8d 2f 03 00 80 01 29 30 30 30 30 44 65 6c 6c 55 |./....)0000DellU|
  270. 00000030 74 69 6c 69 74 79 46 41 54 31 36 20 20 20 10 00 |tilityFAT16 ..|
  271. 00000040 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
  272. 00000050 00 00 00 00 00 00 33 c0 8e d0 bc 00 07 fc b9 80 |......3.........|
  273. 00000060 00 8e d8 be 00 7c b8 00 20 8e c0 33 ff f3 66 a5 |.....|.. ..3..f.|
  274. 00000070 ea 75 00 00 20 8e d8 be cc 01 b8 01 02 b9 01 00 |.u.. ...........|
  275. 00000080 b6 00 8a 16 24 00 bb 00 02 cd 13 0f 82 0c 01 80 |....$...........|
  276. 00000090 3e c2 03 06 74 0e c6 06 c2 03 06 b8 01 03 cd 13 |>...t...........|
  277. 000000a0 0f 82 f7 00 66 0f b7 06 0e 00 66 03 06 1c 00 66 |....f.....f....f|
  278. 000000b0 0f b7 0e 16 00 66 d1 e1 66 03 c1 66 a3 46 00 66 |.....f..f..f.F.f|
  279. 000000c0 0f b7 0e 11 00 89 0e 52 00 83 c1 0f c1 e9 04 88 |.......R........|
  280. 000000d0 0e 40 00 66 03 c1 66 a3 4e 00 b8 00 30 a3 44 00 |[email protected].|
  281. 000000e0 8e c0 e8 d4 00 33 db b9 0b 00 be e1 01 8b fb f3 |.....3..........|
  282. 000000f0 a6 74 0f 83 c3 20 ff 0e 52 00 75 eb be d7 01 e9 |.t... ..R.u.....|
  283. 00000100 99 00 26 8b 47 1a a3 54 00 a1 16 00 a3 52 00 66 |..&.G..T.....R.f|
  284. 00000110 0f b7 06 0e 00 66 03 06 1c 00 66 a3 46 00 a1 52 |.....f....f.F..R|
  285. 00000120 00 3d 40 00 76 02 b0 40 a2 40 00 e8 8b 00 66 0f |[email protected]..@[email protected].|
  286. 00000130 b6 06 40 00 66 01 06 46 00 29 06 52 00 74 09 c1 |[email protected].).R.t..|
  287. 00000140 e0 05 01 06 44 00 eb d6 c7 06 44 00 70 00 a0 0d |....D.....D.p...|
  288. 00000150 00 a2 40 00 66 0f b7 06 54 00 66 83 e8 02 66 0f |[email protected].|
  289. 00000160 b6 0e 0d 00 66 f7 e1 66 03 06 4e 00 66 a3 46 00 |....f..f..N.f.F.|
  290. 00000170 e8 46 00 8b 36 54 00 b8 00 30 d1 e6 73 03 05 00 |.F..6T...0..s...|
  291. 00000180 10 8e c0 26 ad 3d f8 ff 73 16 a3 54 00 0f b6 06 |...&.=..s..T....|
  292. 00000190 0d 00 c1 e0 09 01 06 42 00 eb b9 e8 0d 00 eb fe |.......B........|
  293. 000001a0 8a 16 24 00 33 ed ea 00 00 70 00 b4 0e ac bb 07 |..$.3....p......|
  294. 000001b0 00 cd 10 80 3c 00 75 f3 c3 b4 42 8a 16 24 00 be |....<.u...B..$..|
  295. 000001c0 3e 00 cd 13 72 01 c3 be cc 01 eb cf 44 69 73 6b |>...r.......Disk|
  296. 000001d0 20 65 72 72 6f 72 00 4e 6f 20 6c 6f 61 64 65 72 | error.No loader|
  297. 000001e0 00 44 45 4c 4c 42 49 4f 20 42 49 4e 00 00 00 00 |.DELLBIO BIN....|
  298. 000001f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 aa |..............U.|
  299. 00000200
  300. =================== hexdump -n512 -C /dev/sda2
  301. 00000000 eb 52 90 4e 54 46 53 20 20 20 20 00 02 08 00 00 |.R.NTFS .....|
  302. 00000010 00 00 00 00 00 f8 00 00 3f 00 ff 00 00 40 03 00 |........?....@..|
  303. 00000020 00 00 00 00 80 00 80 00 ff ff 70 02 00 00 00 00 |..........p.....|
  304. 00000030 00 00 0c 00 00 00 00 00 02 00 00 00 00 00 00 00 |................|
  305. 00000040 f6 00 00 00 01 00 00 00 37 da 12 9e 01 13 9e d6 |........7.......|
  306. 00000050 00 00 00 00 fa 33 c0 8e d0 bc 00 7c fb 68 c0 07 |.....3.....|.h..|
  307. 00000060 1f 1e 68 66 00 cb 88 16 0e 00 66 81 3e 03 00 4e |..hf......f.>..N|
  308. 00000070 54 46 53 75 15 b4 41 bb aa 55 cd 13 72 0c 81 fb |TFSu..A..U..r...|
  309. 00000080 55 aa 75 06 f7 c1 01 00 75 03 e9 dd 00 1e 83 ec |U.u.....u.......|
  310. 00000090 18 68 1a 00 b4 48 8a 16 0e 00 8b f4 16 1f cd 13 |.h...H..........|
  311. 000000a0 9f 83 c4 18 9e 58 1f 72 e1 3b 06 0b 00 75 db a3 |.....X.r.;...u..|
  312. 000000b0 0f 00 c1 2e 0f 00 04 1e 5a 33 db b9 00 20 2b c8 |........Z3... +.|
  313. 000000c0 66 ff 06 11 00 03 16 0f 00 8e c2 ff 06 16 00 e8 |f...............|
  314. 000000d0 4b 00 2b c8 77 ef b8 00 bb cd 1a 66 23 c0 75 2d |K.+.w......f#.u-|
  315. 000000e0 66 81 fb 54 43 50 41 75 24 81 f9 02 01 72 1e 16 |f..TCPAu$....r..|
  316. 000000f0 68 07 bb 16 68 70 0e 16 68 09 00 66 53 66 53 66 |h...hp..h..fSfSf|
  317. 00000100 55 16 16 16 68 b8 01 66 61 0e 07 cd 1a 33 c0 bf |U...h..fa....3..|
  318. 00000110 28 10 b9 d8 0f fc f3 aa e9 5f 01 90 90 66 60 1e |(........_...f`.|
  319. 00000120 06 66 a1 11 00 66 03 06 1c 00 1e 66 68 00 00 00 |.f...f.....fh...|
  320. 00000130 00 66 50 06 53 68 01 00 68 10 00 b4 42 8a 16 0e |.fP.Sh..h...B...|
  321. 00000140 00 16 1f 8b f4 cd 13 66 59 5b 5a 66 59 66 59 1f |.......fY[ZfYfY.|
  322. 00000150 0f 82 16 00 66 ff 06 11 00 03 16 0f 00 8e c2 ff |....f...........|
  323. 00000160 0e 16 00 75 bc 07 1f 66 61 c3 a0 f8 01 e8 09 00 |...u...fa.......|
  324. 00000170 a0 fb 01 e8 03 00 f4 eb fd b4 01 8b f0 ac 3c 00 |..............<.|
  325. 00000180 74 09 b4 0e bb 07 00 cd 10 eb f2 c3 0d 0a 41 20 |t.............A |
  326. 00000190 64 69 73 6b 20 72 65 61 64 20 65 72 72 6f 72 20 |disk read error |
  327. 000001a0 6f 63 63 75 72 72 65 64 00 0d 0a 42 4f 4f 54 4d |occurred...BOOTM|
  328. 000001b0 47 52 20 69 73 20 6d 69 73 73 69 6e 67 00 0d 0a |GR is missing...|
