1. [root@pmgmt ~]# ceph -s
  2. cluster 4fede162-2a3b-11e5-8dc2-901b0e0dd18d
  3. health HEALTH_OK
  4. monmap e1: 3 mons at {0=192.168.120.11:6789/0,1=192.168.120.12:6789/0,2=192.168.120.13:6789/0}
  5. election epoch 16, quorum 0,1,2 0,1,2
  6. osdmap e257: 98 osds: 98 up, 98 in
  7. pgmap v936: 9816 pgs, 4 pools, 15 EB data, 15 Eobjects
  8. 5171 MB used, 96484 GB / 96489 GB avail
  9. 9816 active+clean
  10. [root@pmgmt ~]# rados df
  11. pool name KB objects clones degraded unfound rd rd KB wr wr KB
  12. capa 0 0 0 0 0 0 0 0 0
  13. rbd 0 0 0 0 0 691 2809861 777 1587201
  14. ssd -160512 -111 0 0 0 10063 41205763 20509 38413312
  15. storage 0 0 0 0 0 0 0 2800 5734400
  16. total used 5294248 -111
  17. total avail 101170897628
  18. total space 101176191876