1. |------------------------------------------------------------------------------------------|
  2. | WinMTR statistics |
  3. | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
  4. |------------------------------------------------|------|------|------|------|------|------|
  5. | No response from host - 100 | 2140 | 0 | 0 | 0 | 0 | 0 |
  6. | ip-86-49-52-89.net.upcbroadband.cz - 14 | 6908 | 5961 | 4 | 32 | 468 | 7 |
  7. | ip-81-27-202-33.net.upcbroadband.cz - 9 | 7921 | 7226 | 0 | 19 | 466 | 10 |
  8. | 213.46.172.210 - 70 | 2834 | 868 | 0 | 117 | 519 | 91 |
  9. | 64.233.175.212 - 32 | 4762 | 3278 | 0 | 40 | 484 | 41 |
  10. | 216.239.46.44 - 34 | 4555 | 3019 | 0 | 36 | 426 | 16 |
  11. | bud01s09-in-f2.1e100.net - 0 | 10685 | 10685 | 11 | 22 | 443 | 15 |
  12. |________________________________________________|______|______|______|______|______|______|
  13. WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider