1. System.Net Verbose: 0 : [7884] WebRequest::Create(http://wsf.cdyne.com/WeatherWS/Weather.asmx)
  2. System.Net Verbose: 0 : [7884] HttpWebRequest#16922622::HttpWebRequest(http://wsf.cdyne.com/WeatherWS/Weather.asmx#858624564)
  3. System.Net Verbose: 0 : [7884] Exiting HttpWebRequest#16922622::HttpWebRequest()
  4. System.Net Verbose: 0 : [7884] Exiting WebRequest::Create() -> HttpWebRequest#16922622
  5. System.Net Information: 0 : [7884] Associating HttpWebRequest#16922622 with ServicePoint#22738876
  6. System.Net Verbose: 0 : [7884] HttpWebRequest#16922622::GetRequestStream()
  7. System.Net Information: 0 : [7884] Associating Connection#61781058 with HttpWebRequest#16922622
  8. System.Net Information: 0 : [7884] Associating HttpWebRequest#16922622 with ConnectStream#49995417
  9. System.Net Verbose: 0 : [7884] Exiting HttpWebRequest#16922622::GetRequestStream() -> ConnectStream#49995417
  10. System.Net Verbose: 0 : [7884] ConnectStream#49995417::Write()
  11. System.Net Verbose: 0 : [7884] Data from ConnectStream#49995417::Write
  12. System.Net Verbose: 0 : [7884] 00000000 : 3C 73 3A 45 6E 76 65 6C-6F 70 65 20 78 6D 6C 6E : <s:Envelope xmln
  13. System.Net Verbose: 0 : [7884] 00000010 : 73 3A 73 3D 22 68 74 74-70 3A 2F 2F 73 63 68 65 : s:s="http://sche
  14. System.Net Verbose: 0 : [7884] 00000020 : 6D 61 73 2E 78 6D 6C 73-6F 61 70 2E 6F 72 67 2F : mas.xmlsoap.org/
  15. System.Net Verbose: 0 : [7884] 00000030 : 73 6F 61 70 2F 65 6E 76-65 6C 6F 70 65 2F 22 3E : soap/envelope/">
  16. System.Net Verbose: 0 : [7884] 00000040 : 3C 73 3A 42 6F 64 79 20-78 6D 6C 6E 73 3A 78 73 : <s:Body xmlns:xs
  17. System.Net Verbose: 0 : [7884] 00000050 : 69 3D 22 68 74 74 70 3A-2F 2F 77 77 77 2E 77 33 : i="http://www.w3
  18. System.Net Verbose: 0 : [7884] 00000060 : 2E 6F 72 67 2F 32 30 30-31 2F 58 4D 4C 53 63 68 : .org/2001/XMLSch
  19. System.Net Verbose: 0 : [7884] 00000070 : 65 6D 61 2D 69 6E 73 74-61 6E 63 65 22 20 78 6D : ema-instance" xm
  20. System.Net Verbose: 0 : [7884] 00000080 : 6C 6E 73 3A 78 73 64 3D-22 68 74 74 70 3A 2F 2F : lns:xsd="http://
  21. System.Net Verbose: 0 : [7884] 00000090 : 77 77 77 2E 77 33 2E 6F-72 67 2F 32 30 30 31 2F : www.w3.org/2001/
  22. System.Net Verbose: 0 : [7884] 000000A0 : 58 4D 4C 53 63 68 65 6D-61 22 3E 3C 47 65 74 43 : XMLSchema"><GetC
  23. System.Net Verbose: 0 : [7884] 000000B0 : 69 74 79 57 65 61 74 68-65 72 42 79 5A 49 50 20 : ityWeatherByZIP
  24. System.Net Verbose: 0 : [7884] 000000C0 : 78 6D 6C 6E 73 3D 22 68-74 74 70 3A 2F 2F 77 73 : xmlns="http://ws
  25. System.Net Verbose: 0 : [7884] 000000D0 : 2E 63 64 79 6E 65 2E 63-6F 6D 2F 57 65 61 74 68 : .cdyne.com/Weath
  26. System.Net Verbose: 0 : [7884] 000000E0 : 65 72 57 53 2F 22 3E 3C-5A 49 50 3E 39 38 30 33 : erWS/"><ZIP>9803
  27. System.Net Verbose: 0 : [7884] 000000F0 : 37 3C 2F 5A 49 50 3E 3C-2F 47 65 74 43 69 74 79 : 7</ZIP></GetCity
  28. System.Net Verbose: 0 : [7884] 00000100 : 57 65 61 74 68 65 72 42-79 5A 49 50 3E 3C 2F 73 : WeatherByZIP></s
  29. System.Net Verbose: 0 : [7884] 00000110 : 3A 42 6F 64 79 3E 3C 2F-73 3A 45 6E 76 65 6C 6F : :Body></s:Envelo
  30. System.Net Verbose: 0 : [7884] 00000120 : 70 65 3E : pe>
  31. System.Net Verbose: 0 : [7884] Exiting ConnectStream#49995417::Write()
  32. System.Net Verbose: 0 : [7884] ConnectStream#49995417::Close()
  33. System.Net Verbose: 0 : [7884] Exiting ConnectStream#49995417::Close()
  34. System.Net Verbose: 0 : [7884] HttpWebRequest#16922622::GetResponse()
  35. System.Net Information: 0 : [7884] HttpWebRequest#16922622 - Request: POST /WeatherWS/Weather.asmx HTTP/1.1
  36. System.Net Information: 0 : [7884] ConnectStream#49995417 - Sending headers
  37. {
  38. Content-Type: text/xml; charset=utf-8
  39. SOAPAction: "http://ws.cdyne.com/WeatherWS/GetCityWeatherByZIP"
  40. Host: wsf.cdyne.com
  41. Content-Length: 291
  42. Expect: 100-continue
  43. Connection: Keep-Alive
  44. }.
  45. System.Net Information: 0 : [7884] Connection#61781058 - Received status line: Version=1.1, StatusCode=100, StatusDescription=Continue.
  46. System.Net Information: 0 : [7884] Connection#61781058 - Received headers
  47. {
  48. }.
  49. System.Net Verbose: 0 : [7884] Data from ConnectStream#49995417::ResubmitWrite
  50. System.Net Verbose: 0 : [7884] 00000000 : 3C 73 3A 45 6E 76 65 6C-6F 70 65 20 78 6D 6C 6E : <s:Envelope xmln
  51. System.Net Verbose: 0 : [7884] 00000010 : 73 3A 73 3D 22 68 74 74-70 3A 2F 2F 73 63 68 65 : s:s="http://sche
  52. System.Net Verbose: 0 : [7884] 00000020 : 6D 61 73 2E 78 6D 6C 73-6F 61 70 2E 6F 72 67 2F : mas.xmlsoap.org/
  53. System.Net Verbose: 0 : [7884] 00000030 : 73 6F 61 70 2F 65 6E 76-65 6C 6F 70 65 2F 22 3E : soap/envelope/">
  54. System.Net Verbose: 0 : [7884] 00000040 : 3C 73 3A 42 6F 64 79 20-78 6D 6C 6E 73 3A 78 73 : <s:Body xmlns:xs
  55. System.Net Verbose: 0 : [7884] 00000050 : 69 3D 22 68 74 74 70 3A-2F 2F 77 77 77 2E 77 33 : i="http://www.w3
  56. System.Net Verbose: 0 : [7884] 00000060 : 2E 6F 72 67 2F 32 30 30-31 2F 58 4D 4C 53 63 68 : .org/2001/XMLSch
  57. System.Net Verbose: 0 : [7884] 00000070 : 65 6D 61 2D 69 6E 73 74-61 6E 63 65 22 20 78 6D : ema-instance" xm
  58. System.Net Verbose: 0 : [7884] 00000080 : 6C 6E 73 3A 78 73 64 3D-22 68 74 74 70 3A 2F 2F : lns:xsd="http://
  59. System.Net Verbose: 0 : [7884] 00000090 : 77 77 77 2E 77 33 2E 6F-72 67 2F 32 30 30 31 2F : www.w3.org/2001/
  60. System.Net Verbose: 0 : [7884] 000000A0 : 58 4D 4C 53 63 68 65 6D-61 22 3E 3C 47 65 74 43 : XMLSchema"><GetC
  61. System.Net Verbose: 0 : [7884] 000000B0 : 69 74 79 57 65 61 74 68-65 72 42 79 5A 49 50 20 : ityWeatherByZIP
  62. System.Net Verbose: 0 : [7884] 000000C0 : 78 6D 6C 6E 73 3D 22 68-74 74 70 3A 2F 2F 77 73 : xmlns="http://ws
  63. System.Net Verbose: 0 : [7884] 000000D0 : 2E 63 64 79 6E 65 2E 63-6F 6D 2F 57 65 61 74 68 : .cdyne.com/Weath
  64. System.Net Verbose: 0 : [7884] 000000E0 : 65 72 57 53 2F 22 3E 3C-5A 49 50 3E 39 38 30 33 : erWS/"><ZIP>9803
  65. System.Net Verbose: 0 : [7884] 000000F0 : 37 3C 2F 5A 49 50 3E 3C-2F 47 65 74 43 69 74 79 : 7</ZIP></GetCity
  66. System.Net Verbose: 0 : [7884] 00000100 : 57 65 61 74 68 65 72 42-79 5A 49 50 3E 3C 2F 73 : WeatherByZIP></s
  67. System.Net Verbose: 0 : [7884] 00000110 : 3A 42 6F 64 79 3E 3C 2F-73 3A 45 6E 76 65 6C 6F : :Body></s:Envelo
  68. System.Net Verbose: 0 : [7884] 00000120 : 70 65 3E : pe>
  69. System.Net Information: 0 : [7884] Connection#61781058 - Received status line: Version=1.1, StatusCode=200, StatusDescription=OK.
  70. System.Net Information: 0 : [7884] Connection#61781058 - Received headers
  71. {
  72. Pragma: no-cache
  73. Content-Length: 761
  74. Cache-Control: no-cache
  75. Content-Type: text/xml; charset=utf-8
  76. Date: Thu, 26 Apr 2012 20:27:41 GMT
  77. Expires: -1
  78. Server: Microsoft-IIS/7.5
  79. X-AspNet-Version: 2.0.50727
  80. X-Powered-By: ASP.NET
  81. }.
  82. System.Net Information: 0 : [7884] ConnectStream#36546205::ConnectStream(Buffered 761 bytes.)
  83. System.Net Information: 0 : [7884] Associating HttpWebRequest#16922622 with ConnectStream#36546205
  84. System.Net Information: 0 : [7884] Associating HttpWebRequest#16922622 with HttpWebResponse#21999431
  85. System.Net Verbose: 0 : [7884] Exiting HttpWebRequest#16922622::GetResponse() -> HttpWebResponse#21999431
  86. System.Net Verbose: 0 : [7884] HttpWebResponse#21999431::GetResponseStream()
  87. System.Net Information: 0 : [7884] ContentLength=761
  88. System.Net Verbose: 0 : [7884] Exiting HttpWebResponse#21999431::GetResponseStream() -> ConnectStream#36546205
  89. System.Net Verbose: 0 : [7884] ConnectStream#36546205::Read()
  90. System.Net Verbose: 0 : [7884] Data from ConnectStream#36546205::Read
  91. System.Net Verbose: 0 : [7884] 00000000 : 3C 3F 78 6D 6C 20 76 65-72 73 69 6F 6E 3D 22 31 : <?xml version="1
  92. System.Net Verbose: 0 : [7884] 00000010 : 2E 30 22 20 65 6E 63 6F-64 69 6E 67 3D 22 75 74 : .0" encoding="ut
  93. System.Net Verbose: 0 : [7884] 00000020 : 66 2D 38 22 3F 3E 3C 73-6F 61 70 3A 45 6E 76 65 : f-8"?><soap:Enve
  94. System.Net Verbose: 0 : [7884] 00000030 : 6C 6F 70 65 20 78 6D 6C-6E 73 3A 73 6F 61 70 3D : lope xmlns:soap=
  95. System.Net Verbose: 0 : [7884] 00000040 : 22 68 74 74 70 3A 2F 2F-73 63 68 65 6D 61 73 2E : "http://schemas.
  96. System.Net Verbose: 0 : [7884] 00000050 : 78 6D 6C 73 6F 61 70 2E-6F 72 67 2F 73 6F 61 70 : xmlsoap.org/soap
  97. System.Net Verbose: 0 : [7884] 00000060 : 2F 65 6E 76 65 6C 6F 70-65 2F 22 20 78 6D 6C 6E : /envelope/" xmln
  98. System.Net Verbose: 0 : [7884] 00000070 : 73 3A 78 73 69 3D 22 68-74 74 70 3A 2F 2F 77 77 : s:xsi="http://ww
  99. System.Net Verbose: 0 : [7884] 00000080 : 77 2E 77 33 2E 6F 72 67-2F 32 30 30 31 2F 58 4D : w.w3.org/2001/XM
  100. System.Net Verbose: 0 : [7884] 00000090 : 4C 53 63 68 65 6D 61 2D-69 6E 73 74 61 6E 63 65 : LSchema-instance
  101. System.Net Verbose: 0 : [7884] 000000A0 : 22 20 78 6D 6C 6E 73 3A-78 73 64 3D 22 68 74 74 : " xmlns:xsd="htt
  102. System.Net Verbose: 0 : [7884] 000000B0 : 70 3A 2F 2F 77 77 77 2E-77 33 2E 6F 72 67 2F 32 : p://www.w3.org/2
  103. System.Net Verbose: 0 : [7884] 000000C0 : 30 30 31 2F 58 4D 4C 53-63 68 65 6D 61 22 3E 3C : 001/XMLSchema"><
  104. System.Net Verbose: 0 : [7884] 000000D0 : 73 6F 61 70 3A 42 6F 64-79 3E 3C 47 65 74 43 69 : soap:Body><GetCi
  105. System.Net Verbose: 0 : [7884] 000000E0 : 74 79 57 65 61 74 68 65-72 42 79 5A 49 50 52 65 : tyWeatherByZIPRe
  106. System.Net Verbose: 0 : [7884] 000000F0 : 73 70 6F 6E 73 65 20 78-6D 6C 6E 73 3D 22 68 74 : sponse xmlns="ht
  107. System.Net Verbose: 0 : [7884] 00000100 : 74 70 3A 2F 2F 77 73 2E-63 64 79 6E 65 2E 63 6F : tp://ws.cdyne.co
  108. System.Net Verbose: 0 : [7884] 00000110 : 6D 2F 57 65 61 74 68 65-72 57 53 2F 22 3E 3C 47 : m/WeatherWS/"><G
  109. System.Net Verbose: 0 : [7884] 00000120 : 65 74 43 69 74 79 57 65-61 74 68 65 72 42 79 5A : etCityWeatherByZ
  110. System.Net Verbose: 0 : [7884] 00000130 : 49 50 52 65 73 75 6C 74-3E 3C 53 75 63 63 65 73 : IPResult><Succes
  111. System.Net Verbose: 0 : [7884] 00000140 : 73 3E 74 72 75 65 3C 2F-53 75 63 63 65 73 73 3E : s>true</Success>
  112. System.Net Verbose: 0 : [7884] 00000150 : 3C 52 65 73 70 6F 6E 73-65 54 65 78 74 3E 43 69 : <ResponseText>Ci
  113. System.Net Verbose: 0 : [7884] 00000160 : 74 79 20 46 6F 75 6E 64-3C 2F 52 65 73 70 6F 6E : ty Found</Respon
  114. System.Net Verbose: 0 : [7884] 00000170 : 73 65 54 65 78 74 3E 3C-53 74 61 74 65 3E 57 41 : seText><State>WA
  115. System.Net Verbose: 0 : [7884] 00000180 : 3C 2F 53 74 61 74 65 3E-3C 43 69 74 79 3E 4C 79 : </State><City>Ly
  116. System.Net Verbose: 0 : [7884] 00000190 : 6E 6E 77 6F 6F 64 3C 2F-43 69 74 79 3E 3C 57 65 : nnwood</City><We
  117. System.Net Verbose: 0 : [7884] 000001A0 : 61 74 68 65 72 53 74 61-74 69 6F 6E 43 69 74 79 : atherStationCity
  118. System.Net Verbose: 0 : [7884] 000001B0 : 3E 45 76 65 72 65 74 74-3C 2F 57 65 61 74 68 65 : >Everett</Weathe
  119. System.Net Verbose: 0 : [7884] 000001C0 : 72 53 74 61 74 69 6F 6E-43 69 74 79 3E 3C 57 65 : rStationCity><We
  120. System.Net Verbose: 0 : [7884] 000001D0 : 61 74 68 65 72 49 44 3E-32 3C 2F 57 65 61 74 68 : atherID>2</Weath
  121. System.Net Verbose: 0 : [7884] 000001E0 : 65 72 49 44 3E 3C 44 65-73 63 72 69 70 74 69 6F : erID><Descriptio
  122. System.Net Verbose: 0 : [7884] 000001F0 : 6E 3E 50 61 72 74 6C 79-20 43 6C 6F 75 64 79 3C : n>Partly Cloudy<
  123. System.Net Verbose: 0 : [7884] 00000200 : 2F 44 65 73 63 72 69 70-74 69 6F 6E 3E 3C 54 65 : /Description><Te
  124. System.Net Verbose: 0 : [7884] 00000210 : 6D 70 65 72 61 74 75 72-65 3E 35 33 3C 2F 54 65 : mperature>53</Te
  125. System.Net Verbose: 0 : [7884] 00000220 : 6D 70 65 72 61 74 75 72-65 3E 3C 52 65 6C 61 74 : mperature><Relat
  126. System.Net Verbose: 0 : [7884] 00000230 : 69 76 65 48 75 6D 69 64-69 74 79 3E 39 33 3C 2F : iveHumidity>93</
  127. System.Net Verbose: 0 : [7884] 00000240 : 52 65 6C 61 74 69 76 65-48 75 6D 69 64 69 74 79 : RelativeHumidity
  128. System.Net Verbose: 0 : [7884] 00000250 : 3E 3C 57 69 6E 64 3E 43-41 4C 4D 3C 2F 57 69 6E : ><Wind>CALM</Win
  129. System.Net Verbose: 0 : [7884] 00000260 : 64 3E 3C 50 72 65 73 73-75 72 65 3E 32 39 2E 37 : d><Pressure>29.7
  130. System.Net Verbose: 0 : [7884] 00000270 : 37 52 3C 2F 50 72 65 73-73 75 72 65 3E 3C 56 69 : 7R</Pressure><Vi
  131. System.Net Verbose: 0 : [7884] 00000280 : 73 69 62 69 6C 69 74 79-20 2F 3E 3C 57 69 6E 64 : sibility /><Wind
  132. System.Net Verbose: 0 : [7884] 00000290 : 43 68 69 6C 6C 20 2F 3E-3C 52 65 6D 61 72 6B 73 : Chill /><Remarks
  133. System.Net Verbose: 0 : [7884] 000002A0 : 20 2F 3E 3C 2F 47 65 74-43 69 74 79 57 65 61 74 : /></GetCityWeat
  134. System.Net Verbose: 0 : [7884] 000002B0 : 68 65 72 42 79 5A 49 50-52 65 73 75 6C 74 3E 3C : herByZIPResult><
  135. System.Net Verbose: 0 : [7884] 000002C0 : 2F 47 65 74 43 69 74 79-57 65 61 74 68 65 72 42 : /GetCityWeatherB
  136. System.Net Verbose: 0 : [7884] 000002D0 : 79 5A 49 50 52 65 73 70-6F 6E 73 65 3E 3C 2F 73 : yZIPResponse></s
  137. System.Net Verbose: 0 : [7884] 000002E0 : 6F 61 70 3A 42 6F 64 79-3E 3C 2F 73 6F 61 70 3A : oap:Body></soap:
  138. System.Net Verbose: 0 : [7884] 000002F0 : 45 6E 76 65 6C 6F 70 65-3E : Envelope>
  139. System.Net Verbose: 0 : [7884] Exiting ConnectStream#36546205::Read() -> 761#761
  140. System.Net Verbose: 0 : [7884] ConnectStream#36546205::Close()
  141. System.Net Verbose: 0 : [7884] Exiting ConnectStream#36546205::Close()
  142. System.Net Verbose: 0 : [7884] HttpWebResponse#21999431::Close()
  143. System.Net Verbose: 0 : [7884] Exiting HttpWebResponse#21999431::Close()

http://stackoverflow.com/a/10339392/28004