NASN April 2012 - North American Sankirtan Newsletter
*
* * * *
* * * * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
************************************************************************
N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
************************************************************************
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
* * * * * * * * * * * * * *
* * * *
*
April 2012 5/15/2012
For the pleasure of Srila Prabhupada this file contains
the following North American results for the month of April:
North American Totals
Monthly Temples
Monthly Weekend Warriors etc.
Monthly Top 100 Individuals
Monthly Top 5
Cumulative Countries
Cumulative Temples
Cumulative Top 100 Individuals
Cumulative Top 5
This file is best viewed and printed using a fixed pitch font. In WinCOM
select Options, General, and change to Fixed pitch. In a word processor
chose Edit, Select All, and select a fixed pitch font such as Courier.
All glories to your service,
Your servant, Mayapur Sasi dasa
Scores received thru 05/15/2012
North American offering to Srila Prabhupada
MahaBig Big Medium Small BTGs Total Total % Templ/
Books Books Books Books Mags Books Points Change Devote
--------------------------------------------------------------------
January 8503 3929 3403 14833 1451 32119 27044.25 +7% 22/ 67
February 5372 2934 2610 13340 1120 25376 18658.80 -35% 23/ 65
March 7537 7043 5659 18701 1881 40821 30359.85 +11% 27/ 81
April 8602 6168 5476 38954 2619 61819 36510.80 -8% 29/ 65
----------------------------------------------------------------------------
Totals 30014 20074 17148 85828 7071 160135 112573.70 -7% 35/112
(%)Change compared
to last year
North American Sankirtan Newsletter
ALL TEMPLES
April 2012
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 RupanugaVedicColle US 7823.25 +17% 3107 1191 346 981 0
2 Los Angeles (L) US 6568.80* +23% 1332 2176* 620 5560* 288*
3 Mexico City (M) Mex 3479.25 na 130 209 102 11837 0
4 San Jose(ISV) (S) US 2258.25 -3% 496* 943 35 1223 0
5 San Diego (M) US 1826.00 -1% 456 608* 237* 750* 0
6 Denver (M) US 1642.95 -8% 542 189 190 1093 17*
7 Guadalajara (S) Mex 1578.50 na 8 232 0 5322 0
8 Monterrey (MS) Mex 1417.50 na 0 49 125 5224 0
9 New Talavan (S) US 1252.50*+213% 539* 0 275* 148 0
10 Halifax (MS) Can 1169.25 +54% 261 16 751 1023 0
11 New Vrindavan (L) US 1097.50 na 477 60 167 0 0
12 Toronto (S) Can 965.70 -1% 214 196* 183 864 78
13 Washington D.C. (M US 828.30 +67% 161 121 618 250 138
14 Laguna Beach (S) US 821.20 -24% 301 12 48* 612 38*
15 Alachua (S) US 724.15* +50% 111* 21 420* 735* 874*
16 BTG/Krishna.com (S US 619.50 -18% 78 32* 47 52 474
17 New Orleans (S) US 410.00 +11% 0 0 420 800* 0
18 Cueramaro (S) Mex 358.00 na 6 3 577 218 0
19 Miami (S) US 300.45* +7% 59 5 47 387 572*
20 New York Queens (S US 300.00* +58% 125* 0 0 200* 0
21 Berkeley (S) US 250.30 +13% 79 16 39 180 118*
22 Tulancingo (S) Mex 244.75 na 15 0 18 823 0
23 Philadelphia (M) US 169.95 +168% 62 6 8 135 22
24 Dallas (M) US 139.50 -67% 7 23 98 214* 0
25 Hartford (MS) US 117.75* +99% 9 4* 73* 237* 0
26 Brampton (S) Can 51.25 +10% 17 7 10 21 0
27 Austin (MS) US 46.00 na 0 46 0 0 0
28 NY Long Island NH US 45.25 -56% 10 3 20 49 0
29 Houston (S) US 5.00 -93% 0 0 2 16 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
WEEKEND WARRIORS ETC
April 2012
% M-Big Big Medium Small BTGs
Individuals or Group Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Team ISV WW San US 2258.25 -3% 496* 943 35 1223 0
2 LA Sastra Dana LA US 426.00 +18% 56* 0 340 576 0
3 WW Los Angeles LA US 146.75 +11% 33 48* 15 101 0
4 WW Dallas Dal US 88.75 -68% 0 11 82* 147* 0
5 WW Toronto Tor Can 43.60 -66% 1 3* 20 114 1
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS
April 2012
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Madhukari d RVC US 2000.00 0% 1000 0 0 0 0
2 Paramesvara d RVC US 1928.50 -1% 740* 297* 0 606* 0
3 Mohanasini dd New US 1249.00*+116% 539* 0 268* 148 0
4 Prema Sankirtan LA US 1183.25* +33% 204 534* 0 965 0
5 Baladeva d RVC US 1155.50* +6% 385* 298* 175* 0 0
6 Bk Tyler RVC US 1139.75 -5% 386 330 19* 113 0
7 Ananda Vidya d NVr US 1097.50 na 477 60 167 0 0
8 Nidra dd Den US 1035.75* +2% 411* 114 94 211 0
9 Dvijamani Gaura RVC US 986.25 -15% 351 199 109* 123 0
10 Krsna Kumar d SD US 871.25* +19% 249 273* 113* 175* 0
11 Sacitanoy d LA US 734.00 +19% 81* 484 0 352* 0
12 Shastra-krt d LA US 731.00*+146% 323* 45 80 0 0
13 Deva Krsna d RVC US 572.25* +21% 245* 67 0 61 0
14 Bhrgupati d LA US 555.60 -42% 182 56 0 504 96
15 Bk Josh LA US 477.25 +10% 22 327* 8 409* 0
16 Bk Carlos SD US 443.25 +21% 59 220* 17* 387* 0
17 Bk Eric LA US 389.30 -29% 142 35 33 204 28*
18 Gaura Candra d Tor Can 368.75* +58% 127* 54* 53* 137* 0
19 Drumila d New US 360.00 -17% 0 0 420 600* 0
20 Sunanda d NY US 250.00 na 100 0 0 200 0
21 Bhisma d SD US 248.75 -42% 66 71 71 41 0
22 Bk Bryan LA US 209.50 na 46 63 8 202 0
23 Divyanga d Ala US 196.00* +38% 8 15 30 600* 0
24 Visala d Mia US 186.55* +96% 37* 0 0 335* 288*
25 Gadagraja d Ala US 180.00*+324% 5* 0 340* 0 0
26 Syama dd Ala US 177.35 na 44 0 0 65 731
27 Mangala Arati dd Tor Can 144.50* +74% 27* 1* 39 280* 0
28 Omkara d Den US 125.50 -32% 34 32 14 74 0
29 Bk Alex SD US 118.75 na 46 16 3 37 0
30 Tulasi Vallabha Den US 107.25 na 33 26 0 61 0
31 Bk Frankie SD US 91.75*+999% 21* 24* 26* 51* 0
32 Syama dd LA US 89.25 -8% 8 4 2 273* 0
33 Yasodeva d LA US 87.50 -50% 7 71 5 0 0
34 Lalita dd Ber US 84.55 +29% 25 4 18 61* 63*
35 Bn Carolyn Den US 69.75 +17% 18 10* 12 71* 0
36 Amit Thakkar Har US 65.00 na 0 0 60 140 0
37 Siddhavidya d Mia US 59.65 -29% 3 5 45* 21 209*
38 Aprameya d Tor Can 58.20 +56% 13* 10* 5 76 7
39 Bn Demi Tor Can 56.05 -63% 15* 7* 5 63 8
40 Mantra Murti dd Mia US 50.50 -40% 18 0 0 28* 75*
41 Rohini Nandan d New US 50.00* +9% 0 0 0 200* 0
42 Yasoda dd NY US 50.00 -63% 25 0 0 0 0
43 Sankarsana d Aus US 46.00 na 0 46 0 0 0
44 Nitya Gaur d SD US 37.00 -79% 12 4 7 22 0
45 Krsnadas Kaviraj Tor Can 27.50 na 0 0 20 70 0
46 Atmanivedana d NY US 22.25 -56% 6 1 7 23 0
47 Karuna Dharini LA US 20.75 -62% 8 0 2 15 0
48 Adhira dd Dal US 17.75 na 0 8 6 27 0
49 Bk Jason SD US 15.25 -67% 3 0 0 37 0
50 Sri Rangavati dd Dal US 15.00 -53% 2 2 10* 16 0
51 Narottamananda d Dal US 12.00 -65% 5 2 0 0 0
52 Ramananda d NY US 7.25 -29% 1 1 4 9 0
53 Bk Matthew NY US 6.00 -55% 1 0 4 8 0
54 Mary Gopal Har US 5.25 -28% 0 0 1 19 0
55 Tusta Krsna d Den US 5.00 -72% 1 2 1 2 0
56 Bk David Hou US 5.00 na 0 0 2 16 0
57 Subhangada dd NY US 4.00 -78% 1 0 3 2 0
58 Kaivalya dd New US 3.50 -54% 0 0 7 0 0
59 Nartaka Gopal dd Mia US 3.25*+550% 1 0 1* 3 0
60 Sucharya dd Dal US 3.25 +8% 0 0 0 13 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
April 2012
-------- Points -------- ----------- Points -----------
1 RupanugaVedicCollege 7823.25 1 Madhukari d RVC 2000.00
2 Los Angeles 6568.80 2 Paramesvara d RVC 1928.50
3 Mexico City 3479.25 3 Mohanasini dd New Talav1249.00
4 San Jose(ISV) 2258.25 4 Prema Sankirtan d LA 1183.25
5 San Diego 1826.00 5 Baladeva d RVC 1155.50
----- (%)Increase ------ -------- (%)Increase ---------
1 New Talavan +213% 1 Bk Frankie San Diego +999%
2 Philadelphia +168% 2 Nartaka Gopal dd Miami +550%
3 Hartford +99% 3 Gadagraja d Alachua +324%
4 Washington D.C. +67% 4 Shastra-krt d LA +146%
5 New York Queens +58% 5 Mohanasini dd New Talav +116%
---- Maha-Big Books ---- ------- Maha-Big Books -------
1 RupanugaVedicCollege 3107 1 Madhukari d RVC 1000
2 Los Angeles 1332 2 Paramesvara d RVC 740
3 Denver 542 3 Mohanasini dd New Talav 539
4 New Talavan 539 4 Ananda Vidya d New Vrind 477
5 San Jose(ISV) 496 5 Nidra dd Denver 411
------ Big Books ------- ---------- Big Books ---------
1 Los Angeles 2176 1 Prema Sankirtan d LA 534
2 RupanugaVedicCollege 1191 2 Sacitanoy d LA 484
3 San Jose(ISV) 943 3 Bk Tyler RVC 330
4 San Diego 608 4 Bk Josh LA 327
5 Guadalajara 232 5 Baladeva d RVC 298
----- Medium Books ----- -------- Medium Books --------
1 Halifax 751 1 Drumila d New Orlea 420
2 Los Angeles 620 2 Gadagraja d Alachua 340
3 Washington D.C. 618 3 Mohanasini dd New Talav 268
4 Cueramaro 577 4 Baladeva d RVC 175
5 Alachua 420 5 Ananda Vidya d New Vrind 167
----- Small Books ------ -------- Small Books ---------
1 Mexico City 11837 1 Prema Sankirtan d LA 965
2 Los Angeles 5560 2 Paramesvara d RVC 606
3 Guadalajara 5322 3 Drumila d New Orlea 600
4 Monterrey 5224 4 Divyanga d Alachua 600
5 San Jose(ISV) 1223 5 Bhrgupati d LA 504
------ Magazines ------- --------- Magazines ----------
1 Alachua 874 1 Syama dd Alachua 731
2 Miami 572 2 Visala d Miami 288
3 BTG/Krishna.com 474 3 Siddhavidya d Miami 209
4 Los Angeles 288 4 Bhrgupati d LA 96
5 Washington D.C. 138 5 Mantra Murti dd Miami 75
------ Full Sets ------- --------- Full Sets ----------
1 San Jose(ISV) 45 1 Nidra dd Denver 4
2 Denver 4 2 Gaura Candra d Toronto 1
3 Toronto 3
4 BTG/Krishna.com 1
----- BBT Payments ----- ------ Matajis - Points ------
1 Los Angeles 10000 1 Mohanasini dd New Talav1249.00
2 RupanugaVedicCollege 5529 2 Nidra dd Denver 1035.75
3 San Jose(ISV) 4616 3 Syama dd Alachua 177.35
4 Alachua 3663 4 Mangala Arati dd Toronto 144.50
5 Houston 2936 5 Syama dd LA 89.25
--- Bhaktas - Points --- ----- Bhaktins - Points ------
1 Bk Tyler RVC 1139.75 1 Bn Carolyn Denver 69.75
2 Bk Josh LA 477.25 2 Bn Demi Toronto 56.05
3 Bk Carlos San Diego 443.25 3 0.00
4 Bk Eric LA 389.30 4 0.00
5 Bk Bryan LA 209.50 5 0.00
Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
1 Prema Sankirt LA 1183.25 1 Mohanasini dd New Talav1249.00
2 Sacitanoy d LA 734.00 2 Nidra dd Denver 1035.75
3 Bhrgupati d LA 555.60 3 Syama dd Alachua 177.35
4 Drumila d New Orlea 360.00 4 Lalita dd Berkeley 84.55
5 Sunanda d New York 250.00 5 Mantra Murti dd Miami 50.50
North American Sankirtan Newsletter
COUNTRIES (CUMULATIVE)
January thru April, 2012
Country % Total M-Big Big Medium Small BTGs
(Temples) Points Change Books Books Books Books Books Mags
_________________________________________________________________________
1 USA (24) 98543.55 -7% 123568 28143 19143 13819 55773 6690
2 Canada (6) 6952.15 +38% 11669 1712 438 2507 6631 381
(%)Change compared to Jan-Apr 2011
North American Sankirtan Newsletter
TEMPLES (CUMULATIVE)
January thru April, 2012
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 RupanugaVedicColle US 27939.40 -14% 10716 4515 2232 3472 84*
2 Los Angeles (L) US 22636.70 -5% 4658 6755 3145 19680 732
3 San Jose(ISV) (S) US 9263.50 +7% 1282 3246* 702 12030 114*
4 San Diego (M) US 7366.50 na 2260 1948 783 2028 0
5 Denver (M) US 6996.80 +95% 2315 1016 751 3892 23
6 Laguna Beach (S) US 4078.40 +309% 1586 165 107 2580 77
7 Toronto (S) Can 3880.75 +14% 941 377 935 3977 280
8 BTG/Krishna.com (S US 2875.25 -11% 472 97 219 279 1986
9 New Talavan (S) US 2453.00 -64% 1011 0 635 454 0
10 Washington D.C. (M US 2319.10 -19% 482 467 1277 804 486
11 Alachua (S) US 2172.55 +95% 424 127 603 2995 1473
12 Halifax (MS) Can 1930.00 na 399 34 1359 1674 0
13 Atlanta (S) US 1648.75 na 712 150 26 247* 0
14 New Orleans (S) US 1522.50 -60% 0 0 1840 2410 0
15 Dallas (M) US 1405.50 +341% 459 164 347 520 24
16 Miami (S) US 1142.35 -16% 217 61 239 1567 1361
17 New Vrindavan (L) US 1097.50 -72% 477 60 167 0 0
18 Berkeley (S) US 913.75 na 242 92 240 781 225
19 Chicago (S) US 799.50 na 307 79 21 384 0
20 Ottawa (MS) Can 594.25 na 290 0 19 19 0
21 New York Queens (S US 490.00 na 215 0 0 240 0
22 Philadelphia (M) US 360.20 na 104 19 45 418 62
23 Krishna Culture (S US 305.00 -47% 109 31 75 66 20
24 NY Long Island NH US 252.00 na 54 24 128* 224 0
25 Hartford (MS) US 236.30* na 23* 9* 105* 514* 3*
26 Houston (S) US 223.00* na 18* 72* 132* 188 20
27 Scarborough (S) Can 215.25* na 0 0 33* 795* 0
28 Brampton (S) Can 191.50 na 59 16 51 68 62
29 Vancouver (M) Can 140.40 -75% 23 11 110 98 39
30 Austin (MS) US 46.00 na 0 46 0 0 0
31 St. Louis (S) US 0.00 na 0 0 0 0 0
32 Boston (S) US 0.00 na 0 0 0 0 0
33 New York City (M) US 0.00 na 0 0 0 0 0
34 Honolulu (S) US 0.00 na 0 0 0 0 0
35 Detroit (S) US 0.00 na 0 0 0 0 0
36 Portland (MS) US 0.00 na 0 0 0 0 0
37 Gurabo (PR) (MS) US 0.00 na 0 0 0 0 0
38 Hillsborough (S) US 0.00 na 0 0 0 0 0
39 Montreal (S) Can 0.00 na 0 0 0 0 0
40 Tucson (S) US 0.00 na 0 0 0 0 0
41 New York 26 2nd Av US 0.00 na 0 0 0 0 0
42 Baltimore (MS) US 0.00 na 0 0 0 0 0
43 Murari Sevak (S) US 0.00 na 0 0 0 0 0
44 New Jersey-Edison US 0.00 na 0 0 0 0 0
45 New Jersey-Towaco US 0.00 na 0 0 0 0 0
46 Gainesville (S) US 0.00 na 0 0 0 0 0
47 Columbus (S) US 0.00 na 0 0 0 0 0
48 Knoxville (S) US 0.00 na 0 0 0 0 0
49 Tampa Bay (S) US 0.00 na 0 0 0 0 0
50 Orlando (MS) US 0.00 na 0 0 0 0 0
51 San Francisco (MS) US 0.00 na 0 0 0 0 0
52 Seattle (S) US 0.00 na 0 0 0 0 0
53 San Antonio (MS) US 0.00 na 0 0 0 0 0
54 Boise (MS) US 0.00 na 0 0 0 0 0
55 Tallahassee (MS) US 0.00 na 0 0 0 0 0
56 Winnipeg (MS) Can 0.00 na 0 0 0 0 0
57 Calgary (MS) Can 0.00 na 0 0 0 0 0
58 Cincinnati (S) US 0.00 na 0 0 0 0 0
59 Gita-nagari (S) US 0.00 na 0 0 0 0 0
60 Santa Cruz (MS) US 0.00 na 0 0 0 0 0
61 Topanga (S) US 0.00 na 0 0 0 0 0
62 Santa Barbara (MS) US 0.00 na 0 0 0 0 0
63 Spanish Fork KHQN US 0.00 na 0 0 0 0 0
64 New York Manhattan US 0.00 na 0 0 0 0 0
65 Palm Beach (MS) US 0.00 na 0 0 0 0 0
66 Jacksonville (S) US 0.00 na 0 0 0 0 0
67 Freeport (S) US 0.00 na 0 0 0 0 0
68 Pittsburgh (S) US 0.00 na 0 0 0 0 0
69 Edmonton (S) Can 0.00 na 0 0 0 0 0
70 Greensborough (S) US 0.00 na 0 0 0 0 0
71 Carpinteria (MS) US 0.00 na 0 0 0 0 0
72 Saranagati Farm (S Can 0.00 na 0 0 0 0 0
73 Birmingham(USA) (M US 0.00 na 0 0 0 0 0
74 Albuquerque (MS) US 0.00 na 0 0 0 0 0
75 Cleveland (S) US 0.00 na 0 0 0 0 0
76 Louisville (MS) US 0.00 na 0 0 0 0 0
77 Naples (MS) US 0.00 na 0 0 0 0 0
78 Harrisburg (MS) US 0.00 na 0 0 0 0 0
79 Oklahoma City (MS) US 0.00 na 0 0 0 0 0
80 Boulder (MS) US 0.00 na 0 0 0 0 0
81 Augusta (S) US 0.00 na 0 0 0 0 0
82 Phoenix(AZ) (MS) US 0.00 na 0 0 0 0 0
83 Port Royal (S) US 0.00 na 0 0 0 0 0
(%)Change compared (*)Better than
to Jan-Apr 2011 last year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS (CUMULATIVE)
January thru April, 2012
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Madhukari d RVC US 8020.00 +2% 3907 206 0 0 0
2 Paramesvara d RVC US 5822.00 +15% 2129 785 1217 682 0
3 Nidra dd Den US 4095.00 +39% 1522 594 328 1172 0
4 Prema Sankirtan LA US 3851.75 -15% 767 1454 0 3441 35*
5 Bk Tyler RVC US 3534.25* na 1119* 1147* 29* 539* 0
6 Baladeva d RVC US 3326.00 -2% 1126 849 342 216 0
7 Dvijamani Gaura RVC US 3302.90 +1% 1131 788 182 614 84*
8 Krsna Kumar d SD US 3076.00 na 923 913 401 466 0
9 Sacitanoy d LA US 2576.75 +1% 169 1936 7 1197 0
10 Bhrgupati d LA US 2476.90 -51% 821 308 50 1894 284*
11 Mohanasini dd New US 2406.50 -56% 1011 0 542 454 0
12 Bk Eric LA US 2040.05 na 712 155 156* 1499 83*
13 Deva Krsna d RVC US 1994.25 na 757* 425 0 221 0
14 Bk Josh LA US 1782.45 na 363 747* 31 1175 2*
15 Syamananda d Atl US 1648.75 na 712 150 26 247* 0
16 Bk Carlos SD US 1542.75* na 529* 307 32* 647* 0
17 Bhisma d SD US 1539.25 na 416 513 264 249 0
18 Bk Nick RVC US 1332.00 -56% 473 119 253 562 0
19 Shastra-krt d LA US 1325.00 -65% 540 205 80 0 0
20 Drumila d New US 1230.00 -52% 0 0 1660 1600 0
21 Ananda Vidya d NVr US 1097.50 -72% 477 60 167 0 0
22 Gaura Candra d Tor Can 1068.25 +37% 397 92* 181 367 0
23 Omkara d Den US 677.00* na 186* 168* 106 336* 0
24 Divyanga d Ala US 621.00 +66% 8 15* 30 2300 0
25 Yasodeva d LA US 610.75 na 77 429 52 7 0
26 Nitya Gaur d SD US 568.50* na 204* 89* 46* 194 0
27 Bn Demi Tor Can 506.05 -6% 47 24 126 1287 33
28 Visala d Mia US 472.60 +5% 75* 2 2 1116 406
29 Jaya Sacinandana Ott Can 464.00 na 231 0 4 0 0
30 Adi Karta d Ala US 400.00 +94% 150 90 20 0 0
31 Mangala Arati dd Tor Can 393.25 +71% 66 2 168 701 0
32 Candranana dd Rup US 318.75 na 14 127 103* 449* 0
33 Siddhavidya d Mia US 311.75 +14% 31* 30 139 279 805
34 Mantra Murti dd Mia US 301.50 -12% 109 4 91 76 150
35 Gadagraja d Ala US 265.00 na 10* 0 440 100* 0
36 Bk Richard Chi US 250.50 na 99 37* 3 56 0
37 Sunanda d NY US 250.00 na 100 0 0 200 0
38 Bn Carolyn Den US 248.75* na 67* 27* 56* 239* 0
39 Bk Matt SD US 232.50 na 69 57 7 136 0
40 Lalita dd Ber US 215.50 na 67 22 55 98 75*
41 Vaninatha Raya d LA US 214.25 +93% 98* 2* 18* 29 0
42 Raya Nitai d RVC US 214.00 -78% 56 64 40* 72 0
43 Bk Bryan LA US 209.50 na 46 63* 8* 202* 0
44 Rohini Nandan d New US 187.50* na 0 0 0 750* 0
45 Yasoda dd NY US 186.25* na 90* 0 0 25* 0
46 Syama dd LA US 185.75 na 8* 38* 2 523 0
47 Syama dd Ala US 177.35 -45% 44* 0 0 65 731
48 Aprameya d Tor Can 170.20 na 15* 21 50 374 7
49 Bk Jason SD US 155.25* na 50* 4* 0 205* 0
50 Govinda Datta d LA US 150.75 -71% 45 0 0 235 20*
51 Nityananda Chand Dal US 150.50 +148% 69 5 15* 0 0
52 Karuna Dharini LA US 129.70 na 40 5 44 90 2*
53 Atmanivedana d NY US 122.25 na 25 9 68* 117* 0
54 Bk Alex SD US 118.75* na 46* 16 3 37* 0
55 Narottamananda d Dal US 113.50 na 31 8 87* 0 0
56 Caitanya Candra Dal US 110.00 na 55 0 0 0 0
57 Shyama dd Ber US 108.00 na 0 18* 80 200* 0
58 Tulasi Vallabha Den US 107.25 na 33 26 0 61 0
59 Bk Frankie SD US 99.50* na 22* 25* 30* 62* 0
60 Mahabhagavat d Tor Can 96.25 na 37 0 20 49 0
61 Kuvera d Hou US 90.70* na 18* 31* 29* 32* 12*
62 Bn Kopila Den US 85.25* na 27* 8* 18* 57* 0
63 Sradhadevmanu d New US 80.00 0% 0 0 160 0 0
64 Radharani dd LA US 71.25 -69% 1 0 48 181 0
65 Shankar d Ott Can 71.00 na 31 0 13 10 0
66 Bk Luke Chi US 66.75* na 20* 16* 14* 15* 0
67 Amit Thakkar Har US 65.00 na 0 0 60 140 0
68 Bk Mathieu Ott Can 59.25* na 28* 0 2* 9* 0
69 Tusta Krsna d Den US 58.75 na 13 23 10* 19 0
70 Jahnavi dd NY US 53.75* na 25* 0 0 15* 0
71 Bk Himunsu Chi US 52.75* na 17* 15* 0 15* 0
72 Hari Nama dd LA US 52.50* na 0 0 30* 150* 0
73 Gurupriya dd Hou US 48.80* na 0 7* 48* 68* 8*
74 Madhu Kiran d LA US 48.50 na 16 2 0 58 0
75 Sri Rangavati dd Dal US 47.25* na 8* 13* 17* 39* 0
76 Sankarsana d Aus US 46.00 na 0 46 0 0 0
77 Jagatpati d Van Can 45.75 -4% 1* 0 73 29 0
78 Lilakara d Mia US 42.00 na 0 22 1 78 0
79 Acarya Nista d Chi US 40.25* na 15* 3* 0 29* 0
80 Subhangada dd NY US 39.75 na 10 3 18 31 0
81 Balaram d SD US 34.00* na 1* 24* 0 32* 0
82 Bk Matthew NY US 32.75 na 8 4 14* 23 0
83 Gunita dd LA US 31.25 -40% 0 0 15 95 0
84 Kirtida Kanyaka Chi US 27.75 na 12 0 0 15 0
85 Ramananda d NY US 27.75* na 6* 6* 9* 21* 0
86 Krsnadas Kaviraj Tor Can 27.50 na 0 0 20 70 0
87 Misra Bhagavan d Dal US 26.75 -9% 0 14 13 25 0
88 Kaivalya dd New US 26.50 na 0 0 53 0 0
89 Jaya Murti dd Van Can 24.85 -67% 6 6 6 3 31*
90 Visnu Gada d Van Can 23.30 na 3 4* 10 30 8
91 Kalindi dd New US 20.00 na 0 0 40 0 0
92 Adhira dd Dal US 17.75 na 0 8 6 27 0
93 Jaya Sacinandana New US 17.50 -87% 0 0 10 50 0
94 Atma d Den US 14.50 na 4* 5 0 6 0
95 Bk Fred Har US 14.00* na 0 0 0 56* 0
96 Arya Siddhanta d RVC US 13.00 +550% 4 5 0 0 0
97 Mary Gopal Har US 12.50* na 0 1* 3* 40* 0
98 Sucharya dd Dal US 12.25 na 0 0 0 49 0
99 Dipak Patel Har US 11.50* na 0 0 0 46* 0
100 Haridham d Van Can 8.25 -25% 1 0 8* 9 0
(%)Change compared (*)Better than
to Jan-Apr 2011 last year
North American Sankirtan Newsletter
CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS
January thru April 2012
----- Points(Cum) ------ -------- Points(Cum) ---------
1 RupanugaVedicCollege 27939.40 1 Madhukari d RVC 8020.00
2 Los Angeles 22636.70 2 Paramesvara d RVC 5822.00
3 San Jose(ISV) 9263.50 3 Nidra dd Denver 4095.00
4 San Diego 7366.50 4 Prema Sankirtan d LA 3851.75
5 Denver 6996.80 5 Bk Tyler RVC 3534.25
--- (%)Increase(Cum) --- ------ (%)Increase(Cum) ------
1 Dallas +341% 1 Nityananda Chandra dDallas +148%
2 Laguna Beach +309% 2 Adi Karta d Alachua +94%
3 Denver +95% 3 Vaninatha Raya d LA +93%
4 Alachua +95% 4 Mangala Arati dd Toronto +71%
5 Toronto +14% 5 Divyanga d Alachua +66%
-- Maha-Big Books(Cum) -- ----- Maha-Big Books(Cum) -----
1 RupanugaVedicCollege 10716 1 Madhukari d RVC 3907
2 Los Angeles 4658 2 Paramesvara d RVC 2129
3 Denver 2315 3 Nidra dd Denver 1522
4 San Diego 2260 4 Dvijamani Gaura d RVC 1131
5 Laguna Beach 1586 5 Baladeva d RVC 1126
---- Big Books(Cum) ---- ------- Big Books(Cum) -------
1 Los Angeles 6755 1 Sacitanoy d LA 1936
2 RupanugaVedicCollege 4515 2 Prema Sankirtan d LA 1454
3 San Jose(ISV) 3246 3 Bk Tyler RVC 1147
4 San Diego 1948 4 Krsna Kumar d San Diego 913
5 Denver 1016 5 Baladeva d RVC 849
--- Medium Books(Cum) --- ------ Medium Books(Cum) ------
1 Los Angeles 3145 1 Drumila d New Orlea 1660
2 RupanugaVedicCollege 2232 2 Paramesvara d RVC 1217
3 New Orleans 1840 3 Mohanasini dd New Talav 542
4 Halifax 1359 4 Gadagraja d Alachua 440
5 Washington D.C. 1277 5 Krsna Kumar d San Diego 401
--- Small Books(Cum) --- ------ Small Books(Cum) ------
1 Los Angeles 19680 1 Prema Sankirtan d LA 3441
2 San Jose(ISV) 12030 2 Divyanga d Alachua 2300
3 Mexico City 11837 3 Bhrgupati d LA 1894
4 Guadalajara 5322 4 Drumila d New Orlea 1600
5 Monterrey 5224 5 Bk Eric LA 1499
---- Magazines(Cum) ---- ------- Magazines(Cum) -------
1 BTG/Krishna.com 1986 1 Siddhavidya d Miami 805
2 Alachua 1473 2 Syama dd Alachua 731
3 Miami 1361 3 Visala d Miami 406
4 Los Angeles 732 4 Bhrgupati d LA 284
5 Washington D.C. 486 5 Mantra Murti dd Miami 150
---- Full Sets(Cum) ---- ------- Full Sets(Cum) -------
1 San Jose(ISV) 93 1 Shastra-krt d LA 11
2 Washington D.C. 19 2 Nidra dd Denver 4
3 Laguna Beach 17 3 Yasodeva d LA 4
4 Los Angeles 16 4 Gaura Candra d Toronto 2
5 BTG/Krishna.com 14 5 Jaya Sacinandana d Ottawa 2
--- BBT Payments(Cum) --- ---- Matajis - Points(Cum) ----
1 RupanugaVedicCollege 58511 1 Nidra dd Denver 4095.00
2 Los Angeles 30979 2 Mohanasini dd New Tala 2406.50
3 Toronto 24428 3 Mangala Arati dd Toronto 393.25
4 San Jose(ISV) 13745 4 Candranana dd Rupanuga 318.75
5 San Diego 11900 5 Mantra Murti dd Miami 301.50
Bhaktas - Points(Cum) --- Bhaktins - Points(Cum) ---
1 Bk Tyler RVC 3534.25 1 Bn Demi Toronto 506.05
2 Bk Eric LA 2040.05 2 Bn Carolyn Denver 248.75
3 Bk Josh LA 1782.45 3 Bn Kopila Denver 85.25
4 Bk Carlos San Diego1542.75 4 0.00
5 Bk Nick RVC 1332.00 5 0.00
Veteran Men(20+yrs) Points Veteran Women(20+yrs) Points
1 Prema Sankirt LA 3851.75 1 Nidra dd Denver 4095.00
2 Sacitanoy d LA 2576.75 2 Mohanasini dd New Talav2406.50
