1. Time Core 0 Temp. (°) Core 1 Temp. (°) Core 2 Temp. (°) Core 3 Temp. (°) Core 0 Low temp. (°) High temp. (°) Core load (%) Core speed (MHz) Core 1 Low temp. (°) High temp. (°) Core load (%) Core speed (MHz) Core 2 Low temp. (°) High temp. (°) Core load (%) Core speed (MHz) Core 3 Low temp. (°) High temp. (°) Core load (%) Core speed (MHz)
  2. 01:16:30 07/31/12 54 52 50 50 51 66 5 1599.97 51 63 5 1599.97 48 59 3 1866.63 49 58 5 1866.63
  3. 01:16:35 07/31/12 52 52 49 50 51 66 2 1599.97 51 63 5 1599.97 48 59 0 1999.96 49 58 2 1999.96
  4. 01:16:40 07/31/12 59 59 55 54 51 66 20 2399.96 51 63 46 2399.96 48 59 29 2399.96 49 58 8 2399.96
  5. 01:16:46 07/31/12 61 58 55 54 51 66 55 2399.96 51 63 55 2399.96 48 59 18 2399.96 49 58 19 2399.96
  6. 01:16:51 07/31/12 71 68 65 62 51 71 100 2399.96 51 68 100 2399.96 48 65 98 2399.96 49 62 98 2399.96
  7. 01:17:08 07/31/12 78 73 68 65 51 78 100 2399.96 51 73 100 2399.96 48 68 100 2533.29 49 65 100 2399.96
  8. 01:17:11 07/31/12 77 71 62 60 51 79 69 2399.96 51 74 22 2399.96 48 69 22 2399.96 49 66 14 2399.96
  9. 01:17:16 07/31/12 71 68 63 62 51 79 35 2399.96 51 74 31 2399.96 48 69 42 2399.96 49 66 66 2399.96
  10. 01:17:21 07/31/12 72 68 63 61 51 79 65 2399.96 51 74 38 2399.96 48 69 40 2399.96 49 66 53 2399.96
  11. 01:17:26 07/31/12 69 67 61 60 51 79 37 2399.96 51 74 29 2399.96 48 69 37 2399.96 49 66 38 2399.96
  12. 01:17:31 07/31/12 69 67 61 61 51 79 41 2399.96 51 74 32 2266.63 48 69 31 2399.96 49 66 51 2399.96
  13. 01:17:36 07/31/12 68 66 60 59 51 79 38 2266.63 51 74 46 2266.63 48 69 29 2266.63 49 66 47 2266.63
  14. 01:17:41 07/31/12 65 62 58 57 51 79 25 2133.29 51 74 28 2133.29 48 69 31 1599.97 49 66 19 1599.97
  15. 01:17:46 07/31/12 66 63 59 58 51 79 25 2133.29 51 74 31 2133.29 48 69 28 2266.63 49 66 22 2266.63
  16. 01:17:51 07/31/12 65 62 58 58 51 79 23 2266.63 51 74 28 2266.63 48 69 20 2266.63 49 66 25 2266.63
  17. 01:17:56 07/31/12 65 62 58 57 51 79 12 2266.63 51 74 28 2266.63 48 69 18 2266.63 49 66 17 2133.29
  18. 01:18:01 07/31/12 71 67 61 60 51 79 51 2399.96 51 74 25 2399.96 48 69 34 2399.96 49 66 32 2399.96
  19. 01:18:06 07/31/12 69 68 61 60 51 79 57 2399.96 51 74 36 2399.96 48 69 33 2399.96 49 66 33 2399.96
  20. 01:18:11 07/31/12 70 67 61 61 51 79 49 2399.96 51 74 26 2266.63 48 69 29 2399.96 49 66 36 2399.96
  21. 01:18:16 07/31/12 72 68 62 61 51 79 53 2399.96 51 74 28 2399.96 48 69 44 2399.96 49 66 39 2399.96
  22. 01:18:21 07/31/12 69 66 61 61 51 79 31 2399.96 51 74 43 2266.63 48 69 25 2399.96 49 66 47 2266.63
  23. 01:18:26 07/31/12 66 65 59 59 51 79 23 1999.96 51 74 32 1999.96 48 69 32 2266.63 49 66 29 2266.63
  24. 01:18:31 07/31/12 67 65 60 60 51 79 35 2266.63 51 74 34 2133.29 48 69 26 2266.63 49 66 30 2266.63
  25. 01:18:36 07/31/12 66 65 59 59 51 79 23 2266.63 51 74 31 2266.63 48 69 29 2266.63 49 66 31 2266.63
  26. 01:18:41 07/31/12 68 65 60 59 51 79 34 2266.63 51 74 43 2133.29 48 69 37 1599.97 49 66 39 1599.97
  27. 01:18:46 07/31/12 67 65 60 59 51 79 35 2266.63 51 74 37 2266.63 48 69 31 1599.97 49 66 36 1599.97
  28. 01:18:51 07/31/12 67 65 60 59 51 79 32 2266.63 51 74 31 2266.63 48 69 32 2266.63 49 66 28 2266.63
  29. 01:18:56 07/31/12 67 65 60 60 51 79 35 2266.63 51 74 30 2266.63 48 69 33 2266.63 49 66 25 2266.63
  30. 01:19:01 07/31/12 68 67 61 60 51 79 54 2266.63 51 74 52 2266.63 48 69 40 2266.63 49 66 40 2266.63
  31. 01:19:06 07/31/12 68 66 61 61 51 79 34 2266.63 51 74 36 2266.63 48 69 42 2266.63 49 66 34 2266.63
  32. 01:19:11 07/31/12 69 67 62 61 51 79 47 2399.96 51 74 38 2399.96 48 69 39 2399.96 49 66 39 2266.63
  33. 01:19:16 07/31/12 67 66 60 59 51 79 29 2133.29 51 74 40 2133.29 48 69 34 2266.63 49 66 29 2266.63
  34. 01:19:21 07/31/12 67 65 59 59 51 79 34 2266.63 51 74 33 2266.63 48 69 30 1599.97 49 66 29 1599.97
  35. 01:19:26 07/31/12 67 65 60 59 51 79 26 2133.29 51 74 32 2266.63 48 69 32 1866.63 49 66 26 1866.63
  36. 01:19:31 07/31/12 67 65 60 59 51 79 27 2133.29 51 74 30 2133.29 48 69 30 1866.63 49 66 31 1866.63
  37. 01:19:36 07/31/12 68 65 61 60 51 79 38 2133.29 51 74 37 2133.29 48 69 37 2266.63 49 66 31 2266.63
  38. 01:19:41 07/31/12 68 65 61 60 51 79 17 2266.63 51 74 32 2266.63 48 69 27 2266.63 49 66 13 2266.63
  39. 01:19:46 07/31/12 66 63 59 58 51 79 26 2266.63 51 74 31 2266.63 48 69 23 2266.63 49 66 23 2266.63
  40. 01:19:51 07/31/12 66 63 59 59 51 79 23 2266.63 51 74 29 2133.29 48 69 18 1999.96 49 66 22 1999.96
  41. 01:19:56 07/31/12 65 62 58 58 51 79 28 1866.63 51 74 25 1866.63 48 69 17 1733.30 49 66 20 1599.97
  42. 01:20:01 07/31/12 65 63 59 59 51 79 28 2266.63 51 74 22 2133.29 48 69 31 2266.63 49 66 22 2266.63
  43. 01:20:06 07/31/12 65 62 59 58 51 79 25 1999.96 51 74 20 1866.63 48 69 31 1866.63 49 66 26 1999.96
  44. 01:20:11 07/31/12 67 63 60 60 51 79 26 2266.63 51 74 26 2133.29 48 69 25 2266.63 49 66 25 2266.63
  45. 01:20:16 07/31/12 66 65 59 59 51 79 17 2266.63 51 74 26 2266.63 48 69 25 2266.63 49 66 22 2266.63
  46. 01:20:21 07/31/12 66 65 59 59 51 79 31 1999.96 51 74 37 1999.96 48 69 27 1999.96 49 66 22 1999.96
  47. 01:20:26 07/31/12 67 65 60 59 51 79 34 2133.29 51 74 28 2133.29 48 69 23 2266.63 49 66 17 2266.63
  48. 01:20:31 07/31/12 66 65 60 59 51 79 31 2133.29 51 74 35 2133.29 48 69 30 2266.63 49 66 24 2266.63
  49. 01:20:36 07/31/12 67 65 60 59 51 79 28 2266.63 51 74 34 2133.29 48 69 26 1866.63 49 66 21 1999.96
  50. 01:20:41 07/31/12 68 66 60 59 51 79 26 2266.63 51 74 30 2266.63 48 69 30 1599.97 49 66 23 1599.97
  51. 01:20:46 07/31/12 67 66 61 60 51 79 25 2133.29 51 74 36 2266.63 48 69 31 2133.29 49 66 33 2133.29
  52. 01:20:51 07/31/12 66 65 60 60 51 79 21 2133.29 51 74 26 1999.96 48 69 32 1733.30 49 66 17 1733.30
  53. 01:20:56 07/31/12 66 63 59 59 51 79 29 2266.63 51 74 29 2266.63 48 69 17 1999.96 49 66 19 2133.29
  54. 01:21:01 07/31/12 67 65 60 60 51 79 28 2133.29 51 74 36 1999.96 48 69 37 2133.29 49 66 32 2133.29
  55. 01:21:06 07/31/12 67 65 60 60 51 79 32 1999.96 51 74 26 1999.96 48 69 34 1866.63 49 66 23 1866.63
  56. 01:21:11 07/31/12 67 65 59 59 51 79 30 2133.29 51 74 36 1999.96 48 69 30 1599.97 49 66 28 1599.97
  57. 01:21:16 07/31/12 68 66 60 60 51 79 32 2133.29 51 74 35 2133.29 48 69 35 2133.29 49 66 29 2133.29
  58. 01:21:21 07/31/12 68 66 61 61 51 79 32 2266.63 51 74 29 2266.63 48 69 31 2266.63 49 66 29 2266.63
  59. 01:21:26 07/31/12 68 67 61 61 51 79 32 2266.63 51 74 31 2266.63 48 69 31 2266.63 49 66 17 2266.63
  60. 01:21:31 07/31/12 69 67 62 61 51 79 34 2266.63 51 74 35 2266.63 48 69 32 2266.63 49 66 28 2266.63
  61. 01:21:36 07/31/12 68 67 61 61 51 79 28 2266.63 51 74 29 2266.63 48 69 25 2266.63 49 66 24 2133.29
  62. 01:21:41 07/31/12 69 67 62 62 51 79 28 2133.29 51 74 26 2266.63 48 69 36 2266.63 49 66 20 2266.63
  63. 01:21:46 07/31/12 69 67 61 61 51 79 32 2266.63 51 74 37 2266.63 48 69 35 2266.63 49 66 22 2266.63
  64. 01:21:51 07/31/12 69 67 63 62 51 79 40 2133.29 51 74 37 2133.29 48 69 33 2266.63 49 66 25 2266.63
  65. 01:21:56 07/31/12 69 67 62 61 51 79 37 2133.29 51 74 33 1999.96 48 69 29 2266.63 49 66 24 2266.63
  66. 01:22:01 07/31/12 69 67 61 61 51 79 28 2133.29 51 74 37 2266.63 48 69 20 2266.63 49 66 28 2266.63
  67. 01:22:06 07/31/12 68 66 61 61 51 79 23 1999.96 51 74 29 2133.29 48 69 26 2133.29 49 66 26 2133.29
  68. 01:22:11 07/31/12 67 66 60 60 51 79 23 1999.96 51 74 40 1999.96 48 69 34 1733.30 49 66 28 1866.63
  69. 01:22:16 07/31/12 68 66 61 61 51 79 34 1999.96 51 74 34 2266.63 48 69 32 2266.63 49 66 33 2266.63
  70. 01:22:21 07/31/12 69 67 61 61 51 79 31 2266.63 51 74 45 2266.63 48 69 41 1599.97 49 66 28 1599.97
  71. 01:22:26 07/31/12 69 67 62 62 51 79 31 2133.29 51 74 51 2133.29 48 69 38 2266.63 49 66 32 2266.63
  72. 01:22:31 07/31/12 68 67 61 60 51 79 35 2266.63 51 74 32 2266.63 48 69 32 1599.97 49 66 33 1599.97
  73. 01:22:36 07/31/12 69 67 62 61 51 79 29 2266.63 51 74 26 2266.63 48 69 35 1599.97 49 66 32 1599.97
  74. 01:22:41 07/31/12 70 68 62 61 51 79 37 2266.63 51 74 40 2266.63 48 69 42 1599.97 49 66 33 1599.97
  75. 01:22:46 07/31/12 69 67 61 61 51 79 37 2266.63 51 74 37 2266.63 48 69 36 1599.97 49 66 38 1599.97
  76. 01:22:51 07/31/12 69 67 62 61 51 79 39 2133.29 51 74 43 2133.29 48 69 30 2266.63 49 66 27 2266.63
  77. 01:22:56 07/31/12 67 65 60 60 51 79 23 1866.63 51 74 28 1866.63 48 69 28 1733.30 49 66 21 1733.30
  78. 01:23:01 07/31/12 68 66 60 60 51 79 24 2266.63 51 74 27 2266.63 48 69 29 1599.97 49 66 17 1599.97
  79. 01:23:06 07/31/12 69 67 62 62 51 79 26 2266.63 51 74 34 2133.29 48 69 34 2133.29 49 66 28 2133.29
  80. 01:23:11 07/31/12 69 66 61 61 51 79 32 2133.29 51 74 26 2133.29 48 69 31 1733.30 49 66 35 1733.30
  81. 01:23:16 07/31/12 68 67 62 61 51 79 34 2133.29 51 74 34 2133.29 48 69 31 1999.96 49 66 26 1999.96
  82. 01:23:21 07/31/12 69 67 61 61 51 79 32 2133.29 51 74 32 2266.63 48 69 29 1599.97 49 66 25 1733.30
  83. 01:23:26 07/31/12 71 68 63 62 51 79 40 2266.63 51 74 43 2266.63 48 69 34 2266.63 49 66 29 2266.63
  84. 01:23:31 07/31/12 71 68 65 62 51 79 38 2133.29 51 74 33 2266.63 48 69 32 2266.63 49 66 23 2133.29
  85. 01:23:36 07/31/12 75 72 67 65 51 79 80 2399.96 51 74 29 2399.96 48 69 61 2399.96 49 66 35 2399.96
  86. 01:23:41 07/31/12 71 69 63 62 51 79 35 2133.29 51 74 38 2133.29 48 69 37 1599.97 49 66 37 1599.97
  87. 01:23:46 07/31/12 72 69 66 63 51 79 40 2266.63 51 74 42 2266.63 48 69 38 2266.63 49 66 32 2266.63
  88. 01:23:51 07/31/12 72 70 66 63 51 79 40 2266.63 51 74 38 2266.63 48 69 34 2266.63 49 66 25 2266.63
  89. 01:23:56 07/31/12 72 70 66 63 51 79 37 2399.96 51 74 41 2399.96 48 69 39 2266.63 49 66 33 2266.63
  90. 01:24:01 07/31/12 71 70 65 63 51 79 38 2266.63 51 74 38 2266.63 48 69 34 2266.63 49 66 40 2266.63
  91. 01:24:06 07/31/12 71 69 66 63 51 79 40 2266.63 51 74 35 2266.63 48 69 31 2133.29 49 66 25 1999.96
  92. 01:24:11 07/31/12 72 70 66 63 51 79 58 2399.96 51 74 43 2399.96 48 69 48 2399.96 49 66 41 2399.96
  93. 01:24:16 07/31/12 72 69 65 63 51 79 28 2133.29 51 74 36 2266.63 48 69 44 1599.97 49 66 34 1599.97
  94. 01:24:22 07/31/12 70 69 63 62 51 79 29 2266.63 51 74 35 2266.63 48 69 38 1599.97 49 66 25 1599.97

Log z programu CoreTemp od pulpitu do momentu restartu komputera