1. WSN July 2012 - World Sankirtan Newsletter
  2. For complete results and to send in your scores
  3. go to www.SankirtanNewsletter.com (password: wsnhome)
  4. Deadline for scores is the 15th of the next month
  5. WORLD WORLD SANKIR NEWS LETTER
  6. WWW WWW SSS TAN NEWS NEW
  7. WWW WWW SSS SSS NEWSLE NEW
  8. WWW WWW WWW SSSSS NEW NEWS NEW
  9. WWW WORLD WWW SANKIR NEW NEWS NEW
  10. WORLD WORLD SSS TAN NEW LETTER
  11. WWW WWW SAN SSS NEW NEWSL
  12. WW WW KIRTAN NEWSL ETTER
  13. *********************************************************
  14. W O R L D S A N K I R T A N N E W S L E T T E R
  15. *********************************************************
  16. July 2012 8/29/2012
  17. For the pleasure of Srila Prabhupada this page
  18. contains the following results for the month of July 2012.
  19. World Totals Page 2
  20. Monthly Congregation and Weekend Warriors Page 2
  21. Monthly Continents Page 3
  22. Monthly Top Ten Temples by Size Page 3
  23. Monthly Top Ten Temples by Continent Page 4
  24. Monthly Top Teams and Individuals Page 5
  25. Monthly All Countries Page 6
  26. Monthly All Temples Page 7
  27. Monthly All Prabhupada Disciples Page 8
  28. Cumulative Top Ten Countries Page 9
  29. Cumulative Top Ten Temples Page 9
  30. Cumulative Top 50 Individuals Worldwide Page 9
  31. **** Page 2 ****
  32. * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
  33. * -- OFFERING TO SRILA PRABHUPADA -- *
  34. * *
  35. * During the month of July 2012, 143 temples reported *
  36. * distributing the following number of books: *
  37. * *
  38. * 107,231 Maha-big books *
  39. * 54,529 Big books *
  40. * 65,185 Medium books *
  41. * 211,395 Small books *
  42. * 73,118 Magazines *
  43. * 4,908 BTG subscriptions *
  44. * 491 Full sets *
  45. * *
  46. * 540,906 literatures for the month *
  47. * 2,834,168 literatures year-to-date *
  48. * 490,220,450 literatures worldwide since 1965 *
  49. * *
  50. * All glories to Srila Prabhupada! *
  51. * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
  52. WORLDWIDE BOOK DISTRIBUTION
  53. Total Literatures Distributed
  54. Books (Millions)
  55. 16.........................................................................
  56. X
  57. 14......X.X................................................................
  58. X X x
  59. 12......X.X.......X........................................................
  60. X X X
  61. 10....x.X.X.......X.x.x.................x..................................
  62. X X X x X X X x X X _ x
  63. 8.....X.X.X.....X.X.X.X...........X.X.X.X.X.X..............................
  64. X X X X x X X X X x X X X X X X x
  65. 6X.X.X.X.X.X...X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x.X.X
  66. X X X X X X X X X X X X X X X X X X X X X X x x X X X
  67. 4X.X.X.X.X.X.X.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X
  68. X X X X X X X X X X X X X X X X X X X X X X X _ x X X X X X X X X
  69. 2X.X.X.X.X.X.X.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
  70. X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
  71. 0X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X
  72. 74 76 78 80 82 84 86 88 90 92 94 96 98 00 02 04 06 08 10 11
  73. World Sankirtan Newsletter
  74. CONGREGATIONAL PREACHING
  75. July 2012
  76. Congregation and % M-Big Big Medium Small BTGs
  77. Weekend Warriors Points Change Books Books Books Books Mags
  78. _______________________________________________________________________
  79. 1 WW Team ISV Week San USA 2450.50 -15% 718 124 115 3332 0
  80. 2 WW Toronto WW Tor Can 2215.60*+782% 276* 148* 303* 5392* 161*
  81. 3 WW Weekend Warri Pun Ind 412.10 -13% 151 72 41 0 157
  82. 4 LA Sastra Dana LA USA 382.00 -1% 24 0 380 576 0
  83. 5 WW Weekend Warri Bha Eng 230.00 +64% 35 0 300* 40* 0
  84. 6 WW Los Angeles LA USA 116.25 -40% 30 31 19 63 0
  85. 7 WW Dallas Dal USA 109.50 -41% 12 40 48 46 12*
  86. 8 WW London WW Lon Eng 13.00 -85% 0 9* 0 16 0
  87. (%)Change compared (*)New record
  88. to monthly average for this year
  89. **** Page 3 ****
  90. World Sankirtan Newsletter
  91. MONTHLY CONTINENTS
  92. July 2012
  93. % of M-Big Big Medium Small BTGs Full
  94. Continent (temples) Points World Books Books Books Books Mags Sets
  95. _________________________________________________________________________
  96. 1 Asia (20) 181529.25 48% 57704 15361 13650 94645 88888 449
  97. 2 CIS (33) 80475.45 21% 19911 16188 25345 43799 8432 0
  98. 3 North America (27) 65243.15 17% 19202 14822 8513 27817 3708 31
  99. 4 Europe (27) 26755.70 7% 7538 3777 13145 4796 1312 0
  100. 5 South America (19) 14413.45 4% 1223 2809 2704 31173 132 0
  101. 6 Australasia (6) 4936.75 1% 1252 1253 905 2889 50 7
  102. 7 Africa (11) 3160.30 1% 401 319 923 6276 44 4
  103. World Sankirtan Newsletter
  104. TOP TEN TEMPLES BY SIZE
  105. July 2012
  106. % M-Big Big Medium Small BTGs
  107. Points Change Books Books Books Books Mags
  108. _______________________________________________________________________
  109. TOP TEN LARGE TEMPLES (41+ devotees)
  110. 1 Mayapur Ind 40741.75 +6% 13926 2381 6416* 19203 25000
  111. 2 New Delhi Ind 23066.95 +3% 8231 728 2610* 13323 12412
  112. 3 Pune Ind 19708.40*+405% 8493* 305 283 7706* 3475
  113. 4 Tirupati Ind 17586.30* -3% 6131 1253* 1016* 11188 5991*
  114. 5 Moscow Rus 17562.50 +48% 6280* 2348 2860 3970 2320
  115. 6 Vrindavan Ind 14266.25 +18% 1966 6453* 0 15525 0
  116. 7 Los Angeles USA 11911.60* +87% 3154* 4298* 956 3168 356*
  117. 8 Mumbai-Chowpatty Ind 10791.80 +26% 3218 416 396 10412 5555
  118. 9 Mumbai-Juhu Ind 7690.50 -56% 2718 505 1164 4670 0
  119. 10 Almaty Kaz 7178.50 na 1470 1840 2339 4916 0
  120. TOP TEN MEDIUM TEMPLES (21-40 devotees)
  121. 1 New Delhi(Punj.Bag Ind 10633.00*+101% 3706* 756 40 6140 5224*
  122. 2 Salem Ind 7148.10* +28% 3178* 154* 0 552 1543
  123. 3 Hyderabad Ind 6196.25*+117% 349 78* 65 551 7200*
  124. 4 San Diego USA 6129.25*+182% 257 5172* 249 1275* 0
  125. 5 Novosibirsk Rus 5257.50 na 960 1240 2325 3740 0
  126. 6 VV Nagar Ind 4257.00 -23% 111 107* 5 22 9408
  127. 7 Ahmedabad Ind 3437.00 +52% 1407 0 299 848 715*
  128. 8 Minsk Bel 3267.25 na 430 738 947 4783 0
  129. 9 Franco da Rocha Bra 3252.50*+520% 223* 1015* 0 7126* 100
  130. 10 Vladivostok Rus 3002.75 na 712 518 1238 1461 765
  131. TOP TEN SMALL TEMPLES (6-20 devotees)
  132. 1 RupanugaVedicColle USA 21494.75*+138% 9107* 2493 1238* 647 70*
  133. 2 Catania TSKP Ita 9004.50 +6% 3347 0 4621* 0 0
  134. 3 Yaroslavl Rus 7919.75 na 2812 1411 986 1567 0
  135. 4 Habarovsk Rus 6918.00* +75% 1870* 1578 1486* 3428* 0
  136. 5 Surat Ind 6731.00 +25% 1741 55 20 1546 6714
  137. 6 Boston USA 5475.75 na 2017 809 347 1837 0
  138. 7 Sochi Rus 3714.40 na 615 927 1076 2832 3114
  139. 8 Kazan Rus 3670.00* +3% 670* 920* 1760* 2120 0
  140. 9 Toronto Can 3024.70*+176% 600* 168 401* 5758* 167*
  141. 10 Krasnodar Rus 2895.65 na 517 821 1093 1371 1514
  142. TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
  143. 1 Halifax Can 1756.50*+102% 257 191* 1092* 2022* 0
  144. 2 Sofia Bul 1023.75 +130% 332 238* 0 487 0
  145. 3 Heidelberg Ger 834.50 +81% 159* 38 957* 0 0
  146. 4 Kanyakumari Ind 760.90 -40% 278 55 12 38 603
  147. 5 Curitiba Bra 715.00*+164% 66* 120 888* 76 0
  148. 6 Bangkok Tha 563.00* +32% 40* 0 32 0 4670*
  149. 7 Ottawa Can 425.50* +36% 191* 9 39* 60* 0
  150. 8 Kishinev Ukr 406.25 -51% 17 107 363 335 0
  151. 9 Prabhupada Bhavan- Cze 405.75 -26% 10 344 6 155* 0
  152. 10 Montevideo Uru 289.75 -44% 0 11 0 1115 0
  153. **** Page 4 ****
  154. World Sankirtan Newsletter
  155. TOP TEN TEMPLES BY CONTINENT
  156. July 2012
  157. % M-Big Big Medium Small BTGs
  158. Points Change Books Books Books Books Mags
  159. _______________________________________________
  160. TOP TEN TEMPLES - ASIA
  161. 1 Mayapur Ind 40741.75 +23% 13926 2381 6416 19203 25000
  162. 2 New Delhi Ind 23066.95 +20% 8231 728 2610 13323 12412
  163. 3 Pune Ind 19708.40 +489% 8493 305 283 7706 3475
  164. 4 Tirupati Ind 17586.30 +13% 6131 1253 1016 11188 5991
  165. 5 Vrindavan Ind 14266.25 +48% 1966 6453 0 15525 0
  166. 6 Mumbai-Chowpatty Ind 10791.80 +51% 3218 416 396 10412 5555
  167. 7 New Delhi(Punj.Bag Ind 10633.00 +135% 3706 756 40 6140 5224
  168. 8 Mumbai-Juhu Ind 7690.50 -49% 2718 505 1164 4670 0
  169. 9 Salem Ind 7148.10 +49% 3178 154 0 552 1543
  170. 10 Surat Ind 6731.00 +46% 1741 55 20 1546 6714
  171. TOP TEN TEMPLES - CIS
  172. 1 Moscow Rus 17562.50 +78% 6280 2348 2860 3970 2320
  173. 2 Yaroslavl Rus 7919.75 na 2812 1411 986 1567 0
  174. 3 Almaty Kaz 7178.50 na 1470 1840 2339 4916 0
  175. 4 Habarovsk Rus 6918.00 +249% 1870 1578 1486 3428 0
  176. 5 Novosibirsk Rus 5257.50 na 960 1240 2325 3740 0
  177. 6 Sochi Rus 3714.40 na 615 927 1076 2832 3114
  178. 7 Kazan Rus 3670.00 +107% 670 920 1760 2120 0
  179. 8 Minsk Bel 3267.25 na 430 738 947 4783 0
  180. 9 Vladivostok Rus 3002.75 na 712 518 1238 1461 765
  181. 10 Rostov-na-Donu Rus 2913.75 na 479 813 1112 2347 0
  182. TOP TEN TEMPLES - NORTH AMERICA
  183. 1 RupanugaVedicColle USA 21494.75 +178% 9107 2493 1238 647 70
  184. 2 Los Angeles USA 11911.60 +119% 3154 4298 956 3168 356
  185. 3 San Diego USA 6129.25 +230% 257 5172 249 1275 0
  186. 4 Boston USA 5475.75 na 2017 809 347 1837 0
  187. 5 Toronto Can 3024.70 +222% 600 168 401 5758 167
  188. 6 San Jose(ISV) USA 2450.50 0% 718 124 115 3332 0
  189. 7 Washington D.C. USA 2071.80 +291% 103 128 1362 3824 1008
  190. 8 Chicago USA 2013.75 +109% 525 660 110 995 0
  191. 9 Halifax Can 1756.50 +169% 257 191 1092 2022 0
  192. 10 Denver USA 1584.60 +2% 464 322 26 1086 501
  193. TOP TEN TEMPLES - EUROPE
  194. 1 Catania TSKP Ita 9004.50 +24% 3347 0 4621 0 0
  195. 2 Prabhupada Desh Ita 2766.30 +378% 1176 0 823 0 28
  196. 3 Bhaktivedanta Mano Eng 2479.75 -17% 408 48 2710 1043 0
  197. 4 London-Soho Eng 1264.75 -6% 515 164 31 221 0
  198. 5 Prague Cze 1253.85 +40% 72 959 12 459 301
  199. 6 Berlin Ger 1100.70 +103% 272 232 646 0 17
  200. 7 Milan Ita 1031.50 -22% 193 0 1291 0 0
  201. 8 Sofia Bul 1023.75 +168% 332 238 0 487 0
  202. 9 Leipzig Ger 985.50 -26% 257 352 239 0 0
  203. 10 Ljubljana Slo 900.50 +426% 60 305 491 920 0
  204. TOP TEN TEMPLES - SOUTH AMERICA
  205. 1 Franco da Rocha Bra 3252.50 +726% 223 1015 0 7126 100
  206. 2 Belo Horizonte Bra 2559.25 +643% 171 234 87 7759 0
  207. 3 Centro Goura Nitai Bra 2351.75 +999% 97 955 1519 1773 0
  208. 4 Argentina TSKP Arg 1287.25 na 114 101 0 3833 0
  209. 5 Itajai Bra 1159.85 +198% 42 56 54 3969 6
  210. 6 Petrolina Bra 957.00 na 316 142 30 672 0
  211. 7 Vrajabhumi Bra 735.50 +311% 65 39 26 2214 0
  212. 8 Curitiba Bra 715.00 +296% 66 120 888 76 0
  213. 9 Rio de Janeiro Bra 329.50 na 32 95 0 682 0
  214. 10 Montevideo Uru 289.75 -26% 0 11 0 1115 0
  215. TOP TEN TEMPLES - AUSTRALASIA
  216. 1 Wellington New 1491.25 +326% 446 519 10 301 0
  217. 2 Auckland Loft New 1183.25 +57% 254 492 30 673 0
  218. 3 New Govardhana Aus 1000.00 na 187 136 250 1440 50
  219. 4 Melbourne Aus 561.00 +51% 237 28 52 132 0
  220. 5 Perth Aus 413.50 +349% 83 62 213 316 0
  221. 6 Brisbane Aus 287.75 -27% 45 16 350 27 0
  222. TOP TEN TEMPLES - AFRICA
  223. 1 Phoenix(MA) Mau 1451.00 +26% 124 61 723 3122 0
  224. 2 Bon Accueil Mau 728.00 +299% 85 0 116 2000 0
  225. 3 Nairobi Ken 282.25 -15% 58 138 14 71 35
  226. 4 Kinshasa Con 193.00 -57% 45 78 25 50 0
  227. 5 Durban Sou 138.30 -64% 7 5 8 460 3
  228. 6 Lenasia Sou 125.50 -49% 40 15 7 108 0
  229. 7 Blantyre Mal 98.75 +20% 38 4 1 73 0
  230. 8 Cape Town Sou 75.00 +64% 2 6 3 234 6
  231. 9 Mombasa Ken 33.50 na 1 8 0 94 0
  232. 10 Mpumalanga Sou 21.25 -57% 1 4 18 25 0
  233. **** Page 5 ****
  234. World Sankirtan Newsletter
  235. TEAM BOOK DISTRIBUTION
  236. July 2012
  237. % M-Big Big Medium Small BTGs
  238. Individuals Points Change Books Books Books Books Mags
  239. _______________________________________________________________________
  240. (%)Change compared (*)New record
  241. to monthly average for this year
  242. World Sankirtan Newsletter
  243. TOP 50 INDIVIDUALS
  244. July 2012
  245. % M-Big Big Medium Small BTGs
  246. Individuals Points Change Books Books Books Books Mags
  247. _______________________________________________________________________
  248. 1 Bn Radhika Pun Ind12000.00 -50% 6000 0 0 0 0
  249. 2 Madhusundar d Del Ind11937.75*+216% 4600* 308 2020* 5679* 0
  250. 3 Madhukari d RVC USA 8229.00*+280% 4070* 89 0 0 0
  251. 4 Paramesvara d RVC USA 7269.00*+185% 3068* 643* 980* 0 0
  252. 5 Nava Gauravara d Tir Ind 5037.70* +2% 1890* 401* 385* 2312 805*
  253. 6 Bhrgupati d LA USA 4757.00*+303% 1464* 1820* 0 36 0
  254. 7 Krsna Kumar d SD USA 4554.00*+335% 115 4221* 206* 0 0
  255. 8 HH Jayapataka Sw May Ind 4500.00 +76% 2000 0 0 2000* 0
  256. 9 Tirtha Krishna d Tir Ind 4348.10 -20% 1391 330* 362* 3994 528
  257. 10 Keshava Balaram New Ind 4205.20*+229% 1657* 250* 0 1810 1659*
  258. 11 Ambarish d Mos Rus 3960.00*+141% 1980* 0 0 0 0
  259. 12 Baladeva d RVC USA 2817.50* +89% 1009* 777* 45 0 0
  260. 13 Bk Brendon Bos USA 2560.00 na 775 747 101 850 0
  261. 14 Damodara Sundar New Ind 2192.30 +17% 633 250 40 1870 1660*
  262. 15 Sudharma d Hab Rus 2179.00* +37% 712* 463 417 334 0
  263. 16 Anupam Krishna d Mos Rus 1988.00*+111% 994* 0 0 0 0
  264. 17 Keshav Murari d New Ind 1979.25*+246% 786* 116 0 1165 0
  265. 18 Ram Caitanya d May Ind 1922.75 +28% 773 70 128 971* 0
  266. 19 Bhaktika dd Tir Ind 1836.70* +7% 652 109* 0 1652 31*
  267. 20 Yoga Nrisimha d May Ind 1769.50 +32% 668 58 262 978* 0
  268. 21 Gadadhara Prana Cat Ita 1749.50 +12% 641 0 935* 0 0
  269. 22 Krsna Rupa d Cat Ita 1726.00 +39% 706 0 628* 0 0
  270. 23 Nanda Kumar d Hab Rus 1697.00* +83% 453* 428 378* 696* 0
  271. 24 Vrajasundara d Cat Ita 1695.50 -10% 627 0 883* 0 0
  272. 25 Hemagiri d Mum Ind 1668.00 -36% 586 152 365 646 0
  273. 26 HH Bhakti Ananta Mos Rus 1582.00* +95% 791* 0 0 0 0
  274. 27 Nitai Lila d Cat Ita 1504.50 -18% 518 0 937* 0 0
  275. 28 Banamali Mukunda May Ind 1421.75*+146% 619* 13 17 649* 0
  276. 29 Bk Gianluca Pra Ita 1388.20*+235% 603* 0 363* 0 7*
  277. 30 Caitanya Candra Cen Bra 1325.50*+344% 9* 671* 1056 434* 0
  278. 31 Murli Krishna d New Ind 1323.75 +5% 430 140 0 1295 0
  279. 32 Bk Hari Prasad Tir Ind 1266.85* -12% 518* 68* 44* 511* 131*
  280. 33 Gokul Ranjan d Mum Ind 1246.50 -20% 461 106 252 370 0
  281. 34 Vijaya Venkatesw Tir Ind 1227.80 na 454 99 66 668 151
  282. 35 Premasindhu d Bel Bra 1153.25*+739% 121* 205 59* 2707* 0
  283. 36 Madhava Puri d Mos Rus 1149.00* +43% 558* 11 44 0 0
  284. 37 Rupamaya Govind Ahm Ind 1146.00*+125% 568* 0 20* 0 0
  285. 38 Achyuta Hari d Del Ind 1143.50* +77% 413* 110 30 770 0
  286. 39 Purnananda d May Ind 1140.25 -31% 298 77* 498 873* 0
  287. 40 Prema Sankirtan LA USA 1137.75 +5% 162 543 0 1083 0
  288. 41 Bk Punit Del Ind 1111.25 -48% 428 29 188 529 0
  289. 42 Jagad Guru Jayde May Ind 1106.50 +50% 445 32* 87* 564* 0
  290. 43 Lila Madhava d Cat Ita 1105.00 -11% 405 0 590 0 0
  291. 44 Smita Krishna d Mos Rus 1088.00* +62% 544* 0 0 0 0
  292. 45 Revati dd Mos Rus 1084.00 -6% 502 80 0 0 0
  293. 46 Bhupati Gopal d May Ind 1074.00 -3% 427 48* 71* 546 0
  294. 47 Bharadwaj d May Ind 1062.75 -72% 446 21 44 511 0
  295. 48 Gopiswar d Del Ind 1018.75 -12% 230 5 0 2215 0
  296. 49 Rupa Raghunatha New Aus 1000.00 na 187 136 250 1440 50
  297. 50 Tusta Ram d May Ind 994.75* +79% 379* 35 131* 545* 0
  298. (%)Change compared (*)New record
  299. to monthly average for this year
  300. **** Page 6 ****
  301. World Sankirtan Newsletter
  302. ALL COUNTRIES
  303. July 2012
  304. % M-Big Big Medium Small BTGs
  305. Country (Temples) Points Change Books Books Books Books Mags
  306. ________________________________________________________________________
  307. 1 India (17) 176990.75 -15% 56618 13905 13294 93583 84218
  308. 2 Russia, CIS (15) 63695.70 +999% 16445 13464 18164 29666 8432
  309. 3 United States (23) 59585.35 -2% 18120 14325 6520 19887 3530
  310. 4 Italy (6) 13359.95 +32% 4817 0 7445 1 32
  311. 5 Brazil (17) 12836.45 +18% 1109 2697 2704 26225 132
  312. 6 Kazakhstan, CIS 7178.50 na 1470 1840 2339 4916 0
  313. 7 Ukraine, CIS (16) 6334.00 na 1566 146 3895 4434 0
  314. 8 Canada (4) 5657.80 +41% 1082 497 1993 7930 178
  315. 9 United Kingdom (2) 3744.50 -63% 923 212 2741 1264 0
  316. 10 GermanyAustria (6) 3326.20 +125% 695 869 2131 0 17
  317. 11 Belarus, CIS 3267.25 na 430 738 947 4783 0
  318. 12 New Zealand (2) 2674.50 +181% 700 1011 40 974 0
  319. 13 Australia (4) 2262.25 -7% 552 242 865 1915 50
  320. 14 Mauritius (2) 2179.00 +136% 209 61 839 5122 0
  321. 15 Bangladesh 2143.00 na 246 1421 164 592 0
  322. 16 Nepal 1832.50 -26% 800 35 160 470 0
  323. 17 Czech Republic (2) 1659.60 +45% 82 1303 18 614 301
  324. 18 Argentina 1287.25 na 114 101 0 3833 0
  325. 19 Hungary (2) 1098.45 -41% 329 183 206 233 962
  326. 20 Bulgaria 1023.75 +101% 332 238 0 487 0
  327. 21 Slovenia 900.50 na 60 305 491 920 0
  328. 22 Ireland (2) 670.00 na 0 479 46 672 0
  329. 23 Thailand 563.00 +86% 40 0 32 0 4670
  330. 24 Bosnia 383.75 na 172 18 32 23 0
  331. 25 South Africa (5) 373.80 -84% 50 30 44 866 9
  332. 26 Kenya (2) 315.75 -2% 59 146 14 165 35
  333. 27 Uruguay 289.75 -51% 0 11 0 1115 0
  334. 28 Lithuania (2) 208.75 -39% 8 44 18 559 0
  335. 29 Congo(D.R.) 193.00 na 45 78 25 50 0
  336. 30 Switzerland 191.75 -63% 86 11 17 1 0
  337. 31 Spain 188.50 +57% 34 115 0 22 0
  338. 32 Malawi 98.75 +985% 38 4 1 73 0
  339. (%)Change compared
  340. to July last year
  341. **** Page 7 ****
  342. World Sankirtan Newsletter
  343. ALL TEMPLES
  344. July 2012
  345. % M-Big Big Medium Small BTGs
  346. Temples (size) Points Change Books Books Books Books Mags
  347. _______________________________________________________________________
  348. 1 Mayapur (L) Ind 40741.75 +6% 13926 2381 6416* 19203 25000
  349. 2 New Delhi (L) Ind 23066.95 +3% 8231 728 2610* 13323 12412
  350. 3 RupanugaVedicColle USA 21494.75*+138% 9107* 2493 1238* 647 70*
  351. 4 Pune (L) Ind 19708.40*+405% 8493* 305 283 7706* 3475
  352. 5 Tirupati (L) Ind 17586.30* -3% 6131 1253* 1016* 11188 5991*
  353. 6 Moscow (L) Rus 17562.50 +48% 6280* 2348 2860 3970 2320
  354. 7 Vrindavan (L) Ind 14266.25 +18% 1966 6453* 0 15525 0
  355. 8 Los Angeles (L) USA 11911.60* +87% 3154* 4298* 956 3168 356*
  356. 9 Mumbai-Chowpatty ( Ind 10791.80 +26% 3218 416 396 10412 5555
  357. 10 New Delhi(Punj.Bag Ind 10633.00*+101% 3706* 756 40 6140 5224*
  358. 11 Catania TSKP (S) Ita 9004.50 +6% 3347 0 4621* 0 0
  359. 12 Yaroslavl (S) Rus 7919.75 na 2812 1411 986 1567 0
  360. 13 Mumbai-Juhu (L) Ind 7690.50 -56% 2718 505 1164 4670 0
  361. 14 Almaty (L) Kaz 7178.50 na 1470 1840 2339 4916 0
  362. 15 Salem (M) Ind 7148.10* +28% 3178* 154* 0 552 1543
  363. 16 Habarovsk (S) Rus 6918.00* +75% 1870* 1578 1486* 3428* 0
  364. 17 Surat (S) Ind 6731.00 +25% 1741 55 20 1546 6714
  365. 18 Hyderabad (M) Ind 6196.25*+117% 349 78* 65 551 7200*
  366. 19 San Diego (M) USA 6129.25*+182% 257 5172* 249 1275* 0
  367. 20 Boston (S) USA 5475.75 na 2017 809 347 1837 0
  368. 21 Novosibirsk (M) Rus 5257.50 na 960 1240 2325 3740 0
  369. 22 VV Nagar (M) Ind 4257.00 -23% 111 107* 5 22 9408
  370. 23 Sochi (S) Rus 3714.40 na 615 927 1076 2832 3114
  371. 24 Kazan (S) Rus 3670.00* +3% 670* 920* 1760* 2120 0
  372. 25 Ahmedabad (M) Ind 3437.00 +52% 1407 0 299 848 715*
  373. 26 Minsk (M) Bel 3267.25 na 430 738 947 4783 0
  374. 27 Franco da Rocha (M Bra 3252.50*+520% 223* 1015* 0 7126* 100
  375. 28 Toronto (S) Can 3024.70*+176% 600* 168 401* 5758* 167*
  376. 29 Vladivostok (M) Rus 3002.75 na 712 518 1238 1461 765
  377. 30 Rostov-na-Donu (M) Rus 2913.75 na 479 813 1112 2347 0
  378. 31 Krasnodar (S) Rus 2895.65 na 517 821 1093 1371 1514
  379. 32 Essentuki (S) Rus 2843.00 na 397 681 1279 2914 0
  380. 33 Prabhupada Desh (M Ita 2766.30*+283% 1176* 0 823* 0 28*
  381. 34 Belo Horizonte (S) Bra 2559.25*+457% 171* 234 87* 7759* 0
  382. 35 Bhaktivedanta Mano Eng 2479.75 -29% 408 48* 2710 1043* 0
  383. 36 San Jose(ISV) (S) USA 2450.50 -15% 718 124 115 3332 0
  384. 37 Barnaul (S) Rus 2436.90 na 419 608 1014 1648 719
  385. 38 Centro Goura Nitai Bra 2351.75*+538% 97* 955* 1519* 1773* 0
  386. 39 Irkutsk (S) Rus 2307.00 na 412 703 969 1182 0
  387. 40 Kolkata (L) Ind 2213.55* +68% 750 202* 560* 775* 378
  388. 41 Chittagong-Prabart Ban 2143.00 -17% 246 1421* 164 592 0
  389. 42 Washington D.C. (M USA 2071.80*+235% 103 128 1362* 3824* 1008*
  390. 43 Chicago (S) USA 2013.75 +74% 525 660* 110 995 0
  391. 44 Kathmandu (S) Nep 1832.50 -64% 800 35 160 470 0
  392. 45 Halifax (MS) Can 1756.50*+102% 257 191* 1092* 2022* 0
  393. 46 Denver (M) USA 1584.60 -13% 464 322 26 1086 501*
  394. 47 Wellington (S) New 1491.25*+255% 446* 519* 10 301* 0
  395. 48 Chandigarh (S) Ind 1475.25 +20% 415 373* 311* 467* 0
  396. 49 Phoenix(MA) (S) Mau 1451.00 +8% 124* 61 723* 3122 0
  397. 50 Kiev (L) Ukr 1354.00 -61% 237 5 1210 1080 0
  398. 51 Simferopol (S) Ukr 1334.50 +87% 535 11 329 356 0
  399. 52 Samara (M) Rus 1326.75 na 192 412 567 989 0
  400. 53 Argentina TSKP (S) Arg 1287.25 na 114 101 0 3833 0
  401. 54 London-Soho (M) Eng 1264.75 -19% 515 164* 31 221 0
  402. 55 Prague (M) Cze 1253.85 +16% 72* 959 12 459 301
  403. 56 Auckland Loft (S) New 1183.25 +34% 254 492 30 673 0
  404. 57 Itajai (S) Bra 1159.85*+124% 42 56 54* 3969* 6*
  405. 58 Laguna Beach (S) USA 1138.25 +19% 482 15 28 505 190*
  406. 59 Berlin (S) Ger 1100.70* +74% 272* 232 646 0 17
  407. 60 Milan (M) Ita 1031.50 -33% 193 0 1291 0 0
  408. 61 Sofia (MS) Bul 1023.75 +130% 332 238* 0 487 0
  409. 62 New Govardhana (L) Aus 1000.00 na 187 136 250 1440 50
  410. 63 Leipzig (S) Ger 985.50 -37% 257 352 239 0 0
  411. 64 Petrolina (S) Bra 957.00 na 316 142 30 672 0
  412. 65 Odessa (S) Ukr 948.50 -35% 212 3 848 390* 0
  413. 66 Ljubljana (S) Slo 900.50*+351% 60 305* 491* 920* 0
  414. 67 Perm (M) Rus 881.50 +2% 96 468* 397 92 0
  415. 68 Heidelberg (MS) Ger 834.50 +81% 159* 38 957* 0 0
  416. 69 New Orleans (S) USA 780.50* +90% 40 0 876* 1050* 0
  417. 70 Kanyakumari (MS) Ind 760.90 -40% 278 55 12 38 603
  418. 71 Vrajabhumi (S) Bra 735.50*+174% 65 39* 26 2214* 0
  419. 72 New Talavan (S) USA 731.00 -3% 305 0 179 126 0
  420. 73 Bon Accueil (M) Mau 728.00*+242% 85* 0 116* 2000* 0
  421. 74 Curitiba (MS) Bra 715.00*+164% 66* 120 888* 76 0
  422. 75 Alachua (S) USA 707.00 +31% 164* 10 409 564 191
  423. 76 BTG/Krishna.com (S USA 668.50 +5% 67 15 46 66 576
  424. 77 Budapest (L) Hun 611.10 +10% 196* 101 123 2 561
  425. 78 Govindadvipa (S) Ire 601.50 na 0 419 29 672 0
  426. 79 Bangkok (MS) Tha 563.00* +32% 40* 0 32 0 4670*
  427. 80 Melbourne (L) Aus 561.00 +29% 237* 28 52 132 0
  428. 81 Kharkov (S) Ukr 557.75 -35% 131 0 400 383 0
  429. 82 Dnepropetrovsk (S) Ukr 540.25 -87% 122 0 386 413 0
  430. 83 Donetsk (M) Ukr 489.75 -68% 109 0 110 867 0
  431. 84 New Vrajadham-Hung Hun 487.35 -66% 133 82 83 231* 401
  432. 85 Vancouver (M) Can 451.10*+731% 34* 129* 461* 90 11
  433. 86 Berkeley (S) USA 441.25* +59% 130* 52 77 285 195
  434. 87 New Vrindavan (L) USA 440.00 -39% 182 36 80 0 0
