Paste2 Logo
  1. +----------------+------------------------------------------+----------------+
  2. |                                                                            |
  3. |   Artist  : Glen Campbell                                                  |
  4. |   Album   : Meet Glen Campbell-(Advance)                                   |
  5. |   Bitrate : VBR kbps                                                       |
  6. |                                                                            |
  7. +-------------------------------[Release Info]-------------------------------+
  8. |                                                                            |
  9. |   Label      : Capital Records                                             |
  10. |   Year       : 2008                                                        |
  11. |   Genre      : Country                                                     |
  12. |   Rip date   : Jul-16-2008                                                 |
  13. |   Store date : Aug-19-2008                                                 |
  14. |   Size       : 49,6 MB                                                     |
  15. |                                                                            |
  16. +--------------------------------[Track List]--------------------------------+
  17. |                                                                            |
  18. |Track Listing:                                                              |
  19. |                                                                            |
  20. | 01 - Sing                                      03:45                       |
  21. | 02 - Walls                                     03:32                       |
  22. | 03 - Angel Dream                               02:29                       |
  23. | 04 - Times Like These                          03:28                       |
  24. | 05 - These Days                                03:30                       |
  25. | 06 - Sadly Beautiful                           03:20                       |
  26. | 07 - All I Want Is You                         04:15                       |
  27. | 08 - Jesus                                     03:11                       |
  28. | 09 - Good Riddance (Time Of Your Life)         02:36                       |
  29. | 10 - Grow Old With Me                          03:39                       |
  30. |                                                                            |
  31. |                                                ─────                       |
  32. |                                                33:45 min                   |
  33. |                                                                            |
  34. +-------------------------------[Release Notes]------------------------------+
  35. |                                                                            |
  36. |  Enjoy... new album of covers from some of your favorite bands!            |
  37. |                                                                            |
  38. |  It isn't accurate to call Glen Campbell "pure country," but his smooth    |
  39. |  fusion of country mannerisms and pop melodies and production techniques   |
  40. |  made him one of the most popular country musicians of the late '60s and   |
  41. |  '70s. Campbell was one of the leading figures of country-pop during that  |
  42. |  era, racking up a steady stream of Top Ten singles, highlighted by        |
  43. |  classics like "By the Time I Get to Phoenix," "I Wanna Live," "Wichita    |
  44. |  Lineman," "Galveston," "Rhinestone Cowboy," and "Southern Nights."        |
  45. |  Boasting Campbell's smooth vocals and layered arrangements, where steel   |
  46. |  guitars bounced off sweeping strings, those songs not only became         |
  47. |  country hits, they crossed over to the pop charts as well, which was      |
  48. |  appropriate, since that is where he began his musical career.             |
  49. |  Originally, he was a Los Angeles session musician, playing on hits by     |
  50. |  the Monkees, Elvis Presley, Frank Sinatra, and Merle Haggard. By the end  |
  51. |  of the '60s, he had become a successful solo artist, and that success     |
  52. |  would not abate until the late '80s, when he stopped having radio hits    |
  53. |  and began concentrating on live performances at his theater in Branson.   |
  54. |                                                                            |
  55. |  Campbell was born and raised in Delight, AR, where he received his first  |
  56. |  guitar when he was four years old. Learning the instrument from various   |
  57. |  relatives, he played consistently throughout his childhood, eventually    |
  58. |  gravitating toward jazz players like Barney Kessel and Django Reinhardt.  |
  59. |  While he was learning guitar, he also sang in a local church, where he    |
  60. |  developed his vocal skills. By the time he was 14, he had begun           |
  61. |  performing with a number of country bands in the Arkansas, Texas, and     |
  62. |  New Mexico area, including his uncle's group, the Dick Bills Band. When   |
  63. |  he was 18, he formed his own country band, the Western Wranglers, and     |
  64. |  began touring the South with the group. Four years later, Campbell moved  |
  65. |  to Los Angeles, CA, where he became a session musician.                   |
  66. |                                                                            |
  67. |  Shortly after arriving in California, Campbell earned the reputation of   |
  68. |  being an excellent guitarist, playing on records by Bobby Darin and Rick  |
  69. |  Nelson. In 1960, he briefly joined the instrumental rock & roll group     |
  70. |  the Champs, who had the hit single "Tequila" two years earlier. The       |
  71. |  following year, he released his debut single, "Turn Around, Look at Me,"  |
  72. |  on the small Crest label; the single reached number 62 later in the       |
  73. |  year. By the summer of 1962, he had released "Too Late to Worry ù Too     |
  74. |  Blue to Cry" on Capitol Records; the single only spent two weeks on the   |
  75. |  charts, peaking at 76. While he was tentatively pursuing a solo career,   |
  76. |  Campbell continued to play professionally, most notably for Elvis         |
  77. |  Presley and Dean Martin. Also in 1962, he played guitar and sang on       |
  78. |  "Kentucky Means Paradise," a single by the one-off group the Green River  |
  79. |  Boys, who released an album, Big Bluegrass Special. "Kentucky Means       |
  80. |  Paradise" became a hit on the country charts, climbing to number 20.      |
  81. |  Instead of pursuing a full-fledged country career after the single's      |
  82. |  release, Campbell returned to studio work, and over the next two years    |
  83. |  he played on sessions by Frank Sinatra ("Strangers in the Night"), Merle  |
  84. |  Haggard ("The Legend of Bonnie and Clyde"), the Monkees ("I'm a           |
  85. |  Believer"), the Association, and the Mamas & the Papas, among many        |
  86. |  others.                                                                   |
  87. |                                                                            |
  88. |  Following Brian Wilson's breakdown and retirement from the road in 1965,  |
  89. |  Glen Campbell became a touring member of the Beach Boys for several       |
  90. |  months. At the end of his tenure as the group's temporary bassist, the    |
  91. |  Beach Boys offered him a permanent spot in the band, but he turned them   |
  92. |  down when they wouldn't allow him to have an equal cut of the group's     |
  93. |  royalties. A few months after rejecting the band's offer, the Beach       |
  94. |  Boys' record label, Capitol, offered Campbell a full-fledged contract.    |
  95. |  His first release under his new long-term Capitol contract was a version  |
  96. |  of Buffy Sainte-Marie's "The Universal Soldier," which peaked at number   |
  97. |  45. For much of 1966, he continued to pursue studio work, but he          |
  98. |  released "Burning Bridges" toward the end of the year, and it climbed to  |
  99. |  number 18 on the country charts early in 1967.                            |
  100. |                                                                            |
  101. |  During 1967, Capitol pushed Campbell as a country recording artist, and   |
  102. |  their breakthrough arrived in the late summer when his folky country-pop  |
  103. |  rendition of John Hartford's "Gentle on My Mind" became a Top 40 hit on   |
  104. |  both the country and pop charts. By the end of the year, he had released  |
  105. |  a cover of Jimmy Webb's "By the Time I Get to Phoenix," which reached     |
  106. |  number two on the country charts, and number 26 on the pop charts. Early  |
  107. |  in 1968, "Gentle on My Mind" won the Grammy Award for Best Country &      |
  108. |  Western Recording of 1967. Campbell's success continued in 1968, as "I    |
  109. |  Wanna Live" became his first number one hit and "Dreams of the Everyday   |
  110. |  Housewife" reached number three. The following year, CBS television       |
  111. |  hired him to host the variety show The Glen Campbell Good Time Hour,      |
  112. |  which became quite popular and helped establish him as not only a         |
  113. |  country star, but a pop music superstar.                                  |
  114. |                                                                            |
  115. |  Throughout the late '60s and early '70s, Campbell continued to rack up    |
  116. |  hit singles, including the number one hits "Wichita Lineman" (1968) and   |
  117. |  "Galveston" (1969), plus the Top Ten singles "Try a Little Kindness"      |
  118. |  (1969), "Honey Come Back" (1970), "Everything a Man Could Ever Need"      |
  119. |  (1970), and "It's Only Make Believe" (1970). In 1968, he began recording  |
  120. |  duets with Bobbie Gentry, and they had hit singles with their versions    |
  121. |  of two Everly Brothers songs: "Let It Be Me," which reached 14 in 1969,   |
  122. |  and "All I Have to Do Is Dream," which peaked at number six in 1970.      |
  123. |  Also in 1969, he began a film career, appearing in the John Wayne movie   |
  124. |  True Grit that year and Norwood the following year.                       |
  125. |                                                                            |
  126. |  By 1972, Campbell's record sales started slipping. After "Manhattan       |
  127. |  Kansas" reached number six that year, he had trouble having Top 40 hits   |
  128. |  for the next two years. Furthermore, his television show was canceled.    |
  129. |  As his career slowed, he began sinking into drug and alcohol addiction,   |
  130. |  which continued even through his mid-'70s revival. In 1975, he returned   |
  131. |  to the Top Ten with "Rhinestone Cowboy," a huge hit that reached number   |
  132. |  one on both the country and pop charts. Over the next two years, he had   |
  133. |  a number of Top Ten country hits, including "Country Boy (You Got Your    |
  134. |  Feet in L.A.)" and "Don't Pull Your Love"/"Then You Can Tell Me           |
  135. |  Goodbye," which also reached the pop charts. In 1977, he had his final    |
  136. |  number one hit with "Southern Nights," which topped both the country and  |
  137. |  pop charts.                                                               |
  138. |                                                                            |
  139. |  Following the success of "Southern Nights" and its follow-up,             |
  140. |  "Sunflower," Campbell stopped reaching the country Top Ten with           |
  141. |  regularity, yet he had a string of lesser hits and was an immensely       |
  142. |  popular performer in concert and television. During the mid-'80s, he      |
  143. |  experienced a brief commercial revival, as the singles "Faithless Love,"  |
  144. |  "A Lady Like You," and "The Hand That Rocks the Cradle" all reached the   |
  145. |  country Top Ten. By that time, he had begun to clean up his act. Over     |
  146. |  the course of the mid-'80s, he kicked his addictions to drugs and         |
  147. |  alcohol and became a born-again Christian. Appropriately, he began        |
  148. |  recording inspirational albums, yet he didn't abandon country music. As   |
  149. |  late as 1989, Campbell's smooth, synth-laden contemporary country-pop     |
  150. |  was reaching the country Top Ten; his last two Top Ten country hits were  |
  151. |  "I Have You" (1988) and "She's Gone, Gone, Gone" (1989).                  |
  152. |                                                                            |
  153. |  Campbell began recording less frequently in the early '90s, especially    |
  154. |  since he could no longer reach the charts and the radio, since they were  |
  155. |  dominated by new country artists. Over the course of the decade, he       |
  156. |  gradually moved into semi-retirement, concentrating on golf and           |
  157. |  performing at his Goodtime Theater in Branson, MO. In 1994, he published  |
  158. |  his autobiography, Rhinestone Cowboy.                                     |
  159. |                                                                            |
  160. +----------------------------------------------------------------------------+

Glen_Campbell-Meet_Glen_Campbell-(Advance)-2008-FM