1. + ---- + ----------------------- + ---- + ------- + ------- +
  2. | Rank | Pokemon | Use | Usage % | Win % |
  3. + ---- + ----------------------- + ---- + ------- + ------- +
  4. | 1 | [Mienfoo] | 203 | 85.29% | 49.75% |
  5. + ---- + ----------------------- + ---- + ------- + ------- +
  6. | Rank | Moves | Use | Usage % | Win % |
  7. + ---- + ----------------------- + ---- + ------- + ------- +
  8. | 1 | U-turn | 165 | 81.28% | 50.91% |
  9. | 2 | Knock Off | 143 | 70.44% | 50.35% |
  10. | 3 | Fake Out | 130 | 64.04% | 48.46% |
  11. | 4 | High Jump Kick | 126 | 62.07% | 50.79% |
  12. | 5 | Taunt | 8 | 3.94% | 62.50% |
  13. | 6 | Swords Dance | 5 | 2.46% | 80.00% |
  14. | 7 | Substitute | 4 | 1.97% | 50.00% |
  15. | 8 | Acrobatics | 3 | 1.48% | 66.67% |
  16. | 9 | Drain Punch | 1 | 0.49% | 100.00% |
  17. | 9 | Stone Edge | 1 | 0.49% | 0.00% |
  18. + ---- + ----------------------- + ---- + ------- + ------- +
  19. | Rank | Teammates | Use | Usage % | Win % |
  20. + ---- + ----------------------- + ---- + ------- + ------- +
  21. | 1 | Koffing | 125 | 61.58% | 49.60% |
  22. | 2 | Natu | 120 | 59.11% | 50.00% |
  23. | 3 | Pawniard | 108 | 53.20% | 54.63% |
  24. | 4 | Ferroseed | 86 | 42.36% | 44.19% |
  25. | 5 | Diglett | 81 | 39.90% | 51.85% |
  26. | 6 | Grookey | 70 | 34.48% | 55.71% |
  27. | 7 | Porygon | 62 | 30.54% | 46.77% |
  28. | 8 | Staryu | 42 | 20.69% | 40.48% |
  29. | 9 | Tyrunt | 39 | 19.21% | 53.85% |
  30. | 9 | Mareanie | 39 | 19.21% | 43.59% |
  31. | 11 | Trapinch | 30 | 14.78% | 43.33% |
  32. | 12 | Carvanha | 29 | 14.29% | 62.07% |
  33. | 13 | Abra | 23 | 11.33% | 56.52% |
  34. | 14 | Ponyta | 22 | 10.84% | 45.45% |
  35. | 15 | Frillish | 21 | 10.34% | 38.10% |
  36. | 16 | Larvesta | 17 | 8.37% | 52.94% |
  37. | 17 | Drilbur | 9 | 4.43% | 55.56% |
  38. | 17 | Onix | 9 | 4.43% | 55.56% |
  39. | 19 | Mudbray | 8 | 3.94% | 37.50% |
  40. | 19 | Timburr | 8 | 3.94% | 37.50% |
  41. | 21 | Magby | 7 | 3.45% | 85.71% |
  42. | 21 | Morelull | 7 | 3.45% | 71.43% |
  43. | 21 | Foongus | 7 | 3.45% | 57.14% |
  44. | 24 | Magnemite | 6 | 2.96% | 50.00% |
  45. | 25 | Archen | 5 | 2.46% | 40.00% |
  46. | 26 | Shellos-East | 4 | 1.97% | 0.00% |
  47. | 27 | Munchlax | 2 | 0.99% | 100.00% |
  48. | 27 | Shellos | 2 | 0.99% | 100.00% |
  49. | 27 | Sandshrew-Alola | 2 | 0.99% | 50.00% |
  50. | 27 | Snover | 2 | 0.99% | 50.00% |
  51. | 27 | Slowpoke | 2 | 0.99% | 50.00% |
  52. | 27 | Ponyta-Galar | 2 | 0.99% | 0.00% |
  53. | 33 | Anorith | 1 | 0.49% | 100.00% |
  54. | 33 | Torchic | 1 | 0.49% | 100.00% |
  55. | 33 | Corphish | 1 | 0.49% | 100.00% |
  56. | 33 | Golett | 1 | 0.49% | 100.00% |
  57. | 33 | Darumaka | 1 | 0.49% | 100.00% |
  58. | 33 | Pancham | 1 | 0.49% | 100.00% |
  59. | 33 | Venipede | 1 | 0.49% | 100.00% |
  60. | 33 | Feebas | 1 | 0.49% | 0.00% |
  61. | 33 | Zorua | 1 | 0.49% | 0.00% |
  62. | 33 | Spritzee | 1 | 0.49% | 0.00% |
  63. | 33 | Cubone | 1 | 0.49% | 0.00% |
  64. | 33 | Elgyem | 1 | 0.49% | 0.00% |
  65. | 33 | Omanyte | 1 | 0.49% | 0.00% |
  66. | 33 | Axew | 1 | 0.49% | 0.00% |
  67. | 33 | Bagon | 1 | 0.49% | 0.00% |
  68. | 33 | Hippopotas | 1 | 0.49% | 0.00% |
  69. | 33 | Deino | 1 | 0.49% | 0.00% |
  70. | 33 | Amaura | 1 | 0.49% | 0.00% |
  71. | 33 | Stunky | 1 | 0.49% | 0.00% |
  72. + ---- + ----------------------- + ---- + ------- + ------- +
  73. | Rank | Pokemon | Use | Usage % | Win % |
  74. + ---- + ----------------------- + ---- + ------- + ------- +
  75. | 2 | [Natu] | 137 | 57.56% | 48.91% |
  76. + ---- + ----------------------- + ---- + ------- + ------- +
  77. | Rank | Moves | Use | Usage % | Win % |
  78. + ---- + ----------------------- + ---- + ------- + ------- +
  79. | 1 | U-turn | 66 | 48.18% | 60.61% |
  80. | 2 | Psychic | 59 | 43.07% | 54.24% |
  81. | 3 | Heat Wave | 44 | 32.12% | 47.73% |
  82. | 4 | Roost | 35 | 25.55% | 37.14% |
  83. | 5 | Stealth Rock | 13 | 9.49% | 69.23% |
  84. | 6 | Thunder Wave | 7 | 5.11% | 42.86% |
  85. | 6 | Cosmic Power | 7 | 5.11% | 28.57% |
  86. | 8 | Reflect | 6 | 4.38% | 50.00% |
  87. | 9 | Light Screen | 5 | 3.65% | 40.00% |
  88. | 10 | Teleport | 4 | 2.92% | 50.00% |
  89. | 11 | Stored Power | 3 | 2.19% | 66.67% |
  90. | 11 | Calm Mind | 3 | 2.19% | 33.33% |
  91. | 13 | Will-O-Wisp | 2 | 1.46% | 100.00% |
  92. | 13 | Spore | 2 | 1.46% | 50.00% |
  93. | 13 | Shadow Ball | 2 | 1.46% | 50.00% |
  94. | 13 | Spikes | 2 | 1.46% | 50.00% |
  95. | 13 | Sucker Punch | 2 | 1.46% | 50.00% |
  96. | 18 | Substitute | 1 | 0.73% | 100.00% |
  97. | 18 | Giga Drain | 1 | 0.73% | 100.00% |
  98. | 18 | Future Sight | 1 | 0.73% | 100.00% |
  99. | 18 | Defog | 1 | 0.73% | 0.00% |
  100. + ---- + ----------------------- + ---- + ------- + ------- +
  101. | Rank | Teammates | Use | Usage % | Win % |
  102. + ---- + ----------------------- + ---- + ------- + ------- +
  103. | 1 | Mienfoo | 120 | 87.59% | 50.00% |
  104. | 2 | Koffing | 67 | 48.91% | 53.73% |
  105. | 3 | Pawniard | 66 | 48.18% | 57.58% |
  106. | 4 | Ferroseed | 63 | 45.99% | 44.44% |
  107. | 5 | Diglett | 49 | 35.77% | 48.98% |
  108. | 6 | Grookey | 37 | 27.01% | 51.35% |
  109. | 7 | Porygon | 33 | 24.09% | 48.48% |
  110. | 8 | Staryu | 30 | 21.90% | 50.00% |
  111. | 9 | Mareanie | 29 | 21.17% | 41.38% |
  112. | 10 | Larvesta | 20 | 14.60% | 50.00% |
  113. | 10 | Tyrunt | 20 | 14.60% | 45.00% |
  114. | 12 | Carvanha | 18 | 13.14% | 55.56% |
  115. | 12 | Trapinch | 18 | 13.14% | 44.44% |
  116. | 14 | Magby | 15 | 10.95% | 46.67% |
  117. | 15 | Frillish | 13 | 9.49% | 38.46% |
  118. | 16 | Timburr | 12 | 8.76% | 58.33% |
  119. | 17 | Ponyta | 11 | 8.03% | 45.45% |
  120. | 18 | Drilbur | 9 | 6.57% | 55.56% |
  121. | 18 | Abra | 9 | 6.57% | 33.33% |
  122. | 20 | Mudbray | 6 | 4.38% | 50.00% |
  123. | 20 | Onix | 6 | 4.38% | 33.33% |
  124. | 22 | Archen | 4 | 2.92% | 50.00% |
  125. | 22 | Shellos-East | 4 | 2.92% | 0.00% |
  126. | 24 | Foongus | 3 | 2.19% | 66.67% |
  127. | 24 | Morelull | 3 | 2.19% | 66.67% |
  128. | 26 | Corphish | 2 | 1.46% | 50.00% |
  129. | 26 | Vulpix | 2 | 1.46% | 50.00% |
  130. | 26 | Dwebble | 2 | 1.46% | 50.00% |
  131. | 26 | Shellder | 2 | 1.46% | 0.00% |
  132. | 26 | Ponyta-Galar | 2 | 1.46% | 0.00% |
  133. | 26 | Magnemite | 2 | 1.46% | 0.00% |
  134. | 32 | Munchlax | 1 | 0.73% | 100.00% |
  135. | 32 | Charmander | 1 | 0.73% | 100.00% |
  136. | 32 | Shellos | 1 | 0.73% | 100.00% |
  137. | 32 | Sinistea | 1 | 0.73% | 100.00% |
  138. | 32 | Zorua | 1 | 0.73% | 0.00% |
  139. | 32 | Hippopotas | 1 | 0.73% | 0.00% |
  140. | 32 | Deino | 1 | 0.73% | 0.00% |
  141. | 32 | Amaura | 1 | 0.73% | 0.00% |
  142. + ---- + ----------------------- + ---- + ------- + ------- +
  143. | Rank | Pokemon | Use | Usage % | Win % |
  144. + ---- + ----------------------- + ---- + ------- + ------- +
  145. | 3 | [Koffing] | 129 | 54.20% | 49.61% |
  146. + ---- + ----------------------- + ---- + ------- + ------- +
  147. | Rank | Moves | Use | Usage % | Win % |
  148. + ---- + ----------------------- + ---- + ------- + ------- +
  149. | 1 | Sludge Bomb | 71 | 55.04% | 56.34% |
  150. | 2 | Fire Blast | 49 | 37.98% | 51.02% |
  151. | 3 | Thunderbolt | 46 | 35.66% | 45.65% |
  152. | 4 | Pain Split | 36 | 27.91% | 61.11% |
  153. | 5 | Will-O-Wisp | 26 | 20.16% | 50.00% |
  154. | 6 | Thief | 10 | 7.75% | 50.00% |
  155. | 7 | Zap Cannon | 1 | 0.78% | 0.00% |
  156. | 7 | Memento | 1 | 0.78% | 0.00% |
  157. + ---- + ----------------------- + ---- + ------- + ------- +
  158. | Rank | Teammates | Use | Usage % | Win % |
  159. + ---- + ----------------------- + ---- + ------- + ------- +
  160. | 1 | Mienfoo | 125 | 96.90% | 49.60% |
  161. | 2 | Pawniard | 69 | 53.49% | 57.97% |
  162. | 3 | Natu | 67 | 51.94% | 53.73% |
  163. | 4 | Ferroseed | 60 | 46.51% | 41.67% |
  164. | 5 | Diglett | 52 | 40.31% | 46.15% |
  165. | 6 | Grookey | 50 | 38.76% | 54.00% |
  166. | 7 | Porygon | 41 | 31.78% | 51.22% |
  167. | 8 | Tyrunt | 26 | 20.16% | 57.69% |
  168. | 9 | Staryu | 25 | 19.38% | 44.00% |
  169. | 10 | Carvanha | 23 | 17.83% | 60.87% |
  170. | 11 | Frillish | 19 | 14.73% | 31.58% |
  171. | 12 | Trapinch | 18 | 13.95% | 61.11% |
  172. | 13 | Ponyta | 15 | 11.63% | 40.00% |
  173. | 14 | Abra | 9 | 6.98% | 33.33% |
  174. | 15 | Mudbray | 8 | 6.20% | 50.00% |
  175. | 16 | Timburr | 6 | 4.65% | 50.00% |
  176. | 17 | Drilbur | 5 | 3.88% | 40.00% |
  177. | 18 | Onix | 3 | 2.33% | 33.33% |
  178. | 18 | Magnemite | 3 | 2.33% | 33.33% |
  179. | 18 | Shellos-East | 3 | 2.33% | 0.00% |
  180. | 18 | Archen | 3 | 2.33% | 0.00% |
  181. | 22 | Shellos | 2 | 1.55% | 100.00% |
  182. | 22 | Slowpoke | 2 | 1.55% | 50.00% |
  183. | 24 | Anorith | 1 | 0.78% | 100.00% |
  184. | 24 | Corphish | 1 | 0.78% | 100.00% |
  185. | 24 | Magby | 1 | 0.78% | 100.00% |
  186. | 24 | Darumaka | 1 | 0.78% | 100.00% |
  187. | 24 | Munchlax | 1 | 0.78% | 100.00% |
  188. | 24 | Hippopotas | 1 | 0.78% | 0.00% |
  189. | 24 | Deino | 1 | 0.78% | 0.00% |
  190. | 24 | Ponyta-Galar | 1 | 0.78% | 0.00% |
  191. | 24 | Amaura | 1 | 0.78% | 0.00% |
  192. | 24 | Croagunk | 1 | 0.78% | 0.00% |
  193. | 24 | Larvesta | 1 | 0.78% | 0.00% |
  194. + ---- + ----------------------- + ---- + ------- + ------- +
  195. | Rank | Pokemon | Use | Usage % | Win % |
  196. + ---- + ----------------------- + ---- + ------- + ------- +
  197. | 4 | [Pawniard] | 117 | 49.16% | 53.85% |
  198. + ---- + ----------------------- + ---- + ------- + ------- +
  199. | Rank | Moves | Use | Usage % | Win % |
  200. + ---- + ----------------------- + ---- + ------- + ------- +
  201. | 1 | Knock Off | 66 | 56.41% | 57.58% |
  202. | 2 | Stealth Rock | 60 | 51.28% | 48.33% |
  203. | 3 | Sucker Punch | 36 | 30.77% | 47.22% |
  204. | 4 | Iron Head | 33 | 28.21% | 54.55% |
  205. | 5 | Thunder Wave | 8 | 6.84% | 62.50% |
  206. | 6 | Brick Break | 3 | 2.56% | 33.33% |
  207. | 7 | Psycho Cut | 2 | 1.71% | 0.00% |
  208. | 8 | Low Sweep | 1 | 0.85% | 100.00% |
  209. | 8 | Beat Up | 1 | 0.85% | 100.00% |
  210. | 8 | Rock Polish | 1 | 0.85% | 0.00% |
  211. + ---- + ----------------------- + ---- + ------- + ------- +
  212. | Rank | Teammates | Use | Usage % | Win % |
  213. + ---- + ----------------------- + ---- + ------- + ------- +
  214. | 1 | Mienfoo | 108 | 92.31% | 54.63% |
  215. | 2 | Koffing | 69 | 58.97% | 57.97% |
  216. | 3 | Natu | 66 | 56.41% | 57.58% |
  217. | 3 | Grookey | 66 | 56.41% | 54.55% |
  218. | 5 | Diglett | 39 | 33.33% | 51.28% |
  219. | 6 | Tyrunt | 34 | 29.06% | 55.88% |
  220. | 7 | Staryu | 29 | 24.79% | 51.72% |
  221. | 8 | Porygon | 24 | 20.51% | 45.83% |
  222. | 9 | Mareanie | 17 | 14.53% | 41.18% |
  223. | 10 | Trapinch | 15 | 12.82% | 53.33% |
  224. | 11 | Carvanha | 14 | 11.97% | 71.43% |
  225. | 12 | Timburr | 11 | 9.40% | 36.36% |
  226. | 13 | Frillish | 10 | 8.55% | 50.00% |
  227. | 13 | Abra | 10 | 8.55% | 50.00% |
  228. | 13 | Ponyta | 10 | 8.55% | 50.00% |
  229. | 16 | Magby | 9 | 7.69% | 66.67% |
  230. | 17 | Larvesta | 8 | 6.84% | 37.50% |
  231. | 18 | Foongus | 7 | 5.98% | 57.14% |
  232. | 19 | Onix | 6 | 5.13% | 83.33% |
  233. | 19 | Morelull | 6 | 5.13% | 66.67% |
  234. | 21 | Magnemite | 4 | 3.42% | 25.00% |
  235. | 22 | Ponyta-Galar | 3 | 2.56% | 0.00% |
  236. | 23 | Ferroseed | 2 | 1.71% | 100.00% |
  237. | 23 | Shellos | 2 | 1.71% | 100.00% |
  238. | 23 | Slowpoke | 2 | 1.71% | 50.00% |
  239. | 23 | Shellos-East | 2 | 1.71% | 0.00% |
  240. | 27 | Corphish | 1 | 0.85% | 100.00% |
  241. | 27 | Munchlax | 1 | 0.85% | 100.00% |
  242. | 27 | Golett | 1 | 0.85% | 100.00% |
  243. | 27 | Pancham | 1 | 0.85% | 100.00% |
  244. | 27 | Sinistea | 1 | 0.85% | 100.00% |
  245. | 27 | Zorua | 1 | 0.85% | 0.00% |
  246. | 27 | Vulpix | 1 | 0.85% | 0.00% |
  247. | 27 | Mudbray | 1 | 0.85% | 0.00% |
  248. | 27 | Amaura | 1 | 0.85% | 0.00% |
  249. | 27 | Croagunk | 1 | 0.85% | 0.00% |
  250. | 27 | Stunky | 1 | 0.85% | 0.00% |
  251. | 27 | Archen | 1 | 0.85% | 0.00% |
  252. + ---- + ----------------------- + ---- + ------- + ------- +
  253. | Rank | Pokemon | Use | Usage % | Win % |
  254. + ---- + ----------------------- + ---- + ------- + ------- +
  255. | 5 | [Diglett] | 96 | 40.34% | 51.04% |
  256. + ---- + ----------------------- + ---- + ------- + ------- +
  257. | Rank | Moves | Use | Usage % | Win % |
  258. + ---- + ----------------------- + ---- + ------- + ------- +
  259. | 1 | Earthquake | 47 | 48.96% | 57.45% |
  260. | 2 | Stealth Rock | 18 | 18.75% | 38.89% |
  261. | 3 | Final Gambit | 12 | 12.50% | 58.33% |
  262. | 4 | Sucker Punch | 9 | 9.38% | 77.78% |
  263. | 5 | Beat Up | 8 | 8.33% | 62.50% |
  264. | 5 | Sludge Bomb | 8 | 8.33% | 25.00% |
  265. | 5 | Substitute | 8 | 8.33% | 12.50% |
  266. | 8 | Memento | 7 | 7.29% | 28.57% |
  267. | 8 | Earth Power | 7 | 7.29% | 28.57% |
  268. | 8 | Protect | 7 | 7.29% | 14.29% |
  269. | 11 | Rock Slide | 4 | 4.17% | 0.00% |
  270. | 12 | Rock Tomb | 1 | 1.04% | 0.00% |
  271. + ---- + ----------------------- + ---- + ------- + ------- +
  272. | Rank | Teammates | Use | Usage % | Win % |
  273. + ---- + ----------------------- + ---- + ------- + ------- +
  274. | 1 | Mienfoo | 81 | 84.38% | 51.85% |
  275. | 2 | Koffing | 52 | 54.17% | 46.15% |
  276. | 3 | Natu | 49 | 51.04% | 48.98% |
  277. | 4 | Pawniard | 39 | 40.62% | 51.28% |
  278. | 4 | Ferroseed | 39 | 40.62% | 46.15% |
  279. | 6 | Porygon | 29 | 30.21% | 51.72% |
  280. | 7 | Tyrunt | 27 | 28.12% | 59.26% |
  281. | 7 | Grookey | 27 | 28.12% | 51.85% |
  282. | 9 | Mareanie | 16 | 16.67% | 50.00% |
  283. | 10 | Larvesta | 15 | 15.62% | 60.00% |
  284. | 11 | Timburr | 12 | 12.50% | 58.33% |
  285. | 12 | Abra | 11 | 11.46% | 54.55% |
  286. | 12 | Staryu | 11 | 11.46% | 45.45% |
  287. | 14 | Carvanha | 9 | 9.38% | 44.44% |
  288. | 15 | Magby | 8 | 8.33% | 37.50% |
  289. | 16 | Magnemite | 6 | 6.25% | 66.67% |
  290. | 16 | Vulpix | 6 | 6.25% | 50.00% |
  291. | 16 | Ponyta | 6 | 6.25% | 50.00% |
  292. | 19 | Charmander | 4 | 4.17% | 50.00% |
  293. | 19 | Onix | 4 | 4.17% | 50.00% |
  294. | 21 | Farfetch’d-Galar | 3 | 3.12% | 100.00% |
  295. | 21 | Sandshrew-Alola | 3 | 3.12% | 66.67% |
  296. | 21 | Morelull | 3 | 3.12% | 66.67% |
  297. | 21 | Frillish | 3 | 3.12% | 33.33% |
  298. | 21 | Shellos-East | 3 | 3.12% | 0.00% |
  299. | 26 | Munchlax | 2 | 2.08% | 100.00% |
  300. | 26 | Snover | 2 | 2.08% | 50.00% |
  301. | 26 | Shellder | 2 | 2.08% | 0.00% |
  302. | 29 | Torchic | 1 | 1.04% | 100.00% |
  303. | 29 | Meowth | 1 | 1.04% | 100.00% |
  304. | 29 | Golett | 1 | 1.04% | 100.00% |
  305. | 29 | Foongus | 1 | 1.04% | 100.00% |
  306. | 29 | Slowpoke | 1 | 1.04% | 100.00% |
  307. | 29 | Feebas | 1 | 1.04% | 0.00% |
  308. | 29 | Ponyta-Galar | 1 | 1.04% | 0.00% |
  309. | 29 | Amaura | 1 | 1.04% | 0.00% |
  310. + ---- + ----------------------- + ---- + ------- + ------- +
  311. | Rank | Pokemon | Use | Usage % | Win % |
  312. + ---- + ----------------------- + ---- + ------- + ------- +
  313. | 6 | [Ferroseed] | 90 | 37.82% | 44.44% |
  314. + ---- + ----------------------- + ---- + ------- + ------- +
  315. | Rank | Moves | Use | Usage % | Win % |
  316. + ---- + ----------------------- + ---- + ------- + ------- +
  317. | 1 | Knock Off | 48 | 53.33% | 45.83% |
  318. | 2 | Giga Drain | 36 | 40.00% | 50.00% |
  319. | 3 | Thunder Wave | 25 | 27.78% | 56.00% |
  320. | 4 | Stealth Rock | 24 | 26.67% | 54.17% |
  321. | 5 | Spikes | 13 | 14.44% | 30.77% |
  322. | 6 | Revenge | 1 | 1.11% | 0.00% |
  323. + ---- + ----------------------- + ---- + ------- + ------- +
  324. | Rank | Teammates | Use | Usage % | Win % |
  325. + ---- + ----------------------- + ---- + ------- + ------- +
  326. | 1 | Mienfoo | 86 | 95.56% | 44.19% |
  327. | 2 | Natu | 63 | 70.00% | 44.44% |
  328. | 3 | Koffing | 60 | 66.67% | 41.67% |
  329. | 4 | Diglett | 39 | 43.33% | 46.15% |
  330. | 5 | Porygon | 38 | 42.22% | 52.63% |
  331. | 6 | Mareanie | 19 | 21.11% | 47.37% |
  332. | 7 | Staryu | 16 | 17.78% | 25.00% |
  333. | 8 | Carvanha | 14 | 15.56% | 50.00% |
  334. | 8 | Frillish | 14 | 15.56% | 35.71% |
  335. | 8 | Trapinch | 14 | 15.56% | 35.71% |
  336. | 11 | Larvesta | 13 | 14.44% | 53.85% |
  337. | 12 | Ponyta | 11 | 12.22% | 36.36% |
  338. | 13 | Abra | 10 | 11.11% | 50.00% |
  339. | 14 | Drilbur | 9 | 10.00% | 55.56% |
  340. | 14 | Mudbray | 9 | 10.00% | 55.56% |
  341. | 16 | Grookey | 7 | 7.78% | 28.57% |
  342. | 17 | Tyrunt | 6 | 6.67% | 33.33% |
  343. | 18 | Timburr | 5 | 5.56% | 60.00% |
  344. | 19 | Archen | 4 | 4.44% | 50.00% |
  345. | 20 | Onix | 3 | 3.33% | 33.33% |
  346. | 20 | Shellos-East | 3 | 3.33% | 0.00% |
  347. | 22 | Pawniard | 2 | 2.22% | 100.00% |
  348. | 23 | Anorith | 1 | 1.11% | 100.00% |
  349. | 23 | Darumaka | 1 | 1.11% | 100.00% |
  350. | 23 | Magnemite | 1 | 1.11% | 100.00% |
  351. | 23 | Corphish | 1 | 1.11% | 0.00% |
  352. | 23 | Hippopotas | 1 | 1.11% | 0.00% |
  353. + ---- + ----------------------- + ---- + ------- + ------- +
  354. | Rank | Pokemon | Use | Usage % | Win % |
  355. + ---- + ----------------------- + ---- + ------- + ------- +
  356. | 6 | [Grookey] | 90 | 37.82% | 53.33% |
  357. + ---- + ----------------------- + ---- + ------- + ------- +
  358. | Rank | Moves | Use | Usage % | Win % |
  359. + ---- + ----------------------- + ---- + ------- + ------- +
  360. | 1 | Grassy Glide | 60 | 66.67% | 53.33% |
  361. | 2 | Drain Punch | 28 | 31.11% | 57.14% |
  362. | 2 | Knock Off | 28 | 31.11% | 50.00% |
  363. | 4 | Swords Dance | 20 | 22.22% | 65.00% |
  364. | 5 | U-turn | 19 | 21.11% | 57.89% |
  365. | 6 | Acrobatics | 12 | 13.33% | 66.67% |
  366. | 7 | Wood Hammer | 4 | 4.44% | 75.00% |
  367. | 7 | Protect | 4 | 4.44% | 50.00% |
  368. + ---- + ----------------------- + ---- + ------- + ------- +
  369. | Rank | Teammates | Use | Usage % | Win % |
  370. + ---- + ----------------------- + ---- + ------- + ------- +
  371. | 1 | Mienfoo | 70 | 77.78% | 55.71% |
  372. | 2 | Pawniard | 66 | 73.33% | 54.55% |
  373. | 3 | Koffing | 50 | 55.56% | 54.00% |
  374. | 4 | Tyrunt | 43 | 47.78% | 51.16% |
  375. | 5 | Natu | 37 | 41.11% | 51.35% |
  376. | 6 | Diglett | 27 | 30.00% | 51.85% |
  377. | 7 | Staryu | 20 | 22.22% | 45.00% |
  378. | 8 | Magby | 19 | 21.11% | 57.89% |
  379. | 9 | Abra | 18 | 20.00% | 61.11% |
  380. | 10 | Ponyta | 14 | 15.56% | 50.00% |
  381. | 11 | Mareanie | 11 | 12.22% | 45.45% |
  382. | 12 | Porygon | 10 | 11.11% | 60.00% |
  383. | 13 | Carvanha | 8 | 8.89% | 75.00% |
  384. | 13 | Dwebble | 8 | 8.89% | 62.50% |
  385. | 13 | Timburr | 8 | 8.89% | 37.50% |
  386. | 16 | Ferroseed | 7 | 7.78% | 28.57% |
  387. | 16 | Frillish | 7 | 7.78% | 28.57% |
  388. | 18 | Onix | 3 | 3.33% | 66.67% |
  389. | 18 | Larvesta | 3 | 3.33% | 33.33% |
  390. | 20 | Pancham | 2 | 2.22% | 100.00% |
  391. | 20 | Slowpoke | 2 | 2.22% | 50.00% |
  392. | 20 | Shellder | 2 | 2.22% | 0.00% |
  393. | 23 | Treecko | 1 | 1.11% | 100.00% |
  394. | 23 | Vulpix | 1 | 1.11% | 100.00% |
  395. | 23 | Meowth | 1 | 1.11% | 100.00% |
  396. | 23 | Dratini | 1 | 1.11% | 100.00% |
  397. | 23 | Munchlax | 1 | 1.11% | 100.00% |
  398. | 23 | Trapinch | 1 | 1.11% | 100.00% |
  399. | 23 | Foongus | 1 | 1.11% | 100.00% |
  400. | 23 | Morelull | 1 | 1.11% | 100.00% |
  401. | 23 | Venipede | 1 | 1.11% | 100.00% |
  402. | 23 | Sinistea | 1 | 1.11% | 100.00% |
  403. | 23 | Ponyta-Galar | 1 | 1.11% | 0.00% |
  404. | 23 | Mudbray | 1 | 1.11% | 0.00% |
  405. | 23 | Croagunk | 1 | 1.11% | 0.00% |
  406. | 23 | Stunky | 1 | 1.11% | 0.00% |
  407. | 23 | Archen | 1 | 1.11% | 0.00% |
  408. + ---- + ----------------------- + ---- + ------- + ------- +
  409. | Rank | Pokemon | Use | Usage % | Win % |
  410. + ---- + ----------------------- + ---- + ------- + ------- +
  411. | 8 | [Porygon] | 70 | 29.41% | 50.00% |
  412. + ---- + ----------------------- + ---- + ------- + ------- +
  413. | Rank | Moves | Use | Usage % | Win % |
  414. + ---- + ----------------------- + ---- + ------- + ------- +
  415. | 1 | Tri Attack | 44 | 62.86% | 47.73% |
  416. | 2 | Ice Beam | 24 | 34.29% | 45.83% |
  417. | 3 | Recover | 18 | 25.71% | 50.00% |
  418. | 4 | Agility | 11 | 15.71% | 45.45% |
  419. | 5 | Teleport | 9 | 12.86% | 88.89% |
  420. | 6 | Thunder Wave | 7 | 10.00% | 28.57% |
  421. | 7 | Thunderbolt | 6 | 8.57% | 50.00% |
  422. | 8 | Psychic | 5 | 7.14% | 100.00% |
  423. + ---- + ----------------------- + ---- + ------- + ------- +
  424. | Rank | Teammates | Use | Usage % | Win % |
  425. + ---- + ----------------------- + ---- + ------- + ------- +
  426. | 1 | Mienfoo | 62 | 88.57% | 46.77% |
  427. | 2 | Koffing | 41 | 58.57% | 51.22% |
  428. | 3 | Ferroseed | 38 | 54.29% | 52.63% |
  429. | 4 | Natu | 33 | 47.14% | 48.48% |
  430. | 5 | Diglett | 29 | 41.43% | 51.72% |
  431. | 6 | Pawniard | 24 | 34.29% | 45.83% |
  432. | 7 | Mareanie | 22 | 31.43% | 40.91% |
  433. | 8 | Trapinch | 17 | 24.29% | 35.29% |
  434. | 9 | Abra | 11 | 15.71% | 72.73% |
  435. | 10 | Grookey | 10 | 14.29% | 60.00% |
  436. | 11 | Magnemite | 8 | 11.43% | 62.50% |
  437. | 11 | Ponyta | 8 | 11.43% | 25.00% |
  438. | 13 | Timburr | 7 | 10.00% | 85.71% |
  439. | 14 | Carvanha | 6 | 8.57% | 66.67% |
  440. | 15 | Onix | 5 | 7.14% | 40.00% |
  441. | 15 | Staryu | 5 | 7.14% | 20.00% |
  442. | 17 | Mudbray | 4 | 5.71% | 75.00% |
  443. | 18 | Larvesta | 3 | 4.29% | 100.00% |
  444. | 18 | Farfetch’d-Galar | 3 | 4.29% | 100.00% |
  445. | 20 | Morelull | 2 | 2.86% | 100.00% |
  446. | 20 | Foongus | 2 | 2.86% | 50.00% |
  447. | 20 | Tyrunt | 2 | 2.86% | 0.00% |
  448. | 23 | Anorith | 1 | 1.43% | 100.00% |
  449. | 23 | Slowpoke | 1 | 1.43% | 100.00% |
  450. | 23 | Spritzee | 1 | 1.43% | 0.00% |
  451. | 23 | Cubone | 1 | 1.43% | 0.00% |
  452. | 23 | Elgyem | 1 | 1.43% | 0.00% |
  453. | 23 | Deino | 1 | 1.43% | 0.00% |
  454. | 23 | Ponyta-Galar | 1 | 1.43% | 0.00% |
  455. | 23 | Croagunk | 1 | 1.43% | 0.00% |
