1. 2016-04-22 00:00:11.1548 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 1170ms (slow). http://www.myserver.com:8896/emby/Items/c9bc7354fafbbc0240f9e84bc239a326/Images/Backdrop?tag=98daafc4c94eff4b4e1e8332d972b7b0&quality=100
  2. 2016-04-22 00:04:51.9716 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 9095ms (slow). http://www.myserver.com:8896/emby/Items/ac8390f7a5b162a0662bf274c68aeabd/Images/Backdrop?tag=5242ed16bbe4f31ee8af7e48c314615d&quality=100
  3. 2016-04-22 00:04:54.9044 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 8096ms (slow). http://www.myserver.com:8896/emby/Users/21ae63b9f59d4290bc24501bbb30420c/Items?SortBy=SortName&SortOrder=Ascending&IncludeItemTypes=Series&Recursive=true&Fields=PrimaryImageAspectRatio,SortName,SyncInfo&ImageTypeLimit=1&EnableImageTypes=Primary,Backdrop,Banner,Thumb&StartIndex=0&Limit=100&ParentId=21df55f7886f8ecaa0657383d1fc4c8d&NameStartsWithOrGreater=G
  4. 2016-04-22 00:05:21.3472 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 2574ms (slow). http://www.myserver.com:8896/emby/Users/21ae63b9f59d4290bc24501bbb30420c/Items?SortBy=DatePlayed&SortOrder=Descending&MediaTypes=Video&Filters=IsResumable&Limit=8&Recursive=true&Fields=PrimaryImageAspectRatio,SyncInfo&CollapseBoxSetItems=false&ExcludeLocationTypes=Virtual&ImageTypeLimit=1&EnableImageTypes=Primary,Backdrop,Banner,Thumb
  5. 2016-04-22 00:05:21.5032 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 1342ms (slow). http://www.myserver.com:8896/emby/Items/24e70fa42f192ee7b38806572120b042/Images/Backdrop?tag=f36a45038c056d7034d633cfeb30a1bd&quality=100
  6. 2016-04-22 00:05:21.5344 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 3089ms (slow). http://www.myserver.com:8896/emby/Items/8cb04819e9b4f961de8ff6d6cf69a145/Images/Backdrop?tag=abb43dc33fd53f2d1424537c2913d592&quality=100
  7. 2016-04-22 00:06:06.8935 Info HttpServer: HTTP Response 206 to 74.1.1.1. Time: 5547ms (slow). http://www.myserver.com:8896/emby/Videos/de1915bec3b79c842122c322bcdd2bd8/stream.mp4?Static=true&mediaSourceId=de1915bec3b79c842122c322bcdd2bd8&deviceId=9e56b1a6446219a344d83ef13045fbfbf99a1c96
  8. 2016-04-22 00:11:15.9827 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 4525ms (slow). http://www.myserver.com:8896/emby/Items/082a29d9dc729f325b97445720f428ad/Images/Backdrop?tag=eac6d752b7120cb2f1edf9cc1aef490b&quality=100
  9. 2016-04-22 00:11:19.7740 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 1186ms (slow). http://www.myserver.com:8896/emby/Items/85ed7839e196e8bfd372b26e2c265539/Images/Backdrop?tag=e2b33093fc4c9fda0c26da0967cbbe88&quality=100
  10. 2016-04-22 00:11:55.5497 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 5790ms (slow). http://www.myserver.com:8896/emby/Items/b977d63959a09da9bbc2fcfeb198abe1/Images/Backdrop?tag=da27ad128792ad7ebdab45ffc8c6c439&quality=100
  11. 2016-04-22 00:12:06.2527 Info HttpServer: HTTP Response 206 to 69.159.107.179. Time: 4852ms (slow). http://www.myserver.com:8896/emby/Videos/4096cadbeb4bf1337af8fab36741ded9/stream.mp4?Static=true&mediaSourceId=4096cadbeb4bf1337af8fab36741ded9&deviceId=643cf5e9-307d-ab1a-3587-580601068218
  12. 2016-04-22 00:12:07.9064 Info HttpServer: HTTP Response 500 to 69.159.107.179. Time: 1544ms (slow). http://www.myserver.com:8896/emby/Videos/4096cadbeb4bf1337af8fab36741ded9/stream.mp4?Static=true&mediaSourceId=4096cadbeb4bf1337af8fab36741ded9&deviceId=643cf5e9-307d-ab1a-3587-580601068218
  13. 2016-04-22 00:12:10.6680 Info HttpServer: HTTP Response 206 to 69.159.107.179. Time: 1966ms (slow). http://www.myserver.com:8896/emby/Videos/4096cadbeb4bf1337af8fab36741ded9/stream.mp4?Static=true&mediaSourceId=4096cadbeb4bf1337af8fab36741ded9&deviceId=643cf5e9-307d-ab1a-3587-580601068218
  14. 2016-04-22 01:00:07.2850 Debug App: Running PersonXmlProvider for C:\Users\Administrator\AppData\Roaming\Emby-Server\metadata\People\W\Winslow Schott
  15. 2016-04-22 01:00:07.2850 Debug App: PersonXmlProvider returned no metadata for C:\Users\Administrator\AppData\Roaming\Emby-Server\metadata\People\W\Winslow Schott
  16. 2016-04-22 01:00:07.2850 Debug App: Running MovieDbPersonProvider for C:\Users\Administrator\AppData\Roaming\Emby-Server\metadata\People\W\Winslow Schott
  17. 2016-04-22 01:00:07.2850 Debug App: MovieDbPersonProvider returned no metadata for C:\Users\Administrator\AppData\Roaming\Emby-Server\metadata\People\W\Winslow Schott
  18. 2016-04-22 01:00:07.2850 Debug App: Running MovieDbPersonImageProvider for C:\Users\Administrator\AppData\Roaming\Emby-Server\metadata\People\W\Winslow Schott
  19. 2016-04-22 01:00:07.2850 Debug App: Running TvdbPersonImageProvider for C:\Users\Administrator\AppData\Roaming\Emby-Server\metadata\People\W\Winslow Schott
  20. 2016-04-22 01:00:07.2850 Debug App: Saving C:\Users\Administrator\AppData\Roaming\Emby-Server\metadata\People\W\Winslow Schott to database.
  21. 2016-04-22 01:02:42.8675 Debug App: Running MovieDbPersonImageProvider for C:\Users\Administrator\AppData\Roaming\Emby-Server\metadata\People\C\Craig Saslow
  22. 2016-04-22 01:02:42.8675 Debug App: Running TvdbPersonImageProvider for C:\Users\Administrator\AppData\Roaming\Emby-Server\metadata\People\C\Craig Saslow
  23. 2016-04-22 01:02:42.8675 Debug App: Saving C:\Users\Administrator\AppData\Roaming\Emby-Server\metadata\People\C\Craig Saslow to database.
  24. 2016-04-22 08:29:55.5651 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 8849ms (slow). http://www.myserver.com:8896/emby/Users/3dd0ad320a054686afcac50c0df85541/Items/Latest?Limit=20&Fields=PrimaryImageAspectRatio,SyncInfo&ImageTypeLimit=1&EnableImageTypes=Primary,Backdrop,Thumb
  25. 2016-04-22 08:29:55.6743 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 8974ms (slow). http://www.myserver.com:8896/emby/Users/3dd0ad320a054686afcac50c0df85541/Items?SortBy=DatePlayed&SortOrder=Descending&MediaTypes=Video&Filters=IsResumable&Limit=8&Recursive=true&Fields=PrimaryImageAspectRatio,SyncInfo&CollapseBoxSetItems=false&ExcludeLocationTypes=Virtual&ImageTypeLimit=1&EnableImageTypes=Primary,Backdrop,Banner,Thumb
  26. 2016-04-22 08:30:02.5071 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 5070ms (slow). http://www.myserver.com:8896/emby/Items/3b3bbe64392f4c56d80b20508c9dfbb5/Images/Thumb?maxWidth=500&tag=48363c80ecb9095ab3f82589aeaa502d&enableImageEnhancers=true&quality=90
  27. 2016-04-22 08:30:02.6787 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 5678ms (slow). http://www.myserver.com:8896/emby/Items/cbb15e28d9623ea8cb5d17e6a59359d8/Images/Thumb?maxWidth=500&tag=ae3f609547c9f30a64a6536b052af4a9&enableImageEnhancers=true&quality=90
  28. 2016-04-22 08:30:02.6943 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 5413ms (slow). http://www.myserver.com:8896/emby/Items/ceafda5fd416bd9f854c9a91500763a7/Images/Thumb?maxWidth=500&tag=6e552c291848048fd19bc051a9a884be&enableImageEnhancers=true&quality=90
  29. 2016-04-22 08:30:02.8191 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 4758ms (slow). http://www.myserver.com:8896/emby/Items/a7d79c5caa47b2bd44b650e3034a94ce/Images/Thumb?maxWidth=500&tag=79263a814c2e30c1ff012a6567e3ed9c&enableImageEnhancers=true&quality=90
  30. 2016-04-22 08:30:04.4883 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 6427ms (slow). http://www.myserver.com:8896/emby/Items/5fbe4d4f7bfa37377e5554c22070a429/Images/Thumb?maxWidth=500&tag=cde7e2f883a6698b318fe4f1571e75f8&enableImageEnhancers=true&quality=90
  31. 2016-04-22 08:30:04.5195 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 7238ms (slow). http://www.myserver.com:8896/emby/Items/072c2cd127e2b046cd7ef9aca05bb11b/Images/Thumb?maxWidth=500&tag=0a192ad7769ec761c4aeb135fbc1b013&enableImageEnhancers=true&quality=90
  32. 2016-04-22 08:30:04.5975 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 2933ms (slow). http://www.myserver.com:8896/emby/Items/9f387d32ae83320cc60b9d595763d67b/Images/Thumb?maxWidth=500&tag=44cd3ead885e0ef709ac70226ed033c7&enableImageEnhancers=true&quality=90
  33. 2016-04-22 08:30:04.6131 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 2855ms (slow). http://www.myserver.com:8896/emby/Items/4ad65653a2b494fec41868aedc67aafd/Images/Thumb?maxWidth=500&tag=e482785067bcd47b3e216b3f96be9f69&enableImageEnhancers=true&quality=90
  34. 2016-04-22 08:30:08.7004 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1014ms (slow). http://www.myserver.com:8896/emby/Items/a4f3f5a46f6673dc9afd46689a00b29e/Images/Thumb?maxWidth=500&tag=5492579b6282688730ca4cfbd6f86018&enableImageEnhancers=true&quality=90
  35. 2016-04-22 08:30:10.9468 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1903ms (slow). http://www.myserver.com:8896/emby/Items/20e64b3a8b84d4a879778e0a97be4beb/Images/Thumb?maxWidth=500&tag=f9655899f52a7e7a6e1e2dd6fe86e7c9&enableImageEnhancers=true&quality=90
  36. 2016-04-22 08:30:11.1028 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1872ms (slow). http://www.myserver.com:8896/emby/Items/da5f33c1050f6c55ebc41f1672685c58/Images/Thumb?maxWidth=500&tag=0116d0daa8a1f4282ea2d29178415950&enableImageEnhancers=true&quality=90
  37. 2016-04-22 08:30:11.8984 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1357ms (slow). http://www.myserver.com:8896/emby/Items/1c599f6e23832e714c40c666ca3ac252/Images/Thumb?maxWidth=500&tag=678a3e908253eafff9640d365181f243&enableImageEnhancers=true&quality=90
  38. 2016-04-22 08:30:12.5536 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1045ms (slow). http://www.myserver.com:8896/emby/Items/2c04480ba20fd278f194e7cd9c964e50/Images/Thumb?maxWidth=500&tag=0be3cbf81f2f8bac39fbf38a9abf8615&enableImageEnhancers=true&quality=90
  39. 2016-04-22 08:30:13.0060 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 4337ms (slow). http://www.myserver.com:8896/emby/Items/11f6df895a84207fde02d877a6be5aa5/Images/Backdrop?maxWidth=500&tag=488b6dc0f0cb018709e44c99677c6034&enableImageEnhancers=true&quality=80
  40. 2016-04-22 08:30:16.5629 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 3167ms (slow). http://www.myserver.com:8896/emby/Items/3071adf3c022c34d58b8984fd5443de8/Images/Thumb?maxWidth=500&tag=c1e75f98c7fc413426bdf08c9177a017&enableImageEnhancers=true&quality=90
  41. 2016-04-22 08:30:16.5785 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 3276ms (slow). http://www.myserver.com:8896/emby/Items/873a2f7b6c098266a2db19d25612d975/Images/Thumb?maxWidth=500&tag=28ac0b0a0737aba913e7a3bb1e8caef8&enableImageEnhancers=true&quality=90
  42. 2016-04-22 08:30:16.5941 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 2730ms (slow). http://www.myserver.com:8896/emby/Items/01999f5c398f9c78f2977c93494e431d/Images/Thumb?maxWidth=500&tag=d6133fc599c93d1821d8ba41462ceed0&enableImageEnhancers=true&quality=90
  43. 2016-04-22 08:30:16.6253 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 2184ms (slow). http://www.myserver.com:8896/emby/Items/9a0ca931d14a2c992ce5ae51a3c7d8ee/Images/Thumb?maxWidth=500&tag=02117319f99e5ff78a1aea093b9fcce1&enableImageEnhancers=true&quality=90
  44. 2016-04-22 08:30:16.9061 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 2792ms (slow). http://www.myserver.com:8896/emby/Items/3d645464ff65ba057b730f7a222809f0/Images/Thumb?maxWidth=500&tag=8e2a9bb8370aef51d598ec1c1cc70ca5&enableImageEnhancers=true&quality=90
  45. 2016-04-22 08:30:16.9529 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 2512ms (slow). http://www.myserver.com:8896/emby/Items/0e7169236f0fd9ebf9e5863487b97c3e/Images/Thumb?maxWidth=500&tag=a136660232f08ae14cc38479407c19c7&enableImageEnhancers=true&quality=90
  46. 2016-04-22 08:30:18.4973 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1108ms (slow). http://www.myserver.com:8896/emby/Items/226d79ed3533f0f78cf81e72d7cdf00b/Images/Thumb?maxWidth=500&tag=5b60ea2199b5eb59c42872a559a46235&enableImageEnhancers=true&quality=90
  47. 2016-04-22 08:30:31.0425 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 12670ms (slow). http://www.myserver.com:8896/emby/Users/3dd0ad320a054686afcac50c0df85541/Items?SortBy=SortName&SortOrder=Ascending&IncludeItemTypes=Movie&Recursive=true&Fields=PrimaryImageAspectRatio,SortName,MediaSourceCount,SyncInfo&ImageTypeLimit=1&EnableImageTypes=Primary,Backdrop,Banner,Thumb&StartIndex=0&Limit=100
  48. 2016-04-22 08:30:38.3127 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1045ms (slow). http://www.myserver.com:8896/emby/Items/2562bc9e8cf6793e677f2166af77b6d4/Images/Primary?maxWidth=300&tag=146e4ec84f9990dc44ce125792aef7aa&enableImageEnhancers=true&quality=90
  49. 2016-04-22 08:30:38.3127 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1014ms (slow). http://www.myserver.com:8896/emby/Items/80f5f6afd44f5f034ec9ae20b4e9c294/Images/Primary?maxWidth=300&tag=4f75c1b4bf1d29fb5c104e03cf96032b&enableImageEnhancers=true&quality=90
  50. 2016-04-22 08:30:42.8530 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 3183ms (slow). http://www.myserver.com:8896/emby/Search/Hints?userId=3dd0ad320a054686afcac50c0df85541&searchTerm=mockin&limit=30
  51. 2016-04-22 08:30:42.8686 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 2684ms (slow). http://www.myserver.com:8896/emby/Search/Hints?userId=3dd0ad320a054686afcac50c0df85541&searchTerm=mocking&limit=30
  52. 2016-04-22 08:30:42.9934 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 3199ms (slow). http://www.myserver.com:8896/emby/Items/424a73c80cda12a66c764fa6cb0aec28/Images/Primary?maxWidth=300&tag=4dd83e3e48ec2e0160a4ac4849b2bae5&enableImageEnhancers=true&quality=90
  53. 2016-04-22 08:30:43.0402 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1779ms (slow). http://www.myserver.com:8896/emby/Items/232afddb49f5feea09d86047c777e3c5/Images/Primary?maxWidth=300&tag=3f8c0d89561913a19489489731a01014&enableImageEnhancers=true&quality=90
  54. 2016-04-22 08:30:43.0558 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1873ms (slow). http://www.myserver.com:8896/emby/Items/515f325afd7d03b5a8adfddc06535009/Images/Primary?maxWidth=300&tag=d0d5200010b7ecd9b2a04fc64d1e308c&enableImageEnhancers=true&quality=90
  55. 2016-04-22 08:30:43.0714 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1904ms (slow). http://www.myserver.com:8896/emby/Items/b8ac05e3384d137bcb75a552b508665b/Images/Primary?maxWidth=300&tag=5dbf8c7a113eadf59840746b8a901570&enableImageEnhancers=true&quality=90
  56. 2016-04-22 08:31:05.0630 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 7181ms (slow). http://www.myserver.com:8896/emby/Search/Hints?userId=3dd0ad320a054686afcac50c0df85541&searchTerm=hunger&limit=30
  57. 2016-04-22 08:35:33.5048 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1888ms (slow). http://www.myserver.com:8896/emby/Items/15dd327d7e61126d79e67290380a6395/Images/Primary?maxWidth=300&tag=cd5d6c555572eda46b654bf7649aec96&enableImageEnhancers=true&quality=90
  58. 2016-04-22 08:35:33.5204 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1966ms (slow). http://www.myserver.com:8896/emby/Items/170b3613d4221cf789f5b586ff909dbb/Images/Primary?maxWidth=300&tag=a1401bd78dd531b3626522e5774589e2&enableImageEnhancers=true&quality=90
  59. 2016-04-22 08:35:33.6140 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1482ms (slow). http://www.myserver.com:8896/emby/Items/ac5efe99acfa9615400d801a59f6e120/Images/Primary?maxWidth=300&tag=27c663e230250cc052a902969e95a2ea&enableImageEnhancers=true&quality=90
  60. 2016-04-22 08:35:33.7076 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1669ms (slow). http://www.myserver.com:8896/emby/Items/5ef175ed9e61340c9db609393167fd97/Images/Primary?maxWidth=300&tag=7745f50ca143e43ca4fd2962a8dc7cbb&enableImageEnhancers=true&quality=90
  61. 2016-04-22 08:35:51.9176 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1326ms (slow). http://www.myserver.com:8896/emby/Users/3dd0ad320a054686afcac50c0df85541/Items?SortBy=SortName&SortOrder=Ascending&Filters=IsFavorite&Recursive=true&Fields=PrimaryImageAspectRatio,SyncInfo&CollapseBoxSetItems=false&ExcludeLocationTypes=Virtual&Limit=8&IncludeItemTypes=Audio
  62. 2016-04-22 08:35:52.7607 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1530ms (slow). http://www.myserver.com:8896/emby/Items/fa368c3f3bd3d168a9a519590e04d775/Images/Primary?maxHeight=281&maxWidth=500&tag=e3f62b7e0e3b711062de0fdb40dff315&enableImageEnhancers=true&quality=90
  63. 2016-04-22 08:36:09.8918 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 3761ms (slow). http://www.myserver.com:8896/emby/Items/9a0620e3008ed0d0b98d2b941c5d3553/Images/primary?maxWidth=200&tag=653f4d36570282750966c53fd079f642&quality=90
  64. 2016-04-22 08:36:10.0790 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 4026ms (slow). http://www.myserver.com:8896/emby/Items/edc3c5aeb2a74a13fa4f6b8b5af7e393/Images/primary?maxWidth=200&tag=c763092d73ce52b870e86c68b3a00f21&quality=90
  65. 2016-04-22 08:36:10.2818 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 4151ms (slow). http://www.myserver.com:8896/emby/Items/5a2619b0c6f8eb8c96604de01346b52a/Images/primary?maxWidth=200&tag=954269c00274b841084bcd2641ed411e&quality=90
  66. 2016-04-22 08:36:10.2818 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 4525ms (slow). http://www.myserver.com:8896/emby/Items/961f86004d7021a8a76acbf3ba577f87/Images/primary?maxWidth=200&tag=5f585251cedae926b11b4271d0b5ce04&quality=90
  67. 2016-04-22 08:36:11.4055 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1202ms (slow). http://www.myserver.com:8896/emby/Items/c8d0da258d1bc9f5d3a092f787a2328a/Images/primary?maxWidth=200&tag=481b157a625f872564ee6a28f6fb4c4c&quality=90
  68. 2016-04-22 08:36:11.4523 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 1389ms (slow). http://www.myserver.com:8896/emby/Items/9812f174142e9336e56e763e164a8745/Images/primary?maxWidth=200&tag=62f6f6c34b15a857e79939655afad6e1&quality=90
  69. 2016-04-22 08:36:12.8251 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 7193ms (slow). http://www.myserver.com:8896/emby/Shows/NextUp?SeriesId=24e70fa42f192ee7b38806572120b042&UserId=3dd0ad320a054686afcac50c0df85541
  70. 2016-04-22 08:36:12.8563 Info HttpServer: HTTP Response 200 to 132.205.46.146. Time: 7225ms (slow). http://www.myserver.com:8896/emby/Items/24e70fa42f192ee7b38806572120b042/Similar?userId=3dd0ad320a054686afcac50c0df85541&limit=4&fields=PrimaryImageAspectRatio,UserData,SyncInfo,CanDelete
  71. 2016-04-22 08:36:25.9460 Info HttpServer: HTTP Response 206 to 132.205.46.146. Time: 5226ms (slow). http://www.myserver.com:8896/emby/Videos/af92a0a59b8768c9617bf6502461fc1e/stream.mp4?Static=true&mediaSourceId=af92a0a59b8768c9617bf6502461fc1e&deviceId=544ab050941e2feef4e61a5a736d4f827c026549
  72. 2016-04-22 08:43:54.3617 Info HttpServer: HTTP Response 206 to 132.205.46.146. Time: 3043ms (slow). http://www.myserver.com:8896/emby/Videos/af92a0a59b8768c9617bf6502461fc1e/stream.mp4?Static=true&mediaSourceId=af92a0a59b8768c9617bf6502461fc1e&deviceId=544ab050941e2feef4e61a5a736d4f827c026549
  73. 2016-04-22 11:10:25.2051 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 1201ms (slow). http://www.myserver.com:8896/emby/Packages/Updates?PackageType=System
  74. 2016-04-22 11:12:50.7856 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 1981ms (slow). http://www.myserver.com:8896/emby/Items/a64aa9c335240edd9754959d5e59c41d/Images/Backdrop?tag=62cfb14c4629a809216f9b6f895f1ae4&quality=100
  75. 2016-04-22 11:12:50.9728 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 2231ms (slow). http://www.myserver.com:8896/emby/Users/21ae63b9f59d4290bc24501bbb30420c/Items?SortBy=DatePlayed&SortOrder=Descending&MediaTypes=Video&Filters=IsResumable&Limit=8&Recursive=true&Fields=PrimaryImageAspectRatio,SyncInfo&CollapseBoxSetItems=false&ExcludeLocationTypes=Virtual&ImageTypeLimit=1&EnableImageTypes=Primary,Backdrop,Banner,Thumb
  76. 2016-04-22 11:12:57.9773 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 9235ms (slow). http://www.myserver.com:8896/emby/Users/21ae63b9f59d4290bc24501bbb30420c/Items/Latest?Limit=20&Fields=PrimaryImageAspectRatio,SyncInfo&ImageTypeLimit=1&EnableImageTypes=Primary,Backdrop,Thumb
  77. 2016-04-22 11:13:00.0053 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 1950ms (slow). http://www.myserver.com:8896/emby/Items/11f6df895a84207fde02d877a6be5aa5/Images/Backdrop?maxWidth=600&tag=488b6dc0f0cb018709e44c99677c6034&enableImageEnhancers=true&quality=80&accept=webp
  78. 2016-04-22 12:43:18.0990 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 3338ms (slow). http://www.myserver.com:8896/emby/Users/21ae63b9f59d4290bc24501bbb30420c/Items/96ce94517a3728c537c1e914b8ed151e
  79. 2016-04-22 12:43:19.4250 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 8954ms (slow). http://www.myserver.com:8896/emby/Users/21ae63b9f59d4290bc24501bbb30420c/Items/Latest?Limit=20&Fields=PrimaryImageAspectRatio,SyncInfo&ImageTypeLimit=1&EnableImageTypes=Primary,Backdrop,Thumb
  80. 2016-04-22 12:43:39.3556 Info HttpServer: HTTP Response 500 to 74.1.1.1. Time: 2138ms (slow). http://www.myserver.com:8896/emby/Videos/96ce94517a3728c537c1e914b8ed151e/stream.mp4?Static=true&mediaSourceId=96ce94517a3728c537c1e914b8ed151e&deviceId=9e56b1a6446219a344d83ef13045fbfbf99a1c96
  81. 2016-04-22 12:43:58.5927 Info HttpServer: HTTP Response 206 to 74.1.1.1. Time: 19378ms (slow). http://www.myserver.com:8896/emby/Videos/96ce94517a3728c537c1e914b8ed151e/stream.mp4?Static=true&mediaSourceId=96ce94517a3728c537c1e914b8ed151e&deviceId=9e56b1a6446219a344d83ef13045fbfbf99a1c96
  82. 2016-04-22 12:46:28.5268 Info HttpServer: HTTP Response 206 to 74.1.1.1. Time: 1310ms (slow). http://www.myserver.com:8896/emby/Videos/96ce94517a3728c537c1e914b8ed151e/stream.mp4?Static=true&mediaSourceId=96ce94517a3728c537c1e914b8ed151e&deviceId=9e56b1a6446219a344d83ef13045fbfbf99a1c96
  83. 2016-04-22 12:47:43.1916 Info HttpServer: HTTP Response 206 to 74.1.1.1. Time: 1622ms (slow). http://www.myserver.com:8896/emby/Videos/96ce94517a3728c537c1e914b8ed151e/stream.mp4?Static=true&mediaSourceId=96ce94517a3728c537c1e914b8ed151e&deviceId=9e56b1a6446219a344d83ef13045fbfbf99a1c96
  84. 2016-04-22 12:48:55.8403 Info HttpServer: HTTP Response 206 to 74.1.1.1. Time: 1950ms (slow). http://www.myserver.com:8896/emby/Videos/96ce94517a3728c537c1e914b8ed151e/stream.mp4?Static=true&mediaSourceId=96ce94517a3728c537c1e914b8ed151e&deviceId=9e56b1a6446219a344d83ef13045fbfbf99a1c96
  85. 2016-04-22 12:50:34.2242 Info HttpServer: HTTP Response 206 to 74.1.1.1. Time: 23895ms (slow). http://www.myserver.com:8896/emby/Videos/96ce94517a3728c537c1e914b8ed151e/stream.mp4?Static=true&mediaSourceId=96ce94517a3728c537c1e914b8ed151e&deviceId=9e56b1a6446219a344d83ef13045fbfbf99a1c96
  86. 2016-04-22 13:03:31.6167 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 2217ms (slow). http://www.myserver.com:8896/emby/Users/21ae63b9f59d4290bc24501bbb30420c/Items?SortBy=DatePlayed&SortOrder=Descending&MediaTypes=Video&Filters=IsResumable&Limit=8&Recursive=true&Fields=PrimaryImageAspectRatio,SyncInfo&CollapseBoxSetItems=false&ExcludeLocationTypes=Virtual&ImageTypeLimit=1&EnableImageTypes=Primary,Backdrop,Banner,Thumb
  87. 2016-04-22 13:03:36.9552 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 7555ms (slow). http://www.myserver.com:8896/emby/Users/21ae63b9f59d4290bc24501bbb30420c/Items/Latest?Limit=20&Fields=PrimaryImageAspectRatio,SyncInfo&ImageTypeLimit=1&EnableImageTypes=Primary,Backdrop,Thumb
  88. 2016-04-22 13:04:40.9206 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 1030ms (slow). http://www.myserver.com:8896/emby/Users/21ae63b9f59d4290bc24501bbb30420c/Items/Latest?Limit=8&Fields=PrimaryImageAspectRatio,DateCreated&ParentId=1196ffad73bbb5e6b5d0cc54b616d42d&GroupItems=false
  89. 2016-04-22 13:04:43.2606 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 1123ms (slow). http://www.myserver.com:8896/emby/Items/ab8c43eacde4ea1a51107d4fa4f656a7/Images/Primary?maxHeight=300&maxWidth=200&tag=054bd58bb485724d3dacbbeb7c7edf67&enableImageEnhancers=true&quality=90&accept=webp
  90. 2016-04-22 13:05:00.2648 Info HttpServer: HTTP Response 200 to 74.1.1.1. Time: 1279ms (slow). http://www.myserver.com:8896/emby/Items/8e0b91eb3812fb74b65c6e6444b4a90b/Images/Backdrop?tag=a29b33fd61f32706ed3d3319570a6f76&quality=100
