1. %
  2. O5000 (PART2-1)
  3. ( --- Initialisation --- )
  4. G0 G40 G49 G80 G21
  5. G0 Z45.
  6. G0 A0.
  7. G54
  8. (Tool # 16 - Diameter 6. D16 H16)
  9. T16 M6 D16 H16
  10. S4500 M3
  11. M8
  12. G54
  13. ( P-CONTOUR7 - POCKET )
  14. G0 X23.5 Y12.05 Z35.
  15. Z11.
  16. G1 X17.558 Y11.215 Z10.5 F200
  17. X23.5 Y12.05 Z10.
  18. X17.558 Y11.215 Z9.5
  19. X23.5 Y12.05 Z9.
  20. X17.558 Y11.215 Z8.5
  21. X23.5 Y12.05 Z8.
  22. X17.558 Y11.215 Z7.5
  23. X23.5 Y12.05 Z7.
  24. X17.558 Y11.215 F350
  25. X23.5 Y12.04
  26. Y12.05
  27. X9.05
  28. X8.66 Y12.012
  29. X8.285 Y11.898
  30. X7.939 Y11.713
  31. X7.636 Y11.464
  32. X7.387 Y11.161
  33. X7.202 Y10.815
  34. X7.088 Y10.44
  35. X7.05 Y10.05
  36. X7.088 Y9.66
  37. X7.202 Y9.285
  38. X7.387 Y8.939
  39. X7.636 Y8.636
  40. X7.939 Y8.387
  41. X8.285 Y8.202
  42. X8.66 Y8.088
  43. X9.05 Y8.05
  44. X37.95
  45. X38.34 Y8.088
  46. X38.715 Y8.202
  47. X39.061 Y8.387
  48. X39.364 Y8.636
  49. X39.613 Y8.939
  50. X39.798 Y9.285
  51. X39.912 Y9.66
  52. X39.95 Y10.05
  53. X39.912 Y10.44
  54. X39.798 Y10.815
  55. X39.613 Y11.161
  56. X39.364 Y11.464
  57. X39.061 Y11.713
  58. X38.715 Y11.898
  59. X38.34 Y12.012
  60. X37.95 Y12.05
  61. X23.5
  62. G0 Z35.
  63. ( ---- End of P-contour7 ---- )
  64. M9 M5
  65. G0 Z45.
  66. M30
  67. %