1. %
  2. O5000 (PART2-1)
  3. ( --- Initialisation --- )
  4. G0 G40 G49 G80 G21
  5. G0 Z45.
  6. G0 A0.
  7. G54
  8. (Tool # 16 - Diameter 6. D16 H16)
  9. T16 M6 D16 H16
  10. S4500 M3
  11. M8
  12. G54
  13. ( P-CONTOUR6 - POCKET )
  14. G0 X29.218 Y24. Z35.
  15. Z9.
  16. G1 X23.5 Y23.9 Z8.5 F200
  17. X29.218 Y24. Z8.
  18. X23.5 Y23.9 Z7.5
  19. X29.218 Y24. Z7.
  20. X23.5 Y23.9 Z6.5
  21. X29.218 Y24. Z6.
  22. X23.5 Y23.9 Z5.5
  23. X29.218 Y24. Z5.
  24. X23.5 Y23.9 F350
  25. X37.95
  26. X37.963 Y23.902
  27. X37.975 Y23.907
  28. X37.985 Y23.915
  29. X37.993 Y23.925
  30. X37.998 Y23.937
  31. X38. Y23.95
  32. X37.998 Y23.963
  33. X37.993 Y23.975
  34. X37.985 Y23.985
  35. X37.975 Y23.993
  36. X37.963 Y23.998
  37. X37.95 Y24.
  38. X9.05
  39. X9.037 Y23.998
  40. X9.025 Y23.993
  41. X9.015 Y23.985
  42. X9.007 Y23.975
  43. X9.002 Y23.963
  44. X9. Y23.95
  45. X9.002 Y23.937
  46. X9.007 Y23.925
  47. X9.015 Y23.915
  48. X9.025 Y23.907
  49. X9.037 Y23.902
  50. X9.05 Y23.9
  51. X23.5
  52. G0 Z35.
  53. X29.218 Y24.
  54. Z7.
  55. G1 X23.5 Y23.9 Z6.5 F200
  56. X29.218 Y24. Z6.
  57. X23.5 Y23.9 Z5.5
  58. X29.218 Y24. Z5.
  59. X23.5 Y23.9 Z4.5
  60. X29.218 Y24. Z4.
  61. X23.5 Y23.9 Z3.5
  62. X29.218 Y24. Z3.
  63. X23.5 Y23.9 F350
  64. X37.95
  65. X37.963 Y23.902
  66. X37.975 Y23.907
  67. X37.985 Y23.915
  68. X37.993 Y23.925
  69. X37.998 Y23.937
  70. X38. Y23.95
  71. X37.998 Y23.963
  72. X37.993 Y23.975
  73. X37.985 Y23.985
  74. X37.975 Y23.993
  75. X37.963 Y23.998
  76. X37.95 Y24.
  77. X9.05
  78. X9.037 Y23.998
  79. X9.025 Y23.993
  80. X9.015 Y23.985
  81. X9.007 Y23.975
  82. X9.002 Y23.963
  83. X9. Y23.95
  84. X9.002 Y23.937
  85. X9.007 Y23.925
  86. X9.015 Y23.915
  87. X9.025 Y23.907
  88. X9.037 Y23.902
  89. X9.05 Y23.9
  90. X23.5
  91. G0 Z35.
  92. X29.218 Y24.
  93. Z5.
  94. G1 X23.5 Y23.9 Z4.5 F200
  95. X29.218 Y24. Z4.
  96. X23.5 Y23.9 Z3.5
  97. X29.218 Y24. Z3.
  98. X23.5 Y23.9 Z2.5
  99. X29.218 Y24. Z2.
  100. X23.5 Y23.9 Z1.5
  101. X29.218 Y24. Z1.
  102. X23.5 Y23.9 F350
  103. X37.95
  104. X37.963 Y23.902
  105. X37.975 Y23.907
  106. X37.985 Y23.915
  107. X37.993 Y23.925
  108. X37.998 Y23.937
  109. X38. Y23.95
  110. X37.998 Y23.963
  111. X37.993 Y23.975
  112. X37.985 Y23.985
  113. X37.975 Y23.993
  114. X37.963 Y23.998
  115. X37.95 Y24.
  116. X9.05
  117. X9.037 Y23.998
  118. X9.025 Y23.993
  119. X9.015 Y23.985
  120. X9.007 Y23.975
  121. X9.002 Y23.963
  122. X9. Y23.95
  123. X9.002 Y23.937
  124. X9.007 Y23.925
  125. X9.015 Y23.915
  126. X9.025 Y23.907
  127. X9.037 Y23.902
  128. X9.05 Y23.9
  129. X23.5
  130. G0 Z35.
  131. X29.218 Y24.
  132. Z3.
  133. G1 X23.5 Y23.9 Z2.5 F200
  134. X29.218 Y24. Z2.
  135. X23.5 Y23.9 Z1.5
  136. X29.218 Y24. Z1.
  137. X23.5 Y23.9 Z0.5
  138. X29.218 Y24. Z0.
  139. X23.5 Y23.9 F350
  140. X37.95
  141. X37.963 Y23.902
  142. X37.975 Y23.907
  143. X37.985 Y23.915
  144. X37.993 Y23.925
  145. X37.998 Y23.937
  146. X38. Y23.95
  147. X37.998 Y23.963
  148. X37.993 Y23.975
  149. X37.985 Y23.985
  150. X37.975 Y23.993
  151. X37.963 Y23.998
  152. X37.95 Y24.
  153. X9.05
  154. X9.037 Y23.998
  155. X9.025 Y23.993
  156. X9.015 Y23.985
  157. X9.007 Y23.975
  158. X9.002 Y23.963
  159. X9. Y23.95
  160. X9.002 Y23.937
  161. X9.007 Y23.925
  162. X9.015 Y23.915
  163. X9.025 Y23.907
  164. X9.037 Y23.902
  165. X9.05 Y23.9
  166. X23.5
  167. G0 Z35.
  168. ( ---- End of P-contour6 ---- )
  169. M9 M5
  170. G0 Z45.
  171. M30
  172. %