1. About file
  2. Name Finding.Dory.2016.BluRay.1080p.DTS-HD.MA.7.1.AVC.REMUX-FraMeSToR.mkv
  3. Date Thu, 27 Oct 2016 19:33:48 +0200
  4. Size 20,997,831,965 bytes (20025.093045 MiB)
  5. Magic
  6. File type data
  7. Generic infos
  8. Duration 01:37:04 (5824.448 s)
  9. Container matroska
  10. Production date Wed, 26 Oct 2016 19:02:15 +0200
  11. Total tracks 9
  12. Track nr. 1 video (V_MPEG4/ISO/AVC) {und}
  13. Track nr. 2 audio (A_DTS) [DTS-HD MA 7.1] {eng}
  14. Track nr. 3 audio (A_AC3) [Commentary by Andrew Stanton/Angus MacLane/Lindsey
  15. Collins] {eng}
  16. Track nr. 4 subtitle (S_HDMV/PGS) [English (SDH)] {eng}
  17. Track nr. 5 subtitle (S_HDMV/PGS) [Dutch] {dut}
  18. Track nr. 6 subtitle (S_HDMV/PGS) [French] {fre}
  19. Track nr. 7 subtitle (S_HDMV/PGS) [English (Commentary)] {eng}
  20. Track nr. 8 subtitle (S_HDMV/PGS) [Dutch (Commentary)] {dut}
  21. Track nr. 9 subtitle (S_HDMV/PGS) [French (Commentary)] {fre}
  22. Muxing library libebml v1.3.4 + libmatroska v1.4.5
  23. Writing application mkvmerge v9.5.0 ('Quiet Fire') 64bit
  24. Relevant data
  25. Resolution 1920 x 1080
  26. Width multiple of 32
  27. Height multiple of 8
  28. Average DRF 19.449802
  29. Standard deviation 3.151396
  30. Std. dev. weighted mean 2.896174
  31. Video track
  32. Codec ID V_MPEG4/ISO/AVC
  33. Resolution 1920 x 1080
  34. Frame aspect ratio 16:9 = 1.777778
  35. Pixel aspect ratio 1:1 = 1
  36. Display aspect ratio 16:9 = 1.777778
  37. Framerate 23.976024 fps
  38. Stream size 17,208,515,569 bytes (16411.319322 MiB)
  39. Duration (bs) 01:37:04 (5823.65112 s)
  40. Bitrate (bs) 23639.486932 kbps
  41. Qf 0.475484
  42. Audio track nr. 1
  43. Codec ID A_DTS
  44. Sampling frequency 48000 Hz
  45. Channels 8
  46. Sample size 24-bit
  47. Stream size 3,295,472,440 bytes (3142.807426 MiB)
  48. Audio track nr. 2
  49. Codec ID A_AC3
  50. Sampling frequency 48000 Hz
  51. Channels 2
  52. Stream size 232,977,920 bytes (222.185059 MiB)
  53. Bitstream type (bs) AC3
  54. Frames (bs) 182,014
  55. Duration (bs) 01:37:04 (5824.448 s)
  56. Chunk-aligned (bs) Yes
  57. Bitrate (bs) 320 kbps CBR
  58. Sampling frequency (bs) 48000 Hz
  59. Mode (bs) stereo
  60. Video bitstream
  61. Bitstream type MPEG-4 Part 10
  62. SPS id 0
  63. Num ref frames 4
  64. Aspect ratio Square pixels
  65. Chroma format YUV 4:2:0
  66. PPS id 0 (SPS: 0)
  67. Entropy coding type CABAC
  68. Weighted prediction No
  69. Weighted bipred idc No
  70. 8x8dct Yes
  71. Custom intra4X4 luma
  72. 8 8 8 11
  73. 8 8 11 12
  74. 8 11 12 14
  75. 11 12 14 16
  76. Total frames 139,628
  77. Drop/delay frames 0
  78. Corrupt frames 0
  79. P-slices 133186 ( 95.386 %) ###################
  80. B-slices 0 ( 0.000 %)
  81. I-slices 6442 ( 4.614 %) #
  82. SP-slices 0 ( 0.000 %)
  83. SI-slices 0 ( 0.000 %)
  84. DRF analysis
  85. average DRF 19.449802
  86. standard deviation 3.151396
  87. max DRF 41
  88. DRF=1 4 ( 0.003 %)
  89. DRF=2 14 ( 0.010 %)
  90. DRF=3 75 ( 0.054 %)
  91. DRF=4 54 ( 0.039 %)
  92. DRF=5 27 ( 0.019 %)
  93. DRF=6 58 ( 0.042 %)
  94. DRF=7 63 ( 0.045 %)
  95. DRF=8 64 ( 0.046 %)
  96. DRF=9 134 ( 0.096 %)
  97. DRF=10 491 ( 0.352 %)
  98. DRF=11 779 ( 0.558 %)
  99. DRF=12 810 ( 0.580 %)
  100. DRF=13 1538 ( 1.101 %)
  101. DRF=14 1640 ( 1.175 %)
  102. DRF=15 3498 ( 2.505 %) #
  103. DRF=16 10549 ( 7.555 %) ##
  104. DRF=17 14598 ( 10.455 %) ##
  105. DRF=18 15085 ( 10.804 %) ##
  106. DRF=19 16591 ( 11.882 %) ##
  107. DRF=20 17441 ( 12.491 %) ##
  108. DRF=21 18938 ( 13.563 %) ###
  109. DRF=22 17156 ( 12.287 %) ##
  110. DRF=23 11035 ( 7.903 %) ##
  111. DRF=24 4591 ( 3.288 %) #
  112. DRF=25 2463 ( 1.764 %)
  113. DRF=26 838 ( 0.600 %)
  114. DRF=27 380 ( 0.272 %)
  115. DRF=28 125 ( 0.090 %)
  116. DRF=29 46 ( 0.033 %)
  117. DRF=30 33 ( 0.024 %)
  118. DRF=31 19 ( 0.014 %)
  119. DRF=32 16 ( 0.011 %)
  120. DRF=33 23 ( 0.016 %)
  121. DRF=34 13 ( 0.009 %)
  122. DRF=35 2 ( 0.001 %)
  123. DRF=36 2 ( 0.001 %)
  124. DRF=37 1 ( 0.001 %)
  125. DRF=38 9 ( 0.006 %)
  126. DRF=39 0 ( 0.000 %)
  127. DRF>39 2 ( 0.001 %)
  128. P-slices average DRF 19.723004
  129. P-slices std. deviation 2.900206
  130. P-slices max DRF 41
  131. I-slices average DRF 13.801459
  132. I-slices std. deviation 2.812827
  133. I-slices max DRF 33
  134. Profile compliancy
  135. Selected profile MTK PAL 6000
  136. Resolution 1920 x 1080 > 720 x 576
  137. Framerate 23.976024 <> 25
  138. Buffer underflow 00:00:02 (frame 54)
  139. Buffer underflow 00:00:03 (frame 60)
  140. Buffer underflow 00:00:03 (frame 65)
  141. Buffer underflow 00:00:03 (frame 72)
  142. Buffer underflow 00:00:03 (frame 75)
  143. Buffer underflow 00:00:03 (frame 79)
  144. Buffer underflow 00:00:03 (frame 83)
  145. Buffer underflow 00:00:04 (frame 88)
  146. Buffer underflow 00:00:04 (frame 93)
  147. Buffer underflow 00:00:04 (frame 96)
  148. Buffer underflow 00:00:04 (frame 100)
  149. Buffer underflow 00:00:04 (frame 104)
  150. Buffer underflow 00:00:05 (frame 108)
  151. Buffer underflow 00:00:05 (frame 112)
  152. Buffer underflow 00:00:05 (frame 116)
  153. Buffer underflow 00:00:05 (frame 120)
  154. Buffer underflow 00:00:05 (frame 124)
  155. Buffer underflow 00:00:05 (frame 128)
  156. Buffer underflow 00:00:06 (frame 132)
  157. Buffer underflow 00:00:06 (frame 136)
  158. Error Too many violations
  159. Edition entry
  160. UID 13926471303128341332
  161. Hidden No
  162. Selected by default No
  163. Playlist No
  164. Chapters
  165. 00:00:00,000-00:02:35,738 Chapter 1 {eng}
  166. 00:02:35,738-00:06:50,243 Chapter 2 {eng}
  167. 00:06:50,243-00:10:53,194 Chapter 3 {eng}
  168. 00:10:53,194-00:13:33,187 Chapter 4 {eng}
  169. 00:13:33,187-00:15:25,132 Chapter 5 {eng}
  170. 00:15:25,132-00:17:03,313 Chapter 6 {eng}
  171. 00:17:03,313-00:19:35,465 Chapter 7 {eng}
  172. 00:19:35,465-00:21:35,293 Chapter 8 {eng}
  173. 00:21:35,293-00:24:58,705 Chapter 9 {eng}
  174. 00:24:58,705-00:27:08,543 Chapter 10 {eng}
  175. 00:27:08,543-00:30:33,206 Chapter 11 {eng}
  176. 00:30:33,206-00:35:00,264 Chapter 12 {eng}
  177. 00:35:00,264-00:37:52,019 Chapter 13 {eng}
  178. 00:37:52,019-00:40:17,998 Chapter 14 {eng}
  179. 00:40:17,998-00:41:06,672 Chapter 15 {eng}
  180. 00:41:06,672-00:42:30,422 Chapter 16 {eng}
  181. 00:42:30,422-00:46:03,427 Chapter 17 {eng}
  182. 00:46:03,427-00:48:41,710 Chapter 18 {eng}
  183. 00:48:41,710-00:50:27,857 Chapter 19 {eng}
  184. 00:50:27,857-00:55:06,678 Chapter 20 {eng}
  185. 00:55:06,678-00:57:05,838 Chapter 21 {eng}
  186. 00:57:05,838-01:00:41,345 Chapter 22 {eng}
  187. 01:00:41,345-01:04:32,952 Chapter 23 {eng}
  188. 01:04:32,952-01:10:36,815 Chapter 24 {eng}
  189. 01:10:36,815-01:12:28,301 Chapter 25 {eng}
  190. 01:12:28,301-01:14:09,861 Chapter 26 {eng}
  191. 01:14:09,861-01:18:26,493 Chapter 27 {eng}
  192. 01:18:26,493-01:26:49,328 Chapter 28 {eng}
  193. 01:26:49,328-01:37:04,448 Chapter 29 {eng}
  194. This report was created by AVInaptic (18-12-2011) on 27-10-2016 20:30:21