1. NAS uptime during test
  2. admin@DS918:~$ while true; do uptime; sleep 5; done
  3. 13:16:08 up 18 days, 6:41, 1 user, load average: 0.39, 0.43, 0.42
  4. 13:16:13 up 18 days, 6:42, 1 user, load average: 0.44, 0.44, 0.42
  5. 13:16:18 up 18 days, 6:42, 1 user, load average: 0.40, 0.43, 0.42
  6. 13:16:23 up 18 days, 6:42, 1 user, load average: 0.45, 0.44, 0.42
  7. 13:16:28 up 18 days, 6:42, 1 user, load average: 0.42, 0.43, 0.42
  8. 13:16:33 up 18 days, 6:42, 1 user, load average: 0.46, 0.44, 0.42
  9. 13:16:38 up 18 days, 6:42, 1 user, load average: 0.51, 0.45, 0.43
  10. 13:16:43 up 18 days, 6:42, 1 user, load average: 0.63, 0.48, 0.43
  11. 13:16:48 up 18 days, 6:42, 1 user, load average: 0.66, 0.49, 0.44
  12. 13:16:53 up 18 days, 6:42, 1 user, load average: 0.68, 0.50, 0.44
  13. 13:16:58 up 18 days, 6:42, 1 user, load average: 0.63, 0.49, 0.44
  14. 13:17:03 up 18 days, 6:42, 1 user, load average: 0.66, 0.50, 0.44
  15. 13:17:08 up 18 days, 6:42, 1 user, load average: 0.69, 0.51, 0.45
  16. 13:17:13 up 18 days, 6:43, 1 user, load average: 0.71, 0.51, 0.45
  17. 13:17:18 up 18 days, 6:43, 1 user, load average: 0.81, 0.54, 0.46
  18. 13:17:23 up 18 days, 6:43, 1 user, load average: 0.83, 0.55, 0.46
  19. 13:17:28 up 18 days, 6:43, 1 user, load average: 0.76, 0.54, 0.46
  20. 13:17:33 up 18 days, 6:43, 1 user, load average: 0.78, 0.54, 0.46
  21. 13:17:38 up 18 days, 6:43, 1 user, load average: 0.80, 0.55, 0.46
  22. 13:17:43 up 18 days, 6:43, 1 user, load average: 0.82, 0.56, 0.47
  23. 13:17:48 up 18 days, 6:43, 1 user, load average: 0.83, 0.57, 0.47
  24. 13:17:53 up 18 days, 6:43, 1 user, load average: 0.76, 0.56, 0.47
  25. 13:17:58 up 18 days, 6:43, 1 user, load average: 0.70, 0.55, 0.46
  26. 13:18:03 up 18 days, 6:43, 1 user, load average: 0.65, 0.54, 0.46
  27. 13:18:08 up 18 days, 6:43, 1 user, load average: 0.67, 0.55, 0.46
  28. 13:18:13 up 18 days, 6:44, 1 user, load average: 0.62, 0.54, 0.46
  29. 13:18:18 up 18 days, 6:44, 1 user, load average: 0.57, 0.53, 0.46
  30. 13:18:23 up 18 days, 6:44, 1 user, load average: 0.52, 0.52, 0.45
  31. 13:18:28 up 18 days, 6:44, 1 user, load average: 0.48, 0.51, 0.45
  32. 13:18:33 up 18 days, 6:44, 1 user, load average: 0.60, 0.54, 0.46
  33. 13:18:38 up 18 days, 6:44, 1 user, load average: 0.56, 0.53, 0.46
  34. 13:18:43 up 18 days, 6:44, 1 user, load average: 0.51, 0.52, 0.45
  35. 13:18:48 up 18 days, 6:44, 1 user, load average: 0.47, 0.51, 0.45
  36. 13:18:53 up 18 days, 6:44, 1 user, load average: 0.43, 0.50, 0.45
  37. 13:18:58 up 18 days, 6:44, 1 user, load average: 0.40, 0.49, 0.45
  38. 13:19:03 up 18 days, 6:44, 1 user, load average: 0.36, 0.48, 0.44
  39. 13:19:08 up 18 days, 6:44, 1 user, load average: 0.34, 0.47, 0.44
  40. 13:19:13 up 18 days, 6:45, 1 user, load average: 0.31, 0.47, 0.44
  41. 13:19:18 up 18 days, 6:45, 1 user, load average: 0.36, 0.48, 0.44
  42. 13:19:23 up 18 days, 6:45, 1 user, load average: 0.33, 0.47, 0.44
  43. 13:19:28 up 18 days, 6:45, 1 user, load average: 0.31, 0.46, 0.44
  44. 13:19:33 up 18 days, 6:45, 1 user, load average: 0.28, 0.45, 0.44
  45. 13:19:38 up 18 days, 6:45, 1 user, load average: 0.26, 0.44, 0.43
  46. 13:19:43 up 18 days, 6:45, 1 user, load average: 0.24, 0.44, 0.43
  47. 13:19:48 up 18 days, 6:45, 1 user, load average: 0.22, 0.43, 0.43
  48. 13:19:53 up 18 days, 6:45, 1 user, load average: 0.20, 0.42, 0.43
  49. 13:19:58 up 18 days, 6:45, 1 user, load average: 0.18, 0.41, 0.42
  50. 13:20:03 up 18 days, 6:45, 1 user, load average: 0.17, 0.41, 0.42
  51. 13:20:08 up 18 days, 6:45, 1 user, load average: 0.16, 0.40, 0.42
  52. 13:20:13 up 18 days, 6:46, 1 user, load average: 0.14, 0.39, 0.42
  53. 13:20:18 up 18 days, 6:46, 1 user, load average: 0.13, 0.39, 0.41
  54. 13:20:23 up 18 days, 6:46, 1 user, load average: 0.12, 0.38, 0.41
  55. 13:20:28 up 18 days, 6:46, 1 user, load average: 0.11, 0.37, 0.41
  56. 13:20:33 up 18 days, 6:46, 1 user, load average: 0.10, 0.37, 0.41
  57. 13:20:38 up 18 days, 6:46, 1 user, load average: 0.09, 0.36, 0.40
  58. 13:20:43 up 18 days, 6:46, 1 user, load average: 0.09, 0.35, 0.40
  59. 13:20:48 up 18 days, 6:46, 1 user, load average: 0.08, 0.35, 0.40
  60. 13:20:53 up 18 days, 6:46, 1 user, load average: 0.07, 0.34, 0.40
  61. 13:20:58 up 18 days, 6:46, 1 user, load average: 0.07, 0.34, 0.39
  62. 13:21:03 up 18 days, 6:46, 1 user, load average: 0.06, 0.33, 0.39
  63. 13:21:08 up 18 days, 6:46, 1 user, load average: 0.06, 0.32, 0.39
  64. 13:21:13 up 18 days, 6:47, 1 user, load average: 0.05, 0.32, 0.39
  65. 13:21:18 up 18 days, 6:47, 1 user, load average: 0.05, 0.31, 0.38
  66. 13:21:23 up 18 days, 6:47, 1 user, load average: 0.04, 0.31, 0.38
  67. 13:21:28 up 18 days, 6:47, 1 user, load average: 0.04, 0.30, 0.38
  68. 13:21:33 up 18 days, 6:47, 1 user, load average: 0.04, 0.30, 0.38
  69. 13:21:38 up 18 days, 6:47, 1 user, load average: 0.03, 0.29, 0.37
  70. 13:21:43 up 18 days, 6:47, 1 user, load average: 0.03, 0.29, 0.37
  71. 13:21:48 up 18 days, 6:47, 1 user, load average: 0.03, 0.28, 0.37
  72. 13:21:53 up 18 days, 6:47, 1 user, load average: 0.02, 0.28, 0.37
  73. 13:21:58 up 18 days, 6:47, 1 user, load average: 0.02, 0.27, 0.37
  74. 13:22:03 up 18 days, 6:47, 1 user, load average: 0.02, 0.27, 0.36
  75. 13:22:08 up 18 days, 6:47, 1 user, load average: 0.02, 0.26, 0.36
  76. 13:22:13 up 18 days, 6:48, 1 user, load average: 0.02, 0.26, 0.36
  77. 13:22:18 up 18 days, 6:48, 1 user, load average: 0.02, 0.25, 0.36
  78. 13:22:23 up 18 days, 6:48, 1 user, load average: 0.01, 0.25, 0.35
  79. 13:22:28 up 18 days, 6:48, 1 user, load average: 0.01, 0.25, 0.35
  80. Router uptime during test
  81. admin@ubnt:~$ while true; do uptime; sleep 5; done
  82. 13:16:03 up 70 days, 15:35, 1 user, load average: 0.02, 0.09, 0.32
  83. 13:16:08 up 70 days, 15:35, 1 user, load average: 0.02, 0.09, 0.32
  84. 13:16:13 up 70 days, 15:35, 1 user, load average: 0.02, 0.09, 0.32
  85. 13:16:18 up 70 days, 15:35, 1 user, load average: 0.18, 0.12, 0.33
  86. 13:16:24 up 70 days, 15:35, 1 user, load average: 1.04, 0.30, 0.38
  87. 13:16:30 up 70 days, 15:35, 1 user, load average: 2.08, 0.53, 0.46
  88. 13:16:35 up 70 days, 15:35, 1 user, load average: 2.79, 0.70, 0.51
  89. 13:16:40 up 70 days, 15:35, 1 user, load average: 3.74, 0.98, 0.60
  90. 13:16:46 up 70 days, 15:35, 1 user, load average: 4.56, 1.19, 0.68
  91. 13:16:52 up 70 days, 15:36, 1 user, load average: 4.83, 1.31, 0.71
  92. 13:16:57 up 70 days, 15:36, 1 user, load average: 5.49, 1.50, 0.78
  93. 13:17:03 up 70 days, 15:36, 1 user, load average: 5.85, 1.64, 0.83
  94. 13:17:08 up 70 days, 15:36, 1 user, load average: 6.34, 1.81, 0.89
  95. 13:17:14 up 70 days, 15:36, 1 user, load average: 7.43, 2.12, 0.99
  96. 13:17:19 up 70 days, 15:36, 1 user, load average: 7.80, 2.28, 1.05
  97. 13:17:25 up 70 days, 15:36, 1 user, load average: 8.38, 2.49, 1.13
  98. 13:17:30 up 70 days, 15:36, 1 user, load average: 8.83, 2.68, 1.20
  99. 13:17:35 up 70 days, 15:36, 1 user, load average: 9.19, 2.96, 1.30
  100. 13:17:41 up 70 days, 15:36, 1 user, load average: 9.17, 3.06, 1.34
  101. 13:17:46 up 70 days, 15:36, 1 user, load average: 9.32, 3.19, 1.39
  102. 13:17:52 up 70 days, 15:37, 1 user, load average: 9.29, 3.29, 1.44
  103. 13:17:57 up 70 days, 15:37, 1 user, load average: 9.51, 3.43, 1.49
  104. 13:18:03 up 70 days, 15:37, 1 user, load average: 9.47, 3.52, 1.53
  105. 13:18:08 up 70 days, 15:37, 1 user, load average: 9.67, 3.66, 1.59
  106. 13:18:13 up 70 days, 15:37, 1 user, load average: 9.54, 3.73, 1.62
  107. 13:18:18 up 70 days, 15:37, 1 user, load average: 8.77, 3.67, 1.61
  108. 13:18:23 up 70 days, 15:37, 1 user, load average: 8.07, 3.61, 1.61
  109. 13:18:28 up 70 days, 15:37, 1 user, load average: 7.42, 3.55, 1.60
  110. 13:18:33 up 70 days, 15:37, 1 user, load average: 6.83, 3.49, 1.59
  111. 13:18:38 up 70 days, 15:37, 1 user, load average: 6.28, 3.43, 1.58
  112. 13:18:43 up 70 days, 15:37, 1 user, load average: 5.78, 3.38, 1.57
  113. 13:18:48 up 70 days, 15:37, 1 user, load average: 5.32, 3.32, 1.56
  114. 13:18:53 up 70 days, 15:38, 1 user, load average: 4.89, 3.27, 1.56
  115. 13:18:58 up 70 days, 15:38, 1 user, load average: 4.50, 3.21, 1.55
  116. 13:19:03 up 70 days, 15:38, 1 user, load average: 4.14, 3.16, 1.54
  117. 13:19:08 up 70 days, 15:38, 1 user, load average: 3.81, 3.11, 1.53
  118. 13:19:13 up 70 days, 15:38, 1 user, load average: 3.58, 3.07, 1.53
  119. 13:19:18 up 70 days, 15:38, 1 user, load average: 3.30, 3.02, 1.52
  120. 13:19:23 up 70 days, 15:38, 1 user, load average: 3.03, 2.97, 1.51
  121. 13:19:28 up 70 days, 15:38, 1 user, load average: 2.79, 2.92, 1.50
  122. 13:19:33 up 70 days, 15:38, 1 user, load average: 2.57, 2.87, 1.49
  123. 13:19:38 up 70 days, 15:38, 1 user, load average: 2.36, 2.82, 1.49
  124. 13:19:43 up 70 days, 15:38, 1 user, load average: 2.25, 2.79, 1.48
  125. 13:19:48 up 70 days, 15:38, 1 user, load average: 2.07, 2.75, 1.48
  126. 13:19:53 up 70 days, 15:39, 1 user, load average: 1.91, 2.70, 1.47
  127. 13:19:58 up 70 days, 15:39, 1 user, load average: 1.75, 2.66, 1.46
  128. 13:20:03 up 70 days, 15:39, 1 user, load average: 1.61, 2.61, 1.45
  129. 13:20:08 up 70 days, 15:39, 1 user, load average: 1.48, 2.57, 1.44
  130. 13:20:13 up 70 days, 15:39, 1 user, load average: 1.45, 2.54, 1.44
  131. 13:20:18 up 70 days, 15:39, 1 user, load average: 1.33, 2.50, 1.43
  132. 13:20:23 up 70 days, 15:39, 1 user, load average: 1.22, 2.46, 1.43
  133. 13:20:28 up 70 days, 15:39, 1 user, load average: 1.12, 2.42, 1.42
  134. 13:20:33 up 70 days, 15:39, 1 user, load average: 1.04, 2.38, 1.41
  135. 13:20:38 up 70 days, 15:39, 1 user, load average: 0.95, 2.34, 1.40
  136. 13:20:43 up 70 days, 15:39, 1 user, load average: 0.88, 2.30, 1.40
  137. 13:20:48 up 70 days, 15:39, 1 user, load average: 0.81, 2.26, 1.39
  138. 13:20:54 up 70 days, 15:40, 1 user, load average: 0.74, 2.22, 1.38
  139. 13:20:59 up 70 days, 15:40, 1 user, load average: 0.68, 2.19, 1.37
  140. 13:21:04 up 70 days, 15:40, 1 user, load average: 0.63, 2.15, 1.37
  141. 13:21:09 up 70 days, 15:40, 1 user, load average: 0.58, 2.12, 1.36
  142. 13:21:14 up 70 days, 15:40, 1 user, load average: 0.61, 2.10, 1.36
  143. 13:21:19 up 70 days, 15:40, 1 user, load average: 0.56, 2.06, 1.35
  144. 13:21:24 up 70 days, 15:40, 1 user, load average: 0.52, 2.03, 1.34
  145. 13:21:29 up 70 days, 15:40, 1 user, load average: 0.47, 2.00, 1.34
  146. 13:21:34 up 70 days, 15:40, 1 user, load average: 0.44, 1.96, 1.33
  147. 13:21:39 up 70 days, 15:40, 1 user, load average: 0.40, 1.93, 1.32
  148. 13:21:44 up 70 days, 15:40, 1 user, load average: 0.37, 1.90, 1.31
  149. 13:21:49 up 70 days, 15:40, 1 user, load average: 0.34, 1.87, 1.31
  150. 13:21:54 up 70 days, 15:41, 1 user, load average: 0.31, 1.83, 1.30
  151. 13:21:59 up 70 days, 15:41, 1 user, load average: 0.29, 1.80, 1.29
  152. 13:22:04 up 70 days, 15:41, 1 user, load average: 0.26, 1.77, 1.29
  153. 13:22:09 up 70 days, 15:41, 1 user, load average: 0.24, 1.75, 1.28
  154. 13:22:14 up 70 days, 15:41, 1 user, load average: 0.30, 1.73, 1.28
  155. 13:22:19 up 70 days, 15:41, 1 user, load average: 0.28, 1.70, 1.27
  156. 13:22:24 up 70 days, 15:41, 1 user, load average: 0.26, 1.68, 1.26
  157. 13:22:29 up 70 days, 15:41, 1 user, load average: 0.24, 1.65, 1.26
  158. 13:22:34 up 70 days, 15:41, 1 user, load average: 0.22, 1.62, 1.25

Testing with SAB on Synology DS918+ with Ubiquiti EdgeRouter ERPoe5