1. MariaDB [sarjuuk_sn]> SELECT count(1) AS 'total per', DATE_FORMAT(`created_at`, '%d.%m.%y') AS 'day' FROM capsules GROUP BY `day` ORDER BY `created_at` ASC;
  2. +-----------+----------+
  3. | total per | day |
  4. +-----------+----------+
  5. | 1 | 10.01.18 |
  6. | 16680 | 24.01.18 |
  7. | 11140 | 25.01.18 |
  8. | 9379 | 26.01.18 |
  9. | 10996 | 27.01.18 |
  10. | 10054 | 28.01.18 |
  11. | 6571 | 29.01.18 |
  12. | 4337 | 30.01.18 |
  13. | 4111 | 31.01.18 |
  14. | 4135 | 01.02.18 |
  15. | 4546 | 02.02.18 |
  16. | 5844 | 03.02.18 |
  17. | 6327 | 04.02.18 |
  18. | 4247 | 05.02.18 |
  19. | 3722 | 06.02.18 |
  20. | 3752 | 07.02.18 |
  21. | 3509 | 08.02.18 |
  22. | 3687 | 09.02.18 |
  23. | 5080 | 10.02.18 |
  24. | 5396 | 11.02.18 |
  25. | 3657 | 12.02.18 |
  26. | 3063 | 13.02.18 |
  27. | 2882 | 14.02.18 |
  28. | 2774 | 15.02.18 |
  29. | 5037 | 16.02.18 |
  30. | 4864 | 17.02.18 |
  31. | 4274 | 18.02.18 |
  32. | 3249 | 19.02.18 |
  33. | 2894 | 20.02.18 |
  34. | 3374 | 21.02.18 |
  35. | 2929 | 22.02.18 |
  36. | 3166 | 23.02.18 |
  37. +-----------+----------+
  38. 32 rows in set (0.13 sec)