1. mysql> DESCRIBE characters;
  2. +----------------------+-----------------------+------+-----+---------+-------+
  3. | Field | Type | Null | Key | Default | Extra |
  4. +----------------------+-----------------------+------+-----+---------+-------+
  5. | guid | int(10) unsigned | NO | PRI | 0 | |
  6. | account | int(10) unsigned | NO | MUL | 0 | |
  7. | name | varchar(12) | NO | MUL | NULL | |
  8. | race | tinyint(3) unsigned | NO | | 0 | |
  9. | class | tinyint(3) unsigned | NO | | 0 | |
  10. | gender | tinyint(3) unsigned | NO | | 0 | |
  11. | level | tinyint(3) unsigned | NO | | 0 | |
  12. | xp | int(10) unsigned | NO | | 0 | |
  13. | money | int(10) unsigned | NO | | 0 | |
  14. | skin | tinyint(3) unsigned | NO | | 0 | |
  15. | face | tinyint(3) unsigned | NO | | 0 | |
  16. | hairStyle | tinyint(3) unsigned | NO | | 0 | |
  17. | hairColor | tinyint(3) unsigned | NO | | 0 | |
  18. | facialStyle | tinyint(3) unsigned | NO | | 0 | |
  19. | bankSlots | tinyint(3) unsigned | NO | | 0 | |
  20. | restState | tinyint(3) unsigned | NO | | 0 | |
  21. | playerFlags | int(10) unsigned | NO | | 0 | |
  22. | position_x | float | NO | | 0 | |
  23. | position_y | float | NO | | 0 | |
  24. | position_z | float | NO | | 0 | |
  25. | map | smallint(5) unsigned | NO | | 0 | |
  26. | instance_id | int(10) unsigned | NO | | 0 | |
  27. | instance_mode_mask | tinyint(3) unsigned | NO | | 0 | |
  28. | orientation | float | NO | | 0 | |
  29. | taximask | text | NO | | NULL | |
  30. | online | tinyint(3) unsigned | NO | MUL | 0 | |
  31. | cinematic | tinyint(3) unsigned | NO | | 0 | |
  32. | totaltime | int(10) unsigned | NO | | 0 | |
  33. | leveltime | int(10) unsigned | NO | | 0 | |
  34. | logout_time | int(10) unsigned | NO | | 0 | |
  35. | is_logout_resting | tinyint(3) unsigned | NO | | 0 | |
  36. | rest_bonus | float | NO | | 0 | |
  37. | resettalents_cost | int(10) unsigned | NO | | 0 | |
  38. | resettalents_time | int(10) unsigned | NO | | 0 | |
  39. | trans_x | float | NO | | 0 | |
  40. | trans_y | float | NO | | 0 | |
  41. | trans_z | float | NO | | 0 | |
  42. | trans_o | float | NO | | 0 | |
  43. | transguid | mediumint(8) unsigned | NO | | 0 | |
  44. | extra_flags | smallint(5) unsigned | NO | | 0 | |
  45. | stable_slots | tinyint(3) unsigned | NO | | 0 | |
  46. | at_login | smallint(5) unsigned | NO | | 0 | |
  47. | zone | smallint(5) unsigned | NO | | 0 | |
  48. | death_expire_time | int(10) unsigned | NO | | 0 | |
  49. | taxi_path | text | YES | | NULL | |
  50. | arenaPoints | int(10) unsigned | NO | | 0 | |
  51. | totalHonorPoints | int(10) unsigned | NO | | 0 | |
  52. | todayHonorPoints | int(10) unsigned | NO | | 0 | |
  53. | yesterdayHonorPoints | int(10) unsigned | NO | | 0 | |
  54. | totalKills | int(10) unsigned | NO | | 0 | |
  55. | todayKills | smallint(5) unsigned | NO | | 0 | |
  56. | yesterdayKills | smallint(5) unsigned | NO | | 0 | |
  57. | chosenTitle | int(10) unsigned | NO | | 0 | |
  58. | knownCurrencies | bigint(20) unsigned | NO | | 0 | |
  59. | watchedFaction | int(10) unsigned | NO | | 0 | |
  60. | drunk | tinyint(3) unsigned | NO | | 0 | |
  61. | health | int(10) unsigned | NO | | 0 | |
  62. | power1 | int(10) unsigned | NO | | 0 | |
  63. | power2 | int(10) unsigned | NO | | 0 | |
  64. | power3 | int(10) unsigned | NO | | 0 | |
  65. | power4 | int(10) unsigned | NO | | 0 | |
  66. | power5 | int(10) unsigned | NO | | 0 | |
  67. | power6 | int(10) unsigned | NO | | 0 | |
  68. | power7 | int(10) unsigned | NO | | 0 | |
  69. | latency | mediumint(8) unsigned | NO | | 0 | |
  70. | talentGroupsCount | tinyint(3) unsigned | NO | | 1 | |
  71. | activeTalentGroup | tinyint(3) unsigned | NO | | 0 | |
  72. | exploredZones | longtext | YES | | NULL | |
  73. | equipmentCache | longtext | YES | | NULL | |
  74. | ammoId | int(10) unsigned | NO | | 0 | |
  75. | knownTitles | longtext | YES | | NULL | |
  76. | actionBars | tinyint(3) unsigned | NO | | 0 | |
  77. | grantableLevels | tinyint(3) unsigned | NO | | 0 | |
  78. | deleteInfos_Account | int(10) unsigned | YES | | NULL | |
  79. | deleteInfos_Name | varchar(12) | YES | | NULL | |
  80. | deleteDate | int(10) unsigned | YES | | NULL | |
  81. +----------------------+-----------------------+------+-----+---------+-------+
  82. 76 rows in set (0,01 sec)