- mysql> DESCRIBE characters;
- +----------------------+-----------------------+------+-----+---------+-------+
- | Field | Type | Null | Key | Default | Extra |
- +----------------------+-----------------------+------+-----+---------+-------+
- | guid | int(10) unsigned | NO | PRI | 0 | |
- | account | int(10) unsigned | NO | MUL | 0 | |
- | name | varchar(12) | NO | MUL | NULL | |
- | race | tinyint(3) unsigned | NO | | 0 | |
- | class | tinyint(3) unsigned | NO | | 0 | |
- | gender | tinyint(3) unsigned | NO | | 0 | |
- | level | tinyint(3) unsigned | NO | | 0 | |
- | xp | int(10) unsigned | NO | | 0 | |
- | money | int(10) unsigned | NO | | 0 | |
- | skin | tinyint(3) unsigned | NO | | 0 | |
- | face | tinyint(3) unsigned | NO | | 0 | |
- | hairStyle | tinyint(3) unsigned | NO | | 0 | |
- | hairColor | tinyint(3) unsigned | NO | | 0 | |
- | facialStyle | tinyint(3) unsigned | NO | | 0 | |
- | bankSlots | tinyint(3) unsigned | NO | | 0 | |
- | restState | tinyint(3) unsigned | NO | | 0 | |
- | playerFlags | int(10) unsigned | NO | | 0 | |
- | position_x | float | NO | | 0 | |
- | position_y | float | NO | | 0 | |
- | position_z | float | NO | | 0 | |
- | map | smallint(5) unsigned | NO | | 0 | |
- | instance_id | int(10) unsigned | NO | | 0 | |
- | instance_mode_mask | tinyint(3) unsigned | NO | | 0 | |
- | orientation | float | NO | | 0 | |
- | taximask | text | NO | | NULL | |
- | online | tinyint(3) unsigned | NO | MUL | 0 | |
- | cinematic | tinyint(3) unsigned | NO | | 0 | |
- | totaltime | int(10) unsigned | NO | | 0 | |
- | leveltime | int(10) unsigned | NO | | 0 | |
- | logout_time | int(10) unsigned | NO | | 0 | |
- | is_logout_resting | tinyint(3) unsigned | NO | | 0 | |
- | rest_bonus | float | NO | | 0 | |
- | resettalents_cost | int(10) unsigned | NO | | 0 | |
- | resettalents_time | int(10) unsigned | NO | | 0 | |
- | trans_x | float | NO | | 0 | |
- | trans_y | float | NO | | 0 | |
- | trans_z | float | NO | | 0 | |
- | trans_o | float | NO | | 0 | |
- | transguid | mediumint(8) unsigned | NO | | 0 | |
- | extra_flags | smallint(5) unsigned | NO | | 0 | |
- | stable_slots | tinyint(3) unsigned | NO | | 0 | |
- | at_login | smallint(5) unsigned | NO | | 0 | |
- | zone | smallint(5) unsigned | NO | | 0 | |
- | death_expire_time | int(10) unsigned | NO | | 0 | |
- | taxi_path | text | YES | | NULL | |
- | arenaPoints | int(10) unsigned | NO | | 0 | |
- | totalHonorPoints | int(10) unsigned | NO | | 0 | |
- | todayHonorPoints | int(10) unsigned | NO | | 0 | |
- | yesterdayHonorPoints | int(10) unsigned | NO | | 0 | |
- | totalKills | int(10) unsigned | NO | | 0 | |
- | todayKills | smallint(5) unsigned | NO | | 0 | |
- | yesterdayKills | smallint(5) unsigned | NO | | 0 | |
- | chosenTitle | int(10) unsigned | NO | | 0 | |
- | knownCurrencies | bigint(20) unsigned | NO | | 0 | |
- | watchedFaction | int(10) unsigned | NO | | 0 | |
- | drunk | tinyint(3) unsigned | NO | | 0 | |
- | health | int(10) unsigned | NO | | 0 | |
- | power1 | int(10) unsigned | NO | | 0 | |
- | power2 | int(10) unsigned | NO | | 0 | |
- | power3 | int(10) unsigned | NO | | 0 | |
- | power4 | int(10) unsigned | NO | | 0 | |
- | power5 | int(10) unsigned | NO | | 0 | |
- | power6 | int(10) unsigned | NO | | 0 | |
- | power7 | int(10) unsigned | NO | | 0 | |
- | latency | mediumint(8) unsigned | NO | | 0 | |
- | talentGroupsCount | tinyint(3) unsigned | NO | | 1 | |
- | activeTalentGroup | tinyint(3) unsigned | NO | | 0 | |
- | exploredZones | longtext | YES | | NULL | |
- | equipmentCache | longtext | YES | | NULL | |
- | ammoId | int(10) unsigned | NO | | 0 | |
- | knownTitles | longtext | YES | | NULL | |
- | actionBars | tinyint(3) unsigned | NO | | 0 | |
- | grantableLevels | tinyint(3) unsigned | NO | | 0 | |
- | deleteInfos_Account | int(10) unsigned | YES | | NULL | |
- | deleteInfos_Name | varchar(12) | YES | | NULL | |
- | deleteDate | int(10) unsigned | YES | | NULL | |
- +----------------------+-----------------------+------+-----+---------+-------+
- 76 rows in set (0,01 sec)