1. // Pay_fild08
  2. putmob "pay_fild08" 0 0 0 0 20 WILOW 0 0 0
  3. putmob "pay_fild08" 0 0 0 0 30 ELDER_WILOW 0 0 0
  4. putmob "pay_fild08" 0 0 0 0 15 POPORING 0 0 0
  5. putmob "pay_fild08" 0 0 0 0 30 SMOKIE 0 0 0
  6. putmob "pay_fild08" 0 0 0 0 20 POISON_SPORE 0 0 0
  7. putmob "pay_fild08" 0 0 0 0 5 BIGFOOT 60000 30000 0
  8. // pay_fild07
  9. putmob "pay_fild07" 0 0 0 0 10 POPORING 0 0 0
  10. putmob "pay_fild07" 0 0 0 0 20 POISON_SPORE 0 0 0
  11. putmob "pay_fild07" 0 0 0 0 25 BIGFOOT 0 0 0
  12. putmob "pay_fild07" 0 0 0 0 20 CARAMEL 0 0 0
  13. putmob "pay_fild07" 0 0 0 0 10 EGGYRA 0 0 0
  14. putmob "pay_fild07" 0 0 0 0 8 DOKEBI 60000 30000 0
  15. // Pay_fild09
  16. putmob "pay_fild09" 0 0 0 0 10 POPORING 0 0 0
  17. putmob "pay_fild09" 0 0 0 0 20 POISON_SPORE 0 0 0
  18. putmob "pay_fild09" 0 0 0 0 15 BIGFOOT 0 0 0
  19. putmob "pay_fild09" 0 0 0 0 20 ELDER_WILOW 0 0 0
  20. putmob "pay_fild09" 0 0 0 0 20 EGGYRA 0 0 0
  21. putmob "pay_fild09" 0 0 0 0 8 SOHEE 60000 30000 0
  22. putmob "pay_fild09" 0 0 0 0 1 WANDER_MAN 7200000 3600000 1
  23. // Pay_fild10
  24. putmob "pay_fild10" 0 0 0 0 20 POISON_SPORE 0 0 0
  25. putmob "pay_fild10" 0 0 0 0 10 BIGFOOT 0 0 0
  26. putmob "pay_fild10" 0 0 0 0 20 EGGYRA 0 0 0
  27. putmob "pay_fild10" 0 0 0 0 30 HORONG 0 0 0
  28. putmob "pay_fild10" 0 0 0 0 5 MUNAK 300000 150000 1
  29. putmob "pay_fild10" 0 0 0 0 1 EDDGA 3600000 1800000 1
  30. // Anthell01
  31. putmob "anthell01" 0 0 0 0 20 FARMILIAR 0 0 0
  32. putmob "anthell01" 0 0 0 0 35 ANDRE 0 0 0
  33. putmob "anthell01" 0 0 0 0 35 PIERE 0 0 0
  34. putmob "anthell01" 0 0 0 0 35 DENIRO 0 0 0
  35. putmob "anthell01" 0 0 0 0 20 VITATA 0 0 0
  36. putmob "anthell01" 0 0 0 0 8 GIEARTH 60000 30000 0
  37. putmob "anthell01" 28 266 0 0 1 ANT_EGG 60000 30000 0
  38. putmob "anthell01" 29 266 0 0 1 ANT_EGG 60000 30000 0
  39. putmob "anthell01" 28 265 0 0 1 ANT_EGG 60000 30000 0
  40. putmob "anthell01" 28 264 0 0 1 ANT_EGG 60000 30000 0
  41. putmob "anthell01" 28 263 0 0 1 ANT_EGG 60000 30000 0
  42. putmob "anthell01" 28 262 0 0 1 ANT_EGG 60000 30000 0
  43. putmob "anthell01" 29 265 0 0 1 ANT_EGG 60000 30000 0
  44. putmob "anthell01" 29 264 0 0 1 ANT_EGG 60000 30000 0
  45. putmob "anthell01" 29 263 0 0 1 ANT_EGG 60000 30000 0
  46. putmob "anthell01" 29 262 0 0 1 ANT_EGG 60000 30000 0
  47. putmob "anthell01" 30 265 0 0 1 ANT_EGG 60000 30000 0
  48. putmob "anthell01" 30 264 0 0 1 ANT_EGG 60000 30000 0
  49. putmob "anthell01" 30 263 0 0 1 ANT_EGG 60000 30000 0
  50. putmob "anthell01" 30 262 0 0 1 ANT_EGG 60000 30000 0
  51. putmob "anthell01" 30 261 0 0 1 ANT_EGG 60000 30000 0
  52. putmob "anthell01" 31 264 0 0 1 ANT_EGG 60000 30000 0
  53. putmob "anthell01" 31 263 0 0 1 ANT_EGG 60000 30000 0
  54. putmob "anthell01" 31 262 0 0 1 ANT_EGG 60000 30000 0
  55. putmob "anthell01" 32 263 0 0 1 ANT_EGG 60000 30000 0
  56. putmob "anthell01" 40 270 0 0 1 ANT_EGG 60000 30000 0
  57. putmob "anthell01" 40 269 0 0 1 ANT_EGG 60000 30000 0
  58. putmob "anthell01" 40 268 0 0 1 ANT_EGG 60000 30000 0
  59. putmob "anthell01" 40 267 0 0 1 ANT_EGG 60000 30000 0
  60. putmob "anthell01" 40 266 0 0 1 ANT_EGG 60000 30000 0
  61. putmob "anthell01" 40 265 0 0 1 ANT_EGG 60000 30000 0
  62. putmob "anthell01" 41 269 0 0 1 ANT_EGG 60000 30000 0
  63. putmob "anthell01" 41 268 0 0 1 ANT_EGG 60000 30000 0
  64. putmob "anthell01" 41 267 0 0 1 ANT_EGG 60000 30000 0
  65. putmob "anthell01" 41 266 0 0 1 ANT_EGG 60000 30000 0
  66. putmob "anthell01" 41 265 0 0 1 ANT_EGG 60000 30000 0
  67. putmob "anthell01" 30 198 0 0 1 ANT_EGG 60000 30000 0
  68. putmob "anthell01" 31 198 0 0 1 ANT_EGG 60000 30000 0
  69. putmob "anthell01" 32 197 0 0 1 ANT_EGG 60000 30000 0
  70. putmob "anthell01" 32 196 0 0 1 ANT_EGG 60000 30000 0
  71. putmob "anthell01" 31 195 0 0 1 ANT_EGG 60000 30000 0
  72. putmob "anthell01" 30 195 0 0 1 ANT_EGG 60000 30000 0
  73. putmob "anthell01" 31 194 0 0 1 ANT_EGG 60000 30000 0
  74. putmob "anthell01" 33 195 0 0 1 ANT_EGG 60000 30000 0
  75. putmob "anthell01" 33 196 0 0 1 ANT_EGG 60000 30000 0
  76. putmob "anthell01" 30 190 0 0 1 ANT_EGG 60000 30000 0
  77. putmob "anthell01" 31 190 0 0 1 ANT_EGG 60000 30000 0
  78. putmob "anthell01" 32 189 0 0 1 ANT_EGG 60000 30000 0
  79. putmob "anthell01" 32 198 0 0 1 ANT_EGG 60000 30000 0
  80. putmob "anthell01" 32 187 0 0 1 ANT_EGG 60000 30000 0
  81. putmob "anthell01" 32 186 0 0 1 ANT_EGG 60000 30000 0
  82. putmob "anthell01" 31 186 0 0 1 ANT_EGG 60000 30000 0
  83. putmob "anthell01" 40 168 0 0 1 ANT_EGG 60000 30000 0
  84. putmob "anthell01" 41 168 0 0 1 ANT_EGG 60000 30000 0
  85. putmob "anthell01" 42 168 0 0 1 ANT_EGG 60000 30000 0
  86. putmob "anthell01" 42 167 0 0 1 ANT_EGG 60000 30000 0
  87. putmob "anthell01" 42 166 0 0 1 ANT_EGG 60000 30000 0
  88. putmob "anthell01" 42 165 0 0 1 ANT_EGG 60000 30000 0
  89. putmob "anthell01" 41 165 0 0 1 ANT_EGG 60000 30000 0
  90. putmob "anthell01" 43 165 0 0 1 ANT_EGG 60000 30000 0
  91. putmob "anthell01" 44 165 0 0 1 ANT_EGG 60000 30000 0
  92. putmob "anthell01" 45 165 0 0 1 ANT_EGG 60000 30000 0
  93. putmob "anthell01" 44 166 0 0 1 ANT_EGG 60000 30000 0
  94. putmob "anthell01" 43 166 0 0 1 ANT_EGG 60000 30000 0
  95. putmob "anthell01" 30 187 0 0 1 ANT_EGG 60000 30000 0
  96. putmob "anthell01" 29 186 0 0 1 ANT_EGG 60000 30000 0
  97. putmob "anthell01" 38 186 0 0 1 ANT_EGG 60000 30000 0
  98. putmob "anthell01" 37 186 0 0 1 ANT_EGG 60000 30000 0
  99. putmob "anthell01" 36 186 0 0 1 ANT_EGG 60000 30000 0
  100. putmob "anthell01" 35 186 0 0 1 ANT_EGG 60000 30000 0
  101. putmob "anthell01" 36 187 0 0 1 ANT_EGG 60000 30000 0
  102. putmob "anthell01" 38 184 0 0 1 ANT_EGG 60000 30000 0
  103. putmob "anthell01" 38 183 0 0 1 ANT_EGG 60000 30000 0
  104. putmob "anthell01" 37 183 0 0 1 ANT_EGG 60000 30000 0
  105. putmob "anthell01" 99 127 0 0 1 ANT_EGG 60000 30000 0
  106. putmob "anthell01" 98 127 0 0 1 ANT_EGG 60000 30000 0
  107. putmob "anthell01" 97 127 0 0 1 ANT_EGG 60000 30000 0
  108. putmob "anthell01" 97 126 0 0 1 ANT_EGG 60000 30000 0
  109. putmob "anthell01" 97 125 0 0 1 ANT_EGG 60000 30000 0
  110. putmob "anthell01" 97 124 0 0 1 ANT_EGG 60000 30000 0
  111. putmob "anthell01" 97 123 0 0 1 ANT_EGG 60000 30000 0
  112. putmob "anthell01" 98 121 0 0 1 ANT_EGG 60000 30000 0
  113. putmob "anthell01" 99 121 0 0 1 ANT_EGG 60000 30000 0
  114. putmob "anthell01" 100 121 0 0 1 ANT_EGG 60000 30000 0
  115. putmob "anthell01" 101 121 0 0 1 ANT_EGG 60000 30000 0
  116. putmob "anthell01" 102 121 0 0 1 ANT_EGG 60000 30000 0
  117. putmob "anthell01" 104 123 0 0 1 ANT_EGG 60000 30000 0
  118. putmob "anthell01" 104 122 0 0 1 ANT_EGG 60000 30000 0
  119. putmob "anthell01" 104 120 0 0 1 ANT_EGG 60000 30000 0
  120. putmob "anthell01" 103 120 0 0 1 ANT_EGG 60000 30000 0
  121. putmob "anthell01" 103 121 0 0 1 ANT_EGG 60000 30000 0
  122. putmob "anthell01" 102 121 0 0 1 ANT_EGG 60000 30000 0
  123. putmob "anthell01" 105 124 0 0 1 ANT_EGG 60000 30000 0
  124. putmob "anthell01" 0 0 0 0 1 PHREEONI 3600000 7200000 0
  125. // Anthell02
  126. putmob "anthell02" 0 0 0 0 15 ANT_EGG 0 0 0
  127. putmob "anthell02" 0 0 0 0 20 FARMILIAR 0 0 0
  128. putmob "anthell02" 0 0 0 0 35 ANDRE 0 0 0
  129. putmob "anthell02" 0 0 0 0 35 PIERE 0 0 0
  130. putmob "anthell02" 0 0 0 0 35 DENIRO 0 0 0
  131. putmob "anthell02" 0 0 0 0 20 VITATA 0 0 0
  132. putmob "anthell02" 0 0 0 0 10 GIEARTH 60000 30000 0
  133. putmob "anthell02" 0 0 0 0 10 MARTIN 120000 60000 0
  134. putmob "anthell02" 0 0 0 0 1 MAYA 3600000 7200000 1
  135. // Gef_dun00
  136. putmob "gef_dun00" 0 0 0 0 30 FARMILIAR 0 0 0
  137. putmob "gef_dun00" 0 0 0 0 25 POPORING 0 0 0
  138. putmob "gef_dun00" 0 0 0 0 15 DUSTINESS 0 0 0
  139. putmob "gef_dun00" 0 0 0 0 45 POISON_SPORE 0 0 0
  140. putmob "gef_dun00" 91 106 0 0 1 RED_PLANT 300000 150000 0
  141. putmob "gef_dun00" 92 108 0 0 1 YELLOW_PLANT 300000 150000 0
  142. putmob "gef_dun00" 114 106 0 0 1 GREEN_PLANT 300000 150000 0
  143. putmob "gef_dun00" 109 121 0 0 1 RED_PLANT 300000 150000 0
  144. putmob "gef_dun00" 109 121 0 0 1 SHINING_PLANT 3000000 1500000 0
  145. // Gef_dun01
  146. putmob "gef_dun01" 0 0 0 0 10 FARMILIAR 0 0 0
  147. putmob "gef_dun01" 0 0 0 0 30 DUSTINESS 0 0 0
  148. putmob "gef_dun01" 0 0 0 0 20 POISON_SPORE 0 0 0
  149. putmob "gef_dun01" 0 0 0 0 40 ARGOS 0 0 0
  150. putmob "gef_dun01" 0 0 0 0 55 WHISPER 0 0 0
  151. putmob "gef_dun01" 0 0 0 0 15 JAKK 300000 100000 0
  152. putmob "gef_dun01" 234 121 0 0 1 BLUE_PLANT 300000 100000 0
  153. // Gef_dun02
  154. putmob "gef_dun02" 0 0 0 0 30 ARGOS 0 0 0
  155. putmob "gef_dun02" 0 0 0 0 30 WHISPER 0 0 0
  156. putmob "gef_dun02" 0 0 0 0 12 JAKK 100000 50000 0
  157. putmob "gef_dun02" 0 0 0 0 10 MYST 0 0 0
  158. putmob "gef_dun02" 0 0 0 0 14 MARIONETTE 0 0 0
  159. putmob "gef_dun02" 0 0 0 0 4 BATHORY 300000 100000 0
  160. putmob "gef_dun02" 0 0 0 0 8 NIGHTMARE 300000 100000 0
  161. putmob "gef_dun02" 0 0 0 0 1 DOPPELGANGER 7200000 3600000 1
  162. // Gef_dun03
  163. putmob "gef_dun03" 0 0 0 0 20 MYST 0 0 0
  164. putmob "gef_dun03" 0 0 0 0 30 DEVIRUCHI 0 0 0
  165. putmob "gef_dun03" 0 0 0 0 30 RAYDRIC 0 0 0
  166. putmob "gef_dun03" 0 0 0 0 10 KHALITZBURG 0 0 0
  167. putmob "gef_dun03" 0 0 0 0 5 JOKER 300000 100000 0
  168. // Glastheim
  169. putmob "glast_01" 0 0 0 0 10 POISON_SPORE 0 0 0
  170. putmob "glast_01" 0 0 0 0 5 JAKK 180000 90000 1
  171. putmob "glast_01" 0 0 0 0 5 BATHORY 180000 90000 1
  172. putmob "glast_01" 0 0 0 0 1 KNIGHT_OF_ABYSS 7200000 3600000 1
  173. putmob "glast_01" 0 0 0 0 15 MYST 0 0 0
  174. // Gef_fild08
  175. putmob "gef_fild08" 0 0 0 0 15 POPORING 0 0 0
  176. putmob "gef_fild08" 0 0 0 0 35 STAINER 0 0 0
  177. putmob "gef_fild08" 0 0 0 0 40 CREAMY 0 0 0
  178. //putmob "gef_fild08" 0 0 0 0 20 KOBOLD_4 0 0 0
  179. //putmob "gef_fild08" 0 0 0 0 20 KOBOLD_5 0 0 0
  180. putmob "gef_fild08" 0 0 0 0 20 KOBOLD_2 0 0 0
  181. putmob "gef_fild08" 0 0 0 0 20 KOBOLD_3 0 0 0
  182. putmob "gef_fild08" 0 0 0 0 20 KOBOLD_1 0 0 0
  183. // Gef_fild06
  184. putmob "gef_fild06" 0 0 0 0 15 POPORING 0 0 0
  185. putmob "gef_fild06" 0 0 0 0 20 STAINER 0 0 0
  186. putmob "gef_fild06" 0 0 0 0 20 CREAMY 0 0 0
  187. putmob "gef_fild06" 0 0 0 0 40 PETIT 60000 30000 0
  188. putmob "gef_fild06" 0 0 0 0 40 PETIT_ 60000 30000 0
  189. // moc_fild07
  190. putmob "moc_fild07" 0 0 0 0 35 PECOPECO_EGG 0 0 0
  191. putmob "moc_fild07" 0 0 0 0 60 DROPS 0 0 0
  192. putmob "moc_fild07" 0 0 0 0 30 CHONCHON 0 0 0
  193. putmob "moc_fild07" 0 0 0 0 60 PICKY 0 0 0
  194. putmob "moc_fild07" 0 0 0 0 60 PICKY_ 0 0 0
  195. // moc_fild06
  196. putmob "moc_fild06" 0 0 0 0 25 DROPS 0 0 0
  197. putmob "moc_fild06" 0 0 0 0 45 CHONCHON 0 0 0
  198. putmob "moc_fild06" 0 0 0 0 10 PECOPECO_EGG 0 0 0
  199. putmob "moc_fild06" 0 0 0 0 30 PICKY 0 0 0
  200. putmob "moc_fild06" 0 0 0 0 30 PICKY_ 0 0 0
  201. putmob "moc_fild06" 0 0 0 0 30 CONDOR 0 0 0
  202. putmob "moc_fild06" 0 0 0 0 45 DESERT_WOLF_B 0 0 0
  203. putmob "moc_fild06" 0 0 0 0 35 MUKA 0 0 0
  204. putmob "moc_fild06" 0 0 0 0 1 DRAGON_FLY 1800000 200000 0
  205. // moc_fild05
  206. putmob "moc_fild05" 0 0 0 0 20 DROPS 0 0 0
  207. putmob "moc_fild05" 0 0 0 0 10 PECOPECO_EGG 0 0 0
  208. putmob "moc_fild05" 0 0 0 0 15 PICKY 0 0 0
  209. putmob "moc_fild05" 0 0 0 0 15 PICKY_ 0 0 0
  210. putmob "moc_fild05" 0 0 0 0 20 CHONCHON 0 0 0
  211. putmob "moc_fild05" 0 0 0 0 35 CONDOR 0 0 0
  212. putmob "moc_fild05" 0 0 0 0 45 WOLF 0 0 0
  213. putmob "moc_fild05" 0 0 0 0 70 STEEL_CHONCHON 0 0 0
  214. // moc_fild04
  215. putmob "moc_fild04" 0 0 0 0 10 DROPS 0 0 0
  216. putmob "moc_fild04" 0 0 0 0 20 CHONCHON 0 0 0
  217. putmob "moc_fild04" 0 0 0 0 10 PECOPECO_EGG 0 0 0
  218. putmob "moc_fild04" 0 0 0 0 15 PICKY 0 0 0
  219. putmob "moc_fild04" 0 0 0 0 15 PICKY_ 0 0 0
  220. putmob "moc_fild04" 0 0 0 0 35 CONDOR 0 0 0
  221. putmob "moc_fild04" 0 0 0 0 20 WOLF 0 0 0
  222. putmob "moc_fild04" 0 0 0 0 75 PECOPECO 0 0 0
  223. // moc_fild01
  224. putmob "moc_fild01" 0 0 0 0 30 DROPS 0 0 0
  225. putmob "moc_fild01" 0 0 0 0 20 PECOPECO_EGG 0 0 0
  226. putmob "moc_fild01" 0 0 0 0 45 PICKY 0 0 0
  227. putmob "moc_fild01" 0 0 0 0 45 PICKY_ 0 0 0
  228. putmob "moc_fild01" 0 0 0 0 20 CONDOR 0 0 0
  229. putmob "moc_fild01" 0 0 0 0 25 PECOPECO 0 0 0
  230. // moc_fild12
  231. putmob "moc_fild12" 0 0 0 0 25 ANT_EGG 0 0 0
  232. putmob "moc_fild12" 0 0 0 0 40 DROPS 0 0 0
  233. putmob "moc_fild12" 0 0 0 0 20 CHONCHON 0 0 0
  234. putmob "moc_fild12" 0 0 0 0 45 PICKY 0 0 0
  235. putmob "moc_fild12" 0 0 0 0 45 PICKY_ 0 0 0
  236. // moc_fild18
  237. putmob "moc_fild18" 0 0 0 0 20 DROPS 0 0 0
  238. putmob "moc_fild18" 0 0 0 0 15 CHONCHON 0 0 0
  239. putmob "moc_fild18" 0 0 0 0 35 ANACONDAQ 0 0 0
  240. putmob "moc_fild18" 0 0 0 0 55 HODE 0 0 0
  241. putmob "moc_fild18" 0 0 0 0 25 STEEL_CHONCHON 0 0 0
  242. // moc_fild17
  243. putmob "moc_fild17" 0 0 0 0 30 ANDRE 0 0 0
  244. putmob "moc_fild17" 0 0 0 0 30 PIERE 0 0 0
  245. putmob "moc_fild17" 0 0 0 0 25 DROPS 0 0 0
  246. putmob "moc_fild17" 0 0 0 0 35 HODE 0 0 0
  247. putmob "moc_fild17" 0 0 0 0 20 METALLER 0 0 0
  248. putmob "moc_fild17" 0 0 0 0 15 SAND_MAN 0 0 0
  249. putmob "moc_fild17" 0 0 0 0 5 FRILLDORA 60000 30000 0
  250. // moc_fild11
  251. putmob "moc_fild11" 0 0 0 0 10 PICKY 0 0 0
  252. putmob "moc_fild11" 0 0 0 0 10 PICKY_ 0 0 0
  253. putmob "moc_fild11" 0 0 0 0 75 DROPS 0 0 0
  254. putmob "moc_fild11" 0 0 0 0 15 CHONCHON 0 0 0
  255. putmob "moc_fild11" 0 0 0 0 40 ANT_EGG 0 0 0
  256. putmob "moc_fild11" 0 0 0 0 5 ANDRE 60000 30000 0
  257. putmob "moc_fild11" 0 0 0 0 5 PIERE 60000 30000 0
  258. putmob "moc_fild11" 0 0 0 0 5 DENIRO 60000 30000 0
  259. // moc_fild10
  260. putmob "moc_fild10" 0 0 0 0 10 PECOPECO_EGG 0 0 0
  261. putmob "moc_fild10" 0 0 0 0 45 PICKY 0 0 0
  262. putmob "moc_fild10" 0 0 0 0 45 PICKY_ 0 0 0
  263. putmob "moc_fild10" 0 0 0 0 30 CONDOR 0 0 0
  264. putmob "moc_fild10" 0 0 0 0 35 PECOPECO 0 0 0
  265. // moc_fild09
  266. putmob "moc_fild09" 0 0 0 0 10 PECOPECO_EGG 0 0 0
  267. putmob "moc_fild09" 0 0 0 0 20 PICKY 0 0 0
  268. putmob "moc_fild09" 0 0 0 0 20 PICKY_ 0 0 0
  269. putmob "moc_fild09" 0 0 0 0 15 CONDOR 0 0 0
  270. putmob "moc_fild09" 0 0 0 0 50 DESERT_WOLF_B 0 0 0
  271. putmob "moc_fild09" 0 0 0 0 35 MUKA 0 0 0
  272. // moc_fild15
  273. putmob "moc_fild15" 0 0 0 0 20 ANT_EGG 0 0 0
  274. putmob "moc_fild15" 0 0 0 0 25 ANDRE 0 0 0
  275. putmob "moc_fild15" 0 0 0 0 25 PIERE 0 0 0
  276. putmob "moc_fild15" 0 0 0 0 25 DENIRO 0 0 0
  277. putmob "moc_fild15" 0 0 0 0 35 SCORPION 0 0 0
  278. // moc_fild16
  279. putmob "moc_fild16" 0 0 0 0 40 HODE 0 0 0
  280. putmob "moc_fild16" 0 0 0 0 25 MUKA 0 0 0
  281. putmob "moc_fild16" 0 0 0 0 15 METALLER 0 0 0
  282. putmob "moc_fild16" 0 0 0 0 40 SAND_MAN 0 0 0
  283. // moc_fild08
  284. putmob "moc_fild08" 0 0 0 0 30 METALLER 0 0 0
  285. putmob "moc_fild08" 0 0 0 0 40 GOLEM 0 0 0
  286. putmob "moc_fild08" 0 0 0 0 20 SCORPION 0 0 0
  287. putmob "moc_fild08" 0 0 0 0 15 DESERT_WOLF_B 0 0 0
  288. // moc_fild14
  289. putmob "moc_fild14" 0 0 0 0 25 DESERT_WOLF_B 0 0 0
  290. putmob "moc_fild14" 0 0 0 0 30 SCORPION 0 0 0
  291. putmob "moc_fild14" 0 0 0 0 20 METALLER 0 0 0
  292. putmob "moc_fild14" 0 0 0 0 48 DESERT_WOLF 0 0 0
  293. putmob "moc_fild14" 0 0 0 0 15 HODE 0 0 0
  294. // mjolnir_01
  295. putmob "mjolnir_01" 0 0 0 0 35 CHONCHON 0 0 0
  296. putmob "mjolnir_01" 0 0 0 0 10 STEEL_CHONCHON 0 0 0
  297. putmob "mjolnir_01" 0 0 0 0 65 HORNET 0 0 0
  298. putmob "mjolnir_01" 0 0 0 0 25 MANDRAGORA 0 0 0
  299. putmob "mjolnir_01" 0 0 0 0 20 CREAMY 0 0 0
  300. // mjolnir_02
  301. putmob "mjolnir_02" 0 0 0 0 45 FABRE 0 0 0
  302. putmob "mjolnir_02" 0 0 0 0 20 PUPA 0 0 0
  303. putmob "mjolnir_02" 0 0 0 0 55 CREAMY 0 0 0
  304. putmob "mjolnir_02" 0 0 0 0 55 DUSTINESS 0 0 0
  305. // mjolnir_03
  306. putmob "mjolnir_03" 0 0 0 0 10 POPORING 0 0 0
  307. putmob "mjolnir_03" 0 0 0 0 15 DUSTINESS 0 0 0
  308. putmob "mjolnir_03" 0 0 0 0 60 CARAMEL 0 0 0
  309. putmob "mjolnir_03" 0 0 0 0 15 SMOKIE 0 0 0
  310. putmob "mjolnir_03" 0 0 0 0 15 BIGFOOT 0 0 0
  311. // mjolnir_04
  312. putmob "mjolnir_04" 0 0 0 0 10 POPORING 0 0 0
  313. putmob "mjolnir_04" 0 0 0 0 10 BIGFOOT 0 0 0
  314. putmob "mjolnir_04" 0 0 0 0 10 CARAMEL 0 0 0
  315. putmob "mjolnir_04" 0 0 0 0 55 ARGOS 0 0 0
  316. putmob "mjolnir_04" 0 0 0 0 35 FLORA 0 0 0
  317. //putmob "molmir_04" 0 0 0 0 35 RAFFLESIA 0 0 0
  318. // mjolnir_05
  319. putmob "mjolnir_05" 0 0 0 0 60 HORNET 0 0 0
  320. putmob "mjolnir_05" 0 0 0 0 45 MANTIS 0 0 0
  321. putmob "mjolnir_05" 0 0 0 0 20 ARGOS 0 0 0
  322. putmob "mjolnir_05" 0 0 0 0 5 FLORA 0 0 0
  323. putmob "mjolnir_05" 0 0 0 0 15 ARGIOPE 0 0 0
  324. putmob "mjolnir_05" 0 0 0 0 1 MISTRESS 3600000 7200000 0
  325. // mjolnir_06
  326. putmob "mjolnir_06" 0 0 0 0 25 CHONCHON 0 0 0
  327. putmob "mjolnir_06" 0 0 0 0 5 STEEL_CHONCHON 0 0 0
  328. putmob "mjolnir_06" 0 0 0 0 10 THIEF_BUG_ 0 0 0
  329. putmob "mjolnir_06" 0 0 0 0 60 AMBERNITE 0 0 0
  330. putmob "mjolnir_06" 0 0 0 0 10 HORN 0 0 0
  331. putmob "mjolnir_06" 0 0 0 0 30 COCO 0 0 0
  332. // mjolnir_07
  333. putmob "mjolnir_07" 0 0 0 0 20 LUNATIC 0 0 0
  334. putmob "mjolnir_07" 0 0 0 0 15 AMBERNITE 0 0 0
  335. putmob "mjolnir_07" 0 0 0 0 15 POPORING 0 0 0
  336. putmob "mjolnir_07" 0 0 0 0 25 COCO 0 0 0
  337. putmob "mjolnir_07" 0 0 0 0 65 HORN 0 0 0
  338. // mjolnir_08
  339. putmob "mjolnir_08" 0 0 0 0 15 POPORING 0 0 0
  340. putmob "mjolnir_08" 0 0 0 0 10 LUNATIC 0 0 0
  341. putmob "mjolnir_08" 0 0 0 0 55 STAINER 0 0 0
  342. putmob "mjolnir_08" 0 0 0 0 20 HORN 0 0 0
  343. putmob "mjolnir_08" 0 0 0 0 30 YOYO 0 0 0
  344. // mjolnir_09
  345. putmob "mjolnir_09" 0 0 0 0 15 CHONCHON 0 0 0
  346. putmob "mjolnir_09" 0 0 0 0 10 STEEL_CHONCHON 0 0 0
  347. putmob "mjolnir_09" 0 0 0 0 55 ROCKER 0 0 0
  348. putmob "mjolnir_09" 0 0 0 0 20 WORM_TAIL 0 0 0
  349. putmob "mjolnir_09" 0 0 0 0 30 THIEF_BUG_ 0 0 0
  350. putmob "mjolnir_09" 0 0 0 0 25 WOLF 0 0 0
  351. putmob "mjolnir_09" 0 0 0 0 40 STAINER 0 0 0
  352. putmob "mjolnir_09" 0 0 0 0 45 HORN 0 0 0
  353. // mjolnir_10
  354. putmob "mjolnir_10" 0 0 0 0 80 PORING 0 0 0
  355. putmob "mjolnir_10" 0 0 0 0 1 ANGELING 1800000 200000 0
  356. putmob "mjolnir_10" 0 0 0 0 1 MASTERING 1800000 200000 0
  357. putmob "mjolnir_10" 0 0 0 0 45 ARGOS 0 0 0
  358. putmob "mjolnir_10" 0 0 0 0 45 ARGIOPE 0 0 0
  359. // mjolnir_11
  360. putmob "mjolnir_11" 0 0 0 0 15 HORN 0 0 0
  361. putmob "mjolnir_11" 0 0 0 0 10 STAINER 0 0 0
  362. putmob "mjolnir_11" 0 0 0 0 15 ROCKER 0 0 0
  363. putmob "mjolnir_11" 0 0 0 0 20 ANT_EGG 0 0 0
  364. putmob "mjolnir_11" 0 0 0 0 40 ANDRE 0 0 0
  365. putmob "mjolnir_11" 0 0 0 0 25 PIERE 0 0 0
  366. putmob "mjolnir_11" 0 0 0 0 10 DENIRO 0 0 0
  367. // mjolnir_12
  368. putmob "mjolnir_12" 0 0 0 0 15 STEEL_CHONCHON 0 0 0
  369. putmob "mjolnir_12" 0 0 0 0 15 ROCKER 0 0 0
  370. putmob "mjolnir_12" 0 0 0 0 20 METALLER 0 0 0
  371. putmob "mjolnir_12" 0 0 0 0 35 AMBERNITE 0 0 0
  372. putmob "mjolnir_12" 0 0 0 0 15 POPORING 0 0 0
  373. putmob "mjolnir_12" 0 0 0 0 45 MANTIS 0 0 0
  374. putmob "mjolnir_12" 0 0 0 0 3 PETIT 300000 150000 1
  375. //putmob "mjolnir_12" 0 0 0 0 30 RAFFLESIA 0 0 0
  376. // In_sphinx1
  377. putmob "in_sphinx1" 0 0 0 0 20 DRAINLIAR 0 0 0
  378. putmob "in_sphinx1" 0 0 0 0 35 ANACONDAQ 0 0 0
  379. putmob "in_sphinx1" 0 0 0 0 65 ZEROM 0 0 0
  380. //putmob "in_sphinx1" 0 0 0 0 15 MATYR 0 0 0
  381. putmob "in_sphinx1" 0 0 0 0 5 REQUIEM 0 0 0
  382. // In_sphinx2
  383. putmob "in_sphinx2" 0 0 0 0 25 DRAINLIAR 0 0 0
  384. putmob "in_sphinx2" 0 0 0 0 15 REQUIEM 0 0 0
  385. putmob "in_sphinx2" 0 0 0 0 20 ZEROM 0 0 0
  386. putmob "in_sphinx2" 0 0 0 0 45 MATYR 0 0 0
  387. //putmob "in_sphinx2" 0 0 0 0 35 PASANA 0 0 0
  388. putmob "in_sphinx2" 0 0 0 0 15 WHISPER 0 0 0
  389. // In_sphinx3
  390. putmob "in_sphinx3" 0 0 0 0 20 DRAINLIAR 0 0 0
  391. putmob "in_sphinx3" 0 0 0 0 20 MATYR 0 0 0
