1. + ---- + ----------------------- + ---- + ------- + ------- +
  2. | Rank | Pokemon | Use | Usage % | Win % |
  3. + ---- + ----------------------- + ---- + ------- + ------- +
  4. | 1 | [Mienfoo] | 49 | 81.67% | 53.06% |
  5. + ---- + ----------------------- + ---- + ------- + ------- +
  6. | Rank | Moves | Use | Usage % | Win % |
  7. + ---- + ----------------------- + ---- + ------- + ------- +
  8. | 1 | Knock Off | 37 | 75.51% | 48.65% |
  9. | 2 | U-turn | 35 | 71.43% | 48.57% |
  10. | 3 | High Jump Kick | 17 | 34.69% | 47.06% |
  11. | 4 | Fake Out | 7 | 14.29% | 57.14% |
  12. | 5 | Payback | 3 | 6.12% | 100.00% |
  13. | 5 | Stone Edge | 3 | 6.12% | 33.33% |
  14. | 7 | Drain Punch | 2 | 4.08% | 50.00% |
  15. | 8 | Feint | 1 | 2.04% | 100.00% |
  16. | 8 | Acrobatics | 1 | 2.04% | 100.00% |
  17. | 8 | Taunt | 1 | 2.04% | 0.00% |
  18. + ---- + ----------------------- + ---- + ------- + ------- +
  19. | Rank | Teammates | Use | Usage % | Win % |
  20. + ---- + ----------------------- + ---- + ------- + ------- +
  21. | 1 | Gastly | 31 | 63.27% | 51.61% |
  22. | 2 | Diglett | 29 | 59.18% | 44.83% |
  23. | 3 | Porygon | 24 | 48.98% | 37.50% |
  24. | 4 | Abra | 18 | 36.73% | 55.56% |
  25. | 5 | Pawniard | 15 | 30.61% | 53.33% |
  26. | 6 | Frillish | 12 | 24.49% | 66.67% |
  27. | 6 | Drifloon | 12 | 24.49% | 58.33% |
  28. | 6 | Snover | 12 | 24.49% | 41.67% |
  29. | 9 | Chinchou | 11 | 22.45% | 45.45% |
  30. | 10 | Vullaby | 10 | 20.41% | 60.00% |
  31. | 11 | Natu | 8 | 16.33% | 12.50% |
  32. | 12 | Magnemite | 7 | 14.29% | 42.86% |
  33. | 13 | Smoochum | 6 | 12.24% | 50.00% |
  34. | 14 | Clamperl | 5 | 10.20% | 80.00% |
  35. | 14 | Carvanha | 5 | 10.20% | 80.00% |
  36. | 14 | Drilbur | 5 | 10.20% | 40.00% |
  37. | 17 | Hippopotas | 4 | 8.16% | 75.00% |
  38. | 17 | Staryu | 4 | 8.16% | 75.00% |
  39. | 17 | Trapinch | 4 | 8.16% | 75.00% |
  40. | 20 | Larvesta | 3 | 6.12% | 100.00% |
  41. | 20 | Omanyte | 3 | 6.12% | 66.67% |
  42. | 20 | Bronzor | 3 | 6.12% | 66.67% |
  43. | 23 | Ponyta | 2 | 4.08% | 100.00% |
  44. | 23 | Lileep | 2 | 4.08% | 100.00% |
  45. | 23 | Tentacool | 2 | 4.08% | 100.00% |
  46. | 23 | Timburr | 2 | 4.08% | 0.00% |
  47. | 27 | Taillow | 1 | 2.04% | 100.00% |
  48. | 27 | Dratini | 1 | 2.04% | 100.00% |
  49. | 27 | Ferroseed | 1 | 2.04% | 100.00% |
  50. | 27 | Tirtouga | 1 | 2.04% | 100.00% |
  51. | 27 | Shellder | 1 | 2.04% | 0.00% |
  52. | 27 | Slowpoke | 1 | 2.04% | 0.00% |
  53. + ---- + ----------------------- + ---- + ------- + ------- +
  54. | Rank | Pokemon | Use | Usage % | Win % |
  55. + ---- + ----------------------- + ---- + ------- + ------- +
  56. | 2 | [Gastly] | 37 | 61.67% | 51.35% |
  57. + ---- + ----------------------- + ---- + ------- + ------- +
  58. | Rank | Moves | Use | Usage % | Win % |
  59. + ---- + ----------------------- + ---- + ------- + ------- +
  60. | 1 | Shadow Ball | 18 | 48.65% | 61.11% |
  61. | 2 | Sludge Bomb | 14 | 37.84% | 71.43% |
  62. | 3 | Will-O-Wisp | 11 | 29.73% | 63.64% |
  63. | 4 | Trick | 10 | 27.03% | 40.00% |
  64. | 5 | Substitute | 4 | 10.81% | 100.00% |
  65. | 5 | Sucker Punch | 4 | 10.81% | 75.00% |
  66. | 7 | Pain Split | 3 | 8.11% | 66.67% |
  67. | 8 | Taunt | 2 | 5.41% | 50.00% |
  68. | 9 | Psychic | 1 | 2.70% | 0.00% |
  69. + ---- + ----------------------- + ---- + ------- + ------- +
  70. | Rank | Teammates | Use | Usage % | Win % |
  71. + ---- + ----------------------- + ---- + ------- + ------- +
  72. | 1 | Mienfoo | 31 | 83.78% | 51.61% |
  73. | 2 | Diglett | 23 | 62.16% | 43.48% |
  74. | 3 | Porygon | 20 | 54.05% | 45.00% |
  75. | 4 | Vullaby | 13 | 35.14% | 53.85% |
  76. | 5 | Abra | 12 | 32.43% | 58.33% |
  77. | 6 | Pawniard | 11 | 29.73% | 54.55% |
  78. | 7 | Chinchou | 10 | 27.03% | 50.00% |
  79. | 8 | Snover | 6 | 16.22% | 33.33% |
  80. | 9 | Clamperl | 5 | 13.51% | 100.00% |
  81. | 9 | Drifloon | 5 | 13.51% | 80.00% |
  82. | 9 | Carvanha | 5 | 13.51% | 60.00% |
  83. | 9 | Frillish | 5 | 13.51% | 40.00% |
  84. | 9 | Natu | 5 | 13.51% | 20.00% |
  85. | 14 | Trapinch | 4 | 10.81% | 75.00% |
  86. | 14 | Bronzor | 4 | 10.81% | 50.00% |
  87. | 16 | Larvesta | 3 | 8.11% | 66.67% |
  88. | 16 | Drilbur | 3 | 8.11% | 33.33% |
  89. | 16 | Smoochum | 3 | 8.11% | 33.33% |
  90. | 16 | Timburr | 3 | 8.11% | 0.00% |
  91. | 20 | Magnemite | 2 | 5.41% | 100.00% |
  92. | 20 | Budew | 2 | 5.41% | 50.00% |
  93. | 20 | Riolu | 2 | 5.41% | 50.00% |
  94. | 20 | Staryu | 2 | 5.41% | 50.00% |
  95. | 20 | Hippopotas | 2 | 5.41% | 50.00% |
  96. | 20 | Omanyte | 2 | 5.41% | 50.00% |
  97. | 26 | Ponyta | 1 | 2.70% | 100.00% |
  98. | 26 | Lileep | 1 | 2.70% | 100.00% |
  99. + ---- + ----------------------- + ---- + ------- + ------- +
  100. | Rank | Pokemon | Use | Usage % | Win % |
  101. + ---- + ----------------------- + ---- + ------- + ------- +
  102. | 2 | [Diglett] | 37 | 61.67% | 43.24% |
  103. + ---- + ----------------------- + ---- + ------- + ------- +
  104. | Rank | Moves | Use | Usage % | Win % |
  105. + ---- + ----------------------- + ---- + ------- + ------- +
  106. | 1 | Earthquake | 28 | 75.68% | 50.00% |
  107. | 2 | Stealth Rock | 10 | 27.03% | 50.00% |
  108. | 2 | Beat Up | 10 | 27.03% | 40.00% |
  109. | 4 | Sucker Punch | 6 | 16.22% | 50.00% |
  110. | 5 | Memento | 4 | 10.81% | 75.00% |
  111. | 5 | Substitute | 4 | 10.81% | 50.00% |
  112. | 7 | Pursuit | 2 | 5.41% | 0.00% |
  113. | 8 | Protect | 1 | 2.70% | 100.00% |
  114. | 8 | Toxic | 1 | 2.70% | 100.00% |
  115. | 8 | Final Gambit | 1 | 2.70% | 0.00% |
  116. + ---- + ----------------------- + ---- + ------- + ------- +
  117. | Rank | Teammates | Use | Usage % | Win % |
  118. + ---- + ----------------------- + ---- + ------- + ------- +
  119. | 1 | Mienfoo | 29 | 78.38% | 44.83% |
  120. | 2 | Gastly | 23 | 62.16% | 43.48% |
  121. | 3 | Porygon | 18 | 48.65% | 33.33% |
  122. | 4 | Pawniard | 15 | 40.54% | 53.33% |
  123. | 5 | Abra | 13 | 35.14% | 46.15% |
  124. | 6 | Drifloon | 11 | 29.73% | 45.45% |
  125. | 7 | Frillish | 9 | 24.32% | 55.56% |
  126. | 8 | Vullaby | 8 | 21.62% | 50.00% |
  127. | 9 | Clamperl | 6 | 16.22% | 66.67% |
  128. | 9 | Snover | 6 | 16.22% | 33.33% |
  129. | 9 | Chinchou | 6 | 16.22% | 0.00% |
  130. | 12 | Staryu | 5 | 13.51% | 40.00% |
  131. | 12 | Timburr | 5 | 13.51% | 20.00% |
  132. | 12 | Natu | 5 | 13.51% | 20.00% |
  133. | 15 | Magnemite | 4 | 10.81% | 50.00% |
  134. | 15 | Larvesta | 4 | 10.81% | 25.00% |
  135. | 17 | Smoochum | 3 | 8.11% | 33.33% |
  136. | 18 | Ponyta | 2 | 5.41% | 100.00% |
  137. | 18 | Carvanha | 2 | 5.41% | 100.00% |
  138. | 18 | Shellder | 2 | 5.41% | 0.00% |
  139. | 21 | Dratini | 1 | 2.70% | 100.00% |
  140. | 21 | Lileep | 1 | 2.70% | 100.00% |
  141. | 21 | Tentacool | 1 | 2.70% | 100.00% |
  142. | 21 | Tirtouga | 1 | 2.70% | 100.00% |
  143. | 21 | Aipom | 1 | 2.70% | 100.00% |
  144. | 21 | Zigzagoon | 1 | 2.70% | 0.00% |
  145. | 21 | Dwebble | 1 | 2.70% | 0.00% |
  146. | 21 | Bronzor | 1 | 2.70% | 0.00% |
  147. | 21 | Ferroseed | 1 | 2.70% | 0.00% |
  148. + ---- + ----------------------- + ---- + ------- + ------- +
  149. | Rank | Pokemon | Use | Usage % | Win % |
  150. + ---- + ----------------------- + ---- + ------- + ------- +
  151. | 4 | [Porygon] | 27 | 45.00% | 40.74% |
  152. + ---- + ----------------------- + ---- + ------- + ------- +
  153. | Rank | Moves | Use | Usage % | Win % |
  154. + ---- + ----------------------- + ---- + ------- + ------- +
  155. | 1 | Recover | 18 | 66.67% | 27.78% |
  156. | 2 | Psychic | 13 | 48.15% | 38.46% |
  157. | 3 | Thunder Wave | 10 | 37.04% | 60.00% |
  158. | 4 | Ice Beam | 9 | 33.33% | 44.44% |
  159. | 5 | Thunderbolt | 6 | 22.22% | 50.00% |
  160. | 6 | Tri Attack | 5 | 18.52% | 20.00% |
  161. | 6 | Toxic | 5 | 18.52% | 0.00% |
  162. + ---- + ----------------------- + ---- + ------- + ------- +
  163. | Rank | Teammates | Use | Usage % | Win % |
  164. + ---- + ----------------------- + ---- + ------- + ------- +
  165. | 1 | Mienfoo | 24 | 88.89% | 37.50% |
  166. | 2 | Gastly | 20 | 74.07% | 45.00% |
  167. | 3 | Diglett | 18 | 66.67% | 33.33% |
  168. | 4 | Abra | 10 | 37.04% | 40.00% |
  169. | 5 | Snover | 9 | 33.33% | 44.44% |
  170. | 6 | Drifloon | 8 | 29.63% | 62.50% |
  171. | 7 | Pawniard | 6 | 22.22% | 33.33% |
  172. | 7 | Frillish | 6 | 22.22% | 33.33% |
  173. | 9 | Smoochum | 5 | 18.52% | 40.00% |
  174. | 10 | Clamperl | 4 | 14.81% | 100.00% |
  175. | 10 | Magnemite | 4 | 14.81% | 50.00% |
  176. | 10 | Chinchou | 4 | 14.81% | 25.00% |
  177. | 10 | Natu | 4 | 14.81% | 0.00% |
  178. | 14 | Vullaby | 2 | 7.41% | 50.00% |
  179. | 14 | Drilbur | 2 | 7.41% | 50.00% |
  180. | 14 | Hippopotas | 2 | 7.41% | 50.00% |
  181. | 14 | Bronzor | 2 | 7.41% | 50.00% |
  182. | 14 | Omanyte | 2 | 7.41% | 50.00% |
  183. | 19 | Larvesta | 1 | 3.70% | 0.00% |
  184. | 19 | Staryu | 1 | 3.70% | 0.00% |
  185. | 19 | Shellder | 1 | 3.70% | 0.00% |
  186. + ---- + ----------------------- + ---- + ------- + ------- +
  187. | Rank | Pokemon | Use | Usage % | Win % |
  188. + ---- + ----------------------- + ---- + ------- + ------- +
  189. | 5 | [Abra] | 21 | 35.00% | 52.38% |
  190. + ---- + ----------------------- + ---- + ------- + ------- +
  191. | Rank | Moves | Use | Usage % | Win % |
  192. + ---- + ----------------------- + ---- + ------- + ------- +
  193. | 1 | Psychic | 11 | 52.38% | 72.73% |
  194. | 2 | Shadow Ball | 7 | 33.33% | 42.86% |
  195. | 3 | Hidden Power | 4 | 19.05% | 50.00% |
  196. | 3 | Substitute | 4 | 19.05% | 50.00% |
  197. | 5 | Protect | 3 | 14.29% | 66.67% |
  198. | 6 | Taunt | 2 | 9.52% | 50.00% |
  199. | 7 | Charge Beam | 1 | 4.76% | 100.00% |
  200. + ---- + ----------------------- + ---- + ------- + ------- +
  201. | Rank | Teammates | Use | Usage % | Win % |
  202. + ---- + ----------------------- + ---- + ------- + ------- +
  203. | 1 | Mienfoo | 18 | 85.71% | 55.56% |
  204. | 2 | Diglett | 13 | 61.90% | 46.15% |
  205. | 3 | Gastly | 12 | 57.14% | 58.33% |
  206. | 4 | Porygon | 10 | 47.62% | 40.00% |
  207. | 5 | Drifloon | 6 | 28.57% | 50.00% |
  208. | 5 | Chinchou | 6 | 28.57% | 50.00% |
  209. | 7 | Magnemite | 5 | 23.81% | 40.00% |
  210. | 7 | Frillish | 5 | 23.81% | 40.00% |
  211. | 9 | Trapinch | 4 | 19.05% | 75.00% |
  212. | 9 | Vullaby | 4 | 19.05% | 75.00% |
  213. | 11 | Snover | 3 | 14.29% | 66.67% |
  214. | 11 | Pawniard | 3 | 14.29% | 66.67% |
  215. | 13 | Tentacool | 2 | 9.52% | 100.00% |
  216. | 13 | Carvanha | 2 | 9.52% | 100.00% |
  217. | 13 | Larvesta | 2 | 9.52% | 50.00% |
  218. | 13 | Natu | 2 | 9.52% | 0.00% |
  219. | 17 | Dratini | 1 | 4.76% | 100.00% |
  220. | 17 | Staryu | 1 | 4.76% | 100.00% |
  221. | 17 | Drilbur | 1 | 4.76% | 100.00% |
  222. | 17 | Hippopotas | 1 | 4.76% | 0.00% |
  223. | 17 | Tirtouga | 1 | 4.76% | 0.00% |
  224. | 17 | Bronzor | 1 | 4.76% | 0.00% |
  225. | 17 | Lileep | 1 | 4.76% | 0.00% |
  226. | 17 | Clamperl | 1 | 4.76% | 0.00% |
  227. + ---- + ----------------------- + ---- + ------- + ------- +
  228. | Rank | Pokemon | Use | Usage % | Win % |
  229. + ---- + ----------------------- + ---- + ------- + ------- +
  230. | 6 | [Pawniard] | 18 | 30.00% | 55.56% |
  231. + ---- + ----------------------- + ---- + ------- + ------- +
  232. | Rank | Moves | Use | Usage % | Win % |
  233. + ---- + ----------------------- + ---- + ------- + ------- +
  234. | 1 | Iron Head | 7 | 38.89% | 57.14% |
  235. | 2 | Pursuit | 6 | 33.33% | 33.33% |
  236. | 3 | Night Slash | 5 | 27.78% | 100.00% |
  237. | 4 | Knock Off | 3 | 16.67% | 33.33% |
  238. | 5 | Sucker Punch | 2 | 11.11% | 50.00% |
  239. | 6 | Stealth Rock | 1 | 5.56% | 100.00% |
  240. | 6 | Thunder Wave | 1 | 5.56% | 0.00% |
  241. + ---- + ----------------------- + ---- + ------- + ------- +
  242. | Rank | Teammates | Use | Usage % | Win % |
  243. + ---- + ----------------------- + ---- + ------- + ------- +
  244. | 1 | Mienfoo | 15 | 83.33% | 53.33% |
  245. | 1 | Diglett | 15 | 83.33% | 53.33% |
  246. | 3 | Gastly | 11 | 61.11% | 54.55% |
  247. | 4 | Drifloon | 6 | 33.33% | 50.00% |
  248. | 4 | Porygon | 6 | 33.33% | 33.33% |
  249. | 6 | Vullaby | 5 | 27.78% | 60.00% |
  250. | 6 | Natu | 5 | 27.78% | 40.00% |
  251. | 8 | Frillish | 3 | 16.67% | 100.00% |
  252. | 8 | Carvanha | 3 | 16.67% | 66.67% |
  253. | 8 | Abra | 3 | 16.67% | 66.67% |
  254. | 11 | Ponyta | 2 | 11.11% | 100.00% |
  255. | 11 | Clamperl | 2 | 11.11% | 100.00% |
  256. | 11 | Lileep | 2 | 11.11% | 100.00% |
  257. | 11 | Timburr | 2 | 11.11% | 50.00% |
  258. | 11 | Chinchou | 2 | 11.11% | 0.00% |
  259. | 16 | Larvesta | 1 | 5.56% | 100.00% |
  260. | 16 | Tentacool | 1 | 5.56% | 100.00% |
  261. | 16 | Tirtouga | 1 | 5.56% | 100.00% |
  262. | 16 | Aipom | 1 | 5.56% | 100.00% |
  263. | 16 | Drilbur | 1 | 5.56% | 0.00% |
  264. | 16 | Bronzor | 1 | 5.56% | 0.00% |
  265. | 16 | Snover | 1 | 5.56% | 0.00% |
  266. | 16 | Shellder | 1 | 5.56% | 0.00% |
  267. + ---- + ----------------------- + ---- + ------- + ------- +
  268. | Rank | Pokemon | Use | Usage % | Win % |
  269. + ---- + ----------------------- + ---- + ------- + ------- +
  270. | 7 | [Drifloon] | 15 | 25.00% | 53.33% |
  271. + ---- + ----------------------- + ---- + ------- + ------- +
  272. | Rank | Moves | Use | Usage % | Win % |
  273. + ---- + ----------------------- + ---- + ------- + ------- +
  274. | 1 | Acrobatics | 11 | 73.33% | 54.55% |
  275. | 2 | Will-O-Wisp | 5 | 33.33% | 40.00% |
  276. | 3 | Shadow Ball | 3 | 20.00% | 66.67% |
  277. | 3 | Hidden Power | 3 | 20.00% | 33.33% |
  278. | 3 | Substitute | 3 | 20.00% | 0.00% |
  279. | 6 | Sucker Punch | 2 | 13.33% | 50.00% |
  280. | 7 | Knock Off | 1 | 6.67% | 100.00% |
  281. | 7 | Memento | 1 | 6.67% | 0.00% |
  282. + ---- + ----------------------- + ---- + ------- + ------- +
  283. | Rank | Teammates | Use | Usage % | Win % |
  284. + ---- + ----------------------- + ---- + ------- + ------- +
  285. | 1 | Mienfoo | 12 | 80.00% | 58.33% |
  286. | 2 | Diglett | 11 | 73.33% | 45.45% |
  287. | 3 | Porygon | 8 | 53.33% | 62.50% |
  288. | 4 | Pawniard | 6 | 40.00% | 50.00% |
  289. | 4 | Abra | 6 | 40.00% | 50.00% |
  290. | 6 | Gastly | 5 | 33.33% | 80.00% |
  291. | 6 | Clamperl | 5 | 33.33% | 60.00% |
  292. | 8 | Magnemite | 4 | 26.67% | 50.00% |
  293. | 9 | Snover | 2 | 13.33% | 50.00% |
  294. | 9 | Shellder | 2 | 13.33% | 0.00% |
  295. | 9 | Chinchou | 2 | 13.33% | 0.00% |
  296. | 12 | Tentacool | 1 | 6.67% | 100.00% |
  297. | 12 | Hippopotas | 1 | 6.67% | 100.00% |
  298. | 12 | Ferroseed | 1 | 6.67% | 100.00% |
  299. | 12 | Frillish | 1 | 6.67% | 100.00% |
  300. | 12 | Carvanha | 1 | 6.67% | 100.00% |
  301. | 12 | Vullaby | 1 | 6.67% | 100.00% |
  302. | 12 | Tirtouga | 1 | 6.67% | 100.00% |
  303. | 12 | Zigzagoon | 1 | 6.67% | 0.00% |
  304. | 12 | Dwebble | 1 | 6.67% | 0.00% |
  305. | 12 | Staryu | 1 | 6.67% | 0.00% |
  306. | 12 | Larvesta | 1 | 6.67% | 0.00% |
  307. | 12 | Timburr | 1 | 6.67% | 0.00% |
  308. + ---- + ----------------------- + ---- + ------- + ------- +
  309. | Rank | Pokemon | Use | Usage % | Win % |
  310. + ---- + ----------------------- + ---- + ------- + ------- +
  311. | 8 | [Vullaby] | 14 | 23.33% | 57.14% |
  312. + ---- + ----------------------- + ---- + ------- + ------- +
  313. | Rank | Moves | Use | Usage % | Win % |
  314. + ---- + ----------------------- + ---- + ------- + ------- +
  315. | 1 | Nasty Plot | 10 | 71.43% | 50.00% |
  316. | 2 | Air Slash | 8 | 57.14% | 50.00% |
  317. | 3 | Dark Pulse | 6 | 42.86% | 33.33% |
  318. | 4 | Roost | 2 | 14.29% | 0.00% |
  319. | 5 | Taunt | 1 | 7.14% | 100.00% |
  320. | 5 | Brave Bird | 1 | 7.14% | 100.00% |
  321. + ---- + ----------------------- + ---- + ------- + ------- +
  322. | Rank | Teammates | Use | Usage % | Win % |
  323. + ---- + ----------------------- + ---- + ------- + ------- +
  324. | 1 | Gastly | 13 | 92.86% | 53.85% |
  325. | 2 | Mienfoo | 10 | 71.43% | 60.00% |
  326. | 3 | Diglett | 8 | 57.14% | 50.00% |
  327. | 4 | Chinchou | 5 | 35.71% | 60.00% |
  328. | 4 | Pawniard | 5 | 35.71% | 60.00% |
  329. | 6 | Trapinch | 4 | 28.57% | 75.00% |
  330. | 6 | Abra | 4 | 28.57% | 75.00% |
  331. | 8 | Clamperl | 2 | 14.29% | 100.00% |
  332. | 8 | Budew | 2 | 14.29% | 50.00% |
  333. | 8 | Riolu | 2 | 14.29% | 50.00% |
  334. | 8 | Drilbur | 2 | 14.29% | 50.00% |
  335. | 8 | Carvanha | 2 | 14.29% | 50.00% |
  336. | 8 | Porygon | 2 | 14.29% | 50.00% |
  337. | 8 | Timburr | 2 | 14.29% | 0.00% |
  338. | 15 | Magnemite | 1 | 7.14% | 100.00% |
  339. | 15 | Frillish | 1 | 7.14% | 100.00% |
  340. | 15 | Drifloon | 1 | 7.14% | 100.00% |
  341. | 15 | Tirtouga | 1 | 7.14% | 100.00% |
  342. | 15 | Bronzor | 1 | 7.14% | 0.00% |
  343. | 15 | Natu | 1 | 7.14% | 0.00% |
  344. | 15 | Staryu | 1 | 7.14% | 0.00% |
  345. + ---- + ----------------------- + ---- + ------- + ------- +
  346. | Rank | Pokemon | Use | Usage % | Win % |
  347. + ---- + ----------------------- + ---- + ------- + ------- +
  348. | 9 | [Chinchou] | 13 | 21.67% | 38.46% |
  349. + ---- + ----------------------- + ---- + ------- + ------- +
  350. | Rank | Moves | Use | Usage % | Win % |
  351. + ---- + ----------------------- + ---- + ------- + ------- +
  352. | 1 | Volt Switch | 5 | 38.46% | 80.00% |
  353. | 2 | Toxic | 3 | 23.08% | 33.33% |
  354. | 2 | Hydro Pump | 3 | 23.08% | 33.33% |
  355. | 4 | Thunderbolt | 2 | 15.38% | 50.00% |
  356. | 4 | Hidden Power | 2 | 15.38% | 50.00% |
  357. | 6 | Heal Bell | 1 | 7.69% | 100.00% |
  358. | 6 | Ice Beam | 1 | 7.69% | 0.00% |
  359. | 6 | Scald | 1 | 7.69% | 0.00% |
  360. + ---- + ----------------------- + ---- + ------- + ------- +
  361. | Rank | Teammates | Use | Usage % | Win % |
  362. + ---- + ----------------------- + ---- + ------- + ------- +
  363. | 1 | Mienfoo | 11 | 84.62% | 45.45% |
  364. | 2 | Gastly | 10 | 76.92% | 50.00% |
  365. | 3 | Abra | 6 | 46.15% | 50.00% |
  366. | 3 | Diglett | 6 | 46.15% | 0.00% |
  367. | 5 | Vullaby | 5 | 38.46% | 60.00% |
  368. | 6 | Trapinch | 4 | 30.77% | 75.00% |
  369. | 6 | Porygon | 4 | 30.77% | 25.00% |
  370. | 8 | Snover | 3 | 23.08% | 33.33% |
  371. | 8 | Larvesta | 3 | 23.08% | 33.33% |
  372. | 8 | Timburr | 3 | 23.08% | 0.00% |
  373. | 11 | Staryu | 2 | 15.38% | 50.00% |
  374. | 11 | Smoochum | 2 | 15.38% | 50.00% |
  375. | 11 | Drifloon | 2 | 15.38% | 0.00% |
  376. | 11 | Pawniard | 2 | 15.38% | 0.00% |
  377. | 15 | Bronzor | 1 | 7.69% | 100.00% |
  378. | 15 | Natu | 1 | 7.69% | 0.00% |
  379. + ---- + ----------------------- + ---- + ------- + ------- +
  380. | Rank | Pokemon | Use | Usage % | Win % |
  381. + ---- + ----------------------- + ---- + ------- + ------- +
  382. | 9 | [Frillish] | 13 | 21.67% | 69.23% |
  383. + ---- + ----------------------- + ---- + ------- + ------- +
  384. | Rank | Moves | Use | Usage % | Win % |
  385. + ---- + ----------------------- + ---- + ------- + ------- +
  386. | 1 | Shadow Ball | 8 | 61.54% | 75.00% |
  387. | 2 | Scald | 4 | 30.77% | 50.00% |
  388. | 2 | Recover | 4 | 30.77% | 50.00% |
  389. | 4 | Will-O-Wisp | 3 | 23.08% | 66.67% |
  390. | 5 | Taunt | 2 | 15.38% | 50.00% |
  391. | 6 | Giga Drain | 1 | 7.69% | 100.00% |
  392. | 6 | Toxic | 1 | 7.69% | 100.00% |
  393. | 6 | Hex | 1 | 7.69% | 100.00% |
  394. | 6 | Water Spout | 1 | 7.69% | 0.00% |
  395. + ---- + ----------------------- + ---- + ------- + ------- +
  396. | Rank | Teammates | Use | Usage % | Win % |
  397. + ---- + ----------------------- + ---- + ------- + ------- +
  398. | 1 | Mienfoo | 12 | 92.31% | 66.67% |
  399. | 2 | Diglett | 9 | 69.23% | 55.56% |
  400. | 3 | Porygon | 6 | 46.15% | 33.33% |
  401. | 4 | Gastly | 5 | 38.46% | 40.00% |
  402. | 4 | Abra | 5 | 38.46% | 40.00% |
  403. | 6 | Pawniard | 3 | 23.08% | 100.00% |
  404. | 7 | Hippopotas | 2 | 15.38% | 100.00% |
  405. | 7 | Snover | 2 | 15.38% | 100.00% |
  406. | 7 | Smoochum | 2 | 15.38% | 100.00% |
  407. | 7 | Drilbur | 2 | 15.38% | 100.00% |
  408. | 7 | Carvanha | 2 | 15.38% | 100.00% |
  409. | 7 | Magnemite | 2 | 15.38% | 50.00% |
  410. | 7 | Natu | 2 | 15.38% | 50.00% |
  411. | 14 | Taillow | 1 | 7.69% | 100.00% |
  412. | 14 | Omanyte | 1 | 7.69% | 100.00% |
  413. | 14 | Lileep | 1 | 7.69% | 100.00% |
  414. | 14 | Ponyta | 1 | 7.69% | 100.00% |
  415. | 14 | Ferroseed | 1 | 7.69% | 100.00% |
  416. | 14 | Drifloon | 1 | 7.69% | 100.00% |
  417. | 14 | Staryu | 1 | 7.69% | 100.00% |
  418. | 14 | Vullaby | 1 | 7.69% | 100.00% |
  419. | 14 | Tentacool | 1 | 7.69% | 100.00% |
  420. | 14 | Timburr | 1 | 7.69% | 100.00% |
  421. | 14 | Aipom | 1 | 7.69% | 100.00% |
  422. + ---- + ----------------------- + ---- + ------- + ------- +
  423. | Rank | Pokemon | Use | Usage % | Win % |
  424. + ---- + ----------------------- + ---- + ------- + ------- +
  425. | 9 | [Snover] | 13 | 21.67% | 38.46% |
  426. + ---- + ----------------------- + ---- + ------- + ------- +
  427. | Rank | Moves | Use | Usage % | Win % |
  428. + ---- + ----------------------- + ---- + ------- + ------- +
  429. | 1 | Blizzard | 11 | 84.62% | 45.45% |
  430. | 2 | Ice Shard | 6 | 46.15% | 50.00% |
  431. | 3 | Protect | 5 | 38.46% | 60.00% |
  432. | 4 | Giga Drain | 1 | 7.69% | 0.00% |
  433. | 4 | Toxic | 1 | 7.69% | 0.00% |
  434. + ---- + ----------------------- + ---- + ------- + ------- +
  435. | Rank | Teammates | Use | Usage % | Win % |
  436. + ---- + ----------------------- + ---- + ------- + ------- +
  437. | 1 | Mienfoo | 12 | 92.31% | 41.67% |
  438. | 2 | Porygon | 9 | 69.23% | 44.44% |
  439. | 3 | Smoochum | 7 | 53.85% | 42.86% |
  440. | 4 | Gastly | 6 | 46.15% | 33.33% |
  441. | 4 | Diglett | 6 | 46.15% | 33.33% |
  442. | 6 | Abra | 3 | 23.08% | 66.67% |
  443. | 6 | Drilbur | 3 | 23.08% | 33.33% |
  444. | 6 | Chinchou | 3 | 23.08% | 33.33% |
  445. | 6 | Magnemite | 3 | 23.08% | 33.33% |
  446. | 10 | Frillish | 2 | 15.38% | 100.00% |
  447. | 10 | Drifloon | 2 | 15.38% | 50.00% |
  448. | 10 | Staryu | 2 | 15.38% | 50.00% |
  449. | 10 | Natu | 2 | 15.38% | 0.00% |
  450. | 14 | Timburr | 1 | 7.69% | 0.00% |
  451. | 14 | Pawniard | 1 | 7.69% | 0.00% |
  452. | 14 | Larvesta | 1 | 7.69% | 0.00% |
  453. | 14 | Ferroseed | 1 | 7.69% | 0.00% |
  454. | 14 | Slowpoke | 1 | 7.69% | 0.00% |
  455. + ---- + ----------------------- + ---- + ------- + ------- +
  456. | Rank | Pokemon | Use | Usage % | Win % |
  457. + ---- + ----------------------- + ---- + ------- + ------- +
  458. | 12 | [Natu] | 10 | 16.67% | 20.00% |
  459. + ---- + ----------------------- + ---- + ------- + ------- +
  460. | Rank | Moves | Use | Usage % | Win % |
  461. + ---- + ----------------------- + ---- + ------- + ------- +
