1. + ---- + ----------------------- + ---- + ------- + ------- +
  2. | Rank | Pokemon | Use | Usage % | Win % |
  3. + ---- + ----------------------- + ---- + ------- + ------- +
  4. | 1 | [Pawniard] | 43 | 74.14% | 53.49% |
  5. + ---- + ----------------------- + ---- + ------- + ------- +
  6. | Rank | Moves | Use | Usage % | Win % |
  7. + ---- + ----------------------- + ---- + ------- + ------- +
  8. | 1 | Knock Off | 23 | 53.49% | 47.83% |
  9. | 2 | Stealth Rock | 17 | 39.53% | 58.82% |
  10. | 3 | Sucker Punch | 12 | 27.91% | 75.00% |
  11. | 3 | Iron Head | 12 | 27.91% | 50.00% |
  12. | 5 | Pursuit | 4 | 9.30% | 75.00% |
  13. | 6 | Brick Break | 2 | 4.65% | 50.00% |
  14. | 7 | Swords Dance | 1 | 2.33% | 0.00% |
  15. + ---- + ----------------------- + ---- + ------- + ------- +
  16. | Rank | Teammates | Use | Usage % | Win % |
  17. + ---- + ----------------------- + ---- + ------- + ------- +
  18. | 1 | Mienfoo | 27 | 62.79% | 44.44% |
  19. | 2 | Foongus | 19 | 44.19% | 57.89% |
  20. | 3 | Diglett | 17 | 39.53% | 41.18% |
  21. | 4 | Abra | 14 | 32.56% | 64.29% |
  22. | 4 | Fletchling | 14 | 32.56% | 57.14% |
  23. | 6 | Snubbull | 11 | 25.58% | 45.45% |
  24. | 7 | Chinchou | 9 | 20.93% | 77.78% |
  25. | 7 | Surskit | 9 | 20.93% | 55.56% |
  26. | 7 | Snivy | 9 | 20.93% | 44.44% |
  27. | 10 | Gastly | 8 | 18.60% | 75.00% |
  28. | 10 | Porygon | 8 | 18.60% | 62.50% |
  29. | 12 | Timburr | 7 | 16.28% | 71.43% |
  30. | 12 | Archen | 7 | 16.28% | 71.43% |
  31. | 14 | Vullaby | 6 | 13.95% | 33.33% |
  32. | 15 | Gothita | 4 | 9.30% | 75.00% |
  33. | 15 | Onix | 4 | 9.30% | 50.00% |
  34. | 17 | Omanyte | 3 | 6.98% | 100.00% |
  35. | 17 | Cranidos | 3 | 6.98% | 66.67% |
  36. | - | Pumpkaboo-* | 3 | 6.98% | 33.33% |
  37. | 17 | Staryu | 3 | 6.98% | 33.33% |
  38. | 20 | Corphish | 2 | 4.65% | 100.00% |
  39. | 20 | Aipom | 2 | 4.65% | 100.00% |
  40. | 20 | Ponyta | 2 | 4.65% | 50.00% |
  41. | 20 | Vulpix | 2 | 4.65% | 50.00% |
  42. | 20 | Bellsprout | 2 | 4.65% | 50.00% |
  43. | 20 | Drilbur | 2 | 4.65% | 50.00% |
  44. | 20 | Trapinch | 2 | 4.65% | 50.00% |
  45. | 20 | Rufflet | 2 | 4.65% | 50.00% |
  46. | 20 | Pumpkaboo-Super | 2 | 4.65% | 50.00% |
  47. | 20 | Croagunk | 2 | 4.65% | 0.00% |
  48. | 20 | Shellder | 2 | 4.65% | 0.00% |
  49. | 31 | Buneary | 1 | 2.33% | 100.00% |
  50. | 31 | Kabuto | 1 | 2.33% | 100.00% |
  51. | 31 | Pumpkaboo-Large | 1 | 2.33% | 0.00% |
  52. | 31 | Starly | 1 | 2.33% | 0.00% |
  53. | 31 | Scraggy | 1 | 2.33% | 0.00% |
  54. | 31 | Frillish | 1 | 2.33% | 0.00% |
  55. | 31 | Venipede | 1 | 2.33% | 0.00% |
  56. | 31 | Tirtouga | 1 | 2.33% | 0.00% |
  57. | 31 | Ferroseed | 1 | 2.33% | 0.00% |
  58. | 31 | Magnemite | 1 | 2.33% | 0.00% |
  59. | 31 | Spritzee | 1 | 2.33% | 0.00% |
  60. + ---- + ----------------------- + ---- + ------- + ------- +
  61. | Rank | Pokemon | Use | Usage % | Win % |
  62. + ---- + ----------------------- + ---- + ------- + ------- +
  63. | 2 | [Mienfoo] | 39 | 67.24% | 41.03% |
  64. + ---- + ----------------------- + ---- + ------- + ------- +
  65. | Rank | Moves | Use | Usage % | Win % |
  66. + ---- + ----------------------- + ---- + ------- + ------- +
  67. | 1 | U-turn | 29 | 74.36% | 48.28% |
  68. | 1 | Knock Off | 29 | 74.36% | 41.38% |
  69. | 3 | High Jump Kick | 23 | 58.97% | 39.13% |
  70. | 4 | Fake Out | 15 | 38.46% | 40.00% |
  71. | 5 | Drain Punch | 5 | 12.82% | 40.00% |
  72. | 6 | Acrobatics | 3 | 7.69% | 33.33% |
  73. | 7 | Taunt | 2 | 5.13% | 0.00% |
  74. | 8 | Feint | 1 | 2.56% | 0.00% |
  75. + ---- + ----------------------- + ---- + ------- + ------- +
  76. | Rank | Teammates | Use | Usage % | Win % |
  77. + ---- + ----------------------- + ---- + ------- + ------- +
  78. | 1 | Pawniard | 27 | 69.23% | 44.44% |
  79. | 2 | Diglett | 21 | 53.85% | 33.33% |
  80. | 3 | Foongus | 17 | 43.59% | 52.94% |
  81. | 4 | Vullaby | 13 | 33.33% | 46.15% |
  82. | 4 | Fletchling | 13 | 33.33% | 38.46% |
  83. | 6 | Chinchou | 10 | 25.64% | 50.00% |
  84. | 6 | Abra | 10 | 25.64% | 50.00% |
  85. | 6 | Snubbull | 10 | 25.64% | 30.00% |
  86. | 9 | Porygon | 8 | 20.51% | 50.00% |
  87. | 10 | Magnemite | 7 | 17.95% | 57.14% |
  88. | 10 | Archen | 7 | 17.95% | 42.86% |
  89. | 12 | Snivy | 6 | 15.38% | 33.33% |
  90. | 13 | Gastly | 5 | 12.82% | 60.00% |
  91. | 14 | Onix | 4 | 10.26% | 50.00% |
  92. | 14 | Ferroseed | 4 | 10.26% | 0.00% |
  93. | 14 | Spritzee | 4 | 10.26% | 0.00% |
  94. | 17 | Gothita | 3 | 7.69% | 66.67% |
  95. | 17 | Shellder | 3 | 7.69% | 0.00% |
  96. | 19 | Surskit | 2 | 5.13% | 50.00% |
  97. | 19 | Carvanha | 2 | 5.13% | 50.00% |
  98. | 19 | Trapinch | 2 | 5.13% | 50.00% |
  99. | 19 | Staryu | 2 | 5.13% | 0.00% |
  100. | 19 | Timburr | 2 | 5.13% | 0.00% |
  101. | 24 | Aipom | 1 | 2.56% | 100.00% |
  102. | 24 | Cottonee | 1 | 2.56% | 100.00% |
  103. | 24 | Omanyte | 1 | 2.56% | 100.00% |
  104. | 24 | Meowth | 1 | 2.56% | 100.00% |
  105. | 24 | Tyrunt | 1 | 2.56% | 100.00% |
  106. | 24 | Starly | 1 | 2.56% | 0.00% |
  107. | 24 | Dwebble | 1 | 2.56% | 0.00% |
  108. | - | Pumpkaboo-* | 1 | 2.56% | 0.00% |
  109. | 24 | Pumpkaboo-Super | 1 | 2.56% | 0.00% |
  110. | 24 | Vulpix | 1 | 2.56% | 0.00% |
  111. | 24 | Bellsprout | 1 | 2.56% | 0.00% |
  112. | 24 | Tirtouga | 1 | 2.56% | 0.00% |
  113. | 24 | Ponyta | 1 | 2.56% | 0.00% |
  114. | 24 | Magby | 1 | 2.56% | 0.00% |
  115. + ---- + ----------------------- + ---- + ------- + ------- +
  116. | Rank | Pokemon | Use | Usage % | Win % |
  117. + ---- + ----------------------- + ---- + ------- + ------- +
  118. | 3 | [Diglett] | 23 | 39.66% | 39.13% |
  119. + ---- + ----------------------- + ---- + ------- + ------- +
  120. | Rank | Moves | Use | Usage % | Win % |
  121. + ---- + ----------------------- + ---- + ------- + ------- +
  122. | 1 | Earthquake | 15 | 65.22% | 46.67% |
  123. | 2 | Sucker Punch | 7 | 30.43% | 14.29% |
  124. | 3 | Beat Up | 4 | 17.39% | 25.00% |
  125. | 4 | Rock Slide | 2 | 8.70% | 50.00% |
  126. | 4 | Stealth Rock | 2 | 8.70% | 0.00% |
  127. | 6 | Pursuit | 1 | 4.35% | 100.00% |
  128. + ---- + ----------------------- + ---- + ------- + ------- +
  129. | Rank | Teammates | Use | Usage % | Win % |
  130. + ---- + ----------------------- + ---- + ------- + ------- +
  131. | 1 | Mienfoo | 21 | 91.30% | 33.33% |
  132. | 2 | Pawniard | 17 | 73.91% | 41.18% |
  133. | 3 | Foongus | 10 | 43.48% | 50.00% |
  134. | 3 | Fletchling | 10 | 43.48% | 30.00% |
  135. | 5 | Snubbull | 8 | 34.78% | 25.00% |
  136. | 6 | Vullaby | 6 | 26.09% | 50.00% |
  137. | 7 | Chinchou | 5 | 21.74% | 40.00% |
  138. | 8 | Abra | 4 | 17.39% | 75.00% |
  139. | 8 | Porygon | 4 | 17.39% | 50.00% |
  140. | 8 | Snivy | 4 | 17.39% | 25.00% |
  141. | 11 | Magnemite | 3 | 13.04% | 66.67% |
  142. | 11 | Archen | 3 | 13.04% | 33.33% |
  143. | 11 | Ferroseed | 3 | 13.04% | 0.00% |
  144. | 14 | Staryu | 2 | 8.70% | 50.00% |
  145. | 14 | Spritzee | 2 | 8.70% | 0.00% |
  146. | 14 | Shellder | 2 | 8.70% | 0.00% |
  147. | 14 | Timburr | 2 | 8.70% | 0.00% |
  148. | 18 | Ponyta | 1 | 4.35% | 100.00% |
  149. | 18 | Buneary | 1 | 4.35% | 100.00% |
  150. | 18 | Vulpix | 1 | 4.35% | 100.00% |
  151. | 18 | Bellsprout | 1 | 4.35% | 100.00% |
  152. | 18 | Cottonee | 1 | 4.35% | 100.00% |
  153. | 18 | Omanyte | 1 | 4.35% | 100.00% |
  154. | 18 | Gastly | 1 | 4.35% | 0.00% |
  155. | 18 | Tirtouga | 1 | 4.35% | 0.00% |
  156. | 18 | Magby | 1 | 4.35% | 0.00% |
  157. + ---- + ----------------------- + ---- + ------- + ------- +
  158. | Rank | Pokemon | Use | Usage % | Win % |
  159. + ---- + ----------------------- + ---- + ------- + ------- +
  160. | 4 | [Foongus] | 22 | 37.93% | 59.09% |
  161. + ---- + ----------------------- + ---- + ------- + ------- +
  162. | Rank | Moves | Use | Usage % | Win % |
  163. + ---- + ----------------------- + ---- + ------- + ------- +
  164. | 1 | Sludge Bomb | 14 | 63.64% | 57.14% |
  165. | 2 | Spore | 6 | 27.27% | 83.33% |
  166. | 3 | Giga Drain | 5 | 22.73% | 100.00% |
  167. | 4 | Hidden Power | 3 | 13.64% | 100.00% |
  168. | 5 | Synthesis | 2 | 9.09% | 0.00% |
  169. + ---- + ----------------------- + ---- + ------- + ------- +
  170. | Rank | Teammates | Use | Usage % | Win % |
  171. + ---- + ----------------------- + ---- + ------- + ------- +
  172. | 1 | Pawniard | 19 | 86.36% | 57.89% |
  173. | 2 | Mienfoo | 17 | 77.27% | 52.94% |
  174. | 3 | Diglett | 10 | 45.45% | 50.00% |
  175. | 4 | Fletchling | 9 | 40.91% | 44.44% |
  176. | 5 | Vullaby | 7 | 31.82% | 57.14% |
  177. | 6 | Abra | 6 | 27.27% | 50.00% |
  178. | 7 | Chinchou | 5 | 22.73% | 80.00% |
  179. | 8 | Porygon | 4 | 18.18% | 75.00% |
  180. | 8 | Magnemite | 4 | 18.18% | 50.00% |
  181. | 10 | Timburr | 3 | 13.64% | 66.67% |
  182. | 10 | Archen | 3 | 13.64% | 66.67% |
  183. | 12 | Aipom | 2 | 9.09% | 100.00% |
  184. | 12 | Gothita | 2 | 9.09% | 100.00% |
  185. | 12 | Snivy | 2 | 9.09% | 50.00% |
  186. | 12 | Trapinch | 2 | 9.09% | 50.00% |
  187. | 12 | Shellder | 2 | 9.09% | 0.00% |
  188. | 12 | Onix | 2 | 9.09% | 0.00% |
  189. | 18 | Ponyta | 1 | 4.55% | 100.00% |
  190. | 18 | Buneary | 1 | 4.55% | 100.00% |
  191. | 18 | Staryu | 1 | 4.55% | 100.00% |
  192. | 18 | Omanyte | 1 | 4.55% | 100.00% |
  193. | 18 | Kabuto | 1 | 4.55% | 100.00% |
  194. | 18 | Meowth | 1 | 4.55% | 100.00% |
  195. | 18 | Tyrunt | 1 | 4.55% | 100.00% |
  196. | 18 | Drilbur | 1 | 4.55% | 100.00% |
  197. | 18 | Cranidos | 1 | 4.55% | 100.00% |
  198. | 18 | Gastly | 1 | 4.55% | 100.00% |
  199. | 18 | Tirtouga | 1 | 4.55% | 0.00% |
  200. + ---- + ----------------------- + ---- + ------- + ------- +
  201. | Rank | Pokemon | Use | Usage % | Win % |
  202. + ---- + ----------------------- + ---- + ------- + ------- +
  203. | 5 | [Fletchling] | 19 | 32.76% | 52.63% |
  204. + ---- + ----------------------- + ---- + ------- + ------- +
  205. | Rank | Moves | Use | Usage % | Win % |
  206. + ---- + ----------------------- + ---- + ------- + ------- +
  207. | 1 | Acrobatics | 13 | 68.42% | 61.54% |
  208. | 2 | U-turn | 9 | 47.37% | 44.44% |
  209. | 3 | Tailwind | 4 | 21.05% | 50.00% |
  210. | 4 | Swords Dance | 3 | 15.79% | 66.67% |
  211. | 4 | Roost | 3 | 15.79% | 33.33% |
  212. | 6 | Protect | 1 | 5.26% | 100.00% |
  213. + ---- + ----------------------- + ---- + ------- + ------- +
  214. | Rank | Teammates | Use | Usage % | Win % |
  215. + ---- + ----------------------- + ---- + ------- + ------- +
  216. | 1 | Pawniard | 14 | 73.68% | 57.14% |
  217. | 2 | Mienfoo | 13 | 68.42% | 38.46% |
  218. | 3 | Diglett | 10 | 52.63% | 30.00% |
  219. | 4 | Foongus | 9 | 47.37% | 44.44% |
  220. | 5 | Timburr | 5 | 26.32% | 80.00% |
  221. | 5 | Snubbull | 5 | 26.32% | 60.00% |
  222. | 7 | Magnemite | 3 | 15.79% | 66.67% |
  223. | 7 | Vullaby | 3 | 15.79% | 66.67% |
  224. | 7 | Gothita | 3 | 15.79% | 66.67% |
  225. | 7 | Archen | 3 | 15.79% | 33.33% |
  226. | 11 | Corphish | 2 | 10.53% | 100.00% |
  227. | 11 | Omanyte | 2 | 10.53% | 100.00% |
  228. | 11 | Cranidos | 2 | 10.53% | 100.00% |
  229. | 11 | Gastly | 2 | 10.53% | 100.00% |
  230. | 11 | Chinchou | 2 | 10.53% | 50.00% |
  231. | 11 | Trapinch | 2 | 10.53% | 50.00% |
  232. | 11 | Snivy | 2 | 10.53% | 50.00% |
  233. | 11 | Ferroseed | 2 | 10.53% | 0.00% |
  234. | 11 | Shellder | 2 | 10.53% | 0.00% |
  235. | 20 | Cottonee | 1 | 5.26% | 100.00% |
  236. | 20 | Aipom | 1 | 5.26% | 100.00% |
  237. | 20 | Kabuto | 1 | 5.26% | 100.00% |
  238. | 20 | Surskit | 1 | 5.26% | 100.00% |
  239. | 20 | Drilbur | 1 | 5.26% | 100.00% |
  240. | 20 | Spritzee | 1 | 5.26% | 0.00% |
  241. | 20 | Carvanha | 1 | 5.26% | 0.00% |
  242. | 20 | Abra | 1 | 5.26% | 0.00% |
  243. | 20 | Porygon | 1 | 5.26% | 0.00% |
  244. + ---- + ----------------------- + ---- + ------- + ------- +
  245. | Rank | Pokemon | Use | Usage % | Win % |
  246. + ---- + ----------------------- + ---- + ------- + ------- +
  247. | 6 | [Abra] | 17 | 29.31% | 58.82% |
  248. + ---- + ----------------------- + ---- + ------- + ------- +
  249. | Rank | Moves | Use | Usage % | Win % |
  250. + ---- + ----------------------- + ---- + ------- + ------- +
  251. | 1 | Psychic | 16 | 94.12% | 62.50% |
  252. | 2 | Hidden Power | 5 | 29.41% | 60.00% |
  253. | 3 | Substitute | 3 | 17.65% | 66.67% |
  254. | 3 | Protect | 3 | 17.65% | 66.67% |
  255. | 3 | Dazzling Gleam | 3 | 17.65% | 33.33% |
  256. | 6 | Encore | 1 | 5.88% | 100.00% |
  257. + ---- + ----------------------- + ---- + ------- + ------- +
  258. | Rank | Teammates | Use | Usage % | Win % |
  259. + ---- + ----------------------- + ---- + ------- + ------- +
  260. | 1 | Pawniard | 14 | 82.35% | 64.29% |
  261. | 2 | Mienfoo | 10 | 58.82% | 50.00% |
  262. | 3 | Surskit | 6 | 35.29% | 66.67% |
  263. | 3 | Foongus | 6 | 35.29% | 50.00% |
  264. | 5 | Diglett | 4 | 23.53% | 75.00% |
  265. | 5 | Chinchou | 4 | 23.53% | 75.00% |
  266. | 5 | Porygon | 4 | 23.53% | 75.00% |
  267. | 5 | Gastly | 4 | 23.53% | 75.00% |
  268. | 5 | Archen | 4 | 23.53% | 75.00% |
  269. | 5 | Vullaby | 4 | 23.53% | 50.00% |
  270. | - | Pumpkaboo-* | 3 | 17.65% | 33.33% |
  271. | 11 | Pumpkaboo-Super | 3 | 17.65% | 33.33% |
  272. | 11 | Snivy | 3 | 17.65% | 33.33% |
  273. | 13 | Carvanha | 2 | 11.76% | 50.00% |
  274. | 13 | Magnemite | 2 | 11.76% | 50.00% |
  275. | 13 | Timburr | 2 | 11.76% | 50.00% |
  276. | 13 | Onix | 2 | 11.76% | 50.00% |
  277. | 13 | Rufflet | 2 | 11.76% | 50.00% |
  278. | 18 | Snubbull | 1 | 5.88% | 100.00% |
  279. | 18 | Aipom | 1 | 5.88% | 100.00% |
  280. | 18 | Vulpix | 1 | 5.88% | 100.00% |
  281. | 18 | Bellsprout | 1 | 5.88% | 100.00% |
  282. | 18 | Tyrunt | 1 | 5.88% | 100.00% |
  283. | 18 | Starly | 1 | 5.88% | 0.00% |
  284. | 18 | Dwebble | 1 | 5.88% | 0.00% |
  285. | 18 | Spritzee | 1 | 5.88% | 0.00% |
  286. | 18 | Fletchling | 1 | 5.88% | 0.00% |
  287. + ---- + ----------------------- + ---- + ------- + ------- +
  288. | Rank | Pokemon | Use | Usage % | Win % |
  289. + ---- + ----------------------- + ---- + ------- + ------- +
  290. | 7 | [Vullaby] | 14 | 24.14% | 50.00% |
  291. + ---- + ----------------------- + ---- + ------- + ------- +
  292. | Rank | Moves | Use | Usage % | Win % |
  293. + ---- + ----------------------- + ---- + ------- + ------- +
  294. | 1 | Brave Bird | 10 | 71.43% | 50.00% |
  295. | 2 | Knock Off | 7 | 50.00% | 57.14% |
  296. | 3 | U-turn | 5 | 35.71% | 80.00% |
  297. | 4 | Defog | 1 | 7.14% | 100.00% |
  298. | 4 | Heat Wave | 1 | 7.14% | 100.00% |
  299. | 4 | Roost | 1 | 7.14% | 100.00% |
  300. | 4 | Hidden Power | 1 | 7.14% | 100.00% |
  301. + ---- + ----------------------- + ---- + ------- + ------- +
  302. | Rank | Teammates | Use | Usage % | Win % |
  303. + ---- + ----------------------- + ---- + ------- + ------- +
  304. | 1 | Mienfoo | 13 | 92.86% | 46.15% |
  305. | 2 | Foongus | 7 | 50.00% | 57.14% |
  306. | 3 | Magnemite | 6 | 42.86% | 83.33% |
  307. | 3 | Diglett | 6 | 42.86% | 50.00% |
  308. | 3 | Pawniard | 6 | 42.86% | 33.33% |
  309. | 6 | Abra | 4 | 28.57% | 50.00% |
  310. | 7 | Fletchling | 3 | 21.43% | 66.67% |
  311. | 7 | Onix | 3 | 21.43% | 33.33% |
  312. | 7 | Chinchou | 3 | 21.43% | 33.33% |
  313. | 7 | Snivy | 3 | 21.43% | 0.00% |
  314. | 11 | Tyrunt | 2 | 14.29% | 100.00% |
  315. | 11 | Carvanha | 2 | 14.29% | 100.00% |
  316. | 11 | Snubbull | 2 | 14.29% | 0.00% |
  317. | 11 | Spritzee | 2 | 14.29% | 0.00% |
  318. | 11 | Porygon | 2 | 14.29% | 0.00% |
  319. | 16 | Cottonee | 1 | 7.14% | 100.00% |
  320. | 16 | Omanyte | 1 | 7.14% | 100.00% |
  321. | 16 | Meowth | 1 | 7.14% | 100.00% |
  322. | 16 | Gothita | 1 | 7.14% | 100.00% |
  323. | 16 | Timburr | 1 | 7.14% | 100.00% |
  324. | 16 | Archen | 1 | 7.14% | 0.00% |
  325. + ---- + ----------------------- + ---- + ------- + ------- +
  326. | Rank | Pokemon | Use | Usage % | Win % |
  327. + ---- + ----------------------- + ---- + ------- + ------- +
  328. | 8 | [Snubbull] | 13 | 22.41% | 38.46% |
  329. + ---- + ----------------------- + ---- + ------- + ------- +
  330. | Rank | Moves | Use | Usage % | Win % |
  331. + ---- + ----------------------- + ---- + ------- + ------- +
  332. | 1 | Play Rough | 8 | 61.54% | 62.50% |
  333. | 2 | Thief | 7 | 53.85% | 71.43% |
  334. | 3 | Fire Punch | 5 | 38.46% | 40.00% |
  335. | 3 | Thunder Wave | 5 | 38.46% | 40.00% |
  336. | 5 | Close Combat | 2 | 15.38% | 0.00% |
  337. | 6 | Earthquake | 1 | 7.69% | 100.00% |
  338. | 6 | Substitute | 1 | 7.69% | 0.00% |
  339. + ---- + ----------------------- + ---- + ------- + ------- +
  340. | Rank | Teammates | Use | Usage % | Win % |
  341. + ---- + ----------------------- + ---- + ------- + ------- +
  342. | 1 | Pawniard | 11 | 84.62% | 45.45% |
  343. | 2 | Mienfoo | 10 | 76.92% | 30.00% |
  344. | 3 | Diglett | 8 | 61.54% | 25.00% |
  345. | 4 | Fletchling | 5 | 38.46% | 60.00% |
  346. | 4 | Snivy | 5 | 38.46% | 40.00% |
  347. | 6 | Porygon | 3 | 23.08% | 33.33% |
  348. | 7 | Corphish | 2 | 15.38% | 100.00% |
  349. | 7 | Timburr | 2 | 15.38% | 100.00% |
  350. | 7 | Omanyte | 2 | 15.38% | 100.00% |
  351. | 7 | Chinchou | 2 | 15.38% | 50.00% |
  352. | 7 | Vullaby | 2 | 15.38% | 0.00% |
  353. | 7 | Gastly | 2 | 15.38% | 0.00% |
  354. | 7 | Ferroseed | 2 | 15.38% | 0.00% |
  355. | 14 | Abra | 1 | 7.69% | 100.00% |
  356. | 14 | Onix | 1 | 7.69% | 100.00% |
  357. | 14 | Vulpix | 1 | 7.69% | 0.00% |
  358. | 14 | Archen | 1 | 7.69% | 0.00% |
  359. | 14 | Bellsprout | 1 | 7.69% | 0.00% |
  360. | 14 | Surskit | 1 | 7.69% | 0.00% |
  361. | 14 | Scraggy | 1 | 7.69% | 0.00% |
  362. | 14 | Drilbur | 1 | 7.69% | 0.00% |
  363. | 14 | Staryu | 1 | 7.69% | 0.00% |
  364. + ---- + ----------------------- + ---- + ------- + ------- +
  365. | Rank | Pokemon | Use | Usage % | Win % |
  366. + ---- + ----------------------- + ---- + ------- + ------- +
  367. | 8 | [Chinchou] | 13 | 22.41% | 53.85% |
  368. + ---- + ----------------------- + ---- + ------- + ------- +
  369. | Rank | Moves | Use | Usage % | Win % |
  370. + ---- + ----------------------- + ---- + ------- + ------- +
  371. | 1 | Volt Switch | 6 | 46.15% | 50.00% |
  372. | 2 | Scald | 4 | 30.77% | 25.00% |
  373. | 3 | Sucker Punch | 2 | 15.38% | 100.00% |
  374. | 4 | Surf | 1 | 7.69% | 100.00% |
  375. | 4 | Hydro Pump | 1 | 7.69% | 0.00% |
  376. + ---- + ----------------------- + ---- + ------- + ------- +
  377. | Rank | Teammates | Use | Usage % | Win % |
  378. + ---- + ----------------------- + ---- + ------- + ------- +
  379. | 1 | Mienfoo | 10 | 76.92% | 50.00% |
  380. | 2 | Pawniard | 9 | 69.23% | 77.78% |
  381. | 3 | Foongus | 5 | 38.46% | 80.00% |
  382. | 3 | Diglett | 5 | 38.46% | 40.00% |
  383. | 5 | Abra | 4 | 30.77% | 75.00% |
  384. | 5 | Gastly | 4 | 30.77% | 75.00% |
  385. | 5 | Archen | 4 | 30.77% | 50.00% |
  386. | 5 | Timburr | 4 | 30.77% | 25.00% |
  387. | 9 | Gothita | 3 | 23.08% | 66.67% |
  388. | 9 | Vullaby | 3 | 23.08% | 33.33% |
  389. | 11 | Snubbull | 2 | 15.38% | 50.00% |
  390. | 11 | Porygon | 2 | 15.38% | 50.00% |
  391. | 11 | Fletchling | 2 | 15.38% | 50.00% |
  392. | 11 | Spritzee | 2 | 15.38% | 0.00% |
  393. | 15 | Snivy | 1 | 7.69% | 100.00% |
  394. | 15 | Surskit | 1 | 7.69% | 100.00% |
  395. | 15 | Ferroseed | 1 | 7.69% | 0.00% |
  396. | 15 | Onix | 1 | 7.69% | 0.00% |
  397. | 15 | Carvanha | 1 | 7.69% | 0.00% |
  398. | 15 | Magby | 1 | 7.69% | 0.00% |
  399. + ---- + ----------------------- + ---- + ------- + ------- +
  400. | Rank | Pokemon | Use | Usage % | Win % |
  401. + ---- + ----------------------- + ---- + ------- + ------- +
  402. | 10 | [Porygon] | 11 | 18.97% | 45.45% |
  403. + ---- + ----------------------- + ---- + ------- + ------- +
  404. | Rank | Moves | Use | Usage % | Win % |
  405. + ---- + ----------------------- + ---- + ------- + ------- +
  406. | 1 | Tri Attack | 6 | 54.55% | 33.33% |
  407. | 2 | Recover | 2 | 18.18% | 50.00% |
  408. | 2 | Ice Beam | 2 | 18.18% | 50.00% |
  409. | 2 | Thunder Wave | 2 | 18.18% | 50.00% |
  410. | 5 | Hidden Power | 1 | 9.09% | 0.00% |
  411. | 5 | Agility | 1 | 9.09% | 0.00% |
  412. | 5 | Psychic | 1 | 9.09% | 0.00% |
  413. + ---- + ----------------------- + ---- + ------- + ------- +
  414. | Rank | Teammates | Use | Usage % | Win % |
  415. + ---- + ----------------------- + ---- + ------- + ------- +
  416. | 1 | Pawniard | 8 | 72.73% | 62.50% |
  417. | 1 | Mienfoo | 8 | 72.73% | 50.00% |
  418. | 3 | Abra | 4 | 36.36% | 75.00% |
  419. | 3 | Foongus | 4 | 36.36% | 75.00% |
  420. | 3 | Diglett | 4 | 36.36% | 50.00% |
  421. | 6 | Surskit | 3 | 27.27% | 33.33% |
  422. | - | Pumpkaboo-* | 3 | 27.27% | 33.33% |
  423. | 6 | Onix | 3 | 27.27% | 33.33% |
  424. | 6 | Snubbull | 3 | 27.27% | 33.33% |
  425. | 9 | Chinchou | 2 | 18.18% | 50.00% |
  426. | 9 | Rufflet | 2 | 18.18% | 50.00% |
  427. | 9 | Pumpkaboo-Super | 2 | 18.18% | 50.00% |
  428. | 9 | Vullaby | 2 | 18.18% | 0.00% |
  429. | 13 | Aipom | 1 | 9.09% | 100.00% |
  430. | 13 | Snivy | 1 | 9.09% | 100.00% |
  431. | 13 | Cranidos | 1 | 9.09% | 0.00% |
  432. | 13 | Croagunk | 1 | 9.09% | 0.00% |
  433. | 13 | Pumpkaboo-Large | 1 | 9.09% | 0.00% |
  434. | 13 | Spritzee | 1 | 9.09% | 0.00% |
  435. | 13 | Ferroseed | 1 | 9.09% | 0.00% |
  436. | 13 | Fletchling | 1 | 9.09% | 0.00% |
  437. | 13 | Staryu | 1 | 9.09% | 0.00% |
  438. | 13 | Magnemite | 1 | 9.09% | 0.00% |
  439. + ---- + ----------------------- + ---- + ------- + ------- +
  440. | Rank | Pokemon | Use | Usage % | Win % |
  441. + ---- + ----------------------- + ---- + ------- + ------- +
  442. | 11 | [Timburr] | 10 | 17.24% | 60.00% |
  443. + ---- + ----------------------- + ---- + ------- + ------- +
  444. | Rank | Moves | Use | Usage % | Win % |
  445. + ---- + ----------------------- + ---- + ------- + ------- +
  446. | 1 | Drain Punch | 7 | 70.00% | 57.14% |
  447. | 2 | Mach Punch | 6 | 60.00% | 83.33% |
  448. | 3 | Knock Off | 5 | 50.00% | 60.00% |
  449. | 4 | Bulk Up | 2 | 20.00% | 50.00% |
  450. | 4 | Ice Punch | 2 | 20.00% | 50.00% |
  451. + ---- + ----------------------- + ---- + ------- + ------- +
  452. | Rank | Teammates | Use | Usage % | Win % |
  453. + ---- + ----------------------- + ---- + ------- + ------- +
  454. | 1 | Pawniard | 7 | 70.00% | 71.43% |
  455. | 2 | Fletchling | 5 | 50.00% | 80.00% |
  456. | 3 | Chinchou | 4 | 40.00% | 25.00% |
  457. | 4 | Foongus | 3 | 30.00% | 66.67% |
  458. | 5 | Corphish | 2 | 20.00% | 100.00% |
