- +-------+
- | entry |
- +-------+
- | 12 |
- | 99 |
- | 270 |
- | 279 |
- | 299 |
- | 376 |
- | 400 |
- | 423 |
- | 455 |
- | 460 |
- | 463 |
- | 545 |
- | 567 |
- | 631 |
- | 653 |
- | 656 |
- | 671 |
- | 705 |
- | 713 |
- | 715 |
- | 747 |
- | 809 |
- | 831 |
- | 1051 |
- | 1065 |
- | 1108 |
- | 1109 |
- | 1318 |
- | 1371 |
- | 1380 |
- | 1381 |
- | 1385 |
- | 1456 |
- | 1598 |
- | 1599 |
- | 1688 |
- | 1786 |
- | 2161 |
- | 2418 |
- | 2922 |
- | 3361 |
- | 3364 |
- | 3447 |
- | 3601 |
- | 3629 |
- | 3634 |
- | 3635 |
- | 3637 |
- | 3638 |
- | 3640 |
- | 3642 |
- | 3881 |
- | 3882 |
- | 4063 |
- | 4130 |
- | 4181 |
- | 4201 |
- | 4243 |
- | 4324 |
- | 4421 |
- | 4767 |
- | 4768 |
- | 4811 |
- | 4982 |
- | 5084 |
- | 5087 |
- | 5726 |
- | 5821 |
- | 5921 |
- | 7201 |
- | 7487 |
- | 7604 |
- | 7637 |
- | 7703 |
- | 7727 |
- | 7848 |
- | 8114 |
- | 8123 |
- | 8160 |
- | 8161 |
- | 8162 |
- | 8299 |
- | 8312 |
- | 8325 |
- | 8560 |
- | 8562 |
- | 8593 |
- | 8603 |
- | 8622 |
- | 8624 |
- | 8627 |
- | 8629 |
- | 8631 |
- | 8633 |
- | 8638 |
- | 8640 |
- | 8656 |
- | 8658 |
- | 8661 |
- | 8663 |
- | 8666 |
- | 8668 |
- | 8961 |
- | 8995 |
- | 9367 |
- | 9368 |
- | 9375 |
- | 9380 |
- | 9397 |
- | 9399 |
- | 9469 |
- | 9499 |
- | 9549 |
- | 9567 |
- | 9568 |
- | 9569 |
- | 9580 |
- | 9581 |
- | 9606 |
- | 9624 |
- | 9632 |
- | 9634 |
- | 9641 |
- | 9645 |
- | 9649 |
- | 9663 |
- | 9668 |
- | 9670 |
- | 9681 |
- | 9694 |
- | 9703 |
- | 9740 |
- | 9749 |
- | 9756 |
- | 9759 |
- | 9780 |
- | 9826 |
- | 9836 |
- | 9899 |
- | 9991 |
- | 10066 |
- | 10145 |
- | 10174 |
- | 10193 |
- | 10204 |
- | 10252 |
- | 10290 |
- | 10310 |
- | 10319 |
- | 10329 |
- | 10385 |
- | 10417 |
- | 10426 |
- | 10488 |
- | 10532 |
- | 10599 |
- | 10609 |
- | 10703 |
- | 10824 |
- | 10833 |
- | 10857 |
- | 10897 |
- | 10910 |
- | 10970 |
- | 11058 |
- | 11078 |
- | 11138 |
- +-------+
- 167 rows in set (0.10 sec)