1. //------------------------??--------------------
  2. //?? ??
  3. // mag_dun01
  4. //putmob "mag_dun01" 0 0 0 0 20 BLAZZER 0 0 0
  5. putmob "mag_dun01" 0 0 0 0 10 LAVA_GOLEM 0 0 0
  6. putmob "mag_dun01" 0 0 0 0 5 DIABOLIC 0 0 0
  7. putmob "mag_dun01" 0 0 0 0 20 EXPLOSION 0 0 0
  8. putmob "mag_dun01" 0 0 0 0 5 GRIZZLY 0 0 0
  9. // mag_dun02
  10. putmob "mag_dun02" 0 0 0 0 10 BLAZZER 0 0 0
  11. putmob "mag_dun02" 0 0 0 0 15 NIGHTMARE_TERROR 0 0 0
  12. putmob "mag_dun02" 0 0 0 0 5 DELETER 0 0 0
  13. putmob "mag_dun02" 0 0 0 0 5 DELETER_ 0 0 0
  14. putmob "mag_dun02" 0 0 0 0 10 GIG 0 0 0
  15. putmob "mag_dun02" 0 0 0 0 5 DIABOLIC 0 0 0
  16. // yuno_fild01 (lv2)
  17. putmob "yuno_fild01" 0 0 0 0 50 DUSTINESS 0 0 0
  18. putmob "yuno_fild01" 0 0 0 0 20 PORING 0 0 0
  19. putmob "yuno_fild01" 0 0 0 0 20 POPORING 0 0 0
  20. putmob "yuno_fild01" 190 329 80 20 3 GRAND_PECO 50000 25000 0
  21. // yuno_fild02 (lv3)
  22. putmob "yuno_fild02" 0 0 0 0 70 GRAND_PECO 0 0 0
  23. putmob "yuno_fild02" 0 0 0 0 20 GEOGRAPHER 0 0 0
  24. putmob "yuno_fild02" 0 0 0 0 30 DRILLER 0 0 0
  25. putmob "yuno_fild02" 0 0 0 0 20 DUSTINESS 0 0 0
  26. putmob "yuno_fild02" 0 0 0 0 10 SLEEPER 0 0 0
  27. putmob "yuno_fild02" 0 0 0 0 1 ARCHANGELING 3600000 180000 0
  28. putmob "yuno_fild02" 0 0 0 0 20 PORING 0 0 0
  29. putmob "yuno_fild02" 0 0 0 0 1 THE_PAPER 0 0 0
  30. // yuno_fild03 (lv4)
  31. putmob "yuno_fild03" 0 0 0 0 60 GOAT 0 0 0
  32. putmob "yuno_fild03" 0 0 0 0 20 GEOGRAPHER 0 0 0
  33. putmob "yuno_fild03" 0 0 0 0 3 HARPY 1800000 900000 0
  34. putmob "yuno_fild03" 0 0 0 0 30 DEMON_PUNGUS 0 0 0
  35. putmob "yuno_fild03" 0 0 0 0 30 SLEEPER 0 0 0
  36. putmob "yuno_fild03" 0 0 0 0 3 THE_PAPER 0 0 0
  37. // yuno_fild04 (lv3)
  38. putmob "yuno_fild04" 0 0 0 0 40 GOAT 0 0 0
  39. putmob "yuno_fild04" 0 0 0 0 20 GEOGRAPHER 0 0 0
  40. putmob "yuno_fild04" 0 0 0 0 1 HARPY 1800000 900000 0
  41. putmob "yuno_fild04" 0 0 0 0 10 DRILLER 0 0 0
  42. putmob "yuno_fild04" 0 0 0 0 20 PORING 0 0 0
  43. putmob "yuno_fild04" 0 0 0 0 5 SLEEPER 0 0 0
  44. putmob "yuno_fild04" 0 0 0 0 3 THE_PAPER 0 0 0
  45. //----------------------???-----------------------
  46. //?? 2:42 2003-08-06
  47. //tur_dun01
  48. putmob "tur_dun01" 0 0 0 0 25 DRAGON_TAIL 0 0 0
  49. putmob "tur_dun01" 0 0 0 0 25 SPRING_RABBIT 0 0 0
  50. putmob "tur_dun01" 0 0 0 0 10 THARA_FROG 0 0 0
  51. putmob "tur_dun01" 0 0 0 0 10 PERMETER 0 0 0
  52. putmob "tur_dun01" 0 0 0 0 15 PEST 0 0 0
  53. //tur_dun02
  54. putmob "tur_dun02" 0 0 0 0 40 PERMETER 0 0 0
  55. putmob "tur_dun02" 0 0 0 0 40 SOLIDER 0 0 0
  56. putmob "tur_dun02" 0 0 0 0 20 FREEZER 0 0 0
  57. putmob "tur_dun02" 0 0 0 0 15 PEST 0 0 0
  58. //tur_dun03
  59. putmob "tur_dun03" 0 0 0 0 15 PERMETER 0 0 0
  60. putmob "tur_dun03" 0 0 0 0 40 FREEZER 0 0 0
  61. putmob "tur_dun03" 0 0 0 0 35 ASSULTER 0 0 0
  62. putmob "tur_dun03" 0 0 0 0 10 HEATER 50000 0 0
  63. //tur_dun04
  64. putmob "tur_dun04" 99 92 10 10 1 WANDER_MAN 60000 30000 0
  65. putmob "tur_dun04" 99 93 20 20 1 TURTLE_GENERAL 3600000 7200000 0
  66. putmob "tur_dun04" 100 93 20 20 3 HEATER 120000 60000 0
  67. putmob "tur_dun04" 100 93 20 20 10 ASSULTER 120000 60000 0
  68. putmob "tur_dun04" 100 93 20 20 5 FREEZER 120000 60000 0
  69. putmob "tur_dun04" 0 0 0 0 2 WANDER_MAN 0 0 0
  70. putmob "tur_dun04" 0 0 0 0 40 HEATER 0 0 0
  71. putmob "tur_dun04" 0 0 0 0 25 ASSULTER 0 0 0
  72. putmob "tur_dun04" 0 0 0 0 20 FREEZER 0 0 0
  73. putmob "tur_dun04" 0 0 0 0 10 PERMETER 0 0 0
  74. //tur_dun05
  75. putmob "tur_dun05" 0 0 0 0 3 PERMETER 20000 0 0
  76. putmob "tur_dun05" 0 0 0 0 5 FREEZER 30000 0 0
  77. putmob "tur_dun05" 0 0 0 0 1 ASSULTER 20000 0 0
  78. //guild dun mob
  79. //gld_dun01
  80. putmob "gld_dun01" 0 0 0 0 10 SKELETON_GENERAL 0 0 0
  81. putmob "gld_dun01" 0 0 0 0 10 AM_MUT 0 0 0
  82. putmob "gld_dun01" 0 0 0 0 3 CAT_O_NINE_TAIL 1200000 0 0
  83. putmob "gld_dun01" 0 0 0 0 10 GAJOMART 0 0 0
  84. putmob "gld_dun01" 0 0 0 0 1 EDDGA 28800000 7200000 1
  85. putmob "gld_dun01" 0 0 0 0 1 VAGABOND_WOLF 14400000 7200000 1
  86. //gld_dun02
  87. putmob "gld_dun02" 0 0 0 0 3 OWL_BARON 0 0 0
  88. putmob "gld_dun02" 0 0 0 0 10 GIANT_SPIDER 0 0 0
  89. putmob "gld_dun02" 0 0 0 0 10 ANCIENT_WORM 0 0 0
  90. putmob "gld_dun02" 0 0 0 0 10 KILLER_MANTIS 0 0 0
  91. putmob "gld_dun02" 0 0 0 0 10 GIANT_HONET 0 0 0
  92. putmob "gld_dun02" 0 0 0 0 1 DOPPELGANGER 28800000 7200000 1
  93. //gld_dun03
  94. putmob "gld_dun03" 0 0 0 0 3 MAYA_PUPLE 1200000 0 0
  95. putmob "gld_dun03" 0 0 0 0 10 CATERPILLAR 0 0 0
  96. putmob "gld_dun03" 0 0 0 0 10 GULLINBURSTI 0 0 0
  97. putmob "gld_dun03" 0 0 0 0 10 CREMY_FEAR 0 0 0
  98. putmob "gld_dun03" 0 0 0 0 10 LEIB_OLMAI 0 0 0
  99. putmob "gld_dun03" 0 0 0 0 1 MAYA 28800000 7200000 1
  100. //gld_dun04
  101. putmob "gld_dun04" 0 0 0 0 10 WRAITH_DEAD 0 0 0
  102. putmob "gld_dun04" 0 0 0 0 10 MINI_DEMON 0 0 0
  103. putmob "gld_dun04" 0 0 0 0 10 ZOMBIE_MASTER 0 0 0
  104. putmob "gld_dun04" 0 0 0 0 1 DARK_ILLUSION 1200000 0 0
  105. putmob "gld_dun04" 0 0 0 0 1 DARK_LORD 28800000 7200000 1
  106. putmob "gld_dun04" 0 0 0 0 1 GHOSTRING 14400000 7200000 1
  107. //fild add
  108. putmob "gef_fild12" 0 0 0 0 1 KOBOLD_LEADER 240000 0 0
  109. putmob "gef_fild02" 0 0 0 0 1 GOBLIN_LEADER 240000 0 0
  110. putmob "gef_fild11" 0 0 0 0 1 PANZER_GOBLIN 240000 0 0
  111. // aldebaran( c_tower4.gat)
  112. putmob "c_tower4" 0 0 0 0 2 C_TOWER_MANAGER 1800000 0 0
  113. putmob "c_tower4" 0 0 0 0 1 C_TOWER_MANAGER 3600000 0 0
  114. putmob "c_tower4" 108 198 100 10 7 ALARM 0 0 0
  115. putmob "c_tower4" 108 178 100 10 7 ALARM 0 0 0
  116. putmob "c_tower4" 108 158 100 10 7 ALARM 0 0 0
  117. putmob "c_tower4" 108 138 100 10 7 ALARM 0 0 0
  118. putmob "c_tower4" 108 118 100 10 7 ALARM 0 0 0
  119. putmob "c_tower4" 108 98 100 10 7 ALARM 0 0 0
  120. putmob "c_tower4" 108 78 100 10 7 ALARM 0 0 0
  121. putmob "c_tower4" 108 58 100 10 7 ALARM 0 0 0
  122. putmob "c_tower4" 108 38 100 10 7 ALARM 0 0 0
  123. putmob "c_tower4" 108 18 100 10 7 ALARM 0 0 0
  124. putmob "c_tower4" 108 198 100 10 3 ARCHER_SKELETON 0 0 0
  125. putmob "c_tower4" 108 178 100 10 3 ARCHER_SKELETON 0 0 0
  126. putmob "c_tower4" 108 158 100 10 3 ARCHER_SKELETON 0 0 0
  127. putmob "c_tower4" 108 138 100 10 3 ARCHER_SKELETON 0 0 0
  128. putmob "c_tower4" 108 118 100 10 3 ARCHER_SKELETON 0 0 0
  129. putmob "c_tower4" 108 98 100 10 3 ARCHER_SKELETON 0 0 0
  130. putmob "c_tower4" 108 78 100 10 3 ARCHER_SKELETON 0 0 0
  131. putmob "c_tower4" 108 58 100 10 3 ARCHER_SKELETON 0 0 0
  132. putmob "c_tower4" 108 38 100 10 3 ARCHER_SKELETON 0 0 0
  133. putmob "c_tower4" 108 18 100 10 3 ARCHER_SKELETON 0 0 0
  134. putmob "c_tower4" 98 180 0 0 1 RIDEWORD 300000 150000 1
  135. putmob "c_tower4" 97 180 0 0 1 RIDEWORD 240000 150000 1
  136. putmob "c_tower4" 96 180 0 0 1 RIDEWORD 350000 150000 1
  137. putmob "c_tower4" 95 180 0 0 1 RIDEWORD 410000 150000 1
  138. putmob "c_tower4" 94 180 0 0 1 RIDEWORD 320000 150000 1
  139. putmob "c_tower4" 93 180 0 0 1 RIDEWORD 260000 150000 1
  140. putmob "c_tower4" 92 180 0 0 1 RIDEWORD 280000 150000 1
  141. putmob "c_tower4" 91 180 0 0 1 RIDEWORD 330000 150000 1
  142. putmob "c_tower4" 87 180 0 0 1 RIDEWORD 400000 150000 1
  143. putmob "c_tower4" 86 180 0 0 1 RIDEWORD 380000 150000 1
  144. putmob "c_tower4" 80 179 0 0 1 RIDEWORD 360000 150000 1
  145. putmob "c_tower4" 80 180 0 0 1 RIDEWORD 350000 150000 1
  146. putmob "c_tower4" 80 181 0 0 1 RIDEWORD 290000 150000 1
  147. putmob "c_tower4" 80 182 0 0 1 RIDEWORD 300000 150000 1
  148. putmob "c_tower4" 80 183 0 0 1 RIDEWORD 340000 150000 1
  149. putmob "c_tower4" 97 194 0 0 1 HORONG 300000 120000 1
  150. putmob "c_tower4" 128 194 0 0 1 MIMIC 1800000 900000 1
  151. putmob "c_tower4" 38 193 0 0 1 MIMIC 1800000 900000 1
  152. putmob "c_tower4" 37 159 0 0 1 MIMIC 1800000 900000 1
  153. putmob "c_tower4" 31 139 0 0 1 MIMIC 1800000 900000 1
  154. putmob "c_tower4" 104 14 0 0 1 MIMIC 1800000 900000 1
  155. putmob "c_tower4" 104 27 0 0 1 MIMIC 900000 400000 1
  156. putmob "c_tower4" 105 24 0 0 1 MIMIC 900000 400000 1
  157. putmob "c_tower4" 205 105 0 0 1 MIMIC 1800000 900000 1
  158. putmob "c_tower4" 257 109 0 0 1 MIMIC 1800000 900000 1
  159. putmob "c_tower4" 148 85 0 0 1 MIMIC 1800000 900000 1
  160. putmob "c_tower4" 189 51 0 0 1 MIMIC 1800000 900000 1
  161. putmob "c_tower4" 170 34 0 0 1 MIMIC 1800000 900000 1
  162. putmob "c_tower4" 68 80 0 0 1 KNIGHT_OF_ABYSS 3600000 1800000 1
  163. putmob "c_tower4" 42 41 0 0 1 EXECUTIONER 7200000 3600000 1
  164. // moc_pryd06
  165. putmob "moc_pryd06" 0 0 0 0 20 MUMMY 0 0 0
  166. putmob "moc_pryd06" 0 0 0 0 10 VERIT 0 0 0
  167. // putmob "moc_pryd06" 0 0 0 0 10 GHOUL 0 0 0
  168. putmob "moc_pryd06" 0 0 0 0 10 ISIS 0 0 0
  169. putmob "moc_pryd06" 100 90 80 50 10 ANCIENT_MUMMY 0 0 0
  170. putmob "moc_pryd06" 100 90 80 50 20 MIMIC 0 0 0
  171. // ( gl_dun01.gat )
  172. putmob "gl_dun01" 0 0 0 0 100 ARCLOUSE 0 0 0
  173. putmob "gl_dun01" 0 0 0 0 40 STALACTIC_GOLEM 0 0 0
  174. // ( gl_dun02.gat )
  175. putmob "gl_dun02" 0 0 0 0 40 MAJORUROS 0 0 0
  176. putmob "gl_dun02" 0 0 0 0 20 GARGOYLE 0 0 0
  177. // ( gl_cas01.gat )
  178. putmob "gl_cas01" 0 0 0 0 40 SAGEWORM 0 0 0
  179. putmob "gl_cas01" 0 0 0 0 30 CARAT 0 0 0
  180. putmob "gl_cas01" 0 0 0 0 5 JOKER 0 0 0
  181. putmob "gl_cas01" 0 0 0 0 10 WHISPER 0 0 0
  182. putmob "gl_cas01" 0 0 0 0 15 RIDEWORD 0 0 0
  183. putmob "gl_cas01" 0 0 0 0 20 DARK_FRAME 0 0 0
  184. putmob "gl_cas01" 0 0 0 0 1 ALICE 0 0 0
  185. putmob "gl_cas01" 0 0 0 0 1 TIRFING 7200000 3600000 1
  186. putmob "gl_cas01" 0 0 0 0 5 KHALITZBURG 0 0 1
  187. putmob "gl_cas01" 0 0 0 0 3 OWL_DUKE 0 0 1
  188. // ( gl_in01.gat )
  189. putmob "gl_in01" 41 155 40 45 2 MARIONETTE 0 0 0
  190. putmob "gl_in01" 156 147 34 42 2 MARIONETTE 0 0 0
  191. putmob "gl_in01" 42 48 41 32 2 MARIONETTE 0 0 0
  192. putmob "gl_in01" 154 44 36 33 2 MARIONETTE 0 0 0
  193. putmob "gl_in01" 42 154 40 45 2 RIDEWORD 0 0 0
  194. putmob "gl_in01" 155 143 34 42 1 RIDEWORD 0 0 0
  195. putmob "gl_in01" 41 47 41 32 3 RIDEWORD 0 0 0
  196. putmob "gl_in01" 152 44 36 33 2 RIDEWORD 0 0 0
  197. putmob "gl_in01" 0 0 0 0 1 WANDER_MAN 0 0 0
  198. putmob "gl_in01" 0 0 0 0 1 ALICE 0 0 0
  199. putmob "gl_in01" 0 0 0 0 12 OWL_DUKE 0 0 0
  200. putmob "gl_in01" 40 150 40 45 3 DARK_FRAME 0 0 0
  201. putmob "gl_in01" 153 146 34 42 2 DARK_FRAME 0 0 0
  202. putmob "gl_in01" 43 45 41 32 2 DARK_FRAME 0 0 0
  203. putmob "gl_in01" 153 44 36 33 3 DARK_FRAME 0 0 0
  204. putmob "gl_in01" 41 154 40 45 3 SAGEWORM 0 0 0
  205. putmob "gl_in01" 155 147 34 42 5 SAGEWORM 0 0 0
  206. putmob "gl_in01" 42 47 41 32 3 SAGEWORM 0 0 0
  207. putmob "gl_in01" 153 44 36 33 3 SAGEWORM 0 0 0
  208. // ( gl_prison.gat )
  209. putmob "gl_prison" 0 0 0 0 20 SKEL_PRISONER 0 0 0
  210. putmob "gl_prison" 0 0 0 0 10 WHISPER 0 0 0
  211. putmob "gl_prison" 0 0 0 0 10 HUNTER_FLY 0 0 0
  212. putmob "gl_prison" 0 0 0 0 20 BRILIGHT 0 0 0
  213. putmob "gl_prison" 0 0 0 0 20 ZOMBIE_PRISONER 0 0 0
  214. putmob "gl_prison" 0 0 0 0 1 ZHERLTHSH 3600000 0 0
  215. //cmd_fild02
  216. putmob "cmd_fild02" 73 100 40 100 5 ASTER 0 0 0
  217. putmob "cmd_fild02" 200 130 150 50 5 ASTER 0 0 0
  218. putmob "cmd_fild02" 0 0 0 0 30 CRAB 0 0 0
  219. putmob "cmd_fild02" 0 0 0 0 40 RAGGLER 0 0 0
  220. putmob "cmd_fild02" 94 85 40 80 2 RAGGLER 60000 0 0
  221. putmob "cmd_fild02" 95 89 40 80 5 CORNUTUS 180000 0 0
  222. putmob "cmd_fild02" 279 78 100 20 10 CORNUTUS 60000 0 0
  223. putmob "cmd_fild02" 0 0 0 0 35 SHELLFISH 0 0 0
  224. putmob "cmd_fild02" 93 82 40 80 5 SHELLFISH 180000 0 0
  225. putmob "cmd_fild02" 0 0 0 0 1 MOBSTER 2400000 0 0
  226. putmob "cmd_fild02" 200 130 150 40 18 FUR_SEAL 0 0 0
  227. putmob "cmd_fild02" 93 82 40 80 2 FUR_SEAL 180000 0 0
  228. //cmd_fild03
  229. putmob "cmd_fild03" 0 0 0 0 50 ALLIGATOR 0 0 0
  230. putmob "cmd_fild03" 0 0 0 0 1 MUTANT_DRAGON 3600000 2000000 0
  231. putmob "cmd_fild03" 0 0 0 0 40 PEST 0 0 0
  232. putmob "cmd_fild03" 0 0 0 0 20 GREATEST_GENERAL 0 0 0
  233. putmob "cmd_fild03" 0 0 0 0 10 POPORING 0 0 0
  234. putmob "cmd_fild03" 0 0 0 0 20 ANOLIAN 0 0 0
  235. putmob "cmd_fild03" 0 0 0 0 1 TOAD 1800000 1500000 0
  236. //cmd_fild04
  237. putmob "cmd_fild04" 221 120 120 40 50 ASTER 0 0 0
  238. putmob "cmd_fild04" 0 0 0 0 20 CRAB 0 0 0
  239. putmob "cmd_fild04" 0 0 0 0 20 RAGGLER 0 0 0
  240. putmob "cmd_fild04" 122 262 110 50 7 GOLEM 0 0 0
  241. putmob "cmd_fild04" 283 285 100 60 7 GOLEM 0 0 0
  242. putmob "cmd_fild04" 0 0 0 0 20 SHELLFISH 0 0 0
  243. putmob "cmd_fild04" 221 120 120 40 15 SEE_OTTER 0 0 0
  244. //geffen add fild
  245. // Gef_fild12
  246. putmob "gef_fild12" 0 0 0 0 20 KOBOLD_1 0 0 0
  247. putmob "gef_fild12" 0 0 0 0 30 KOBOLD_2 0 0 0
  248. putmob "gef_fild12" 0 0 0 0 30 KOBOLD_3 0 0 0
  249. putmob "gef_fild12" 0 0 0 0 40 KOBOLD_ARCHER 0 0 0
  250. putmob "gef_fild12" 0 0 0 0 20 POPORING 0 0 0
  251. // Gef_fild13
  252. putmob "gef_fild13" 0 0 0 0 20 AMBERNITE 0 0 0
  253. putmob "gef_fild13" 0 0 0 0 20 POPORING 0 0 0
  254. putmob "gef_fild13" 0 0 0 0 40 CREAMY 0 0 0
  255. // Gef_fild14
  256. putmob "gef_fild14" 0 0 0 0 40 ORC_LADY 0 0 0
  257. putmob "gef_fild14" 0 0 0 0 1 ORK_HERO 3600000 7200000 0
  258. putmob "gef_fild14" 0 0 0 0 20 ORK_WARRIOR 0 0 0
  259. putmob "gef_fild14" 0 0 0 0 20 ORC_ARCHER 0 0 0
  260. putmob "gef_fild14" 0 0 0 0 20 HIGH_ORC 0 0 0
  261. //ADD END
  262. // Pay_fild09
  263. putmob "pay_fild09" 0 0 0 0 10 POPORING 0 0 0
  264. putmob "pay_fild09" 0 0 0 0 15 BIGFOOT 0 0 0
  265. putmob "pay_fild09" 0 0 0 0 20 ELDER_WILOW 0 0 0
  266. putmob "pay_fild09" 0 0 0 0 20 EGGYRA 0 0 0
  267. putmob "pay_fild09" 0 0 0 0 8 SOHEE 60000 30000 0
  268. putmob "pay_fild09" 0 0 0 0 1 WANDER_MAN 7200000 3600000 1
  269. putmob "pay_fild09" 0 0 0 0 3 GREATEST_GENERAL 0 0 1
  270. // Pay_fild10
  271. putmob "pay_fild10" 0 0 0 0 10 BIGFOOT 0 0 0
  272. putmob "pay_fild10" 0 0 0 0 20 POISON_SPORE 0 0 0
  273. putmob "pay_fild10" 0 0 0 0 20 EGGYRA 0 0 0
  274. putmob "pay_fild10" 0 0 0 0 30 HORONG 0 0 0
  275. putmob "pay_fild10" 0 0 0 0 5 MUNAK 300000 150000 1
  276. putmob "pay_fild10" 0 0 0 0 1 EDDGA 3600000 1800000 1
  277. putmob "pay_fild09" 0 0 0 0 3 GREATEST_GENERAL 0 0 1
  278. // Pay_fild08
  279. putmob "pay_fild08" 0 0 0 0 30 ELDER_WILOW 0 0 0
  280. putmob "pay_fild08" 0 0 0 0 15 POPORING 0 0 0
  281. putmob "pay_fild08" 0 0 0 0 40 SMOKIE 0 0 0
  282. putmob "pay_fild08" 0 0 0 0 5 BIGFOOT 60000 30000 0
  283. // pay_fild07
  284. putmob "pay_fild07" 0 0 0 0 10 POPORING 0 0 0
  285. putmob "pay_fild07" 0 0 0 0 20 POISON_SPORE 0 0 0
  286. putmob "pay_fild07" 0 0 0 0 15 BIGFOOT 0 0 0
  287. putmob "pay_fild07" 0 0 0 0 10 CARAMEL 0 0 0
  288. putmob "pay_fild07" 0 0 0 0 30 EGGYRA 0 0 0
  289. putmob "pay_fild07" 0 0 0 0 30 DOKEBI 60000 30000 0
  290. // Anthell01
  291. putmob "anthell01" 0 0 0 0 20 FARMILIAR 0 0 0
  292. putmob "anthell01" 0 0 0 0 35 ANDRE 0 0 0
  293. putmob "anthell01" 0 0 0 0 35 PIERE 0 0 0
  294. putmob "anthell01" 0 0 0 0 35 DENIRO 0 0 0
  295. putmob "anthell01" 0 0 0 0 20 VITATA 0 0 0
  296. putmob "anthell01" 0 0 0 0 8 GIEARTH 60000 30000 0
  297. putmob "anthell01" 28 266 0 0 1 ANT_EGG 60000 30000 0
  298. putmob "anthell01" 29 266 0 0 1 ANT_EGG 60000 30000 0
  299. putmob "anthell01" 28 265 0 0 1 ANT_EGG 60000 30000 0
  300. putmob "anthell01" 28 264 0 0 1 ANT_EGG 60000 30000 0
  301. putmob "anthell01" 28 263 0 0 1 ANT_EGG 60000 30000 0
  302. putmob "anthell01" 28 262 0 0 1 ANT_EGG 60000 30000 0
  303. putmob "anthell01" 29 265 0 0 1 ANT_EGG 60000 30000 0
  304. putmob "anthell01" 29 264 0 0 1 ANT_EGG 60000 30000 0
  305. putmob "anthell01" 29 263 0 0 1 ANT_EGG 60000 30000 0
  306. putmob "anthell01" 29 262 0 0 1 ANT_EGG 60000 30000 0
  307. putmob "anthell01" 30 265 0 0 1 ANT_EGG 60000 30000 0
  308. putmob "anthell01" 30 264 0 0 1 ANT_EGG 60000 30000 0
  309. putmob "anthell01" 30 263 0 0 1 ANT_EGG 60000 30000 0
  310. putmob "anthell01" 30 262 0 0 1 ANT_EGG 60000 30000 0
  311. putmob "anthell01" 30 261 0 0 1 ANT_EGG 60000 30000 0
  312. putmob "anthell01" 31 264 0 0 1 ANT_EGG 60000 30000 0
  313. putmob "anthell01" 31 263 0 0 1 ANT_EGG 60000 30000 0
  314. putmob "anthell01" 31 262 0 0 1 ANT_EGG 60000 30000 0
  315. putmob "anthell01" 32 263 0 0 1 ANT_EGG 60000 30000 0
  316. putmob "anthell01" 40 270 0 0 1 ANT_EGG 60000 30000 0
  317. putmob "anthell01" 40 269 0 0 1 ANT_EGG 60000 30000 0
  318. putmob "anthell01" 40 268 0 0 1 ANT_EGG 60000 30000 0
  319. putmob "anthell01" 40 267 0 0 1 ANT_EGG 60000 30000 0
  320. putmob "anthell01" 40 266 0 0 1 ANT_EGG 60000 30000 0
  321. putmob "anthell01" 40 265 0 0 1 ANT_EGG 60000 30000 0
  322. putmob "anthell01" 41 269 0 0 1 ANT_EGG 60000 30000 0
  323. putmob "anthell01" 41 268 0 0 1 ANT_EGG 60000 30000 0
  324. putmob "anthell01" 41 267 0 0 1 ANT_EGG 60000 30000 0
  325. putmob "anthell01" 41 266 0 0 1 ANT_EGG 60000 30000 0
  326. putmob "anthell01" 41 265 0 0 1 ANT_EGG 60000 30000 0
  327. putmob "anthell01" 30 198 0 0 1 ANT_EGG 60000 30000 0
  328. putmob "anthell01" 31 198 0 0 1 ANT_EGG 60000 30000 0
  329. putmob "anthell01" 32 197 0 0 1 ANT_EGG 60000 30000 0
  330. putmob "anthell01" 32 196 0 0 1 ANT_EGG 60000 30000 0
  331. putmob "anthell01" 31 195 0 0 1 ANT_EGG 60000 30000 0
  332. putmob "anthell01" 30 195 0 0 1 ANT_EGG 60000 30000 0
  333. putmob "anthell01" 31 194 0 0 1 ANT_EGG 60000 30000 0
  334. putmob "anthell01" 33 195 0 0 1 ANT_EGG 60000 30000 0
  335. putmob "anthell01" 33 196 0 0 1 ANT_EGG 60000 30000 0
  336. putmob "anthell01" 30 190 0 0 1 ANT_EGG 60000 30000 0
  337. putmob "anthell01" 31 190 0 0 1 ANT_EGG 60000 30000 0
  338. putmob "anthell01" 32 189 0 0 1 ANT_EGG 60000 30000 0
  339. putmob "anthell01" 32 198 0 0 1 ANT_EGG 60000 30000 0
  340. putmob "anthell01" 32 187 0 0 1 ANT_EGG 60000 30000 0
  341. putmob "anthell01" 32 186 0 0 1 ANT_EGG 60000 30000 0
  342. putmob "anthell01" 31 186 0 0 1 ANT_EGG 60000 30000 0
  343. putmob "anthell01" 40 168 0 0 1 ANT_EGG 60000 30000 0
  344. putmob "anthell01" 41 168 0 0 1 ANT_EGG 60000 30000 0
  345. putmob "anthell01" 42 168 0 0 1 ANT_EGG 60000 30000 0
  346. putmob "anthell01" 42 167 0 0 1 ANT_EGG 60000 30000 0
  347. putmob "anthell01" 42 166 0 0 1 ANT_EGG 60000 30000 0
  348. putmob "anthell01" 42 165 0 0 1 ANT_EGG 60000 30000 0
  349. putmob "anthell01" 41 165 0 0 1 ANT_EGG 60000 30000 0
  350. putmob "anthell01" 43 165 0 0 1 ANT_EGG 60000 30000 0
  351. putmob "anthell01" 44 165 0 0 1 ANT_EGG 60000 30000 0
  352. putmob "anthell01" 45 165 0 0 1 ANT_EGG 60000 30000 0
  353. putmob "anthell01" 44 166 0 0 1 ANT_EGG 60000 30000 0
  354. putmob "anthell01" 43 166 0 0 1 ANT_EGG 60000 30000 0
  355. putmob "anthell01" 30 187 0 0 1 ANT_EGG 60000 30000 0
  356. putmob "anthell01" 29 186 0 0 1 ANT_EGG 60000 30000 0
  357. putmob "anthell01" 38 186 0 0 1 ANT_EGG 60000 30000 0
  358. putmob "anthell01" 37 186 0 0 1 ANT_EGG 60000 30000 0
  359. putmob "anthell01" 36 186 0 0 1 ANT_EGG 60000 30000 0
  360. putmob "anthell01" 35 186 0 0 1 ANT_EGG 60000 30000 0
  361. putmob "anthell01" 36 187 0 0 1 ANT_EGG 60000 30000 0
  362. putmob "anthell01" 38 184 0 0 1 ANT_EGG 60000 30000 0
  363. putmob "anthell01" 38 183 0 0 1 ANT_EGG 60000 30000 0
  364. putmob "anthell01" 37 183 0 0 1 ANT_EGG 60000 30000 0
  365. putmob "anthell01" 99 127 0 0 1 ANT_EGG 60000 30000 0
  366. putmob "anthell01" 98 127 0 0 1 ANT_EGG 60000 30000 0
  367. putmob "anthell01" 97 127 0 0 1 ANT_EGG 60000 30000 0
  368. putmob "anthell01" 97 126 0 0 1 ANT_EGG 60000 30000 0
  369. putmob "anthell01" 97 125 0 0 1 ANT_EGG 60000 30000 0
  370. putmob "anthell01" 97 124 0 0 1 ANT_EGG 60000 30000 0
  371. putmob "anthell01" 97 123 0 0 1 ANT_EGG 60000 30000 0
  372. putmob "anthell01" 98 121 0 0 1 ANT_EGG 60000 30000 0
  373. putmob "anthell01" 99 121 0 0 1 ANT_EGG 60000 30000 0
  374. putmob "anthell01" 100 121 0 0 1 ANT_EGG 60000 30000 0
  375. putmob "anthell01" 101 121 0 0 1 ANT_EGG 60000 30000 0
  376. putmob "anthell01" 102 121 0 0 1 ANT_EGG 60000 30000 0
  377. putmob "anthell01" 104 123 0 0 1 ANT_EGG 60000 30000 0
  378. putmob "anthell01" 104 122 0 0 1 ANT_EGG 60000 30000 0
  379. putmob "anthell01" 104 120 0 0 1 ANT_EGG 60000 30000 0
