1. Downstream
  2. +----------------------------------------------------------------------------------+
  3. | |DCID|Freq |Power|SNR |Modulation|Octets |Correcteds|Uncorrectables|
  4. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  5. |Downstream|10 |573.00|-3.20|40.37|256QAM |3507331857|0 |0 |
  6. |1 | |MHz |dBmV |dB | | | | |
  7. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  8. |Downstream|9 |567.00|-3.30|40.37|256QAM |1279755460|33 |0 |
  9. |2 | |MHz |dBmV |dB | | | | |
  10. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  11. |Downstream|11 |579.00|-3.20|40.37|256QAM |1449172748|0 |0 |
  12. |3 | |MHz |dBmV |dB | | | | |
  13. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  14. |Downstream|12 |585.00|-3.30|40.37|256QAM |1279742417|0 |0 |
  15. |4 | |MHz |dBmV |dB | | | | |
  16. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  17. |Downstream|13 |591.00|-3.50|40.37|256QAM |1273098548|0 |0 |
  18. |5 | |MHz |dBmV |dB | | | | |
  19. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  20. |Downstream|14 |597.00|-3.90|40.95|256QAM |1261056334|0 |0 |
  21. |6 | |MHz |dBmV |dB | | | | |
  22. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  23. |Downstream|15 |603.00|-3.80|40.37|256QAM |1401228861|0 |0 |
  24. |7 | |MHz |dBmV |dB | | | | |
  25. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  26. |Downstream|16 |609.00|-4.10|40.37|256QAM |1482161165|0 |0 |
  27. |8 | |MHz |dBmV |dB | | | | |
  28. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  29. |Downstream|17 |615.00|-4.10|40.37|256QAM |1396875102|0 |0 |
  30. |9 | |MHz |dBmV |dB | | | | |
  31. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  32. |Downstream|18 |621.00|-4.60|40.95|256QAM |1584530921|0 |0 |
  33. |10 | |MHz |dBmV |dB | | | | |
  34. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  35. |Downstream|21 |639.00|-5.80|38.98|256QAM |1677152577|14 |0 |
  36. |11 | |MHz |dBmV |dB | | | | |
  37. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  38. |Downstream|23 |651.00|-6.30|38.61|256QAM |1941489989|17 |0 |
  39. |12 | |MHz |dBmV |dB | | | | |
  40. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  41. |Downstream|28 |681.00|-7.40|38.98|256QAM |1829329778|0 |0 |
  42. |13 | |MHz |dBmV |dB | | | | |
  43. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  44. |Downstream|29 |687.00|-7.70|38.61|256QAM |1719835527|0 |0 |
  45. |14 | |MHz |dBmV |dB | | | | |
  46. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  47. |Downstream|31 |699.00|-7.80|38.98|256QAM |1740329426|8 |0 |
  48. |15 | |MHz |dBmV |dB | | | | |
  49. |----------+----+------+-----+-----+----------+----------+----------+--------------|
  50. |Downstream|32 |705.00|-8.00|38.61|256QAM |1805496337|4 |0 |
  51. |16 | |MHz |dBmV |dB | | | | |
  52. +----------------------------------------------------------------------------------+
  53. Upstream
  54. +------------------------------------------------------------------------+
  55. | |UCID|Freq |Power |Channel Type |Symbol |Modulation|
  56. | | | | | |Rate | |
  57. |----------+----+---------+---------+---------------+---------+----------|
  58. |Upstream 1|44 |36.80 MHz|45.50 |DOCSIS2.0 |5120 |64QAM |
  59. | | | |dBmV |(ATDMA) |kSym/s | |
  60. |----------+----+---------+---------+---------------+---------+----------|
  61. |Upstream 2|43 |30.40 MHz|45.25 |DOCSIS2.0 |5120 |64QAM |
  62. | | | |dBmV |(ATDMA) |kSym/s | |
  63. |----------+----+---------+---------+---------------+---------+----------|
  64. |Upstream 3|42 |24.00 MHz|44.75 |DOCSIS2.0 |5120 |64QAM |
  65. | | | |dBmV |(ATDMA) |kSym/s | |
  66. |----------+----+---------+---------+---------------+---------+----------|
  67. |Upstream 4|41 |17.60 MHz|44.25 |DOCSIS2.0 |5120 |64QAM |
  68. | | | |dBmV |(ATDMA) |kSym/s | |
  69. +------------------------------------------------------------------------+
  70. |Date Time|Event ID|Event| Description |
  71. | | |Level| |
  72. |---------+--------+-----+-----------------------------------------------------------------------------------|
  73. |7/28/2018|82000200| 3 |No Ranging Response received - T3 |
  74. | 6:11 | | |time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0;|
  75. |---------+--------+-----+-----------------------------------------------------------------------------------|
  76. |7/28/2018|84000700| 5 |RCS Partial |
  77. | 6:15 | | |Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  78. |---------+--------+-----+-----------------------------------------------------------------------------------|
  79. |7/28/2018|84000500| 3 |SYNC Timing Synchronization failure - Loss of |
  80. | 6:15 | | |Sync;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  81. |---------+--------+-----+-----------------------------------------------------------------------------------|
  82. |7/28/2018|84000700| 5 |RCS Partial |
  83. | 6:15 | | |Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  84. |---------+--------+-----+-----------------------------------------------------------------------------------|
  85. |7/28/2018|82000200| 3 |No Ranging Response received - T3 |
  86. | 6:15 | | |time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0;|
  87. |---------+--------+-----+-----------------------------------------------------------------------------------|
  88. |7/28/2018| | |Received Response to Broadcast Maintenance Request, But no Unicast Maintenance |
  89. | 6:16 |82000400| 3 |opportunities received - T4 time |
  90. | | | |out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  91. |---------+--------+-----+-----------------------------------------------------------------------------------|
  92. |7/28/2018|84000700| 5 |RCS Partial |
  93. | 12:06 | | |Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  94. |---------+--------+-----+-----------------------------------------------------------------------------------|
  95. |7/28/2018|84000500| 3 |SYNC Timing Synchronization failure - Loss of |
  96. | 12:06 | | |Sync;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  97. |---------+--------+-----+-----------------------------------------------------------------------------------|
  98. |7/28/2018|84000700| 5 |RCS Partial |
  99. | 12:06 | | |Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  100. |---------+--------+-----+-----------------------------------------------------------------------------------|
  101. |7/28/2018|82000200| 3 |No Ranging Response received - T3 |
  102. | 18:57 | | |time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0;|
  103. |---------+--------+-----+-----------------------------------------------------------------------------------|
  104. |7/29/2018|84000700| 5 |RCS Partial |
  105. | 10:36 | | |Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  106. |---------+--------+-----+-----------------------------------------------------------------------------------|
  107. |7/29/2018|84000500| 3 |SYNC Timing Synchronization failure - Loss of |
  108. | 10:36 | | |Sync;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  109. |---------+--------+-----+-----------------------------------------------------------------------------------|
  110. |7/29/2018|84000700| 5 |RCS Partial |
  111. | 10:36 | | |Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  112. |---------+--------+-----+-----------------------------------------------------------------------------------|
  113. |7/29/2018|84000500| 3 |SYNC Timing Synchronization failure - Loss of |
  114. | 11:07 | | |Sync;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  115. |---------+--------+-----+-----------------------------------------------------------------------------------|
  116. |7/29/2018|84000700| 5 |RCS Partial |
  117. | 11:07 | | |Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  118. |---------+--------+-----+-----------------------------------------------------------------------------------|
  119. |7/29/2018|82000200| 3 |No Ranging Response received - T3 |
  120. | 12:35 | | |time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0;|
  121. |---------+--------+-----+-----------------------------------------------------------------------------------|
  122. |7/29/2018|84000700| 5 |RCS Partial |
  123. | 14:04 | | |Service;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  124. |---------+--------+-----+-----------------------------------------------------------------------------------|
  125. |7/29/2018|82000200| 3 |No Ranging Response received - T3 |
  126. | 14:04 | | |time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0;|
  127. |---------+--------+-----+-----------------------------------------------------------------------------------|
  128. |7/29/2018| | |Received Response to Broadcast Maintenance Request, But no Unicast Maintenance |
  129. | 14:05 |82000400| 3 |opportunities received - T4 time |
  130. | | | |out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0; |
  131. |---------+--------+-----+-----------------------------------------------------------------------------------|
  132. |7/29/2018|82000200| 3 |No Ranging Response received - T3 |
  133. | 16:23 | | |time-out;CM-MAC=XX:XX:XX:XX:XX:XX;CMTS-MAC=XX:XX:XX:XX:XX:XX;CM-QOS=1.1;CM-VER=3.0;|
  134. +------------------------------------------------------------------------------------------------------------+
  135. PacketCable(MTA) Events
  136. +------------------------------------------------------------------------+
  137. | Date Time | Event ID | Description |
  138. |---------------+----------+---------------------------------------------|
  139. | 4/5/2018 6:26 | 3 |Voice Line State Change, Line Number = 1, |
  140. | | |Prev State = OOS, New State = IS |
  141. |---------------+----------+---------------------------------------------|
  142. |4/20/2018 6:25 |4000960006|New time has been retrieved from ToD server. |
  143. |---------------+----------+---------------------------------------------|
  144. |5/20/2018 6:26 |4000960006|New time has been retrieved from ToD server. |
  145. |---------------+----------+---------------------------------------------|
  146. | 6/5/2018 1:39 | 3 |Voice Line State Change, Line Number = 1, |
  147. | | |Prev State = IS, New State = OOS |
  148. |---------------+----------+---------------------------------------------|
  149. | 6/5/2018 2:11 | 14 |Power Supply Telemetry Log - TELEMETRY NORMAL|
  150. |---------------+----------+---------------------------------------------|
  151. | 6/5/2018 2:11 | 16 |MTA TFTP: Successful |
  152. |---------------+----------+---------------------------------------------|
  153. | 6/5/2018 2:11 | 26 |MTA PROV: Successful! |
  154. |---------------+----------+---------------------------------------------|
  155. | 6/5/2018 2:11 | 3 |Voice Line State Change, Line Number = 1, |
  156. | | |Prev State = OOS, New State = IS |
  157. |---------------+----------+---------------------------------------------|
  158. |6/16/2018 16:10| 65508 |SIP Message Unexpected - line 1 BYE request |
  159. | | |is rejected |
  160. |---------------+----------+---------------------------------------------|
  161. |6/17/2018 6:39 | 65508 |SIP Message Unexpected - line 1 BYE request |
  162. | | |is rejected- Cleared |
  163. |---------------+----------+---------------------------------------------|
  164. |6/20/2018 2:11 |4000960006|New time has been retrieved from ToD server. |
  165. |---------------+----------+---------------------------------------------|
  166. | 7/5/2018 2:11 |4000960006|New time has been retrieved from ToD server. |
  167. |---------------+----------+---------------------------------------------|
  168. |7/15/2018 22:16| 3 |Voice Line State Change, Line Number = 1, |
  169. | | |Prev State = IS, New State = OOS |
  170. |---------------+----------+---------------------------------------------|
  171. |7/15/2018 22:18| 14 |Power Supply Telemetry Log - TELEMETRY NORMAL|
  172. |---------------+----------+---------------------------------------------|
  173. |7/15/2018 22:18| 16 |MTA TFTP: Successful |
  174. |---------------+----------+---------------------------------------------|
  175. |7/15/2018 22:18| 26 |MTA PROV: Successful! |
  176. |---------------+----------+---------------------------------------------|
  177. |7/15/2018 22:18| 3 |Voice Line State Change, Line Number = 1, |
  178. | | |Prev State = OOS, New State = IS |
  179. |---------------+----------+---------------------------------------------|
  180. |7/23/2018 18:25| 3 |Voice Line State Change, Line Number = 1, |
  181. | | |Prev State = IS, New State = OOS |
  182. |---------------+----------+---------------------------------------------|
  183. |7/23/2018 18:26| 14 |Power Supply Telemetry Log - TELEMETRY NORMAL|
  184. |---------------+----------+---------------------------------------------|
  185. |7/23/2018 18:26| 16 |MTA TFTP: Successful |
  186. |---------------+----------+---------------------------------------------|
  187. |7/23/2018 18:26| 26 |MTA PROV: Successful! |
  188. |---------------+----------+---------------------------------------------|
  189. |7/23/2018 18:26| 3 |Voice Line State Change, Line Number = 1, |
  190. | | |Prev State = OOS, New State = IS |
  191. |---------------+----------+---------------------------------------------|
  192. |7/28/2018 6:16 | 3 |Voice Line State Change, Line Number = 1, |
  193. | | |Prev State = IS, New State = OOS |
  194. |---------------+----------+---------------------------------------------|
  195. |7/28/2018 6:18 | 16 |MTA TFTP: Successful |
  196. |---------------+----------+---------------------------------------------|
  197. |7/28/2018 6:18 | 26 |MTA PROV: Successful! |
  198. |---------------+----------+---------------------------------------------|
  199. |7/28/2018 6:18 | 3 |Voice Line State Change, Line Number = 1, |
  200. | | |Prev State = OOS, New State = IS |
  201. |---------------+----------+---------------------------------------------|
  202. |7/28/2018 6:18 | 14 |Power Supply Telemetry Log - TELEMETRY NORMAL|
  203. |---------------+----------+---------------------------------------------|
  204. |7/29/2018 14:05| 3 |Voice Line State Change, Line Number = 1, |
  205. | | |Prev State = IS, New State = OOS |
  206. |---------------+----------+---------------------------------------------|
  207. |7/29/2018 14:07| 14 |Power Supply Telemetry Log - TELEMETRY NORMAL|
  208. |---------------+----------+---------------------------------------------|
  209. |7/29/2018 14:07| 16 |MTA TFTP: Successful |
  210. |---------------+----------+---------------------------------------------|
  211. |7/29/2018 14:07| 26 |MTA PROV: Successful! |
  212. |---------------+----------+---------------------------------------------|
  213. |7/29/2018 14:07| 3 |Voice Line State Change, Line Number = 1, |
  214. | | |Prev State = OOS, New State = IS |
  215. +------------------------------------------------------------------------+