- Disc Title: Doctor Who - The Daleks In Colour - Disc 1
- Disc Label: DOCTOR_WHO
- Disc Size: 27,242,649,620 bytes
- Protection: AACS
- Extras: 50Hz Content
- BDInfo: 0.7.5.6
- Notes:
- BDINFO HOME:
- Cinema Squid (old)
- http://www.cinemasquid.com/blu-ray/tools/bdinfo
- UniqProject GitHub (new)
- https://github.com/UniqProject/BDInfo
- INCLUDES FORUMS REPORT FOR:
- AVS Forum Blu-ray Audio and Video Specifications Thread
- http://www.avsforum.com/avs-vb/showthread.php?t=1155731
- ********************
- PLAYLIST: 00004.MPLS
- ********************
- <--- BEGIN FORUMS PASTE --->
- [code]
- Total Video
- Title Codec Length Movie Size Disc Size Bitrate Bitrate Main Audio Track Secondary Audio Track
- ----- ------ ------- -------------- -------------- ------- ------- ------------------ ---------------------
- 00004.MPLS MPEG-2 8:23:00 94,816,051,200 27,242,649,620 25.13 23.32 DD AC3 2.0 192Kbps
- [/code]
- [code]
- DISC INFO:
- Disc Title: Doctor Who - The Daleks In Colour - Disc 1
- Disc Label: DOCTOR_WHO
- Disc Size: 27,242,649,620 bytes
- Protection: AACS
- Extras: 50Hz Content
- BDInfo: 0.7.5.6
- PLAYLIST REPORT:
- Name: 00004.MPLS
- Length: 8:23:00.239 (h:m:s.ms)
- Size: 94,816,051,200 bytes
- Total Bitrate: 25.13 Mbps
- VIDEO:
- Codec Bitrate Description
- ----- ------- -----------
- MPEG-2 Video 23324 kbps 1080i / 25 fps / 16:9
- AUDIO:
- Codec Language Bitrate Description
- ----- -------- ------- -----------
- Dolby Digital Audio English 192 kbps 2.0 / 48 kHz / 192 kbps / DN -31dB
- Dolby Digital Audio English 192 kbps 2.0 / 48 kHz / 192 kbps / DN -31dB
- Dolby Digital Audio English 192 kbps 2.0 / 48 kHz / 192 kbps / DN -31dB
- SUBTITLES:
- Codec Language Bitrate Description
- ----- -------- ------- -----------
- Presentation Graphics English 0.009 kbps
- Presentation Graphics English 0.009 kbps
- FILES:
- Name Time In Length Size Total Bitrate
- ---- ------- ------ ---- -------------
- 00151.M2TS 0:00:00.000 0:01:00.120 184,670,208 24,574
- 00005.M2TS 0:01:00.120 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:02:00.240 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:03:00.360 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:04:00.480 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:05:00.600 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:06:00.720 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:07:00.840 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:08:00.960 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:09:01.080 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:10:01.200 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:11:01.320 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:12:01.440 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:13:01.560 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:14:01.680 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:15:01.800 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:16:01.920 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:17:02.040 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:18:02.160 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:19:02.280 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:20:02.400 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:21:02.520 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:22:02.639 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:23:02.759 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:24:02.879 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:25:02.999 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:26:03.119 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:27:03.239 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:28:03.359 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:29:03.479 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:30:03.599 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:31:03.719 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:32:03.839 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:33:03.959 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:34:04.079 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:35:04.199 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:36:04.319 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:37:04.439 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:38:04.559 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:39:04.679 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:40:04.799 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:41:04.919 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:42:05.039 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:43:05.159 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:44:05.279 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:45:05.399 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:46:05.519 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:47:05.639 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:48:05.759 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:49:05.879 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:50:05.999 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:51:06.119 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:52:06.239 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:53:06.359 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:54:06.479 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:55:06.599 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:56:06.719 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:57:06.839 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:58:06.959 0:01:00.120 188,884,992 25,134
- 00005.M2TS 0:59:07.079 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:00:07.199 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:01:07.319 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:02:07.439 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:03:07.559 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:04:07.679 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:05:07.799 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:06:07.919 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:07:08.039 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:08:08.159 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:09:08.279 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:10:08.399 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:11:08.519 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:12:08.639 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:13:08.759 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:14:08.879 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:15:08.999 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:16:09.119 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:17:09.239 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:18:09.359 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:19:09.479 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:20:09.599 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:21:09.719 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:22:09.839 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:23:09.959 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:24:10.079 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:25:10.199 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:26:10.319 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:27:10.439 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:28:10.559 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:29:10.679 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:30:10.799 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:31:10.919 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:32:11.039 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:33:11.159 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:34:11.279 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:35:11.399 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:36:11.519 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:37:11.639 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:38:11.759 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:39:11.879 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:40:11.999 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:41:12.119 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:42:12.239 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:43:12.359 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:44:12.479 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:45:12.599 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:46:12.719 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:47:12.839 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:48:12.959 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:49:13.079 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:50:13.199 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:51:13.319 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:52:13.439 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:53:13.559 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:54:13.679 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:55:13.799 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:56:13.919 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:57:14.039 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:58:14.159 0:01:00.120 188,884,992 25,134
- 00005.M2TS 1:59:14.279 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:00:14.399 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:01:14.519 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:02:14.639 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:03:14.759 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:04:14.879 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:05:14.999 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:06:15.119 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:07:15.239 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:08:15.359 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:09:15.479 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:10:15.599 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:11:15.719 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:12:15.839 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:13:15.959 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:14:16.079 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:15:16.199 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:16:16.319 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:17:16.439 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:18:16.559 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:19:16.679 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:20:16.799 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:21:16.919 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:22:17.039 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:23:17.159 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:24:17.279 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:25:17.399 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:26:17.519 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:27:17.639 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:28:17.759 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:29:17.879 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:30:17.999 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:31:18.119 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:32:18.240 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:33:18.360 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:34:18.480 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:35:18.600 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:36:18.720 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:37:18.840 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:38:18.960 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:39:19.080 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:40:19.200 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:41:19.320 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:42:19.440 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:43:19.560 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:44:19.680 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:45:19.800 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:46:19.920 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:47:20.040 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:48:20.160 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:49:20.280 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:50:20.400 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:51:20.520 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:52:20.640 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:53:20.760 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:54:20.880 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:55:21.000 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:56:21.120 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:57:21.240 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:58:21.360 0:01:00.120 188,884,992 25,134
- 00005.M2TS 2:59:21.480 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:00:21.600 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:01:21.720 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:02:21.840 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:03:21.960 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:04:22.080 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:05:22.200 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:06:22.320 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:07:22.440 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:08:22.560 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:09:22.680 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:10:22.800 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:11:22.920 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:12:23.040 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:13:23.160 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:14:23.280 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:15:23.400 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:16:23.520 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:17:23.640 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:18:23.760 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:19:23.880 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:20:24.000 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:21:24.120 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:22:24.240 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:23:24.360 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:24:24.480 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:25:24.600 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:26:24.720 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:27:24.840 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:28:24.960 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:29:25.080 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:30:25.200 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:31:25.320 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:32:25.440 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:33:25.560 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:34:25.680 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:35:25.800 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:36:25.920 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:37:26.040 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:38:26.160 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:39:26.280 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:40:26.400 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:41:26.520 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:42:26.640 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:43:26.760 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:44:26.880 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:45:27.000 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:46:27.120 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:47:27.240 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:48:27.360 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:49:27.480 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:50:27.600 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:51:27.720 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:52:27.840 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:53:27.960 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:54:28.080 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:55:28.200 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:56:28.320 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:57:28.440 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:58:28.560 0:01:00.120 188,884,992 25,134
- 00005.M2TS 3:59:28.680 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:00:28.800 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:01:28.920 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:02:29.040 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:03:29.160 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:04:29.280 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:05:29.400 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:06:29.520 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:07:29.640 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:08:29.760 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:09:29.880 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:10:30.000 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:11:30.120 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:12:30.240 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:13:30.360 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:14:30.480 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:15:30.600 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:16:30.720 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:17:30.840 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:18:30.960 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:19:31.080 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:20:31.200 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:21:31.320 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:22:31.440 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:23:31.560 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:24:31.680 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:25:31.800 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:26:31.920 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:27:32.040 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:28:32.160 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:29:32.280 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:30:32.400 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:31:32.520 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:32:32.640 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:33:32.760 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:34:32.880 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:35:33.000 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:36:33.120 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:37:33.240 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:38:33.360 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:39:33.480 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:40:33.600 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:41:33.720 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:42:33.840 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:43:33.960 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:44:34.080 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:45:34.200 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:46:34.320 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:47:34.440 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:48:34.560 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:49:34.680 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:50:34.800 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:51:34.920 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:52:35.040 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:53:35.160 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:54:35.280 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:55:35.400 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:56:35.520 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:57:35.640 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:58:35.760 0:01:00.120 188,884,992 25,134
- 00005.M2TS 4:59:35.880 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:00:36.000 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:01:36.120 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:02:36.240 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:03:36.360 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:04:36.480 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:05:36.600 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:06:36.720 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:07:36.840 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:08:36.960 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:09:37.080 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:10:37.200 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:11:37.320 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:12:37.440 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:13:37.560 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:14:37.680 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:15:37.800 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:16:37.920 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:17:38.040 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:18:38.160 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:19:38.280 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:20:38.400 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:21:38.520 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:22:38.640 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:23:38.760 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:24:38.880 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:25:39.000 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:26:39.120 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:27:39.240 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:28:39.360 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:29:39.480 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:30:39.600 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:31:39.720 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:32:39.840 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:33:39.960 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:34:40.080 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:35:40.200 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:36:40.320 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:37:40.440 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:38:40.560 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:39:40.680 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:40:40.800 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:41:40.920 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:42:41.040 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:43:41.160 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:44:41.280 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:45:41.400 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:46:41.520 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:47:41.640 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:48:41.760 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:49:41.880 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:50:42.000 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:51:42.120 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:52:42.240 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:53:42.360 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:54:42.480 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:55:42.600 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:56:42.720 0:01:00.120 188,884,992 25,134
- 00005.M2TS 5:57:42.840 0:01:00.120 188,884,992 25,134
