1. Unofficial Lichess Puzzle Storm Top 200 List
  2. --------------------------------------------
  3. Text-only version of https://cutt.ly/ik8pFBC
  4. Players who are in one of the official top 200 lists ...
  5. https://lichess.org/player
  6. ... or who have a score of 100 or higher.
  7. Last update: 2021-06-21. Yesterdays list: https://paste2.org/6Ye4zhK0
  8. To go to the userpage of a player, visit
  9. https://lichess.org/@/<name of the player>
  10. Rank Player Score Runs
  11. ------------------------------------------------------------------------
  12. 1 InvisibleFork 115 425
  13. 2 FeegLood 114 134
  14. 3 sp1cycaterpillar 113 486
  15. 4 ABachmann 113 661
  16. 5 Baki83 111 73
  17. 6 LSGeneraal 111 137
  18. 7 opperwezen 108 537
  19. 8 Chessfis 107 38
  20. 9 avalongamemaster 107 76
  21. 10 MrBochwalt 107 392
  22. 11 mutdpro 106 166
  23. 12 CheeseMuffin 106 715
  24. 13 Arka50 105 52
  25. 14 Chesstoday 105 179
  26. 15 IMaDale 105 214
  27. 16 muisback 104 67
  28. 17 nihalsarin2004 103 25
  29. 18 Djeser 103 50
  30. 19 Ajib_LCKB 103 99
  31. 20 catask 103 137
  32. 21 PeshkaCh 103 233
  33. 22 chesswarrior04 103 408
  34. 23 kontraJako 103 571
  35. 24 Zubrrr 103 846
  36. 25 Night-King96 102 12
  37. 26 C9C9C9C9C9 102 32
  38. 27 Inventing_Invention 102 60
  39. 28 dudewithabigflute 102 179
  40. 29 alireza2003 101 48
  41. 30 Konevlad 101 60
  42. 31 BrittaBagels 101 368
  43. 32 sumsar42 101 654
  44. 33 yoseph2013 100 125
  45. 34 Eyesless18 100 268
  46. 35 Heisenberg01 100 392
  47. 36 neslraCsungaM77 99 11
  48. 37 AlexTriapishko 99 181
  49. 38 Leanxd 99 258
  50. 39 Mitrabha 99 282
  51. 40 msb2 99 309
  52. 41 LongLive16Hayastan 98 3
  53. 42 Myste155 98 11
  54. 43 hansontwitch 98 19
  55. 44 LENINAPAKET 98 51
  56. 45 yackobaby 98 122
  57. 46 JasonModer 98 207
  58. 47 guirepa 97 5
  59. 48 CakeinSpace 97 50
  60. 49 sopueyz 97 54
  61. 50 gsvc 97 230
  62. 51 Urkis 97 339
  63. 52 fmshawnrl123 97 723
  64. 53 Khalilmousavii 96 47
  65. 54 black_knight22 96 72
  66. 55 jimakos 96 74
  67. 56 tamojerry 96 80
  68. 57 Eduiturri 96 97
  69. 58 BabaRamdev 96 113
  70. 59 Dolphin_2010 96 603
  71. 60 NTDVAN 95 25
  72. 61 Pon4ik2006 95 117
  73. 62 Rain_Man 95 159
  74. 63 Gabix94 95 321
  75. 64 gravereaper 95 594
  76. 65 Evgeny_Levin 95 729
  77. 66 Batsuren_Dambasuren 94 2
  78. 67 Amin_____tb 94 6
  79. 68 STL_Xiong 94 11
  80. 69 Chesssknock 94 24
  81. 70 DrVelja 94 60
  82. 71 dexter29 94 168
  83. 72 deacbogdan1 94 204
  84. 73 HansSchmidt 94 230
  85. 74 kyart2 93 19
  86. 75 Casuallyyy 93 59
  87. 76 Leon_Livaic 93 66
  88. 77 VincentKeymer2004 93 97
  89. 78 superchess2002 93 202
  90. 79 Arsen_chess 93 396
  91. 80 Zkid 92 4
  92. 81 AbasovN 92 8
  93. 82 AstorMonserrat 92 13
  94. 83 cicergross 92 31
  95. 84 maciek_92 92 32
  96. 85 EnochNuckyThompson 92 41
  97. 86 dalmatinac101 92 57
  98. 87 Koustav123456 92 95
  99. 88 luoxiaoke 92 99
  100. 89 aa175 92 108
  101. 90 Grandelicious 92 113
  102. 91 vvchessli 92 144
  103. 92 zvonokchess 92 160
  104. 93 rfwkkk 92 349
  105. 94 MeneerMandje 91 14
  106. 95 wizard98 91 15
  107. 96 Zhigalko_Sergei 91 45
  108. 97 BMWHero 91 48
  109. 98 Yarebore 91 56
  110. 99 Federicov93 91 61
  111. 100 MahammadMuradli2003 91 65
  112. 101 BoardDemon 91 86
  113. 102 dmitrij_IM 91 169
  114. 103 thedjoker 91 178
  115. 104 Drthebigboss 91 183
  116. 105 Nikotheo 90 9
  117. 106 UnVieuxMonsieur 90 22
  118. 107 Blazinq 90 26
  119. 108 daro94 90 40
  120. 109 VariantsOnly 90 41
  121. 110 magicstar12 90 57
  122. 111 Harikrishnapentala 90 58
  123. 112 pascalka0409 90 78
  124. 113 coluichenontiaspetti 90 79
  125. 114 Fandorine96 90 93
  126. 115 Platy2 90 97
  127. 116 MEGARAPTOR1 90 234
  128. 117 GameCM 90 378
  129. 118 xAloneRebelx 90 485
  130. 119 Miawlet 89 5
  131. 120 Chesser22 89 12
  132. 121 chessmaster2006 89 20
  133. 122 iamstraw 89 22
  134. 123 bangchess21 89 33
  135. 124 Real-boy 89 38
  136. 125 LiamPutnam2008 89 96
  137. 126 Lngps 89 308
  138. 127 severomorskij17 89 377
  139. 128 play_GM 89 589
  140. 129 Gbeto 88 6
  141. 130 TerremotoBougie 88 19
  142. 131 Twelvedigits 88 22
  143. 132 hirnloserverlierer 88 34
  144. 133 Esssquire 88 37
  145. 134 Matlakov 88 39
  146. 135 xamax2000 88 49
  147. 136 Ediz2 88 94
  148. 137 chessed70 88 95
  149. 138 Eugenerougon 88 123
  150. 139 datajunkie 88 126
  151. 140 yesaiedo 88 141
  152. 141 Arnold-2005 88 173
  153. 142 chessknight2001 88 253
  154. 143 Chess_Is_Life23 87 3
  155. 144 PunkZebra 87 11
  156. 145 rasulovvugar 87 20
  157. 146 promove2500 87 21
  158. 147 mysterious_expert 87 34
  159. 148 kpio91 87 59
  160. 149 ChessGroot 87 64
  161. 150 Isopach 87 127
  162. 151 BughouseKnight 87 271
  163. 152 ryadad1 87 398
  164. 153 Samson_Ofubu • Watneg 86 1
  165. 154 swimmerchess 86 4
  166. 155 Chopper1905 86 8
  167. 156 CrazyTogether 86 9
  168. 157 pozvonochek 86 16
  169. 158 Dr_Martic 86 18
  170. 159 ChessPhoenix010 86 27
  171. 160 dimochka_tsoi 86 37
  172. 161 Jasugi99 86 46
  173. 162 anonymouslogin111 86 50
  174. 163 OlympusMons95 86 69
  175. 164 AlphaTheBest 86 70
  176. 165 IwilllWINyou 86 92
  177. 166 Infernal_XaM 86 108
  178. 167 ChessFerzZ 86 121
  179. 168 jbj 86 122
  180. 169 Sigma_Tauri 86 138
  181. 170 dotaislife 86 163
  182. 171 DrMelekess 86 164
  183. 172 Chibchib12 86 196
  184. 173 Shprot86 86 205
  185. 174 AngelitoRT 86 228
  186. 175 klimkoj 86 279
  187. 176 amsberserker 86 283
  188. 177 savila2105 86 299
  189. 178 glavih17 86 398
  190. 179 gon_freecs123 86 694
  191. 180 Ascenio 85 1
  192. 181 drop_stone 85 2
  193. 182 AntonSmirnov01 85 3
  194. 183 hitter1999 85 7
  195. 184 ChermanTrawz • LuckyGraaf • Zhalmakhanov_R 85 14
  196. 185 ATBENINA64 85 53
  197. 186 kflorian 85 56
  198. 187 AnonymouseGM • destroyer099 85 67
  199. 188 Soker64 85 70
  200. 189 chesssink 85 74
  201. 190 LordVeldergrath 85 96
  202. 191 okriak • Roshka_Yevgeniy (↑ 1) 85 107
  203. 192 ecolefrancaise (↑ 1) 85 135
  204. 193 LucaBrazzi (↑ 1) 85 170
  205. 194 Stormeman100100 (↑ 1) 85 191
  206. 195 AgileSloth (↑ 1) 85 214
  207. 196 MennyHobber (↑ 1) 85 412
  208. 197 BIZOO (↑ 1) 85 453
  209. 198 Infinity-Stones (↑ 1) 84 2
  210. 199 Praggnanandhaachess (↑ 1) 84 4
  211. 200 fireheart92 84 7
  212. ------------------------------------------------------------------------
  213. Average over 205 players 92.49 146.95
  214. Compiled from 1486 players
  215. Credits go to the users in the Lichess forum for notifying me of missing players:
  216. https://lichess.org/forum/lichess-feedback/unofficial-lichess-puzzle-storm-top-200-list-part-2
  217. People with a score of 100 or higher can report in the above forum thread, or send me a private message:
  218. https://lichess.org/@/Serious-Chess
  219. You can also contact me via these paths if you do not want to be mentioned in future versions of this list.