1. + ---- + ----------------------- + ---- + ------- + ------- +
  2. | Rank | Combos of 2 | Use | Usage % | Win % |
  3. + ---- + ----------------------- + ---- + ------- + ------- +
  4. | 1 | Scizor / Latias | 6 | 75.00% | 66.67% |
  5. | 2 | Empoleon / Latias | 3 | 37.50% | 33.33% |
  6. | 2 | Scizor / Empoleon | 3 | 37.50% | 33.33% |
  7. | 4 | Scizor / Sharpedo | 2 | 25.00% | 100.00% |
  8. | 4 | Latias / Sharpedo | 2 | 25.00% | 100.00% |
  9. | 4 | Scizor / Manectric | 2 | 25.00% | 100.00% |
  10. | 4 | Manectric / Latias | 2 | 25.00% | 100.00% |
  11. | 4 | Scizor / Hippowdon | 2 | 25.00% | 100.00% |
  12. | 4 | Hippowdon / Latias | 2 | 25.00% | 100.00% |
  13. | 10 | Froslass / Sharpedo | 1 | 12.50% | 100.00% |
  14. | 10 | Froslass / Scizor | 1 | 12.50% | 100.00% |
  15. | 10 | Froslass / Latias | 1 | 12.50% | 100.00% |
  16. | 10 | Froslass / Swampert | 1 | 12.50% | 100.00% |
  17. | 10 | Froslass / Mimikyu | 1 | 12.50% | 100.00% |
  18. | 10 | Swampert / Sharpedo | 1 | 12.50% | 100.00% |
  19. | 10 | Mimikyu / Sharpedo | 1 | 12.50% | 100.00% |
  20. | 10 | Scizor / Swampert | 1 | 12.50% | 100.00% |
  21. | 10 | Scizor / Mimikyu | 1 | 12.50% | 100.00% |
  22. | 10 | Swampert / Latias | 1 | 12.50% | 100.00% |
  23. | 10 | Mimikyu / Latias | 1 | 12.50% | 100.00% |
  24. | 10 | Swampert / Mimikyu | 1 | 12.50% | 100.00% |
  25. | 10 | Feraligatr / Scizor | 1 | 12.50% | 100.00% |
  26. | 10 | Feraligatr / Manectric | 1 | 12.50% | 100.00% |
  27. | 10 | Feraligatr / Klefki | 1 | 12.50% | 100.00% |
  28. | 10 | Feraligatr / Latias | 1 | 12.50% | 100.00% |
  29. | 10 | Feraligatr / Seismitoad | 1 | 12.50% | 100.00% |
  30. | 10 | Scizor / Klefki | 1 | 12.50% | 100.00% |
  31. | 10 | Scizor / Seismitoad | 1 | 12.50% | 100.00% |
  32. | 10 | Klefki / Manectric | 1 | 12.50% | 100.00% |
  33. | 10 | Seismitoad / Manectric | 1 | 12.50% | 100.00% |
  34. | 10 | Klefki / Latias | 1 | 12.50% | 100.00% |
  35. | 10 | Seismitoad / Klefki | 1 | 12.50% | 100.00% |
  36. | 10 | Seismitoad / Latias | 1 | 12.50% | 100.00% |
  37. | 10 | Scizor / Terrakion | 1 | 12.50% | 100.00% |
  38. | 10 | Empoleon / Manectric | 1 | 12.50% | 100.00% |
  39. | 10 | Hippowdon / Manectric | 1 | 12.50% | 100.00% |
  40. | 10 | Terrakion / Manectric | 1 | 12.50% | 100.00% |
  41. | 10 | Terrakion / Latias | 1 | 12.50% | 100.00% |
  42. | 10 | Hippowdon / Empoleon | 1 | 12.50% | 100.00% |
  43. | 10 | Terrakion / Empoleon | 1 | 12.50% | 100.00% |
  44. | 10 | Terrakion / Hippowdon | 1 | 12.50% | 100.00% |
  45. | 10 | Scizor / Tentacruel | 1 | 12.50% | 100.00% |
  46. | 10 | Hippowdon / Tentacruel | 1 | 12.50% | 100.00% |
  47. | 10 | Tentacruel / Latias | 1 | 12.50% | 100.00% |
  48. | 10 | Tentacruel / Sharpedo | 1 | 12.50% | 100.00% |
  49. | 10 | Togekiss / Tentacruel | 1 | 12.50% | 100.00% |
  50. | 10 | Togekiss / Scizor | 1 | 12.50% | 100.00% |
  51. | 10 | Hippowdon / Sharpedo | 1 | 12.50% | 100.00% |
  52. | 10 | Togekiss / Hippowdon | 1 | 12.50% | 100.00% |
  53. | 10 | Togekiss / Latias | 1 | 12.50% | 100.00% |
  54. | 10 | Togekiss / Sharpedo | 1 | 12.50% | 100.00% |
  55. | 10 | Aerodactyl / Amoonguss | 1 | 12.50% | 0.00% |
  56. | 10 | Aerodactyl / Mamoswine | 1 | 12.50% | 0.00% |
  57. | 10 | Aerodactyl / Latias | 1 | 12.50% | 0.00% |
  58. | 10 | Aerodactyl / Scizor | 1 | 12.50% | 0.00% |
  59. | 10 | Aerodactyl / Empoleon | 1 | 12.50% | 0.00% |
  60. | 10 | Mamoswine / Amoonguss | 1 | 12.50% | 0.00% |
  61. | 10 | Latias / Amoonguss | 1 | 12.50% | 0.00% |
  62. | 10 | Scizor / Amoonguss | 1 | 12.50% | 0.00% |
  63. | 10 | Empoleon / Amoonguss | 1 | 12.50% | 0.00% |
  64. | 10 | Latias / Mamoswine | 1 | 12.50% | 0.00% |
  65. | 10 | Scizor / Mamoswine | 1 | 12.50% | 0.00% |
  66. | 10 | Empoleon / Mamoswine | 1 | 12.50% | 0.00% |
  67. | 10 | Doublade / Alomomola | 1 | 12.50% | 0.00% |
  68. | 10 | Hydreigon / Alomomola | 1 | 12.50% | 0.00% |
  69. | 10 | Blissey / Alomomola | 1 | 12.50% | 0.00% |
  70. | 10 | Nidoqueen / Alomomola | 1 | 12.50% | 0.00% |
  71. | 10 | Pyukumuku / Alomomola | 1 | 12.50% | 0.00% |
  72. | 10 | Doublade / Hydreigon | 1 | 12.50% | 0.00% |
  73. | 10 | Doublade / Blissey | 1 | 12.50% | 0.00% |
  74. | 10 | Doublade / Nidoqueen | 1 | 12.50% | 0.00% |
  75. | 10 | Doublade / Pyukumuku | 1 | 12.50% | 0.00% |
  76. | 10 | Blissey / Hydreigon | 1 | 12.50% | 0.00% |
  77. | 10 | Hydreigon / Nidoqueen | 1 | 12.50% | 0.00% |
  78. | 10 | Pyukumuku / Hydreigon | 1 | 12.50% | 0.00% |
  79. | 10 | Blissey / Nidoqueen | 1 | 12.50% | 0.00% |
  80. | 10 | Pyukumuku / Blissey | 1 | 12.50% | 0.00% |
  81. | 10 | Pyukumuku / Nidoqueen | 1 | 12.50% | 0.00% |
  82. | 10 | Empoleon / Altaria | 1 | 12.50% | 0.00% |
  83. | 10 | Hydreigon / Altaria | 1 | 12.50% | 0.00% |
  84. | 10 | Altaria / Latias | 1 | 12.50% | 0.00% |
  85. | 10 | Altaria / Rhyperior | 1 | 12.50% | 0.00% |
  86. | 10 | Scizor / Altaria | 1 | 12.50% | 0.00% |
  87. | 10 | Hydreigon / Empoleon | 1 | 12.50% | 0.00% |
  88. | 10 | Empoleon / Rhyperior | 1 | 12.50% | 0.00% |
  89. | 10 | Hydreigon / Latias | 1 | 12.50% | 0.00% |
  90. | 10 | Hydreigon / Rhyperior | 1 | 12.50% | 0.00% |
  91. | 10 | Scizor / Hydreigon | 1 | 12.50% | 0.00% |
  92. | 10 | Rhyperior / Latias | 1 | 12.50% | 0.00% |
  93. | 10 | Scizor / Rhyperior | 1 | 12.50% | 0.00% |
  94. | 10 | Aerodactyl / Starmie | 1 | 12.50% | 0.00% |
  95. | 10 | Roserade / Starmie | 1 | 12.50% | 0.00% |
  96. | 10 | Togekiss / Starmie | 1 | 12.50% | 0.00% |
  97. | 10 | Krookodile / Starmie | 1 | 12.50% | 0.00% |
  98. | 10 | Doublade / Starmie | 1 | 12.50% | 0.00% |
  99. | 10 | Aerodactyl / Roserade | 1 | 12.50% | 0.00% |
  100. | 10 | Aerodactyl / Togekiss | 1 | 12.50% | 0.00% |
  101. | 10 | Aerodactyl / Krookodile | 1 | 12.50% | 0.00% |
  102. | 10 | Aerodactyl / Doublade | 1 | 12.50% | 0.00% |
  103. | 10 | Roserade / Togekiss | 1 | 12.50% | 0.00% |
  104. | 10 | Roserade / Krookodile | 1 | 12.50% | 0.00% |
  105. | 10 | Roserade / Doublade | 1 | 12.50% | 0.00% |
  106. | 10 | Togekiss / Krookodile | 1 | 12.50% | 0.00% |
  107. | 10 | Doublade / Togekiss | 1 | 12.50% | 0.00% |
  108. | 10 | Doublade / Krookodile | 1 | 12.50% | 0.00% |
  109. + ---- + ----------------------------------- + ---- + ------- + ------- +
  110. | Rank | Combos of 3 | Use | Usage % | Win % |
  111. + ---- + ----------------------------------- + ---- + ------- + ------- +
  112. | 1 | Scizor / Empoleon / Latias | 3 | 37.50% | 33.33% |
  113. | 2 | Latias / Scizor / Sharpedo | 2 | 25.00% | 100.00% |
  114. | 2 | Scizor / Manectric / Latias | 2 | 25.00% | 100.00% |
  115. | 2 | Scizor / Hippowdon / Latias | 2 | 25.00% | 100.00% |
  116. | 5 | Froslass / Scizor / Sharpedo | 1 | 12.50% | 100.00% |
  117. | 5 | Latias / Froslass / Sharpedo | 1 | 12.50% | 100.00% |
  118. | 5 | Froslass / Swampert / Sharpedo | 1 | 12.50% | 100.00% |
  119. | 5 | Froslass / Mimikyu / Sharpedo | 1 | 12.50% | 100.00% |
  120. | 5 | Froslass / Scizor / Latias | 1 | 12.50% | 100.00% |
  121. | 5 | Froslass / Scizor / Swampert | 1 | 12.50% | 100.00% |
  122. | 5 | Froslass / Scizor / Mimikyu | 1 | 12.50% | 100.00% |
  123. | 5 | Froslass / Swampert / Latias | 1 | 12.50% | 100.00% |
  124. | 5 | Froslass / Mimikyu / Latias | 1 | 12.50% | 100.00% |
  125. | 5 | Froslass / Swampert / Mimikyu | 1 | 12.50% | 100.00% |
  126. | 5 | Scizor / Swampert / Sharpedo | 1 | 12.50% | 100.00% |
  127. | 5 | Scizor / Mimikyu / Sharpedo | 1 | 12.50% | 100.00% |
  128. | 5 | Latias / Swampert / Sharpedo | 1 | 12.50% | 100.00% |
  129. | 5 | Latias / Mimikyu / Sharpedo | 1 | 12.50% | 100.00% |
  130. | 5 | Mimikyu / Swampert / Sharpedo | 1 | 12.50% | 100.00% |
  131. | 5 | Scizor / Swampert / Latias | 1 | 12.50% | 100.00% |
  132. | 5 | Scizor / Mimikyu / Latias | 1 | 12.50% | 100.00% |
  133. | 5 | Scizor / Swampert / Mimikyu | 1 | 12.50% | 100.00% |
  134. | 5 | Mimikyu / Swampert / Latias | 1 | 12.50% | 100.00% |
  135. | 5 | Feraligatr / Scizor / Manectric | 1 | 12.50% | 100.00% |
  136. | 5 | Klefki / Feraligatr / Scizor | 1 | 12.50% | 100.00% |
  137. | 5 | Feraligatr / Scizor / Latias | 1 | 12.50% | 100.00% |
  138. | 5 | Feraligatr / Seismitoad / Scizor | 1 | 12.50% | 100.00% |
  139. | 5 | Feraligatr / Klefki / Manectric | 1 | 12.50% | 100.00% |
  140. | 5 | Feraligatr / Manectric / Latias | 1 | 12.50% | 100.00% |
  141. | 5 | Feraligatr / Seismitoad / Manectric | 1 | 12.50% | 100.00% |
  142. | 5 | Feraligatr / Klefki / Latias | 1 | 12.50% | 100.00% |
  143. | 5 | Feraligatr / Seismitoad / Klefki | 1 | 12.50% | 100.00% |
  144. | 5 | Feraligatr / Seismitoad / Latias | 1 | 12.50% | 100.00% |
  145. | 5 | Scizor / Klefki / Manectric | 1 | 12.50% | 100.00% |
  146. | 5 | Scizor / Seismitoad / Manectric | 1 | 12.50% | 100.00% |
  147. | 5 | Scizor / Klefki / Latias | 1 | 12.50% | 100.00% |
  148. | 5 | Scizor / Seismitoad / Klefki | 1 | 12.50% | 100.00% |
  149. | 5 | Scizor / Seismitoad / Latias | 1 | 12.50% | 100.00% |
  150. | 5 | Klefki / Manectric / Latias | 1 | 12.50% | 100.00% |
  151. | 5 | Seismitoad / Klefki / Manectric | 1 | 12.50% | 100.00% |
  152. | 5 | Seismitoad / Manectric / Latias | 1 | 12.50% | 100.00% |
  153. | 5 | Seismitoad / Klefki / Latias | 1 | 12.50% | 100.00% |
  154. | 5 | Scizor / Empoleon / Manectric | 1 | 12.50% | 100.00% |
  155. | 5 | Scizor / Hippowdon / Manectric | 1 | 12.50% | 100.00% |
  156. | 5 | Scizor / Manectric / Terrakion | 1 | 12.50% | 100.00% |
  157. | 5 | Scizor / Terrakion / Latias | 1 | 12.50% | 100.00% |
  158. | 5 | Hippowdon / Scizor / Empoleon | 1 | 12.50% | 100.00% |
  159. | 5 | Scizor / Empoleon / Terrakion | 1 | 12.50% | 100.00% |
  160. | 5 | Scizor / Hippowdon / Terrakion | 1 | 12.50% | 100.00% |
  161. | 5 | Empoleon / Manectric / Latias | 1 | 12.50% | 100.00% |
  162. | 5 | Hippowdon / Manectric / Latias | 1 | 12.50% | 100.00% |
  163. | 5 | Terrakion / Manectric / Latias | 1 | 12.50% | 100.00% |
  164. | 5 | Hippowdon / Empoleon / Manectric | 1 | 12.50% | 100.00% |
  165. | 5 | Terrakion / Empoleon / Manectric | 1 | 12.50% | 100.00% |
  166. | 5 | Terrakion / Hippowdon / Manectric | 1 | 12.50% | 100.00% |
  167. | 5 | Hippowdon / Empoleon / Latias | 1 | 12.50% | 100.00% |
  168. | 5 | Terrakion / Empoleon / Latias | 1 | 12.50% | 100.00% |
  169. | 5 | Terrakion / Hippowdon / Latias | 1 | 12.50% | 100.00% |
  170. | 5 | Hippowdon / Terrakion / Empoleon | 1 | 12.50% | 100.00% |
  171. | 5 | Scizor / Hippowdon / Tentacruel | 1 | 12.50% | 100.00% |
  172. | 5 | Scizor / Tentacruel / Latias | 1 | 12.50% | 100.00% |
  173. | 5 | Scizor / Tentacruel / Sharpedo | 1 | 12.50% | 100.00% |
  174. | 5 | Togekiss / Scizor / Tentacruel | 1 | 12.50% | 100.00% |
  175. | 5 | Hippowdon / Tentacruel / Latias | 1 | 12.50% | 100.00% |
  176. | 5 | Hippowdon / Tentacruel / Sharpedo | 1 | 12.50% | 100.00% |
  177. | 5 | Togekiss / Hippowdon / Tentacruel | 1 | 12.50% | 100.00% |
  178. | 5 | Sharpedo / Tentacruel / Latias | 1 | 12.50% | 100.00% |
  179. | 5 | Togekiss / Tentacruel / Latias | 1 | 12.50% | 100.00% |
  180. | 5 | Togekiss / Tentacruel / Sharpedo | 1 | 12.50% | 100.00% |
  181. | 5 | Scizor / Hippowdon / Sharpedo | 1 | 12.50% | 100.00% |
  182. | 5 | Togekiss / Scizor / Hippowdon | 1 | 12.50% | 100.00% |
  183. | 5 | Togekiss / Scizor / Latias | 1 | 12.50% | 100.00% |
  184. | 5 | Togekiss / Scizor / Sharpedo | 1 | 12.50% | 100.00% |
  185. | 5 | Sharpedo / Hippowdon / Latias | 1 | 12.50% | 100.00% |
  186. | 5 | Togekiss / Hippowdon / Latias | 1 | 12.50% | 100.00% |
  187. | 5 | Togekiss / Hippowdon / Sharpedo | 1 | 12.50% | 100.00% |
  188. | 5 | Togekiss / Sharpedo / Latias | 1 | 12.50% | 100.00% |
  189. | 5 | Aerodactyl / Mamoswine / Amoonguss | 1 | 12.50% | 0.00% |
  190. | 5 | Aerodactyl / Latias / Amoonguss | 1 | 12.50% | 0.00% |
  191. | 5 | Aerodactyl / Scizor / Amoonguss | 1 | 12.50% | 0.00% |
  192. | 5 | Aerodactyl / Empoleon / Amoonguss | 1 | 12.50% | 0.00% |
  193. | 5 | Aerodactyl / Latias / Mamoswine | 1 | 12.50% | 0.00% |
  194. | 5 | Aerodactyl / Scizor / Mamoswine | 1 | 12.50% | 0.00% |
  195. | 5 | Aerodactyl / Empoleon / Mamoswine | 1 | 12.50% | 0.00% |
  196. | 5 | Aerodactyl / Scizor / Latias | 1 | 12.50% | 0.00% |
  197. | 5 | Aerodactyl / Empoleon / Latias | 1 | 12.50% | 0.00% |
  198. | 5 | Aerodactyl / Scizor / Empoleon | 1 | 12.50% | 0.00% |
  199. | 5 | Latias / Mamoswine / Amoonguss | 1 | 12.50% | 0.00% |
  200. | 5 | Mamoswine / Scizor / Amoonguss | 1 | 12.50% | 0.00% |
  201. | 5 | Mamoswine / Empoleon / Amoonguss | 1 | 12.50% | 0.00% |
  202. | 5 | Latias / Scizor / Amoonguss | 1 | 12.50% | 0.00% |
  203. | 5 | Latias / Empoleon / Amoonguss | 1 | 12.50% | 0.00% |
  204. | 5 | Scizor / Empoleon / Amoonguss | 1 | 12.50% | 0.00% |
  205. | 5 | Latias / Scizor / Mamoswine | 1 | 12.50% | 0.00% |
  206. | 5 | Latias / Empoleon / Mamoswine | 1 | 12.50% | 0.00% |
  207. | 5 | Scizor / Empoleon / Mamoswine | 1 | 12.50% | 0.00% |
  208. | 5 | Doublade / Hydreigon / Alomomola | 1 | 12.50% | 0.00% |
  209. | 5 | Doublade / Blissey / Alomomola | 1 | 12.50% | 0.00% |
  210. | 5 | Doublade / Nidoqueen / Alomomola | 1 | 12.50% | 0.00% |
  211. | 5 | Doublade / Pyukumuku / Alomomola | 1 | 12.50% | 0.00% |
  212. | 5 | Blissey / Hydreigon / Alomomola | 1 | 12.50% | 0.00% |
  213. | 5 | Hydreigon / Nidoqueen / Alomomola | 1 | 12.50% | 0.00% |
  214. | 5 | Pyukumuku / Hydreigon / Alomomola | 1 | 12.50% | 0.00% |
  215. | 5 | Blissey / Nidoqueen / Alomomola | 1 | 12.50% | 0.00% |
  216. | 5 | Pyukumuku / Blissey / Alomomola | 1 | 12.50% | 0.00% |
  217. | 5 | Pyukumuku / Nidoqueen / Alomomola | 1 | 12.50% | 0.00% |
  218. | 5 | Doublade / Hydreigon / Blissey | 1 | 12.50% | 0.00% |
  219. | 5 | Doublade / Hydreigon / Nidoqueen | 1 | 12.50% | 0.00% |
  220. | 5 | Doublade / Pyukumuku / Hydreigon | 1 | 12.50% | 0.00% |
  221. | 5 | Doublade / Blissey / Nidoqueen | 1 | 12.50% | 0.00% |
  222. | 5 | Doublade / Pyukumuku / Blissey | 1 | 12.50% | 0.00% |
  223. | 5 | Doublade / Pyukumuku / Nidoqueen | 1 | 12.50% | 0.00% |
  224. | 5 | Blissey / Hydreigon / Nidoqueen | 1 | 12.50% | 0.00% |
  225. | 5 | Blissey / Pyukumuku / Hydreigon | 1 | 12.50% | 0.00% |
  226. | 5 | Pyukumuku / Hydreigon / Nidoqueen | 1 | 12.50% | 0.00% |
  227. | 5 | Pyukumuku / Blissey / Nidoqueen | 1 | 12.50% | 0.00% |
  228. | 5 | Hydreigon / Empoleon / Altaria | 1 | 12.50% | 0.00% |
  229. | 5 | Empoleon / Altaria / Latias | 1 | 12.50% | 0.00% |
  230. | 5 | Empoleon / Altaria / Rhyperior | 1 | 12.50% | 0.00% |
  231. | 5 | Scizor / Empoleon / Altaria | 1 | 12.50% | 0.00% |
  232. | 5 | Hydreigon / Altaria / Latias | 1 | 12.50% | 0.00% |
  233. | 5 | Hydreigon / Altaria / Rhyperior | 1 | 12.50% | 0.00% |
  234. | 5 | Scizor / Hydreigon / Altaria | 1 | 12.50% | 0.00% |
  235. | 5 | Rhyperior / Altaria / Latias | 1 | 12.50% | 0.00% |
  236. | 5 | Scizor / Altaria / Latias | 1 | 12.50% | 0.00% |
  237. | 5 | Scizor / Altaria / Rhyperior | 1 | 12.50% | 0.00% |
  238. | 5 | Hydreigon / Empoleon / Latias | 1 | 12.50% | 0.00% |
  239. | 5 | Hydreigon / Empoleon / Rhyperior | 1 | 12.50% | 0.00% |
  240. | 5 | Hydreigon / Scizor / Empoleon | 1 | 12.50% | 0.00% |
  241. | 5 | Empoleon / Rhyperior / Latias | 1 | 12.50% | 0.00% |
  242. | 5 | Scizor / Empoleon / Rhyperior | 1 | 12.50% | 0.00% |
  243. | 5 | Hydreigon / Rhyperior / Latias | 1 | 12.50% | 0.00% |
  244. | 5 | Scizor / Hydreigon / Latias | 1 | 12.50% | 0.00% |
  245. | 5 | Scizor / Hydreigon / Rhyperior | 1 | 12.50% | 0.00% |
  246. | 5 | Scizor / Rhyperior / Latias | 1 | 12.50% | 0.00% |
  247. | 5 | Aerodactyl / Starmie / Roserade | 1 | 12.50% | 0.00% |
  248. | 5 | Aerodactyl / Togekiss / Starmie | 1 | 12.50% | 0.00% |
  249. | 5 | Aerodactyl / Krookodile / Starmie | 1 | 12.50% | 0.00% |
  250. | 5 | Aerodactyl / Doublade / Starmie | 1 | 12.50% | 0.00% |
  251. | 5 | Roserade / Togekiss / Starmie | 1 | 12.50% | 0.00% |
  252. | 5 | Roserade / Krookodile / Starmie | 1 | 12.50% | 0.00% |
  253. | 5 | Roserade / Doublade / Starmie | 1 | 12.50% | 0.00% |
  254. | 5 | Togekiss / Krookodile / Starmie | 1 | 12.50% | 0.00% |
  255. | 5 | Doublade / Togekiss / Starmie | 1 | 12.50% | 0.00% |
  256. | 5 | Doublade / Krookodile / Starmie | 1 | 12.50% | 0.00% |
  257. | 5 | Aerodactyl / Togekiss / Roserade | 1 | 12.50% | 0.00% |
  258. | 5 | Aerodactyl / Krookodile / Roserade | 1 | 12.50% | 0.00% |
  259. | 5 | Aerodactyl / Doublade / Roserade | 1 | 12.50% | 0.00% |
  260. | 5 | Aerodactyl / Togekiss / Krookodile | 1 | 12.50% | 0.00% |
  261. | 5 | Aerodactyl / Togekiss / Doublade | 1 | 12.50% | 0.00% |
  262. | 5 | Aerodactyl / Krookodile / Doublade | 1 | 12.50% | 0.00% |
  263. | 5 | Roserade / Togekiss / Krookodile | 1 | 12.50% | 0.00% |
  264. | 5 | Roserade / Togekiss / Doublade | 1 | 12.50% | 0.00% |
  265. | 5 | Roserade / Krookodile / Doublade | 1 | 12.50% | 0.00% |
  266. | 5 | Doublade / Togekiss / Krookodile | 1 | 12.50% | 0.00% |
  267. + ---- + --------------------------------------------- + ---- + ------- + ------- +
  268. | Rank | Combos of 4 | Use | Usage % | Win % |
  269. + ---- + --------------------------------------------- + ---- + ------- + ------- +
  270. | 1 | Latias / Froslass / Scizor / Sharpedo | 1 | 12.50% | 100.00% |
  271. | 1 | Froslass / Scizor / Swampert / Sharpedo | 1 | 12.50% | 100.00% |
  272. | 1 | Froslass / Scizor / Mimikyu / Sharpedo | 1 | 12.50% | 100.00% |
  273. | 1 | Latias / Froslass / Swampert / Sharpedo | 1 | 12.50% | 100.00% |
  274. | 1 | Latias / Froslass / Mimikyu / Sharpedo | 1 | 12.50% | 100.00% |
  275. | 1 | Froslass / Swampert / Mimikyu / Sharpedo | 1 | 12.50% | 100.00% |
  276. | 1 | Froslass / Scizor / Swampert / Latias | 1 | 12.50% | 100.00% |
  277. | 1 | Froslass / Scizor / Mimikyu / Latias | 1 | 12.50% | 100.00% |
  278. | 1 | Froslass / Scizor / Swampert / Mimikyu | 1 | 12.50% | 100.00% |
  279. | 1 | Froslass / Swampert / Mimikyu / Latias | 1 | 12.50% | 100.00% |
  280. | 1 | Latias / Scizor / Swampert / Sharpedo | 1 | 12.50% | 100.00% |
  281. | 1 | Latias / Scizor / Mimikyu / Sharpedo | 1 | 12.50% | 100.00% |
  282. | 1 | Scizor / Swampert / Mimikyu / Sharpedo | 1 | 12.50% | 100.00% |
  283. | 1 | Latias / Mimikyu / Swampert / Sharpedo | 1 | 12.50% | 100.00% |
  284. | 1 | Scizor / Swampert / Mimikyu / Latias | 1 | 12.50% | 100.00% |
  285. | 1 | Klefki / Feraligatr / Scizor / Manectric | 1 | 12.50% | 100.00% |
  286. | 1 | Feraligatr / Scizor / Manectric / Latias | 1 | 12.50% | 100.00% |
  287. | 1 | Feraligatr / Seismitoad / Scizor / Manectric | 1 | 12.50% | 100.00% |
  288. | 1 | Klefki / Feraligatr / Scizor / Latias | 1 | 12.50% | 100.00% |
  289. | 1 | Klefki / Feraligatr / Seismitoad / Scizor | 1 | 12.50% | 100.00% |
  290. | 1 | Feraligatr / Seismitoad / Scizor / Latias | 1 | 12.50% | 100.00% |
  291. | 1 | Feraligatr / Klefki / Manectric / Latias | 1 | 12.50% | 100.00% |
  292. | 1 | Feraligatr / Seismitoad / Klefki / Manectric | 1 | 12.50% | 100.00% |
  293. | 1 | Feraligatr / Seismitoad / Manectric / Latias | 1 | 12.50% | 100.00% |
  294. | 1 | Feraligatr / Seismitoad / Klefki / Latias | 1 | 12.50% | 100.00% |
  295. | 1 | Scizor / Klefki / Manectric / Latias | 1 | 12.50% | 100.00% |
  296. | 1 | Scizor / Seismitoad / Klefki / Manectric | 1 | 12.50% | 100.00% |
  297. | 1 | Scizor / Seismitoad / Manectric / Latias | 1 | 12.50% | 100.00% |
  298. | 1 | Scizor / Seismitoad / Klefki / Latias | 1 | 12.50% | 100.00% |
  299. | 1 | Seismitoad / Klefki / Manectric / Latias | 1 | 12.50% | 100.00% |
  300. | 1 | Scizor / Empoleon / Manectric / Latias | 1 | 12.50% | 100.00% |
  301. | 1 | Scizor / Hippowdon / Manectric / Latias | 1 | 12.50% | 100.00% |
  302. | 1 | Scizor / Terrakion / Manectric / Latias | 1 | 12.50% | 100.00% |
  303. | 1 | Hippowdon / Scizor / Empoleon / Manectric | 1 | 12.50% | 100.00% |
  304. | 1 | Scizor / Empoleon / Manectric / Terrakion | 1 | 12.50% | 100.00% |
  305. | 1 | Scizor / Hippowdon / Manectric / Terrakion | 1 | 12.50% | 100.00% |
  306. | 1 | Hippowdon / Scizor / Empoleon / Latias | 1 | 12.50% | 100.00% |
  307. | 1 | Scizor / Empoleon / Terrakion / Latias | 1 | 12.50% | 100.00% |
  308. | 1 | Scizor / Hippowdon / Terrakion / Latias | 1 | 12.50% | 100.00% |
  309. | 1 | Hippowdon / Scizor / Empoleon / Terrakion | 1 | 12.50% | 100.00% |
  310. | 1 | Hippowdon / Empoleon / Manectric / Latias | 1 | 12.50% | 100.00% |
  311. | 1 | Terrakion / Empoleon / Manectric / Latias | 1 | 12.50% | 100.00% |
  312. | 1 | Terrakion / Hippowdon / Manectric / Latias | 1 | 12.50% | 100.00% |
  313. | 1 | Hippowdon / Terrakion / Empoleon / Manectric | 1 | 12.50% | 100.00% |
  314. | 1 | Hippowdon / Terrakion / Empoleon / Latias | 1 | 12.50% | 100.00% |
  315. | 1 | Scizor / Hippowdon / Tentacruel / Latias | 1 | 12.50% | 100.00% |
  316. | 1 | Scizor / Hippowdon / Tentacruel / Sharpedo | 1 | 12.50% | 100.00% |
  317. | 1 | Togekiss / Scizor / Hippowdon / Tentacruel | 1 | 12.50% | 100.00% |
  318. | 1 | Scizor / Sharpedo / Tentacruel / Latias | 1 | 12.50% | 100.00% |
  319. | 1 | Togekiss / Scizor / Tentacruel / Latias | 1 | 12.50% | 100.00% |
  320. | 1 | Togekiss / Scizor / Tentacruel / Sharpedo | 1 | 12.50% | 100.00% |
  321. | 1 | Sharpedo / Hippowdon / Tentacruel / Latias | 1 | 12.50% | 100.00% |
  322. | 1 | Togekiss / Hippowdon / Tentacruel / Latias | 1 | 12.50% | 100.00% |
  323. | 1 | Togekiss / Hippowdon / Tentacruel / Sharpedo | 1 | 12.50% | 100.00% |
  324. | 1 | Togekiss / Sharpedo / Tentacruel / Latias | 1 | 12.50% | 100.00% |
  325. | 1 | Sharpedo / Scizor / Hippowdon / Latias | 1 | 12.50% | 100.00% |
  326. | 1 | Togekiss / Scizor / Hippowdon / Latias | 1 | 12.50% | 100.00% |
  327. | 1 | Togekiss / Scizor / Hippowdon / Sharpedo | 1 | 12.50% | 100.00% |
  328. | 1 | Togekiss / Scizor / Sharpedo / Latias | 1 | 12.50% | 100.00% |
  329. | 1 | Sharpedo / Togekiss / Hippowdon / Latias | 1 | 12.50% | 100.00% |
  330. | 1 | Aerodactyl / Latias / Mamoswine / Amoonguss | 1 | 12.50% | 0.00% |
  331. | 1 | Aerodactyl / Mamoswine / Scizor / Amoonguss | 1 | 12.50% | 0.00% |
  332. | 1 | Aerodactyl / Mamoswine / Empoleon / Amoonguss | 1 | 12.50% | 0.00% |
