1. %
  2. O5000 (PART2-1)
  3. ( --- Initialisation --- )
  4. G0 G40 G49 G80 G21
  5. G0 Z45.
  6. G0 A0.
  7. G54
  8. (Tool # 16 - Diameter 6. D16 H16)
  9. T16 M6 D16 H16
  10. S4500 M3
  11. M8
  12. G54
  13. ( P-CONTOUR8 - POCKET )
  14. G0 X23.5 Y10.1 Z35.
  15. Z9.
  16. G1 X29.218 Y10. Z8.5 F200
  17. X23.5 Y10.1 Z8.
  18. X29.218 Y10. Z7.5
  19. X23.5 Y10.1 Z7.
  20. X29.218 Y10. Z6.5
  21. X23.5 Y10.1 Z6.
  22. X29.218 Y10. Z5.5
  23. X23.5 Y10.1 Z5.
  24. X29.218 Y10. F350
  25. Y10.01
  26. X23.5 Y10.09
  27. Y10.1
  28. X9.05
  29. X9.037 Y10.098
  30. X9.025 Y10.093
  31. X9.015 Y10.085
  32. X9.007 Y10.075
  33. X9.002 Y10.063
  34. X9. Y10.05
  35. X9.002 Y10.037
  36. X9.007 Y10.025
  37. X9.015 Y10.015
  38. X9.025 Y10.007
  39. X9.037 Y10.002
  40. X9.05 Y10.
  41. X37.95
  42. X37.963 Y10.002
  43. X37.975 Y10.007
  44. X37.985 Y10.015
  45. X37.993 Y10.025
  46. X37.998 Y10.037
  47. X38. Y10.05
  48. X37.998 Y10.063
  49. X37.993 Y10.075
  50. X37.985 Y10.085
  51. X37.975 Y10.093
  52. X37.963 Y10.098
  53. X37.95 Y10.1
  54. X23.5
  55. X29.218 Y10. Z4.75 F200
  56. X23.5 Y10.1 Z4.5
  57. X29.218 Y10. Z4.25
  58. X23.5 Y10.1 Z4.
  59. X29.218 Y10. Z3.75
  60. X23.5 Y10.1 Z3.5
  61. X29.218 Y10. Z3.25
  62. X23.5 Y10.1 Z3.
  63. X29.218 Y10. F350
  64. Y10.01
  65. X23.5 Y10.09
  66. Y10.1
  67. X9.05
  68. X9.037 Y10.098
  69. X9.025 Y10.093
  70. X9.015 Y10.085
  71. X9.007 Y10.075
  72. X9.002 Y10.063
  73. X9. Y10.05
  74. X9.002 Y10.037
  75. X9.007 Y10.025
  76. X9.015 Y10.015
  77. X9.025 Y10.007
  78. X9.037 Y10.002
  79. X9.05 Y10.
  80. X37.95
  81. X37.963 Y10.002
  82. X37.975 Y10.007
  83. X37.985 Y10.015
  84. X37.993 Y10.025
  85. X37.998 Y10.037
  86. X38. Y10.05
  87. X37.998 Y10.063
  88. X37.993 Y10.075
  89. X37.985 Y10.085
  90. X37.975 Y10.093
  91. X37.963 Y10.098
  92. X37.95 Y10.1
  93. X23.5
  94. X29.218 Y10. Z2.75 F200
  95. X23.5 Y10.1 Z2.5
  96. X29.218 Y10. Z2.25
  97. X23.5 Y10.1 Z2.
  98. X29.218 Y10. Z1.75
  99. X23.5 Y10.1 Z1.5
  100. X29.218 Y10. Z1.25
  101. X23.5 Y10.1 Z1.
  102. X29.218 Y10. F350
  103. Y10.01
  104. X23.5 Y10.09
  105. Y10.1
  106. X9.05
  107. X9.037 Y10.098
  108. X9.025 Y10.093
  109. X9.015 Y10.085
  110. X9.007 Y10.075
  111. X9.002 Y10.063
  112. X9. Y10.05
  113. X9.002 Y10.037
  114. X9.007 Y10.025
  115. X9.015 Y10.015
  116. X9.025 Y10.007
  117. X9.037 Y10.002
  118. X9.05 Y10.
  119. X37.95
  120. X37.963 Y10.002
  121. X37.975 Y10.007
  122. X37.985 Y10.015
  123. X37.993 Y10.025
  124. X37.998 Y10.037
  125. X38. Y10.05
  126. X37.998 Y10.063
  127. X37.993 Y10.075
  128. X37.985 Y10.085
  129. X37.975 Y10.093
  130. X37.963 Y10.098
  131. X37.95 Y10.1
  132. X23.5
  133. X29.218 Y10. Z0.833 F200
  134. X23.5 Y10.1 Z0.667
  135. X29.218 Y10. Z0.5
  136. X23.5 Y10.1 Z0.333
  137. X29.218 Y10. Z0.167
  138. X23.5 Y10.1 Z0.
  139. X29.218 Y10. F350
  140. Y10.01
  141. X23.5 Y10.09
  142. Y10.1
  143. X9.05
  144. X9.037 Y10.098
  145. X9.025 Y10.093
  146. X9.015 Y10.085
  147. X9.007 Y10.075
  148. X9.002 Y10.063
  149. X9. Y10.05
  150. X9.002 Y10.037
  151. X9.007 Y10.025
  152. X9.015 Y10.015
  153. X9.025 Y10.007
  154. X9.037 Y10.002
  155. X9.05 Y10.
  156. X37.95
  157. X37.963 Y10.002
  158. X37.975 Y10.007
  159. X37.985 Y10.015
  160. X37.993 Y10.025
  161. X37.998 Y10.037
  162. X38. Y10.05
  163. X37.998 Y10.063
  164. X37.993 Y10.075
  165. X37.985 Y10.085
  166. X37.975 Y10.093
  167. X37.963 Y10.098
  168. X37.95 Y10.1
  169. X23.5
  170. G0 Z35.
  171. ( ---- End of P-contour8 ---- )
  172. M9 M5
  173. G0 Z45.
  174. M30
  175. %